![]() |
Apprentice School
Season Statistics
Overall Statistics |
Overall Statistics for Apprentice School (as of Sep 04, 2007)
(All games Sorted by Batting avg)
Record: 30-15 Home: 22-14 Away: 3-1 Neutral: 5-0 Conference: 8-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Scott | .400 | 45-45 | 155 | 52 | 62 | 19 | 7 | 7 | 47 | 116 | .748 | 18 | 6 | 22 | 4 | .467 | 5 | 0 | 12-12 | 72 | 130 | 26 | .886 |
| James Denny | .377 | 44-42 | 146 | 36 | 55 | 8 | 3 | 1 | 32 | 72 | .493 | 16 | 1 | 12 | 1 | .434 | 3 | 3 | 13-14 | 56 | 4 | 1 | .984 |
| Tomerris Cato-Dixon | .361 | 32-31 | 97 | 19 | 35 | 7 | 2 | 0 | 24 | 46 | .474 | 5 | 5 | 8 | 5 | .417 | 1 | 0 | 5-5 | 52 | 1 | 2 | .964 |
| Kyle Center | .357 | 40-40 | 126 | 29 | 45 | 8 | 1 | 0 | 19 | 55 | .437 | 7 | 9 | 10 | 3 | .427 | 1 | 1 | 1-2 | 198 | 35 | 7 | .971 |
| Jonathan Dehoux | .345 | 43-43 | 145 | 31 | 50 | 13 | 3 | 1 | 40 | 72 | .497 | 9 | 4 | 13 | 3 | .387 | 5 | 0 | 2-2 | 296 | 11 | 9 | .972 |
| Bryce Beale | .293 | 39-38 | 133 | 29 | 39 | 9 | 0 | 1 | 20 | 51 | .383 | 10 | 3 | 11 | 3 | .354 | 1 | 1 | 6-8 | 20 | 71 | 15 | .858 |
| Eric Polk | .292 | 44-42 | 130 | 30 | 38 | 3 | 0 | 0 | 21 | 41 | .315 | 23 | 2 | 31 | 2 | .401 | 2 | 2 | 9-11 | 79 | 4 | 1 | .988 |
| Matt Marshall | .280 | 43-41 | 107 | 26 | 30 | 10 | 0 | 2 | 26 | 46 | .430 | 27 | 5 | 17 | 4 | .422 | 8 | 1 | 2-2 | 2 | 4 | 1 | .857 |
| J.D. Drewry | .260 | 38-24 | 73 | 21 | 19 | 3 | 0 | 0 | 11 | 22 | .301 | 10 | 3 | 18 | 4 | .368 | 1 | 1 | 4-5 | 53 | 61 | 8 | .934 |
| ---------- | |||||||||||||||||||||||
| J.T. Ortiz | .444 | 8-3 | 18 | 3 | 8 | 0 | 0 | 0 | 5 | 8 | .444 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Mike Nelson | .385 | 8-3 | 13 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 2 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Matt Fletcher | .303 | 21-11 | 33 | 11 | 10 | 1 | 1 | 0 | 8 | 13 | .394 | 15 | 6 | 6 | 1 | .574 | 0 | 0 | 0-0 | 32 | 27 | 0 | 1.000 |
| Kyle Smith | .273 | 9-6 | 22 | 8 | 6 | 1 | 0 | 0 | 5 | 7 | .318 | 3 | 5 | 6 | 0 | .467 | 0 | 1 | 1-1 | 6 | 13 | 1 | .950 |
| Ben Scott | .263 | 14-5 | 19 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 3 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 44 | 2 | 0 | 1.000 |
| Josh Harrell | .229 | 20-9 | 35 | 9 | 8 | 3 | 1 | 0 | 9 | 13 | .371 | 5 | 1 | 16 | 0 | .326 | 2 | 0 | 1-1 | 16 | 5 | 0 | 1.000 |
| Harding Epps | .217 | 22-15 | 46 | 6 | 10 | 3 | 0 | 0 | 8 | 13 | .283 | 5 | 2 | 7 | 0 | .321 | 0 | 0 | 2-2 | 32 | 30 | 3 | .954 |
| Brandon Porter | .176 | 19-5 | 17 | 9 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 5 | 0 | 4 | 1 | .364 | 0 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
| Kenny Eanes | .167 | 15-0 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 3-3 | 1 | 4 | 1 | .833 |
| Alan Riley | .143 | 14-2 | 14 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 0 | 2 | 2 | 0 | .235 | 1 | 0 | 0-0 | 25 | 1 | 0 | 1.000 |
| Totals | .323 | 45-45 | 1335 | 341 | 431 | 91 | 18 | 12 | 287 | 594 | .445 | 165 | 54 | 197 | 31 | .410 | 30 | 10 | 62-69 | 1026 | 442 | 79 | .949 |
| Opponents | .296 | 45-45 | 1384 | 246 | 410 | 73 | 7 | 11 | 206 | 530 | .383 | 184 | 31 | 230 | 40 | .388 | 12 | 16 | 35-54 | 960 | 384 | 83 | .942 |
| LOB - Team (295), Opp (356). DPs turned - Team (45), Opp (37). CI - Team (0), Opp (1). IBB - Team (1), R. Scott 1, Opp (1). Picked off - Denny 4, Polk 2, Dehoux 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Tugwell | 3.13 | 8-0 | 12-11 | 3 | 2/0 | 0 | 69.0 | 69 | 31 | 24 | 35 | 39 | 13 | 1 | 0 | 265 | .260 | 5 | 10 | 0 | 1 | 2 |
| Patrick Adams | 4.08 | 5-5 | 14-12 | 3 | 1/0 | 0 | 64.0 | 73 | 36 | 29 | 35 | 39 | 10 | 1 | 1 | 259 | .282 | 3 | 5 | 4 | 1 | 3 |
| Brandon Terry | 6.46 | 6-2 | 14-10 | 3 | 1/0 | 0 | 61.1 | 72 | 57 | 44 | 35 | 51 | 16 | 0 | 3 | 246 | .293 | 7 | 4 | 1 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| Ryan Scott | 1.17 | 0-1 | 7-1 | 0 | 0/0 | 5 | 7.2 | 6 | 3 | 1 | 7 | 11 | 1 | 0 | 0 | 26 | .231 | 4 | 0 | 0 | 0 | 2 |
| Kyle Smith | 3.34 | 2-1 | 13-0 | 0 | 0/0 | 2 | 29.2 | 35 | 15 | 11 | 7 | 9 | 8 | 2 | 1 | 123 | .285 | 0 | 3 | 0 | 2 | 2 |
| Mike Nelson | 5.40 | 4-0 | 11-0 | 0 | 0/0 | 1 | 23.1 | 28 | 18 | 14 | 8 | 22 | 5 | 1 | 3 | 95 | .295 | 1 | 2 | 0 | 0 | 0 |
| Aaron Penny | 6.07 | 3-2 | 12-4 | 0 | 0/0 | 0 | 29.2 | 38 | 23 | 20 | 19 | 24 | 6 | 1 | 1 | 118 | .322 | 11 | 1 | 1 | 1 | 4 |
| Jonathan Dehoux | 6.89 | 1-2 | 4-3 | 0 | 0/0 | 0 | 15.2 | 25 | 16 | 12 | 9 | 9 | 3 | 0 | 1 | 69 | .362 | 1 | 3 | 0 | 1 | 0 |
| Matt Cullen | 7.50 | 1-1 | 10-4 | 0 | 0/0 | 1 | 30.0 | 51 | 36 | 25 | 15 | 20 | 9 | 1 | 0 | 139 | .367 | 5 | 2 | 0 | 3 | 2 |
| Orlando Boyer | 7.71 | 0-1 | 6-0 | 0 | 0/0 | 0 | 11.2 | 13 | 11 | 10 | 14 | 6 | 2 | 0 | 1 | 44 | .295 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5.00 | 30-15 | 45-45 | 9 | 4/0 | 9 | 342.0 | 410 | 246 | 190 | 184 | 230 | 73 | 7 | 11 | 1384 | .296 | 37 | 31 | 7 | 12 | 16 |
| Opponents | 7.85 | 15-30 | 45-45 | 8 | 3/1 | 2 | 320.0 | 431 | 341 | 279 | 165 | 197 | 91 | 18 | 12 | 1335 | .323 | 67 | 54 | 6 | 30 | 10 |
| PB - Team (17), Center 13, Riley 3, Ortiz 1, Opp (19). Pickoffs - Team (10), Center 4, Tugwell 3, Nelson 1, Terry 1, Adams 1, Opp (7). SBA/ATT - Center (32-50), Tugwell (9-16), Terry (9-10), Cullen (4-7), Penny (3-5), Nelson (2-4), Smith (1-4), Adams (2-3), Ortiz (2-2), Boyer (2-2), Dehoux (2-2), R. Scott (1-1), Riley (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Fletcher | 59 | 32 | 27 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Ben Scott | 46 | 44 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Alan Riley | 26 | 25 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
| Brandon Porter | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Harrell | 21 | 16 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| J.T. Ortiz | 14 | 13 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Matt Cullen | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| Aaron Penny | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Orlando Boyer | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Eric Polk | 84 | 79 | 4 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| James Denny | 61 | 56 | 4 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonathan Dehoux | 316 | 296 | 11 | 9 | .972 | 35 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Center | 240 | 198 | 35 | 7 | .971 | 1 | 32 | 18 | .640 | 13 | 0 |
| Tomerris Cato-Dixon | 55 | 52 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Harding Epps | 65 | 32 | 30 | 3 | .954 | 10 | 0 | 0 | --- | 0 | 0 |
| Kyle Smith | 20 | 6 | 13 | 1 | .950 | 2 | 1 | 3 | .250 | 0 | 0 |
| J.D. Drewry | 122 | 53 | 61 | 8 | .934 | 19 | 0 | 0 | --- | 0 | 0 |
| Patrick Adams | 13 | 0 | 12 | 1 | .923 | 1 | 2 | 1 | .667 | 0 | 0 |
| Joe Tugwell | 11 | 3 | 7 | 1 | .909 | 0 | 9 | 7 | .563 | 0 | 0 |
| Brandon Terry | 10 | 2 | 7 | 1 | .900 | 0 | 9 | 1 | .900 | 0 | 0 |
| Ryan Scott | 228 | 72 | 130 | 26 | .886 | 33 | 1 | 0 | 1.000 | 0 | 0 |
| Bryce Beale | 106 | 20 | 71 | 15 | .858 | 5 | 0 | 0 | --- | 0 | 0 |
| Matt Marshall | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Nelson | 7 | 3 | 3 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| Kenny Eanes | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1547 | 1026 | 442 | 79 | .949 | 45 | 35 | 19 | .648 | 17 | 0 |
| Opponents | 1427 | 960 | 384 | 83 | .942 | 37 | 62 | 7 | .899 | 19 | 1 |
Analysis Statistics |
BATTING ANALYSIS for Apprentice School (as of Sep 04, 2007)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bryce Beale | 7 | 23 | .304 | 32 | 110 | .291 | 21 | 72 | .292 | 18 | 61 | .295 | 2 | 5 | .400 | 12 | 26 | .462 | 42 | 34 | 1.2 |
| Kyle Center | 8 | 19 | .421 | 37 | 107 | .346 | 27 | 78 | .346 | 18 | 48 | .375 | 1 | 2 | .500 | 12 | 23 | .522 | 35 | 33 | 1.1 |
| Jonathan Dehoux | 8 | 23 | .348 | 42 | 122 | .344 | 32 | 88 | .364 | 18 | 57 | .316 | 3 | 8 | .375 | 16 | 31 | .516 | 34 | 40 | 0.9 |
| James Denny | 6 | 17 | .353 | 49 | 129 | .380 | 26 | 64 | .406 | 29 | 82 | .354 | 5 | 8 | .625 | 32 | 62 | .516 | 46 | 36 | 1.3 |
| Tomerris Cato-Dixon | 4 | 11 | .364 | 31 | 86 | .360 | 25 | 55 | .455 | 10 | 42 | .238 | 1 | 6 | .167 | 10 | 25 | .400 | 23 | 28 | 0.8 |
| J.D. Drewry | 1 | 8 | .125 | 18 | 65 | .277 | 12 | 44 | .273 | 7 | 29 | .241 | 0 | 5 | .000 | 5 | 13 | .385 | 21 | 16 | 1.3 |
| Kenny Eanes | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 0 | 99.9 |
| Harding Epps | 1 | 10 | .100 | 9 | 36 | .250 | 9 | 30 | .300 | 1 | 16 | .063 | 2 | 3 | .667 | 1 | 6 | .167 | 15 | 12 | 1.2 |
| Matt Fletcher | 3 | 7 | .429 | 7 | 26 | .269 | 6 | 17 | .353 | 4 | 16 | .250 | 0 | 0 | --- | 4 | 5 | .800 | 6 | 12 | 0.5 |
| Josh Harrell | 3 | 11 | .273 | 5 | 24 | .208 | 6 | 23 | .261 | 2 | 12 | .167 | 0 | 2 | .000 | 0 | 4 | .000 | 10 | 3 | 3.3 |
| Matt Marshall | 2 | 15 | .133 | 28 | 92 | .304 | 16 | 60 | .267 | 14 | 47 | .298 | 1 | 4 | .250 | 17 | 32 | .531 | 40 | 26 | 1.5 |
| Mike Nelson | 2 | 4 | .500 | 3 | 9 | .333 | 3 | 8 | .375 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
| J.T. Ortiz | 0 | 1 | .000 | 8 | 17 | .471 | 8 | 16 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 7 | 0 | 99.9 |
| Eric Polk | 3 | 14 | .214 | 35 | 116 | .302 | 21 | 69 | .304 | 17 | 61 | .279 | 3 | 5 | .600 | 19 | 43 | .442 | 32 | 29 | 1.1 |
| Brandon Porter | 1 | 6 | .167 | 2 | 11 | .182 | 3 | 10 | .300 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 5 | 5 | 1.0 |
| Alan Riley | 1 | 4 | .250 | 1 | 10 | .100 | 2 | 9 | .222 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 6 | 0.7 |
| Ben Scott | 0 | 3 | .000 | 5 | 16 | .313 | 3 | 11 | .273 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 7 | 0.3 |
| Ryan Scott | 7 | 26 | .269 | 55 | 129 | .426 | 39 | 87 | .448 | 23 | 68 | .338 | 2 | 6 | .333 | 16 | 28 | .571 | 41 | 30 | 1.4 |
| Kyle Smith | 2 | 5 | .400 | 4 | 17 | .235 | 5 | 17 | .294 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 7 | 4 | 1.8 |
| Totals | 59 | 207 | .285 | 372 | 1128 | .330 | 264 | 759 | .348 | 167 | 576 | .290 | 20 | 57 | .351 | 153 | 320 | .478 | 373 | 325 | 1.1 |
| Opponents | 149 | 490 | .304 | 261 | 894 | .292 | 245 | 794 | .309 | 165 | 590 | .280 | 22 | 60 | .367 | 157 | 342 | .459 | 333 | 377 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bryce Beale | 1 | 1 | 1.000 | 17 | 51 | .333 | 11 | 14 | .786 | 10 | 39 | .256 | 6 | 38 | 77 | .494 | 13 | 28 | 9 | 5 | 2 |
| Kyle Center | 0 | 0 | --- | 15 | 47 | .319 | 6 | 9 | .667 | 10 | 39 | .256 | 8 | 44 | 86 | .512 | 11 | 30 | 4 | 5 | 0 |
| Jonathan Dehoux | 0 | 0 | --- | 21 | 55 | .382 | 21 | 26 | .808 | 15 | 45 | .333 | 5 | 58 | 99 | .586 | 13 | 32 | 13 | 9 | 1 |
| James Denny | 0 | 0 | --- | 19 | 50 | .380 | 9 | 13 | .692 | 15 | 38 | .395 | 16 | 41 | 74 | .554 | 13 | 21 | 2 | 4 | 3 |
| Tomerris Cato-Dixon | 0 | 1 | .000 | 15 | 35 | .429 | 8 | 13 | .615 | 12 | 31 | .387 | 10 | 37 | 61 | .607 | 3 | 16 | 3 | 6 | 0 |
| J.D. Drewry | 0 | 3 | .000 | 7 | 25 | .280 | 6 | 8 | .750 | 6 | 27 | .222 | 5 | 22 | 51 | .431 | 6 | 32 | 1 | 2 | 4 |
| Kenny Eanes | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 |
| Harding Epps | 0 | 1 | .000 | 7 | 16 | .438 | 4 | 5 | .800 | 3 | 15 | .200 | 3 | 16 | 33 | .485 | 1 | 10 | 2 | 3 | 3 |
| Matt Fletcher | 1 | 3 | .333 | 5 | 13 | .385 | 4 | 6 | .667 | 5 | 15 | .333 | 3 | 15 | 25 | .600 | 2 | 9 | 0 | 3 | 2 |
| Josh Harrell | 0 | 4 | .000 | 4 | 14 | .286 | 4 | 6 | .667 | 4 | 19 | .211 | 3 | 11 | 27 | .407 | 2 | 15 | 0 | 1 | 2 |
| Matt Marshall | 0 | 0 | --- | 11 | 41 | .268 | 13 | 18 | .722 | 9 | 33 | .273 | 7 | 41 | 78 | .526 | 15 | 21 | 3 | 1 | 4 |
| Mike Nelson | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 5 | 9 | .556 | 3 | 1 | 0 | 0 | 1 |
| J.T. Ortiz | 2 | 3 | .667 | 8 | 13 | .615 | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 8 | 16 | .500 | 0 | 6 | 0 | 0 | 0 |
| Eric Polk | 0 | 1 | .000 | 16 | 43 | .372 | 7 | 9 | .778 | 13 | 39 | .333 | 8 | 41 | 83 | .494 | 9 | 25 | 4 | 3 | 7 |
| Brandon Porter | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 8 | .250 | 1 | 6 | 12 | .500 | 0 | 8 | 0 | 1 | 2 |
| Alan Riley | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 6 | 11 | .545 | 2 | 1 | 1 | 2 | 1 |
| Ben Scott | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 3 | 11 | .273 | 0 | 4 | 0 | 3 | 2 |
| Ryan Scott | 0 | 0 | --- | 27 | 62 | .435 | 13 | 21 | .619 | 18 | 56 | .321 | 13 | 61 | 95 | .642 | 17 | 20 | 5 | 5 | 8 |
| Kyle Smith | 0 | 0 | --- | 4 | 11 | .364 | 2 | 4 | .500 | 3 | 7 | .429 | 2 | 10 | 21 | .476 | 2 | 4 | 0 | 2 | 3 |
| Totals | 6 | 22 | .273 | 184 | 499 | .369 | 113 | 162 | .698 | 130 | 432 | .301 | 95 | 463 | 870 | .532 | 112 | 295 | 47 | 55 | 48 |
| Opponents | 4 | 16 | .250 | 156 | 534 | .292 | 60 | 124 | .484 | 135 | 457 | .295 | 95 | 440 | 895 | .492 | 101 | 356 | 56 | 63 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
PITCHING ANALYSIS for Apprentice School (as of Sep 04, 2007)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Patrick Adams | 9 | 37 | .243 | 64 | 222 | .288 | 43 | 144 | .299 | 30 | 115 | .261 | 28 | 68 | .412 | 32 | 89 | .360 | 65 | 72 | 0.9 |
| Orlando Boyer | 3 | 9 | .333 | 10 | 35 | .286 | 9 | 29 | .310 | 4 | 15 | .267 | 4 | 11 | .364 | 3 | 11 | .273 | 10 | 15 | 0.7 |
| Matt Cullen | 12 | 27 | .444 | 39 | 112 | .348 | 34 | 93 | .366 | 17 | 46 | .370 | 21 | 31 | .677 | 11 | 36 | .306 | 25 | 37 | 0.7 |
| Jonathan Dehoux | 3 | 9 | .333 | 22 | 60 | .367 | 16 | 39 | .410 | 9 | 30 | .300 | 7 | 17 | .412 | 10 | 25 | .400 | 13 | 20 | 0.6 |
| Mike Nelson | 6 | 19 | .316 | 22 | 76 | .289 | 18 | 49 | .367 | 10 | 46 | .217 | 2 | 19 | .105 | 16 | 40 | .400 | 16 | 26 | 0.6 |
| Aaron Penny | 3 | 21 | .143 | 35 | 97 | .361 | 18 | 75 | .240 | 20 | 43 | .465 | 20 | 32 | .625 | 5 | 32 | .156 | 22 | 37 | 0.6 |
| Ryan Scott | 2 | 7 | .286 | 4 | 19 | .211 | 3 | 18 | .167 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 12 | .083 | 6 | 4 | 1.5 |
| Kyle Smith | 6 | 21 | .286 | 29 | 102 | .284 | 23 | 74 | .311 | 12 | 49 | .245 | 11 | 24 | .458 | 13 | 47 | .277 | 43 | 29 | 1.5 |
| Brandon Terry | 14 | 44 | .318 | 58 | 202 | .287 | 44 | 129 | .341 | 28 | 117 | .239 | 29 | 63 | .460 | 17 | 77 | .221 | 62 | 60 | 1.0 |
| Joe Tugwell | 15 | 52 | .288 | 54 | 213 | .254 | 37 | 144 | .257 | 32 | 121 | .264 | 33 | 73 | .452 | 27 | 88 | .307 | 71 | 77 | 0.9 |
| Totals | 73 | 246 | .297 | 337 | 1138 | .296 | 245 | 794 | .309 | 165 | 590 | .280 | 157 | 342 | .459 | 135 | 457 | .295 | 333 | 377 | 0.9 |
| Opponents | 174 | 504 | .345 | 257 | 831 | .309 | 264 | 759 | .348 | 167 | 576 | .290 | 153 | 320 | .478 | 130 | 432 | .301 | 373 | 325 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Patrick Adams | 14-12 | 4.57 | 10.27 | 5.06 | 4.08 | 4.92 | 5.48 | 1.1 | 1.41 | 0.14 | 0.14 | 9.14 | 10.12 | 42.61 | 2-3 | .667 |
| Orlando Boyer | 6-0 | 1.94 | 10.03 | 8.49 | 7.71 | 10.80 | 4.63 | 0.4 | 1.54 | 0.00 | 0.77 | 7.71 | 11.57 | 45.51 | 2-2 | 1.000 |
| Matt Cullen | 10-4 | 3.00 | 15.30 | 10.80 | 7.50 | 4.50 | 6.00 | 1.3 | 2.70 | 0.30 | 0.00 | 7.50 | 11.10 | 48.30 | 4-7 | .571 |
| Jonathan Dehoux | 4-3 | 3.92 | 14.36 | 9.19 | 6.89 | 5.17 | 5.17 | 1.0 | 1.72 | 0.00 | 0.57 | 7.47 | 11.49 | 47.11 | 2-2 | 1.000 |
| Mike Nelson | 11-0 | 2.12 | 10.80 | 6.94 | 5.40 | 3.09 | 8.49 | 2.8 | 1.93 | 0.39 | 1.16 | 6.17 | 10.03 | 40.50 | 2-4 | .500 |
| Aaron Penny | 12-4 | 2.47 | 11.53 | 6.98 | 6.07 | 5.76 | 7.28 | 1.3 | 1.82 | 0.30 | 0.30 | 6.67 | 11.22 | 43.38 | 3-5 | .600 |
| Ryan Scott | 7-1 | 1.10 | 7.04 | 3.52 | 1.17 | 8.22 | 12.91 | 1.6 | 1.17 | 0.00 | 0.00 | 7.04 | 4.70 | 41.09 | 1-1 | 1.000 |
| Kyle Smith | 13-0 | 2.28 | 10.62 | 4.55 | 3.34 | 2.12 | 2.73 | 1.3 | 2.43 | 0.61 | 0.30 | 13.04 | 8.80 | 41.56 | 1-4 | .250 |
| Brandon Terry | 14-10 | 4.38 | 10.57 | 8.36 | 6.46 | 5.14 | 7.48 | 1.5 | 2.35 | 0.00 | 0.44 | 9.10 | 8.80 | 42.41 | 9-10 | .900 |
| Joe Tugwell | 12-11 | 5.75 | 9.00 | 4.04 | 3.13 | 4.57 | 5.09 | 1.1 | 1.70 | 0.13 | 0.00 | 9.26 | 10.04 | 40.83 | 9-16 | .563 |
| Totals | 45-45 | 7.60 | 10.79 | 6.47 | 5.00 | 4.84 | 6.05 | 1.3 | 1.92 | 0.18 | 0.29 | 8.76 | 9.92 | 42.82 | 35-54 | .899 |
| Opponents | 45-45 | 7.11 | 12.12 | 9.59 | 7.85 | 4.64 | 5.54 | 1.2 | 2.56 | 0.51 | 0.34 | 10.49 | 9.14 | 44.86 | 62-69 | .648 |
* = average based on 9-inning game
Games Summary |
Games Summary for Apprentice School (as of Sep 04, 2007)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Apprentice School | 52 | 58 | 49 | 33 | 67 | 41 | 19 | 14 | 7 | 1 | 341 | Opponents | 25 | 18 | 37 | 42 | 31 | 38 | 38 | 8 | 7 | 2 | 246 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 0-3 | 0-2 | 4-1 | 4-1 | 0-2 | 4-0 | 3-1 | 2-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 3-2 | 7-0 | 5-2 | 1-1 | 2-1 | 1-1 | 0-0 | 1-4 | 4-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-2 | 23-2 | 26-1 | 27-1 | 27-1 | 26-1 | 9-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 3-10 | 1-10 | 2-12 | 1-12 | 1-13 | 1-4 | 2-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-6 | 4-3 | 3-4 | 1-2 | 0-2 | 1-1 | 1-1 | 0-1 |
Won-loss streaks:
| Current winning streak | 7 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1771 | 36 | 49 |
| AWAY | 127 | 7 | 18 |
| TOTAL | 1898 | 43 | 44 |
Category Leaders |
Batting Leaders for Apprentice School (as of Sep 04, 2007)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
