![]() |
Apprentice School
Season Statistics
Overall Statistics |
Overall Statistics for Apprentice School (as of May 15, 2008)
(All games Sorted by Batting avg)
Record: 23-22 Home: 20-16 Away: 2-6 Neutral: 1-0 Conference: 10-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jonathan Dehoux | .409 | 45-45 | 176 | 51 | 72 | 16 | 5 | 9 | 51 | 125 | .710 | 17 | 3 | 14 | 7 | .469 | 0 | 0 | 3-4 | 343 | 17 | 5 | .986 |
| Alan Riley | .385 | 38-38 | 122 | 27 | 47 | 5 | 1 | 0 | 25 | 54 | .443 | 13 | 5 | 10 | 2 | .461 | 1 | 3 | 8-10 | 142 | 39 | 6 | .968 |
| Kyle Center | .342 | 45-45 | 152 | 26 | 52 | 14 | 3 | 1 | 40 | 75 | .493 | 17 | 7 | 15 | 4 | .415 | 7 | 0 | 3-3 | 107 | 13 | 5 | .960 |
| Dory Fields | .335 | 45-44 | 158 | 31 | 53 | 9 | 4 | 2 | 33 | 76 | .481 | 19 | 4 | 19 | 6 | .413 | 3 | 0 | 0-1 | 104 | 9 | 6 | .950 |
| James Denny | .306 | 43-43 | 160 | 38 | 49 | 7 | 2 | 1 | 26 | 63 | .394 | 18 | 5 | 18 | 1 | .387 | 3 | 2 | 17-23 | 57 | 1 | 6 | .906 |
| Bryce Beale | .301 | 43-42 | 153 | 30 | 46 | 5 | 1 | 1 | 21 | 56 | .366 | 9 | 2 | 15 | 8 | .343 | 2 | 0 | 6-9 | 19 | 66 | 5 | .944 |
| Eric Polk | .296 | 41-41 | 115 | 22 | 34 | 3 | 1 | 0 | 18 | 39 | .339 | 27 | 2 | 33 | 2 | .438 | 0 | 4 | 10-10 | 93 | 1 | 1 | .989 |
| J.D. Drewry | .267 | 45-45 | 150 | 41 | 40 | 9 | 0 | 1 | 22 | 52 | .347 | 30 | 8 | 19 | 1 | .413 | 1 | 2 | 10-12 | 95 | 107 | 21 | .906 |
| Kenny Eanes | .254 | 44-44 | 134 | 20 | 34 | 9 | 0 | 0 | 21 | 43 | .321 | 12 | 5 | 20 | 1 | .336 | 1 | 5 | 7-8 | 61 | 138 | 26 | .884 |
| ---------- | |||||||||||||||||||||||
| Robert Goodwin | .800 | 4-0 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 0 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Javaris Jackson | .250 | 10-1 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| Andrew Yonta | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Travis Franklin | .222 | 11-2 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | .444 | 3 | 2 | 2 | 0 | .467 | 1 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Ryan Wagner | .200 | 27-12 | 45 | 9 | 9 | 2 | 1 | 0 | 3 | 13 | .289 | 18 | 2 | 9 | 1 | .433 | 2 | 0 | 2-3 | 8 | 14 | 2 | .917 |
| Joshua Harrell | .133 | 18-2 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 4 | 0 | 7 | 0 | .316 | 0 | 0 | 1-1 | 9 | 2 | 0 | 1.000 |
| Mike Nelson | .125 | 7-0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Josh Todd | .111 | 8-1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| William Johnson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Totals | .315 | 45-45 | 1424 | 306 | 449 | 79 | 19 | 15 | 267 | 611 | .429 | 190 | 45 | 189 | 33 | .407 | 21 | 16 | 68-86 | 1062 | 473 | 95 | .942 |
| Opponents | .292 | 45-45 | 1409 | 276 | 411 | 70 | 9 | 10 | 222 | 529 | .375 | 208 | 44 | 227 | 36 | .396 | 13 | 23 | 47-73 | 1034 | 419 | 62 | .959 |
| LOB - Team (358), Opp (361). DPs turned - Team (48), Opp (41). TPs turned - Team (0), Opp (1). IBB - Team (5), Dehoux 4, Polk 1, Opp (2). Picked off - Dehoux 1, Polk 1, Denny 1, Eanes 1, Harrell 1, Wagner 1, Riley 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Aaron Penny | 3.97 | 4-3 | 14-10 | 1 | 0/1 | 0 | 65.2 | 80 | 47 | 29 | 32 | 54 | 17 | 1 | 1 | 272 | .294 | 9 | 3 | 2 | 2 | 4 |
| Tabb Griffey | 4.40 | 2-3 | 12-8 | 0 | 0/0 | 0 | 45.0 | 55 | 34 | 22 | 33 | 24 | 8 | 1 | 3 | 174 | .316 | 1 | 4 | 0 | 2 | 4 |
| Joe Tugwell | 4.54 | 5-6 | 16-13 | 2 | 1/0 | 0 | 77.1 | 84 | 55 | 39 | 47 | 50 | 15 | 0 | 4 | 303 | .277 | 4 | 8 | 0 | 1 | 6 |
| ---------- | ||||||||||||||||||||||
| Andrew Yonta | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ben Maddrey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| William Johnson | 1.17 | 0-0 | 9-0 | 0 | 0/1 | 0 | 7.2 | 12 | 3 | 1 | 5 | 4 | 1 | 2 | 0 | 32 | .375 | 1 | 2 | 0 | 1 | 1 |
| Coire Barnitz | 2.76 | 3-2 | 14-4 | 1 | 0/1 | 1 | 32.2 | 36 | 16 | 10 | 11 | 19 | 6 | 1 | 0 | 128 | .281 | 3 | 1 | 0 | 1 | 1 |
| Jonathan Dehoux | 4.67 | 4-2 | 10-4 | 1 | 0/0 | 0 | 27.0 | 26 | 25 | 14 | 18 | 22 | 4 | 2 | 0 | 106 | .245 | 5 | 2 | 0 | 1 | 0 |
| Greg Tillman | 4.94 | 3-1 | 17-0 | 0 | 0/1 | 1 | 27.1 | 32 | 25 | 15 | 19 | 15 | 6 | 2 | 0 | 108 | .296 | 4 | 2 | 0 | 3 | 3 |
| Alan Riley | 5.40 | 1-2 | 5-0 | 0 | 0/0 | 0 | 15.0 | 24 | 16 | 9 | 1 | 10 | 4 | 0 | 2 | 71 | .338 | 1 | 2 | 0 | 0 | 0 |
| Michael Opauski | 6.84 | 1-3 | 8-6 | 0 | 0/0 | 0 | 26.1 | 24 | 26 | 20 | 23 | 10 | 4 | 0 | 0 | 92 | .261 | 4 | 10 | 0 | 1 | 1 |
| Mike Nelson | 7.30 | 0-0 | 13-0 | 0 | 0/0 | 0 | 24.2 | 33 | 25 | 20 | 13 | 17 | 4 | 0 | 0 | 104 | .317 | 0 | 9 | 1 | 1 | 3 |
| Brent Utterback | 10.80 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.65 | 23-22 | 45-45 | 5 | 3/2 | 2 | 354.0 | 411 | 276 | 183 | 208 | 227 | 70 | 9 | 10 | 1409 | .292 | 32 | 44 | 3 | 13 | 23 |
| Opponents | 6.21 | 22-23 | 45-45 | 14 | 2/1 | 6 | 344.2 | 449 | 306 | 238 | 190 | 189 | 79 | 19 | 15 | 1424 | .315 | 36 | 45 | 4 | 21 | 16 |
| PB - Team (20), Riley 12, Center 8, Opp (25). Pickoffs - Team (11), Tugwell 5, Riley 4, Dehoux 1, Center 1, Opp (7). SBA/ATT - Center (26-35), Riley (21-34), Tugwell (12-19), Penny (14-17), Nelson (5-9), Barnitz (5-7), Dehoux (3-6), Griffey (2-5), Opauski (2-5), Tillman (2-3), Wagner (0-2), Utterback (1-1), Johnson (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tabb Griffey | 13 | 3 | 10 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Mike Nelson | 11 | 2 | 9 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Joshua Harrell | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coire Barnitz | 6 | 1 | 5 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Travis Franklin | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Opauski | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Greg Tillman | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Josh Todd | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Javaris Jackson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Goodwin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Maddrey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Polk | 95 | 93 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Dehoux | 365 | 343 | 17 | 5 | .986 | 37 | 3 | 3 | .500 | 0 | 0 |
| Alan Riley | 187 | 142 | 39 | 6 | .968 | 4 | 21 | 13 | .618 | 12 | 0 |
| Kyle Center | 125 | 107 | 13 | 5 | .960 | 2 | 26 | 9 | .743 | 8 | 0 |
| Dory Fields | 119 | 104 | 9 | 6 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
| Bryce Beale | 90 | 19 | 66 | 5 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| Ryan Wagner | 24 | 8 | 14 | 2 | .917 | 1 | 0 | 2 | .000 | 0 | 0 |
| James Denny | 64 | 57 | 1 | 6 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| J.D. Drewry | 223 | 95 | 107 | 21 | .906 | 34 | 0 | 0 | --- | 0 | 0 |
| Kenny Eanes | 225 | 61 | 138 | 26 | .884 | 25 | 0 | 0 | --- | 0 | 0 |
| Joe Tugwell | 33 | 2 | 24 | 7 | .788 | 2 | 12 | 7 | .632 | 0 | 0 |
| Aaron Penny | 15 | 2 | 9 | 4 | .733 | 2 | 14 | 3 | .824 | 0 | 0 |
| William Johnson | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Yonta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Utterback | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1630 | 1062 | 473 | 95 | .942 | 48 | 47 | 26 | .644 | 20 | 0 |
| Opponents | 1515 | 1034 | 419 | 62 | .959 | 41 | 68 | 18 | .791 | 25 | 0 |
Analysis Statistics |
BATTING ANALYSIS for Apprentice School (as of May 15, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bryce Beale | 5 | 22 | .227 | 41 | 131 | .313 | 28 | 100 | .280 | 18 | 53 | .340 | 2 | 8 | .250 | 11 | 28 | .393 | 55 | 32 | 1.7 |
| Kyle Center | 9 | 22 | .409 | 43 | 130 | .331 | 34 | 90 | .378 | 18 | 62 | .290 | 4 | 9 | .444 | 15 | 35 | .429 | 53 | 30 | 1.8 |
| Jonathan Dehoux | 5 | 23 | .217 | 67 | 153 | .438 | 45 | 103 | .437 | 27 | 73 | .370 | 1 | 2 | .500 | 16 | 34 | .471 | 46 | 38 | 1.2 |
| James Denny | 7 | 20 | .350 | 42 | 140 | .300 | 17 | 72 | .236 | 32 | 88 | .364 | 2 | 6 | .333 | 36 | 74 | .486 | 51 | 45 | 1.1 |
| J.D. Drewry | 7 | 23 | .304 | 33 | 127 | .260 | 22 | 74 | .297 | 18 | 76 | .237 | 1 | 5 | .200 | 15 | 36 | .417 | 46 | 38 | 1.2 |
| Kenny Eanes | 8 | 21 | .381 | 26 | 113 | .230 | 16 | 80 | .200 | 18 | 54 | .333 | 4 | 12 | .333 | 11 | 31 | .355 | 41 | 41 | 1.0 |
| Dory Fields | 5 | 24 | .208 | 48 | 134 | .358 | 32 | 101 | .317 | 21 | 57 | .368 | 2 | 6 | .333 | 14 | 27 | .519 | 50 | 37 | 1.4 |
| Travis Franklin | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 2 | 2.0 |
| Robert Goodwin | 0 | 0 | --- | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Joshua Harrell | 0 | 1 | .000 | 2 | 14 | .143 | 2 | 6 | .333 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 1 | 4.0 |
| Javaris Jackson | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| William Johnson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Mike Nelson | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
| Eric Polk | 2 | 18 | .111 | 32 | 97 | .330 | 21 | 74 | .284 | 13 | 41 | .317 | 0 | 2 | .000 | 11 | 25 | .440 | 11 | 41 | 0.3 |
| Alan Riley | 8 | 23 | .348 | 39 | 99 | .394 | 27 | 74 | .365 | 20 | 48 | .417 | 3 | 8 | .375 | 17 | 28 | .607 | 32 | 32 | 1.0 |
| Josh Todd | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 5 | 2 | 2.5 |
| Ryan Wagner | 0 | 5 | .000 | 9 | 40 | .225 | 2 | 27 | .074 | 7 | 18 | .389 | 0 | 3 | .000 | 6 | 13 | .462 | 15 | 13 | 1.2 |
| Andrew Yonta | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 56 | 204 | .275 | 393 | 1220 | .322 | 251 | 825 | .304 | 198 | 599 | .331 | 20 | 66 | .303 | 158 | 345 | .458 | 420 | 355 | 1.2 |
| Opponents | 154 | 534 | .288 | 257 | 875 | .294 | 242 | 798 | .303 | 169 | 611 | .277 | 22 | 81 | .272 | 155 | 353 | .439 | 333 | 407 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bryce Beale | 0 | 0 | --- | 14 | 58 | .241 | 7 | 19 | .368 | 13 | 42 | .310 | 11 | 40 | 102 | .392 | 9 | 43 | 7 | 2 | 3 |
| Kyle Center | 0 | 0 | --- | 24 | 67 | .358 | 11 | 22 | .500 | 23 | 54 | .426 | 19 | 57 | 105 | .543 | 16 | 31 | 8 | 4 | 3 |
| Jonathan Dehoux | 0 | 0 | --- | 24 | 54 | .444 | 8 | 13 | .615 | 21 | 54 | .389 | 17 | 68 | 110 | .618 | 14 | 24 | 6 | 7 | 1 |
| James Denny | 0 | 0 | --- | 13 | 53 | .245 | 6 | 11 | .545 | 13 | 46 | .283 | 13 | 36 | 83 | .434 | 15 | 35 | 1 | 6 | 2 |
| J.D. Drewry | 0 | 0 | --- | 12 | 45 | .267 | 4 | 12 | .333 | 14 | 52 | .269 | 14 | 50 | 88 | .568 | 11 | 30 | 10 | 4 | 5 |
| Kenny Eanes | 0 | 0 | --- | 11 | 59 | .186 | 8 | 13 | .615 | 11 | 54 | .204 | 10 | 35 | 93 | .376 | 8 | 58 | 3 | 8 | 10 |
| Dory Fields | 0 | 0 | --- | 19 | 63 | .302 | 10 | 17 | .588 | 20 | 53 | .377 | 13 | 61 | 116 | .526 | 17 | 32 | 3 | 5 | 4 |
| Travis Franklin | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | .250 | 2 | 4 | 8 | .500 | 1 | 5 | 0 | 0 | 0 |
| Robert Goodwin | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Joshua Harrell | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 1 | 1 | 1 |
| Javaris Jackson | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
| William Johnson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mike Nelson | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 1 | 0 | 1 |
| Eric Polk | 0 | 0 | --- | 13 | 50 | .260 | 6 | 9 | .667 | 8 | 36 | .222 | 7 | 43 | 88 | .489 | 10 | 31 | 0 | 8 | 5 |
| Alan Riley | 0 | 0 | --- | 20 | 52 | .385 | 9 | 13 | .692 | 18 | 44 | .409 | 13 | 49 | 83 | .590 | 11 | 27 | 4 | 7 | 1 |
| Josh Todd | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 5 | 0 | 0 | 0 |
| Ryan Wagner | 1 | 5 | .200 | 2 | 19 | .105 | 3 | 5 | .600 | 0 | 13 | .000 | 0 | 16 | 38 | .421 | 5 | 21 | 1 | 1 | 2 |
| Andrew Yonta | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 24 | .292 | 157 | 539 | .291 | 75 | 139 | .540 | 145 | 466 | .311 | 121 | 466 | 939 | .496 | 117 | 358 | 45 | 53 | 39 |
| Opponents | 4 | 11 | .364 | 158 | 527 | .300 | 88 | 167 | .527 | 126 | 444 | .284 | 85 | 467 | 911 | .513 | 126 | 361 | 60 | 61 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
PITCHING ANALYSIS for Apprentice School (as of May 15, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Coire Barnitz | 8 | 23 | .348 | 28 | 105 | .267 | 16 | 58 | .276 | 20 | 70 | .286 | 9 | 32 | .281 | 10 | 40 | .250 | 37 | 36 | 1.0 |
| Jonathan Dehoux | 5 | 23 | .217 | 21 | 83 | .253 | 17 | 61 | .279 | 9 | 45 | .200 | 9 | 24 | .375 | 9 | 33 | .273 | 26 | 22 | 1.2 |
| Tabb Griffey | 7 | 17 | .412 | 48 | 157 | .306 | 32 | 105 | .305 | 23 | 69 | .333 | 25 | 48 | .521 | 14 | 52 | .269 | 47 | 51 | 0.9 |
| William Johnson | 2 | 6 | .333 | 10 | 26 | .385 | 8 | 24 | .333 | 4 | 8 | .500 | 5 | 7 | .714 | 3 | 12 | .250 | 10 | 7 | 1.4 |
| Ben Maddrey | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Mike Nelson | 4 | 19 | .211 | 29 | 85 | .341 | 24 | 74 | .324 | 9 | 30 | .300 | 11 | 21 | .524 | 12 | 39 | .308 | 26 | 26 | 1.0 |
| Michael Opauski | 1 | 4 | .250 | 23 | 88 | .261 | 10 | 40 | .250 | 14 | 52 | .269 | 14 | 30 | .467 | 7 | 26 | .269 | 18 | 39 | 0.5 |
| Aaron Penny | 5 | 28 | .179 | 75 | 244 | .307 | 45 | 150 | .300 | 35 | 122 | .287 | 30 | 68 | .441 | 18 | 77 | .234 | 48 | 80 | 0.6 |
| Alan Riley | 5 | 12 | .417 | 19 | 59 | .322 | 16 | 38 | .421 | 8 | 33 | .242 | 2 | 12 | .167 | 14 | 29 | .483 | 9 | 25 | 0.4 |
| Greg Tillman | 6 | 20 | .300 | 26 | 88 | .295 | 24 | 75 | .320 | 8 | 33 | .242 | 9 | 22 | .409 | 9 | 34 | .265 | 22 | 37 | 0.6 |
| Joe Tugwell | 22 | 57 | .386 | 62 | 246 | .252 | 47 | 164 | .287 | 37 | 139 | .266 | 39 | 83 | .470 | 26 | 93 | .280 | 85 | 77 | 1.1 |
| Brent Utterback | 2 | 3 | .667 | 2 | 10 | .200 | 2 | 6 | .333 | 2 | 7 | .286 | 1 | 4 | .250 | 3 | 6 | .500 | 4 | 3 | 1.3 |
| Andrew Yonta | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Totals | 67 | 212 | .316 | 344 | 1197 | .287 | 242 | 798 | .303 | 169 | 611 | .277 | 155 | 353 | .439 | 126 | 444 | .284 | 333 | 407 | 0.8 |
| Opponents | 188 | 646 | .291 | 261 | 778 | .335 | 251 | 825 | .304 | 198 | 599 | .331 | 158 | 345 | .458 | 145 | 466 | .311 | 420 | 355 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Coire Barnitz | 14-4 | 2.33 | 9.92 | 4.41 | 2.76 | 3.03 | 5.23 | 1.7 | 1.65 | 0.28 | 0.00 | 10.19 | 9.92 | 39.12 | 5-7 | .714 |
| Jonathan Dehoux | 10-4 | 2.70 | 8.67 | 8.33 | 4.67 | 6.00 | 7.33 | 1.2 | 1.33 | 0.67 | 0.00 | 8.67 | 7.33 | 42.33 | 3-6 | .500 |
| Tabb Griffey | 12-8 | 3.75 | 11.00 | 6.80 | 4.40 | 6.60 | 4.80 | 0.7 | 1.60 | 0.20 | 0.60 | 9.40 | 10.20 | 43.40 | 2-5 | .400 |
| William Johnson | 9-0 | 0.85 | 14.09 | 3.52 | 1.17 | 5.87 | 4.70 | 0.8 | 1.17 | 2.35 | 0.00 | 11.74 | 8.22 | 48.13 | 1-1 | 1.000 |
| Ben Maddrey | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
| Mike Nelson | 13-0 | 1.90 | 12.04 | 9.12 | 7.30 | 4.74 | 6.20 | 1.3 | 1.46 | 0.00 | 0.00 | 9.49 | 9.49 | 47.43 | 5-9 | .556 |
| Michael Opauski | 8-6 | 3.29 | 8.20 | 8.89 | 6.84 | 7.86 | 3.42 | 0.4 | 1.37 | 0.00 | 0.00 | 6.15 | 13.33 | 43.41 | 2-5 | .400 |
| Aaron Penny | 14-10 | 4.69 | 10.96 | 6.44 | 3.97 | 4.39 | 7.40 | 1.7 | 2.33 | 0.14 | 0.14 | 6.58 | 10.96 | 42.90 | 14-17 | .824 |
| Alan Riley | 5-0 | 3.00 | 14.40 | 9.60 | 5.40 | 0.60 | 6.00 | 10.0 | 2.40 | 0.00 | 1.20 | 5.40 | 15.00 | 44.40 | 21-34 | .618 |
| Greg Tillman | 17-0 | 1.61 | 10.54 | 8.23 | 4.94 | 6.26 | 4.94 | 0.8 | 1.98 | 0.66 | 0.00 | 7.24 | 12.18 | 44.45 | 2-3 | .667 |
| Joe Tugwell | 16-13 | 4.83 | 9.78 | 6.40 | 4.54 | 5.47 | 5.82 | 1.1 | 1.75 | 0.00 | 0.47 | 9.89 | 8.96 | 42.48 | 12-19 | .632 |
| Brent Utterback | 3-0 | 1.11 | 10.80 | 10.80 | 10.80 | 10.80 | 5.40 | 0.5 | 2.70 | 0.00 | 0.00 | 10.80 | 8.10 | 48.60 | 1-1 | 1.000 |
| Andrew Yonta | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 27.00 | 0-0 | --- |
| Totals | 45-45 | 7.87 | 10.45 | 7.02 | 4.65 | 5.29 | 5.77 | 1.1 | 1.78 | 0.23 | 0.25 | 8.47 | 10.35 | 43.14 | 47-73 | .791 |
| Opponents | 45-45 | 7.66 | 11.72 | 7.99 | 6.21 | 4.96 | 4.94 | 1.0 | 2.06 | 0.50 | 0.39 | 10.97 | 9.27 | 44.29 | 68-86 | .644 |
* = average based on 9-inning game
Games Summary |
Games Summary for Apprentice School (as of May 15, 2008)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Apprentice School | 58 | 36 | 44 | 33 | 35 | 41 | 36 | 13 | 5 | 5 | 306 | Opponents | 34 | 33 | 33 | 43 | 33 | 33 | 28 | 16 | 16 | 7 | 276 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
