![]() |
Apprentice School Baseball Schedule
Overall Record: 27-15 Conference Record: 5-3
| Date | Opponent | Time | Score | Links |
| Feb 14, 2009 | Thomas Nelson CC | 12:00 PM | W, 4-1 | |
| (2) | ||||
| Thomas Nelson CC | 2:00 PM | W, 20-7 | ||
| Game 2 | ||||
| Feb 19, 2009 | Bloomsburg | 3:00 PM | W, 6-0 | |
| Builder Invitational | ||||
| Feb 20, 2009 | Kutztown | 12:00 PM | L, 16-6 | |
| Builder Invitational | ||||
| Feb 21, 2009 | East Stroudsburg | 12:00 PM | L, 10-1 | |
| Builder Invitational | ||||
| Lock Haven | 3:00 PM | W, 22-11 | ||
| Builder Invitational | ||||
| Feb 22, 2009 | Lock Haven | 9:00 AM | L, 11-10 | |
| Builder Invitational | ||||
| Feb 27, 2009 | Rappahannock CC | 2:00 PM | W, 9-3 | |
| Mar 1, 2009 | Penn St.-Abington * | 10:00 AM | W, 9-1 | |
| Game 1 | ||||
| Mar 5, 2009 | Indiana (Pa.) | 2:00 PM | L, 8-3 | |
| Mar 6, 2009 | Indiana (Pa.) | 1:00 PM | L, 9-3 | |
| Game 1 | ||||
| Indiana (Pa.) | 3:00 PM | L, 13-5 | ||
| Game 2 | ||||
| Mar 7, 2009 | Indiana (Pa.) | 12:00 PM | L, 4-3 | |
| Mar 8, 2009 | Johnson & Wales (RI) | 4:00 PM | W, 6-5 | |
| Mar 13, 2009 | Castleton | 2:00 PM | L, 11-3 | |
| Mar 14, 2009 | Castleton | 12:00 PM | W, 5-3 | |
| Game 1 | ||||
| Mar 18, 2009 | Elizabeth City St. | 2:00 PM | W, 3-1 | |
| Mar 20, 2009 | Virginia St. | 2:00 PM | W, 13-7 | |
| Mar 21, 2009 | Tufts | 12:30 PM | W, 7-3 | |
| Game 1 | ||||
| Tufts | 2:30 PM | W, 6-5 | ||
| Game 2 | ||||
| Mar 23, 2009 | Fulton-Montgomery | 1:00 PM | W, 5-3 | |
| Game 1 | ||||
| Fulton-Montgomery | 3:00 PM | W, 14-0 | ||
| Game 2 | ||||
| Mar 24, 2009 | Fulton-Montgomery | 2:00 PM | W, 18-1 | |
| Mar 28, 2009 | St. Vincent | 1:00 PM | W, 3-1 | Live stats |
| St. Vincent | 3:00 PM | W, 6-1 | Live stats | |
| Game 2 | ||||
| Mar 29, 2009 | St. Vincent | 11:00 AM | W, 12-10 | Live stats |
| Apr 1, 2009 | Danville CC | 12:00 PM | L, 15-4 | Live stats |
| Game 1 | ||||
| Danville CC | 2:00 PM | W, 4-0 | Live stats | |
| Game 2 | ||||
| Apr 4, 2009 | at Briarcliffe (N.Y.) * | 1:00 PM | W, 10-0 | |
| Apr 5, 2009 | at Briarcliffe (N.Y.) * | 11:00 AM | W, 18-4 | |
| Apr 9, 2009 | Va. Wesleyan | 4:00 PM | L, 10-4 | Live stats |
| Apr 10, 2009 | Briarcliffe (N.Y.) * | 11:00 AM | L, 5-4 | Live stats |
| Game 1 | ||||
| Briarcliffe (N.Y.) * | 1:00 PM | W, 4-2 | Live stats | |
| Game 2 | ||||
| Apr 17, 2009 | at Chowan | 2:00 PM | W, 10-7 | Live stats |
| Apr 21, 2009 | at Danville CC | 12:00 PM | L, 11-1 | Live stats |
| Game 1 | ||||
| at Danville CC | 2:00 PM | W, 18-6 | Live stats | |
| Game 2 | ||||
| Apr 23, 2009 | Chowan | 4:00 PM | L, 10-6 | Live stats |
| Apr 29, 2009 | Rappahannock CC | 4:00 PM | W, 9-0 | Live stats |
| May 2, 2009 | Mary Washington | 1:00 PM | W, 8-7 | Live stats |
| May 12, 2009 | Columbia Union * | 8:30 PM | W, 1-0 | |
| USCAA National Tournament - War Memorial Stadium - Hampton, Va | ||||
| May 13, 2009 | Saint Catharine * | 5:00 PM | L, 13-2 | |
| USCAA National Championship | ||||
| May 14, 2009 | Columbia Union * | 11:00 AM | L, 4-3 | |
| USCAA National Championship - 3rd place game | ||||
| Home games in bold. * = Conference games. | ||||






