![]() |
Apprentice School vs Danville CC (Apr 21, 2009)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
The Automated ScoreBook
Apprentice School at Danville CC (Game 1)
Apr 21, 2009 at Danville, Va. (Dan Daniel Park)
Apprentice School 1 (23-12)
| Player | ab | r | h | rbi |
| J.D. Drewry 2b | 2 | 0 | 1 | 0 |
| Kyle Center rf | 2 | 0 | 1 | 1 |
| Jonathan Dehoux 1b | 2 | 0 | 0 | 0 |
| Bryce Beale 3b | 2 | 0 | 0 | 0 |
| Andrew Yonta lf | 2 | 0 | 0 | 0 |
| Ryan Wagner c | 2 | 0 | 0 | 0 |
| Chris Baker dh | 1 | 0 | 0 | 0 |
| Kenny Eanes ss | 2 | 0 | 0 | 0 |
| Eric Polk cf | 1 | 1 | 1 | 0 |
| Tabb Griffey p | 0 | 0 | 0 | 0 |
| Ryan Collins p | 0 | 0 | 0 | 0 |
| William Johnson p | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 3 | 1 |
Danville CC 11 (32-11)
| Player | ab | r | h | rbi |
| Donte Montgomery cf | 4 | 1 | 1 | 1 |
| Jason Dodson 2b | 4 | 2 | 2 | 0 |
| Cody Westmoreland c | 3 | 2 | 2 | 0 |
| Bret Mitchell 1b | 3 | 2 | 2 | 0 |
| James Dudding dh | 4 | 2 | 2 | 5 |
| David Clark rf | 2 | 2 | 2 | 0 |
| Roman Burch lf | 2 | 0 | 1 | 0 |
| Raul Martinez 3b | 3 | 0 | 2 | 3 |
| Patrick Currie ss | 3 | 0 | 1 | 0 |
| Justin Baird p | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 15 | 9 |
Score by Innings R H E -------------------------------------- Apprentice School... 001 00 - 1 3 2 Danville CC......... 302 51 - 11 15 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Drewry; Beale; Currie. DP - Builders 1; Knights 1. LOB - Builders 5; Knights 7. 2B - Drewry; Westmoreland; Dudding. HR - Montgomery. HBP - Dehoux; Baker. SF - Center. SB - Dodson. CS - Center. |
|
|
WP - Baird. HBP - by Baird (Dehoux); by Baird (Baker). PB - Westmoreland.
Strikeouts - Martinez; Currie. Walks - Drewry; Polk; Westmoreland; Mitchell; Clark; Burch.
Umpires -
|
Box Score |
The Automated ScoreBook
Apprentice School at Danville CC (Game 1)
Apr 21, 2009 at Danville, Va. (Dan Daniel Park)
Apprentice School 1 (23-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J.D. Drewry 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Kyle Center rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Dehoux 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| Bryce Beale 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Andrew Yonta lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Wagner c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chris Baker dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Eanes ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Eric Polk cf | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Tabb Griffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| William Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 1 | 3 | 1 | 2 | 0 | 14 | 11 | 5 | |
Danville CC 11 (32-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Donte Montgomery cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Jason Dodson 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cody Westmoreland c | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bret Mitchell 1b | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
| James Dudding dh | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| David Clark rf | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Roman Burch lf | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Raul Martinez 3b | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | |
| Patrick Currie ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Justin Baird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 15 | 9 | 4 | 2 | 15 | 6 | 7 | |
Score by Innings R H E -------------------------------------- Apprentice School... 001 00 - 1 3 2 Danville CC......... 302 51 - 11 15 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Drewry; Beale; Currie. DP - Builders 1; Knights 1. LOB - Builders 5; Knights 7. 2B - Drewry; Westmoreland; Dudding. HR - Montgomery. HBP - Dehoux; Baker. SF - Center. SB - Dodson. CS - Center. |
| Apprentice School | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tabb Griffey L,2-3 | 3.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 |
| Ryan Collins | 0.1 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 |
| William Johnson | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 |
| Danville CC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Baird W | 5.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 16 | 21 | 8 | 5 |
|
Win - Baird. Loss - Griffey. Save - None.
WP - Baird. HBP - by Baird (Dehoux); by Baird (Baker). PB - Westmoreland.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Apprentice School at Danville CC (Game 1) - Composite Box Score
Apr 21, 2009 at Danville, Va. (Dan Daniel Park)
| Apprentice School | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Drewry 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Center rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dehoux 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Beale 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Yonta lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wagner, R. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baker dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eanes ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Polk cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Griffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 11 | 2 |
| Danville CC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Montgomery cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dodson 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Westmoreland c | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dudding dh | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Burch lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Martinez 3b | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Currie ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Baird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 15 | 9 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 6 | 1 |
| Apprentice School | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tabb Griffey L,2-3 | 3.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 |
| Ryan Collins | 0.1 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 |
| William Johnson | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 |
| Danville CC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Baird W | 5.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 16 | 21 | 8 | 5 |
|
Umpires -
Start: Noon Time: 1:30 Attendance: Weather: clear, upper 60s |
Play-by-Play |
The Automated ScoreBook
Apprentice School at Danville CC (Game 1)
Apr 21, 2009 at Danville, Va. (Dan Daniel Park)
Apprentice School starters: 4/2b Drewry; 15/rf Center; 19/1b Dehoux; 21/3b
Beale; 18/lf Yonta; 11/c Wagner, R.; 14/dh Baker; 5/ss Eanes; 10/cf Polk; 35/p
Griffey;
Danville CC starters: 18/cf Montgomery; 2/2b Dodson; 3/c Westmoreland; 17/1b
Mitchell; 5/dh Dudding; 25/rf Clark; 1/lf Burch; 33/3b Martinez; 6/ss Currie;
12/p Baird;
Apprentice School 1st - Drewry grounded out to ss.
Center singled to left field. Dehoux hit by pitch; Center advanced to second.
Beale flied out to rf. Center out at third c to 3b, caught stealing. 0
runs, 1 hit, 0 errors, 1 LOB.
Danville CC 1st - Montgomery grounded out to p.
Dodson singled to center field. Westmoreland singled to third base; Dodson
advanced to second. Mitchell walked; Westmoreland advanced to second; Dodson
advanced to third. Dudding doubled to center field, out at third cf to 2b to
3b, 3 RBI; Mitchell scored; Westmoreland scored; Dodson scored. Clark walked.
Burch singled to first base; Clark advanced to second. Martinez struck out
swinging. 3 runs, 4 hits, 0 errors, 2 LOB.
Apprentice School 2nd - Yonta flied out to lf.
Wagner, R. flied out to ss. Baker flied out to rf. 0 runs, 0 hits, 0
errors, 0 LOB.
Danville CC 2nd - Currie singled to right field.
Montgomery grounded into double play 2b to 1b; Currie out on the play. Dodson
flied out to cf. 0 runs, 1 hit, 0 errors, 0 LOB.
Apprentice School 3rd - Eanes flied out to lf. Polk
singled to second base. Drewry doubled to right center; Polk advanced to third.
Center flied out to lf, SAC, RBI; Polk scored. Dehoux flied out to 2b. 1
run, 2 hits, 0 errors, 1 LOB.
Danville CC 3rd - Westmoreland doubled to left
field. Mitchell flied out to lf. Dudding reached on a fielder's choice;
Westmoreland out at second p to 2b to 3b to ss. Clark singled up the middle;
Dudding advanced to second. Burch walked; Clark advanced to second; Dudding
advanced to third. Martinez singled to left center, 2 RBI; Burch advanced to
third; Clark scored; Dudding scored. Currie struck out swinging. 2 runs,
3 hits, 0 errors, 2 LOB.
Apprentice School 4th - Beale reached on an error by
ss. Beale advanced to second on a wild pitch. Yonta grounded out to 3b. Wagner,
R. flied out to cf. Baker hit by pitch. Eanes grounded out to ss. 0 runs,
0 hits, 1 error, 2 LOB.
Danville CC 4th - Collins to p for Griffey.
Montgomery homered to left center, RBI. Dodson grounded out to p. Westmoreland
walked. Mitchell singled to center field; Westmoreland advanced to third.
Dudding singled to center field, RBI; Mitchell advanced to second; Westmoreland
scored. Clark singled to right field; Dudding advanced to second; Mitchell
advanced to third. Burch reached on an error by 3b; Clark advanced to second;
Dudding advanced to third; Mitchell scored, unearned. Martinez singled,
advanced to second on an error by 2b, RBI; Burch advanced to third; Clark
scored, unearned; Dudding scored. Johnson to p for Collins. Currie grounded out
to 3b. Montgomery out at first 1b to p. 5 runs, 5 hits, 2 errors, 2
LOB.
Apprentice School 5th - Polk walked. Drewry walked;
Polk advanced to second. Center grounded into double play 3b to 1b; Drewry
advanced to second; Polk out on the play. Drewry advanced to third on a passed
ball. Dehoux grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
Danville CC 5th - Dodson singled to left field.
Dodson stole second. Westmoreland flied out to cf. Mitchell singled to left
field; Dodson advanced to third. Dudding reached on a fielder's choice, RBI;
Mitchell out at second ss to 2b; Dodson scored. 1 run, 2 hits, 0 errors,
1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Apprentice School at Danville CC (Game 1) - Plate Appearance Breakdown
Apr 21, 2009 at Danville, Va. (Dan Daniel Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Apprentice School | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Drewry 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Center rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Dehoux 1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Beale 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Yonta lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Wagner, R. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Baker dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Eanes ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Polk cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Griffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 16 | 3 | 2 | 2 | 0 | 1 | 0 | 0-0 | 3-16 | 0-7 | 1-8 | 5-11 | 0-4 | 2-5 | 0-0 | 1-1 | 2 | 4 | 0 | 5 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Apprentice School | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Griffey | 18 | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6-12 | 5-10 | 3-6 | 2-3 | 3 | 2 | - |
| Collins | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 3-4 | 4-5 | 0-0 | 1-1 | 1 | 0 | - |
| Johnson | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-5 | 1-5 | 0-1 | 1-1 | 3 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Danville CC | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Montgomery cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-1 | 0-2 | 0-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| Dodson 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Westmoreland c | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 1-2 | 2-3 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Dudding dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-4 | 2-4 | 3-4 | 0-0 | 0-0 | 1-1 | 3-3 | 3 | 0 | 0 | 2 | 0 |
| Clark rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burch lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-1 | 1-2 | 3-3 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Martinez 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 2-2 | 1-1 | 0 | 2 | 2 | 0 | 0 |
| Currie ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 0 |
| Baird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 28 | 15 | 4 | 0 | 0 | 0 | 0 | 8-15 | 7-13 | 6-15 | 10-20 | 14-22 | 3-7 | 4-5 | 3-4 | 4-6 | 3 | 6 | 2 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Danville CC | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Baird | 21 | 16 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-12 | 1-8 | 0-4 | 2-5 | 5 | 8 | - |
Howe report |
Game number 042109-1
Danville CC 11, Apprentice School 1 (Apr 21, 2009 at Danville, Va.)
Time: 1:30 Attendance: 0 DH number: N
Visitor batting - Apprentice School
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Drewry 2b - 2 1 2 1 1 2 3 1 1
Center rf - 2 1 1 1 1 1 1
Dehoux 1b - 2 1 4 1 1
Beale 3b - 2 1 2 1
Yonta lf - 2 1
Wagner, R. c - 2 2 1
Baker dh - 1 1
Eanes ss - 2 1 1
Polk cf - 1 1 1 1 1 2 1
Griffey p - 0 2
Collins p - 0 1
Johnson p - 0 1 1
Totals...... - 16 1 3 4 1 0 0 1 0 0 1 2 2 0 0 0 1 1 14 11 2 1 0 1 0 0
Visitor pitching - Apprentice School
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Griffey L 3.0 8 15 18 5 5 3 2 1
Collins 0.1 5 7 8 5 3 1 1
Johnson 1.1 2 6 6 1 1 1
Totals...... 4.2 15 28 32 11 9 1 0 0 0 0 4 0 2 0 0 1 1 0 0 0
Weather: clear, upper 60s
|
Score by Innings R H E -------------------------------------- Apprentice School... 001 00 - 1 3 2 Danville CC......... 302 51 - 11 15 1 -------------------------------------- |
Line score |
Danville CC 11, Apprentice School 1 (Apr 21, 2009 at Danville, Va.) (Game 1) ---------------------------------------------------------------------- Apprentice School... 001 00 - 1 3 2 (23-12) Danville CC......... 302 51 - 11 15 1 (32-11) ---------------------------------------------------------------------- Pitchers: Apprentice School - Tabb Griffey; Ryan Collins(4); William Johnson(4) and Ryan Wagner . Danville CC - Justin Baird and Cody Westmoreland. Win-Justin Baird Loss-Tabb Griffey(2-3) T-1:30 A-0 HR DCC - Donte Montgomery. Weather: clear, upper 60s |







