![]() |
Apprentice School
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 14, 2009 | THOMAS NELSON CC-1 | W | 4-1 | 4-6-1 | / | 1-6-0 | 7 | 1-0-0 | 0-0-0 | Wagner, D. (W 1-0) | 75 | 1:41 | |||
| Feb 14, 2009 | THOMAS NELSON CC-2 | W | 20-7 | 20-12-4 | / | 7-11-5 | 7 | 2-0-0 | 0-0-0 | Barnitz (W 1-0) | 75 | 2:15 | |||
| Feb 19, 2009 | BLOOMSBURG | W | 6-0 | 6-12-0 | / | 0-4-1 | 9 | 3-0-0 | 0-0-0 | Wagner, D. (W 2-0) | 0 | 2:21 | |||
| Feb 20, 2009 | KUTZTOWN | 6-16 | L | 6-13-3 | / | 16-17-3 | 8 | 3-1-0 | 0-0-0 | Robertson (L) | 0 | 2:49 | |||
| Feb 21, 2009 | EAST STROUDSBURG | 1-10 | L | 1-5-4 | / | 10-9-2 | 9 | 3-2-0 | 0-0-0 | Lutz (L) | 0 | 2:22 | |||
| Feb 21, 2009 | LOCK HAVEN | W | 22-11 | 22-22-3 | / | 11-18-4 | 9 | 4-2-0 | 0-0-0 | Griffey (W) | 0 | 3:33 | |||
| Feb 22, 2009 | LOCK HAVEN | 10-11 | L | 10-14-6 | / | 11-14-3 | (10) | 4-3-0 | 0-0-0 | Wagner, D. (L) | 0 | 3:06 | |||
| 2/27/09 | RAPPAHANNOCK CC | W | 9-3 | 9-18-2 | / | 3-7-2 | 9 | 5-3-0 | 0-0-0 | Lutz (W) | 0 | ||||
| * | Mar 01, 2009 | PENN STATE ABINGTON | W | 9-1 | 9-10-1 | / | 1-2-5 | 7 | 6-3-0 | 1-0-0 | Wagner, D. (W) | 0 | |||
| Mar 05, 2009 | INDIANA UNIV PA | 3-8 | L | 3-6-1 | / | 8-12-4 | 9 | 6-4-0 | 1-0-0 | Barnitz (L) | 0 | ||||
| Mar 06, 2009 | INDIANA UNIV PA-1 | 3-9 | L | 3-6-0 | / | 9-10-3 | 7 | 6-5-0 | 1-0-0 | Wagner, D. (L) | - | ||||
| Mar 06, 2009 | INDIANA UNIV PA-2 | 5-13 | L | 5-9-2 | / | 13-13-2 | 7 | 6-6-0 | 1-0-0 | Griffey (L) | - | ||||
| Mar 07, 2009 | INDIANA UNIV PA | 3-4 | L | 3-11-3 | / | 4-7-1 | 9 | 6-7-0 | 1-0-0 | Leftwich (L) | 0 | ||||
| Mar 08, 2009 | JOHNSON & WALES (RI) | W | 6-5 | 6-8-2 | / | 5-3-0 | 9 | 7-7-0 | 1-0-0 | Wagner, D. (W) | 0 | ||||
| Mar 13, 2009 | CASTLETON STATE | 3-11 | L | 3-7-1 | / | 11-15-3 | 9 | 7-8-0 | 1-0-0 | Lutz (L) | 0 | ||||
| Mar 14, 2009 | CASTLETON STATE | W | 5-3 | 5-5-1 | / | 3-7-3 | 7 | 8-8-0 | 1-0-0 | Wagner, D. (W 4-2) | 0 | ||||
| Mar 18, 2009 | ELIZABETH CITY STATE | W | 3-1 | 3-7-1 | / | 1-10-1 | 9 | 9-8-0 | 1-0-0 | Wagner, D. (W 6-2) | 50 | 2:28 | |||
| Mar 20, 2009 | VIRGINIA STATE | W | 13-7 | 13-14-2 | / | 7-10-3 | 9 | 10-8-0 | 1-0-0 | Lutz (W) | 0 | 2:36 | |||
| Mar 21, 2009 | TUFTS-1 | W | 7-3 | 7-10-1 | / | 3-5-2 | 7 | 11-8-0 | 1-0-0 | Leftwich (W 1-1) | - | 1:57 | |||
| Mar 21, 2009 | TUFTS-2 | W | 6-5 | 6-6-0 | / | 5-10-1 | 7 | 12-8-0 | 1-0-0 | Barnitz (W 2-1) | - | 1:57 | |||
| Mar 23, 2009 | FULTON-MONTGOMERY-1 | W | 5-3 | 5-5-4 | / | 3-3-1 | 7 | 13-8-0 | 1-0-0 | Wagner, D. (W 7-2) | - | 1:31 | |||
| Mar 23, 2009 | FULTON-MONTGOMERY-2 | W | 14-0 | 14-16-0 | / | 0-5-2 | 7 | 14-8-0 | 1-0-0 | Collins (W 1-0) | - | 2:08 | |||
| Mar 24, 2009 | FULTON-MONTGOMERY | W | 18-1 | 18-18-1 | / | 1-3-2 | 7 | 15-8-0 | 1-0-0 | Dehoux (W 1-0) | 0 | 2:20 | |||
| Mar 28, 2009 | ST. VINCENT'S-1 | W | 3-1 | 3-7-6 | / | 1-3-0 | 7 | 16-8-0 | 1-0-0 | Wagner, D. (W 8-2) | - | 1:42 | |||
| Mar 28, 2009 | ST. VINCENT'S-2 | W | 6-1 | 6-8-3 | / | 1-3-1 | 7 | 17-8-0 | 1-0-0 | Leftwich (W 2-1) | - | 1:40 | |||
| Mar 29, 2009 | ST. VINCENT'S | W | 12-10 | 12-12-1 | / | 10-15-4 | 9 | 18-8-0 | 1-0-0 | Barnitz (W 3-1) | 0 | 2:39 | |||
| Apr 01, 2009 | DANVILLE CC-1 | 4-15 | L | 4-12-5 | / | 15-12-2 | 7 | 18-9-0 | 1-0-0 | Lutz (L) | - | 2:10 | |||
| Apr 01, 2009 | DANVILLE CC-2 | W | 4-0 | 4-8-1 | / | 0-6-0 | 7 | 19-9-0 | 1-0-0 | Griffey (W 2-1) | - | 1:37 | |||
| * | Apr 04, 2009 | at | Briarcliffe College | W | 10-0 | 10-15-1 | / | 0-2-3 | 9 | 20-9-0 | 2-0-0 | Wagner, D. (W 9-2) | 0 | ||
| * | Apr 05, 2009 | at | Briarcliffe College | W | 18-4 | 18-19-3 | / | 4-7-3 | 9 | 21-9-0 | 3-0-0 | Leftwich (W 3-1) | 0 | ||
| Apr 09, 2009 | VA. WESLEYAN | 4-10 | L | 4-11-5 | / | 10-10-0 | 9 | 21-10-0 | 3-0-0 | Wagner, D. (L 9-3) | 0 | 2:38 | |||
| * | Apr 10, 2009 | BRIARCLIFFE COLLEGE-1 | 4-5 | L | 4-8-2 | / | 5-8-3 | 7 | 21-11-0 | 3-1-0 | Griffey (L) | - | 2:00 | ||
| * | Apr 10, 2009 | BRIARCLIFFE COLLEGE-2 | W | 4-2 | 4-8-1 | / | 2-6-0 | 7 | 22-11-0 | 4-1-0 | Lutz (W 3-3) | - | 1:38 | ||
| Apr 17, 2009 | at | Chowan | W | 10-7 | 10-12-0 | / | 7-9-2 | 9 | 23-11-0 | 4-1-0 | Leftwich (W 4-1) | 0 | 2:22 | ||
| Apr 21, 2009 | at | Danville CC-1 | 1-11 | L | 1-3-2 | / | 11-15-1 | 5 | 23-12-0 | 4-1-0 | Griffey (L 2-3) | - | 1:30 | ||
| Apr 21, 2009 | at | Danville CC-2 | W | 18-6 | 18-20-0 | / | 6-4-3 | 7 | 24-12-0 | 4-1-0 | Wagner, D. (W 10-3) | - | 2:00 | ||
| Apr 23, 2009 | CHOWAN | 6-10 | L | 6-11-2 | / | 10-9-2 | 9 | 24-13-0 | 4-1-0 | Leftwich (L 4-2) | 0 | 2:23 | |||
| Apr 29, 2009 | RAPPAHANNOCK CC | W | 9-0 | 9-11-0 | / | 0-4-1 | 9 | 25-13-0 | 4-1-0 | Lutz (W 4-3) | 0 | 2:00 | |||
| May 02, 2009 | MARY WASHINGTON | W | 8-7 | 8-15-0 | / | 7-6-2 | 9 | 26-13-0 | 4-1-0 | Barnitz (W 4-1) | 0 | 2:13 | |||
| * | May 12, 2009 | COLUMBIA UNION | W | 1-0 | 1-4-0 | / | 0-4-0 | 7 | 27-13-0 | 5-1-0 | Wagner, D. (W 11-3) | 638 | 1:57 | ||
| * | May 13, 2009 | ST CATHARINE COLLEGE | 2-13 | L | 2-7-2 | / | 13-16-0 | 7 | 27-14-0 | 5-2-0 | Leftwich (L) | 279 | 1:58 | ||
| * | May 14, 2009 | COLUMBIA UNION | 3-4 | L | 3-5-4 | / | 4-7-1 | 7 | 27-15-0 | 5-3-0 | Lutz (L) | 0 | 1:33 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 2009 | THOMAS NELSON CC | 24 | 4 | 6 | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | .250 | ||
| Feb 14, 2009 | THOMAS NELSON CC | 30 | 20 | 12 | 12 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 21 | 9 | 4 | .333 | ||
| Feb 19, 2009 | BLOOMSBURG | 37 | 6 | 12 | 6 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 11 | 0 | .330 | ||
| Feb 20, 2009 | KUTZTOWN | 37 | 6 | 13 | 5 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 9 | 3 | .336 | ||
| Feb 21, 2009 | at | East Stroudsburg | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 10 | 4 | .302 | |
| Feb 21, 2009 | at | Lock Haven | 46 | 22 | 22 | 20 | 1 | 0 | 3 | 9 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 8 | 27 | 13 | 3 | .341 | |
| Feb 22, 2009 | LOCK HAVEN | 42 | 10 | 14 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 30 | 17 | 6 | .340 | ||
| 2/27/09 | RAPPAHANNOCK CC | 39 | 9 | 18 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 27 | 10 | 2 | .357 | ||
| * | Mar 01, 2009 | PENN STATE ABINGTON | 30 | 9 | 10 | 7 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 21 | 8 | 1 | .354 | |
| Mar 05, 2009 | INDIANA UNIV PA | 36 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 11 | 1 | .335 | ||
| Mar 06, 2009 | INDIANA UNIV PA | 29 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .325 | ||
| Mar 06, 2009 | INDIANA UNIV PA | 29 | 5 | 9 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 8 | 2 | .324 | ||
| Mar 07, 2009 | INDIANA UNIV PA | 36 | 3 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 8 | 3 | .323 | ||
| Mar 08, 2009 | JOHNSON & WALES (RI) | 29 | 6 | 8 | 6 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 27 | 8 | 2 | .320 | ||
| Mar 13, 2009 | CASTLETON STATE | 34 | 3 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 14 | 1 | .312 | ||
| Mar 14, 2009 | CASTLETON STATE | 25 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .307 | ||
| Mar 18, 2009 | ELIZABETH CITY STATE | 30 | 3 | 7 | 3 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 14 | 1 | .303 | ||
| Mar 20, 2009 | VIRGINIA STATE | 38 | 13 | 14 | 11 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 17 | 2 | .307 | ||
| Mar 21, 2009 | TUFTS | 28 | 7 | 10 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 21 | 13 | 1 | .310 | ||
| Mar 21, 2009 | TUFTS | 25 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 21 | 12 | 0 | .307 | ||
| Mar 23, 2009 | FULTON-MONTGOMERY | 22 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21 | 10 | 4 | .304 | ||
| Mar 23, 2009 | FULTON-MONTGOMERY | 33 | 14 | 16 | 13 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | 7 | 0 | .313 | ||
| Mar 24, 2009 | FULTON-MONTGOMERY | 37 | 18 | 18 | 18 | 5 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | .321 | ||
| Mar 28, 2009 | ST. VINCENT'S | 22 | 3 | 7 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 6 | .321 | ||
| Mar 28, 2009 | ST. VINCENT'S | 27 | 6 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | .320 | ||
| Mar 29, 2009 | ST. VINCENT'S | 38 | 12 | 12 | 10 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 27 | 11 | 1 | .320 | ||
| Apr 01, 2009 | DANVILLE CC | 33 | 4 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 11 | 5 | .322 | ||
| Apr 01, 2009 | DANVILLE CC | 24 | 4 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 1 | .322 | ||
| * | Apr 04, 2009 | at | Briarcliffe College | 40 | 10 | 15 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 27 | 12 | 1 | .324 |
| * | Apr 05, 2009 | at | Briarcliffe College | 47 | 18 | 19 | 18 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 27 | 9 | 3 | .328 |
| Apr 09, 2009 | VA. WESLEYAN | 37 | 4 | 11 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 16 | 5 | .327 | ||
| * | Apr 10, 2009 | BRIARCLIFFE COLLEGE | 29 | 4 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 13 | 2 | .326 | |
| * | Apr 10, 2009 | BRIARCLIFFE COLLEGE | 26 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .325 | |
| Apr 17, 2009 | at | Chowan | 39 | 10 | 12 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 27 | 12 | 0 | .325 | |
| Apr 21, 2009 | at | Danville CC | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 14 | 11 | 2 | .323 | |
| Apr 21, 2009 | at | Danville CC | 44 | 18 | 20 | 14 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | .328 | |
| Apr 23, 2009 | CHOWAN | 38 | 6 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 27 | 15 | 2 | .326 | ||
| Apr 29, 2009 | RAPPAHANNOCK CC | 33 | 9 | 11 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 27 | 8 | 0 | .327 | ||
| May 02, 2009 | MARY WASHINGTON | 38 | 8 | 15 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 27 | 12 | 0 | .329 | ||
| * | May 12, 2009 | COLUMBIA UNION | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 21 | 13 | 0 | .327 | |
| * | May 13, 2009 | ST CATHARINE COLLEGE | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 21 | 10 | 2 | .326 | |
| * | May 14, 2009 | COLUMBIA UNION | 23 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 4 | 4 | .324 | |
| Totals | 1346 | 308 | 436 | 269 | 78 | 8 | 18 | 166 | 4 | 36 | 7 | 53 | 8 | 23 | 30 | 195 | 992 | 442 | 81 | .324 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 14, 2009 | THOMAS NELSON CC | 7.0 | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 1 | 0 | 0 | 1.29 | ||
| Feb 14, 2009 | THOMAS NELSON CC | 7.0 | 11 | 7 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 20-7 | 2 | 0 | 0 | 3.21 | ||
| Feb 19, 2009 | BLOOMSBURG | 9.0 | 4 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6-0 | 3 | 0 | 1 | 1.96 | ||
| Feb 20, 2009 | KUTZTOWN | 8.0 | 17 | 16 | 13 | 10 | 6 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 6-16 | 3 | 1 | 1 | 5.23 | ||
| Feb 21, 2009 | East Stroudsburg | 8.0 | 9 | 10 | 3 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1-10 | 3 | 2 | 1 | 4.85 | ||
| Feb 21, 2009 | Lock Haven | 9.0 | 18 | 11 | 8 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 22-11 | 4 | 2 | 1 | 5.44 | ||
| Feb 22, 2009 | LOCK HAVEN | 10.0 | 14 | 11 | 6 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10-11 | 4 | 3 | 1 | 5.43 | ||
| 2/27/09 | RAPPAHANNOCK CC | 9.0 | 7 | 3 | 3 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-3 | 5 | 3 | 1 | 5.10 | ||
| * | Mar 01, 2009 | PENN STATE ABINGTON | 7.0 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 6 | 3 | 1 | 4.74 | |
| Mar 05, 2009 | INDIANA UNIV PA | 9.0 | 12 | 8 | 6 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-8 | 6 | 4 | 1 | 4.88 | ||
| Mar 06, 2009 | INDIANA UNIV PA | 7.0 | 10 | 9 | 9 | 10 | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3-9 | 6 | 5 | 1 | 5.40 | ||
| Mar 06, 2009 | INDIANA UNIV PA | 7.0 | 13 | 13 | 8 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5-13 | 6 | 6 | 1 | 5.75 | ||
| Mar 07, 2009 | INDIANA UNIV PA | 9.0 | 7 | 4 | 2 | 6 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-4 | 6 | 7 | 1 | 5.43 | ||
| Mar 08, 2009 | JOHNSON & WALES (RI) | 9.0 | 3 | 5 | 5 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-5 | 7 | 7 | 2 | 5.40 | ||
| Mar 13, 2009 | CASTLETON STATE | 9.0 | 15 | 11 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3-11 | 7 | 8 | 2 | 5.37 | ||
| Mar 14, 2009 | CASTLETON STATE | 7.0 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-3 | 8 | 8 | 2 | 5.29 | ||
| Mar 18, 2009 | ELIZABETH CITY STATE | 9.0 | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3-1 | 9 | 8 | 3 | 5.01 | ||
| Mar 20, 2009 | VIRGINIA STATE | 9.0 | 10 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 10 | 8 | 4 | 5.07 | ||
| Mar 21, 2009 | TUFTS | 7.0 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-3 | 11 | 8 | 5 | 4.90 | ||
| Mar 21, 2009 | TUFTS | 7.0 | 10 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6-5 | 12 | 8 | 5 | 4.97 | ||
| Mar 23, 2009 | FULTON-MONTGOMERY | 7.0 | 3 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-3 | 13 | 8 | 5 | 4.82 | ||
| Mar 23, 2009 | FULTON-MONTGOMERY | 7.0 | 5 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-0 | 14 | 8 | 5 | 4.63 | ||
| Mar 24, 2009 | FULTON-MONTGOMERY | 7.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-1 | 15 | 8 | 5 | 4.50 | ||
| Mar 28, 2009 | ST. VINCENT'S | 7.0 | 3 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-1 | 16 | 8 | 5 | 4.34 | ||
| Mar 28, 2009 | ST. VINCENT'S | 7.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6-1 | 17 | 8 | 5 | 4.18 | ||
| Mar 29, 2009 | ST. VINCENT'S | 9.0 | 15 | 10 | 10 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 12-10 | 18 | 8 | 5 | 4.43 | ||
| Apr 01, 2009 | DANVILLE CC | 7.0 | 12 | 15 | 8 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4-15 | 18 | 9 | 5 | 4.63 | ||
| Apr 01, 2009 | DANVILLE CC | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-0 | 19 | 9 | 5 | 4.48 | ||
| * | Apr 04, 2009 | Briarcliffe College | 9.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10-0 | 20 | 9 | 5 | 4.30 | |
| * | Apr 05, 2009 | Briarcliffe College | 9.0 | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-4 | 21 | 9 | 5 | 4.18 | |
| Apr 09, 2009 | VA. WESLEYAN | 9.0 | 10 | 10 | 5 | 5 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4-10 | 21 | 10 | 5 | 4.21 | ||
| * | Apr 10, 2009 | BRIARCLIFFE COLLEGE | 7.0 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 21 | 11 | 5 | 4.24 | |
| * | Apr 10, 2009 | BRIARCLIFFE COLLEGE | 7.0 | 6 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 22 | 11 | 6 | 4.16 | |
| Apr 17, 2009 | Chowan | 9.0 | 9 | 7 | 7 | 4 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10-7 | 23 | 11 | 6 | 4.25 | ||
| Apr 21, 2009 | Danville CC | 4.2 | 15 | 11 | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-11 | 23 | 12 | 6 | 4.47 | ||
| Apr 21, 2009 | Danville CC | 7.0 | 4 | 6 | 6 | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18-6 | 24 | 12 | 6 | 4.55 | ||
| Apr 23, 2009 | CHOWAN | 9.0 | 9 | 10 | 8 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6-10 | 24 | 13 | 6 | 4.66 | ||
| Apr 29, 2009 | RAPPAHANNOCK CC | 9.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 25 | 13 | 6 | 4.52 | ||
| May 02, 2009 | MARY WASHINGTON | 9.0 | 6 | 7 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 8-7 | 26 | 13 | 6 | 4.59 | ||
| * | May 12, 2009 | COLUMBIA UNION | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 27 | 13 | 6 | 4.49 | |
| * | May 13, 2009 | ST CATHARINE COLLEGE | 7.0 | 16 | 13 | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2-13 | 27 | 14 | 6 | 4.70 | |
| * | May 14, 2009 | COLUMBIA UNION | 7.0 | 7 | 4 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 27 | 15 | 6 | 4.63 | |
| Totals | 330.2 | 347 | 239 | 170 | 181 | 244 | 54 | 6 | 21 | 30 | 3 | 46 | 43 | 2 | 308-239 | 27 | 15 | 6 | 4.63 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 14, 2009 | Thomas Nelson CC | 6-24 | 0-0 | 6-24 | 4-16 | 2-8 | 0-1 | 0-6 | 4-14 | 2-6 | 1-1 | 7 | ||
| Feb 14, 2009 | Thomas Nelson CC | 12-30 | 0-0 | 12-30 | 8-21 | 4-9 | 1-3 | 1-8 | 6-14 | 5-6 | 9-12 | 6 | ||
| Feb 19, 2009 | Bloomsburg | 12-37 | 0-0 | 12-37 | 6-17 | 6-20 | 0-2 | 3-12 | 3-11 | 1-8 | 2-2 | 11 | ||
| Feb 20, 2009 | Kutztown | 13-37 | 0-0 | 13-37 | 7-25 | 6-12 | 0-3 | 3-11 | 5-18 | 4-8 | 2-4 | 12 | ||
