![]() |
| #16 - Coire Barnitz | |||
|
Position: P
Year: Jr.
Hometown: Norfolk, Va.
High School: Granby
Height: 6-0
Major: Welder
R/R |
||
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 20, 2010 | BRIARCLIFFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 13, 2010 | CASTLETON STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 17, 2010 | at | Virginia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Mar 27, 2010 | TUFTS-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |||
| Apr 11, 2010 | BRIARCLIFFE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 19, 2010 | at | Danville CC-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 11, 2010 | vs | Penn State Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 12, 2010 | vs | UC Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 18, 2010 | BLOOMSBURG | 4.0 | 9 | 6 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13-16 | 0-1 | 0 | 11.25 | - | |||
| Feb 20, 2010 | BRIARCLIFFE | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0-1 | 1 | 7.94 | - | |||
| Mar 07, 2010 | JOHNSON & WALES, RI | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 0-1 | 1 | 5.87 | - | |||
| Mar 12, 2010 | CASTLETON STATE-2 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 0-1 | 1 | 4.66 | - | |||
| Mar 13, 2010 | CASTLETON STATE | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 0-1 | 1 | 3.86 | - | |||
| Mar 17, 2010 | at | Virginia State | 3.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 1-1 | 1 | 4.91 | - | ||
| Mar 23, 2010 | FULTON-MONTGOMERY | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5 | 1-1 | 2 | 4.32 | 38 | |||
| Mar 27, 2010 | TUFTS-1 | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 1-1 | 2 | 4.34 | 31 | |||
| Mar 27, 2010 | TUFTS-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-16 | 1-1 | 2 | 4.34 | 4 | |||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | 4.2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 2-1 | 2 | 3.47 | 47 | |||
| Apr 10, 2010 | BRIARCLIFFE-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2-1 | 2 | 3.33 | 14 | |||
| Apr 11, 2010 | BRIARCLIFFE | * | 7.1 | 9 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-5 | 2-2 | 2 | 3.41 | 99 | ||
| Apr 14, 2010 | at | College of Albemarle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 2 | 3.31 | - | ||
| Apr 19, 2010 | at | Danville CC-1 | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-11 | 2-2 | 3 | 3.37 | 25 | ||
| Apr 19, 2010 | at | Danville CC-2 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 3 | 3.86 | 7 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18-10 | 2-3 | 3 | 3.96 | 24 | |||
| Apr 29, 2010 | at | Briarcliffe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 2-3 | 3 | 3.86 | - | ||
| May 01, 2010 | at | Briarcliffe | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 2-3 | 3 | 3.48 | - | ||
| May 11, 2010 | vs | Penn State Beaver | 3.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-4 | 3 | 3.22 | 26 | ||
| May 12, 2010 | vs | UC Clermont | 4.0 | 6 | 5 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8-10 | 2-4 | 3 | 3.88 | 61 | ||
| Totals | 1 | 48.2 | 59 | 25 | 21 | 9 | 32 | 14 | 3 | 3 | 2 | 0 | 3 | 0 | 163-132 | 2-4 | 3 | 3.88 | - |







