![]() |
| #19 - Jonathan Dehoux | |||
|
Position: IF
Year: Sr.
Hometown: Mathews, Va.
High School: Mathews
Height: 6-5
Major: Maintenance Electrician
R/L |
||
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2010 | BLOOMSBURG | * | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .400 | ||
| Feb 19, 2010 | KUTZTOWN | * | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .500 | ||
| Feb 20, 2010 | BRIARCLIFFE | * | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .400 | ||
| Feb 20, 2010 | LOCK HAVEN | * | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .389 | ||
| Feb 21, 2010 | LOCK HAVEN | * | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | .391 | ||
| Feb 26, 2010 | RAPPAHANNOCK CC-1 | * | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .357 | ||
| Feb 27, 2010 | THOMAS NELSON CC-1 | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .387 | ||
| Feb 27, 2010 | THOMAS NELSON CC-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | .353 | ||
| Mar 02, 2010 | SALISBURY | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .316 | ||
| Mar 07, 2010 | JOHNSON & WALES, RI | * | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | .318 | ||
| Mar 09, 2010 | ELIZABETH CITY STATE | * | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .333 | ||
| Mar 12, 2010 | CASTLETON STATE-1 | * | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .327 | ||
| Mar 12, 2010 | CASTLETON STATE-2 | * | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .351 | ||
| Mar 13, 2010 | CASTLETON STATE | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | .339 | ||
| Mar 17, 2010 | at | Virginia State | * | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | .343 | |
| Mar 18, 2010 | SO. MAINE CC-1 | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | .348 | ||
| Mar 18, 2010 | SO. MAINE CC-2 | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .356 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-1 | * | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .346 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-2 | * | 3 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .370 | ||
| Mar 23, 2010 | FULTON-MONTGOMERY | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .376 | ||
| Mar 27, 2010 | TUFTS-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .364 | ||
| Mar 27, 2010 | TUFTS-2 | * | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .376 | ||
| Apr 06, 2010 | THOMAS NELSON CC | * | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .392 | ||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | .373 | ||
| Apr 08, 2010 | WASH. ADVENTIST | * | 7 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | .376 | ||
| Apr 10, 2010 | BRIARCLIFFE-1 | * | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | .383 | ||
| Apr 10, 2010 | BRIARCLIFFE-2 | * | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | .387 | ||
| Apr 11, 2010 | BRIARCLIFFE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .374 | ||
| Apr 14, 2010 | at | College of Albemarle | * | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | .370 | |
| Apr 15, 2010 | VA. WESLEYAN | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .371 | ||
| Apr 19, 2010 | at | Danville CC-1 | * | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | .375 | |
| Apr 19, 2010 | at | Danville CC-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .367 | |
| Apr 20, 2010 | THOMAS NELSON CC | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .368 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | * | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .373 | ||
| Apr 29, 2010 | at | Briarcliffe | * | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | .368 | |
| May 01, 2010 | vs | St Joseph's-Brooklyn | * | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .379 | |
| May 01, 2010 | at | Briarcliffe | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .380 | |
| May 10, 2010 | vs | NHTI-Concord's CC | * | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .385 | |
| May 11, 2010 | vs | Penn State Beaver | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .390 | |
| May 12, 2010 | vs | PS Greater Allegheny | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .386 | |
| May 12, 2010 | vs | UC Clermont | * | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .392 | |
| Totals | 41 | 181 | 49 | 71 | 63 | 17 | 1 | 13 | 11 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | 17 | 388 | 15 | 5 | .392 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 21, 2010 | LOCK HAVEN | 1.1 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-16 | 0-0 | 0 | 27.00 | - | |||
| Apr 08, 2010 | WASH. ADVENTIST | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-6 | 0-0 | 0 | 15.43 | 15 | |||
| Apr 10, 2010 | BRIARCLIFFE-2 | 0.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-9 | 0-1 | 0 | 12.00 | 22 | |||
| Totals | 0 | 3.0 | 9 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 34-31 | 0-1 | 0 | 12.00 | - |







