![]() |
| #4 - Will Johnson | |||
|
Position: P
Year: Sr.
Hometown: Hampton, Va.
High School: Hampton
Height: 5-9
Major: Sheet Metal
R/R |
||
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2010 | BLOOMSBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Feb 21, 2010 | LOCK HAVEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||
| Feb 27, 2010 | THOMAS NELSON CC-1 | * | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | ||
| Feb 27, 2010 | THOMAS NELSON CC-2 | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .571 | ||
| Mar 07, 2010 | JOHNSON & WALES, RI | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||
| Mar 09, 2010 | ELIZABETH CITY STATE | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |||
| Mar 13, 2010 | CASTLETON STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | |||
| Mar 22, 2010 | FULTON-MONTGOMERY-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | |||
| Mar 27, 2010 | TUFTS-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |||
| Mar 27, 2010 | TUFTS-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||
| Apr 08, 2010 | WASH. ADVENTIST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .529 | |||
| Apr 14, 2010 | at | College of Albemarle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | * | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .583 | ||
| Apr 29, 2010 | at | Briarcliffe | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | |
| May 01, 2010 | at | Briarcliffe | * | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | |
| May 10, 2010 | vs | NHTI-Concord's CC | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .486 | |
| May 11, 2010 | vs | Penn State Beaver | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .475 | |
| May 12, 2010 | vs | PS Greater Allegheny | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .442 | |
| May 12, 2010 | vs | UC Clermont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .432 | ||
| Totals | 9 | 44 | 7 | 19 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | .432 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 18, 2010 | BLOOMSBURG | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-16 | 0-0 | 0 | 9.00 | - | |||
| Feb 21, 2010 | LOCK HAVEN | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-16 | 0-0 | 0 | 2.08 | - | |||
| Mar 13, 2010 | CASTLETON STATE | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 1.50 | - | |||
| Mar 27, 2010 | TUFTS-2 | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-16 | 0-0 | 0 | 6.43 | 22 | |||
| Totals | 0 | 7.0 | 6 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 38-55 | 0-0 | 0 | 6.43 | - |







