![]() |
| #28 - Tim Kehoe | |||
|
Position: P
Year: Sr.
Hometown: Williamsburg, Va.
High School: Lafayette
Height: 6-3
Major: Welder
R/R |
||
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 21, 2010 | LOCK HAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Feb 26, 2010 | RAPPAHANNOCK CC-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |||
| Mar 13, 2010 | CASTLETON STATE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 27, 2010 | TUFTS-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 11, 2010 | BRIARCLIFFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 21, 2010 | LOCK HAVEN | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10-16 | 0-0 | 0 | 3.86 | - | |||
| Feb 26, 2010 | RAPPAHANNOCK CC-1 | 5.1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0-0 | 0 | 1.17 | - | |||
| Mar 09, 2010 | ELIZABETH CITY STATE | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-1 | 0-0 | 0 | 1.86 | - | |||
| Mar 13, 2010 | CASTLETON STATE | * | 5.0 | 6 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-7 | 0-1 | 0 | 1.84 | - | ||
| Mar 17, 2010 | at | Virginia State | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-6 | 0-1 | 1 | 1.72 | - | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-1 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12-1 | 0-1 | 1 | 2.16 | - | |||
| Mar 27, 2010 | TUFTS-2 | 0.1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-16 | 0-1 | 1 | 4.24 | 20 | |||
| Apr 08, 2010 | WASH. ADVENTIST | 2.0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-6 | 0-1 | 1 | 3.79 | 59 | |||
| Apr 11, 2010 | BRIARCLIFFE | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 1 | 3.48 | - | |||
| Apr 15, 2010 | VA. WESLEYAN | 4.0 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5-12 | 0-1 | 1 | 4.38 | 61 | |||
| Apr 19, 2010 | at | Danville CC-1 | 1.2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13-11 | 1-1 | 1 | 4.10 | 32 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | 1.2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18-10 | 1-1 | 1 | 3.86 | 37 | |||
| May 12, 2010 | vs | PS Greater Allegheny | * | 7.0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-2 | 2-1 | 1 | 3.09 | 87 | |
| Totals | 2 | 35.0 | 20 | 21 | 12 | 26 | 38 | 4 | 0 | 2 | 9 | 0 | 6 | 0 | 126-98 | 2-1 | 1 | 3.09 | - |







