![]() |
| #9 - Devorn Lake | |||
|
Position: IF
Year: Fr.
Hometown: Newport News, Va.
High School: Menchville
Height: 6-1
Major: Rigger
R/R |
||
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 09, 2010 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | |||
| Mar 12, 2010 | CASTLETON STATE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | |||
| Mar 17, 2010 | at | Virginia State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 18, 2010 | SO. MAINE CC-2 | * | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-1 | * | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | |||
| Mar 23, 2010 | FULTON-MONTGOMERY | * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | ||
| Mar 27, 2010 | TUFTS-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 | ||
| Apr 06, 2010 | THOMAS NELSON CC | * | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | ||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | * | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||
| Apr 08, 2010 | WASH. ADVENTIST | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .455 | ||
| Apr 10, 2010 | BRIARCLIFFE-1 | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | ||
| Apr 10, 2010 | BRIARCLIFFE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | |||
| Apr 11, 2010 | BRIARCLIFFE | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 | ||
| Apr 14, 2010 | at | College of Albemarle | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .344 | |
| Apr 15, 2010 | VA. WESLEYAN | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | ||
| Apr 19, 2010 | at | Danville CC-1 | * | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 | |
| Apr 20, 2010 | THOMAS NELSON CC | * | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | * | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .383 | ||
| Totals | 14 | 47 | 18 | 18 | 15 | 3 | 0 | 3 | 16 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 10 | 10 | 1 | 1 | .383 |







