![]() |
| #1 - Chris Scarola | |||
|
Position: IF
Year: Fr.
Hometown: Williamsburg, Va.
High School: Jamestown
Height: 5-11
Major: Dimensional Control Tech
R/R |
||
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2010 | BLOOMSBURG | * | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | ||
| Feb 19, 2010 | KUTZTOWN | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | ||
| Feb 20, 2010 | BRIARCLIFFE | * | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | ||
| Feb 20, 2010 | LOCK HAVEN | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .273 | ||
| Feb 21, 2010 | LOCK HAVEN | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | ||
| Feb 26, 2010 | RAPPAHANNOCK CC-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | .222 | ||
| Feb 27, 2010 | THOMAS NELSON CC-1 | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .227 | ||
| Feb 27, 2010 | THOMAS NELSON CC-2 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .240 | ||
| Mar 02, 2010 | SALISBURY | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .222 | ||
| Mar 07, 2010 | JOHNSON & WALES, RI | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .219 | ||
| Mar 09, 2010 | ELIZABETH CITY STATE | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | .222 | ||
| Mar 12, 2010 | CASTLETON STATE-1 | * | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .220 | ||
| Mar 12, 2010 | CASTLETON STATE-2 | * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .200 | ||
| Mar 13, 2010 | CASTLETON STATE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | .188 | ||
| Mar 17, 2010 | at | Virginia State | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .192 | |
| Mar 18, 2010 | SO. MAINE CC-1 | * | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .204 | ||
| Mar 18, 2010 | SO. MAINE CC-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | .207 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .213 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-2 | * | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .227 | ||
| Mar 23, 2010 | FULTON-MONTGOMERY | * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .224 | ||
| Mar 27, 2010 | TUFTS-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .217 | ||
| Mar 27, 2010 | TUFTS-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .219 | ||
| Apr 06, 2010 | THOMAS NELSON CC | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .208 | ||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | ||
| Apr 08, 2010 | WASH. ADVENTIST | * | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | .221 | ||
| Apr 10, 2010 | BRIARCLIFFE-1 | * | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | .242 | ||
| Apr 10, 2010 | BRIARCLIFFE-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .242 | ||
| Apr 11, 2010 | BRIARCLIFFE | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | ||
| Apr 14, 2010 | at | College of Albemarle | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .240 | |
| Apr 15, 2010 | VA. WESLEYAN | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .240 | ||
| Apr 19, 2010 | at | Danville CC-1 | * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | .259 | |
| Apr 19, 2010 | at | Danville CC-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .270 | |
| Apr 20, 2010 | THOMAS NELSON CC | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .263 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | * | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .280 | ||
| Apr 29, 2010 | at | Briarcliffe | * | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .287 | |
| May 01, 2010 | vs | St Joseph's-Brooklyn | * | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .294 | |
| May 01, 2010 | at | Briarcliffe | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | .300 | |
| May 10, 2010 | vs | NHTI-Concord's CC | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .303 | |
| May 11, 2010 | vs | Penn State Beaver | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .301 | |
| May 12, 2010 | vs | PS Greater Allegheny | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .299 | |
| May 12, 2010 | vs | UC Clermont | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .293 | |
| Totals | 41 | 140 | 34 | 41 | 23 | 5 | 1 | 0 | 15 | 0 | 9 | 4 | 4 | 4 | 1 | 1 | 23 | 84 | 120 | 8 | .293 |







