![]() |
| #10 - Josh Tuck | |||
|
Position: IF
Year: Jr.
Hometown: Richmond, Va.
High School: Hermitage
Height: 6-0
Major: Painter/Insulator
R/R |
||
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2010 | BLOOMSBURG | * | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | ||
| Feb 19, 2010 | KUTZTOWN | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | ||
| Feb 20, 2010 | BRIARCLIFFE | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | ||
| Feb 20, 2010 | LOCK HAVEN | * | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .429 | ||
| Feb 21, 2010 | LOCK HAVEN | * | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .471 | ||
| Feb 26, 2010 | RAPPAHANNOCK CC-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .400 | ||
| Feb 27, 2010 | THOMAS NELSON CC-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .375 | ||
| Feb 27, 2010 | THOMAS NELSON CC-2 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .385 | ||
| Mar 02, 2010 | SALISBURY | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .379 | ||
| Mar 07, 2010 | JOHNSON & WALES, RI | * | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .455 | ||
| Mar 09, 2010 | ELIZABETH CITY STATE | * | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .474 | ||
| Mar 12, 2010 | CASTLETON STATE-1 | * | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .439 | ||
| Mar 12, 2010 | CASTLETON STATE-2 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .444 | ||
| Mar 13, 2010 | CASTLETON STATE | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .440 | ||
| Mar 17, 2010 | at | Virginia State | * | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .446 | |
| Mar 18, 2010 | SO. MAINE CC-1 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .439 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-1 | * | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .426 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-2 | * | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .415 | ||
| Mar 23, 2010 | FULTON-MONTGOMERY | * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .391 | ||
| Mar 27, 2010 | TUFTS-1 | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .389 | ||
| Mar 27, 2010 | TUFTS-2 | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | .377 | ||
| Apr 06, 2010 | THOMAS NELSON CC | * | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .387 | ||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | * | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .381 | ||
| Apr 08, 2010 | WASH. ADVENTIST | * | 7 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | .396 | ||
| Apr 10, 2010 | BRIARCLIFFE-1 | * | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .381 | ||
| Apr 10, 2010 | BRIARCLIFFE-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | .376 | ||
| Apr 11, 2010 | BRIARCLIFFE | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | .371 | ||
| Apr 14, 2010 | at | College of Albemarle | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .370 | |
| Apr 15, 2010 | VA. WESLEYAN | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | .360 | ||
| Apr 19, 2010 | at | Danville CC-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .357 | |
| Apr 19, 2010 | at | Danville CC-2 | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .345 | |
| Apr 20, 2010 | THOMAS NELSON CC | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .341 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | * | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .354 | ||
| Apr 29, 2010 | at | Briarcliffe | * | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | .359 | |
| May 01, 2010 | vs | St Joseph's-Brooklyn | * | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .368 | |
| May 01, 2010 | at | Briarcliffe | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .362 | |
| May 10, 2010 | vs | NHTI-Concord's CC | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .355 | |
| May 11, 2010 | vs | Penn State Beaver | * | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .349 | |
| May 12, 2010 | vs | PS Greater Allegheny | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .356 | |
| May 12, 2010 | vs | UC Clermont | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .353 | |
| Totals | 40 | 153 | 54 | 54 | 39 | 10 | 1 | 7 | 23 | 0 | 10 | 0 | 18 | 0 | 0 | 4 | 13 | 45 | 116 | 13 | .353 |







