![]() |
| #11 - Ryan Wagner | |||
|
Position: C
Year: Jr.
Hometown: Yorktown, Va.
High School: Grafton
Height: 6-0
Major: Shipfitter
L/R |
||
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2010 | BLOOMSBURG | * | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .333 | ||
| Feb 19, 2010 | KUTZTOWN | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .250 | ||
| Feb 20, 2010 | BRIARCLIFFE | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .333 | ||
| Feb 20, 2010 | LOCK HAVEN | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | ||
| Feb 21, 2010 | LOCK HAVEN | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .389 | ||
| Feb 26, 2010 | RAPPAHANNOCK CC-1 | * | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | .417 | ||
| Feb 27, 2010 | THOMAS NELSON CC-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .407 | ||
| Feb 27, 2010 | THOMAS NELSON CC-2 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | ||
| Mar 02, 2010 | SALISBURY | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | ||
| Mar 07, 2010 | JOHNSON & WALES, RI | * | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .343 | ||
| Mar 09, 2010 | ELIZABETH CITY STATE | * | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .375 | ||
| Mar 12, 2010 | CASTLETON STATE-1 | * | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .381 | ||
| Mar 12, 2010 | CASTLETON STATE-2 | * | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .362 | ||
| Mar 13, 2010 | CASTLETON STATE | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .360 | ||
| Mar 17, 2010 | at | Virginia State | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .364 | |
| Mar 18, 2010 | SO. MAINE CC-1 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | ||
| Mar 18, 2010 | SO. MAINE CC-2 | * | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .373 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .371 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-2 | * | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .403 | ||
| Mar 23, 2010 | FULTON-MONTGOMERY | * | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .394 | ||
| Mar 27, 2010 | TUFTS-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .397 | ||
| Mar 27, 2010 | TUFTS-2 | * | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .413 | ||
| Apr 06, 2010 | THOMAS NELSON CC | * | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .423 | ||
| Apr 08, 2010 | WASH. ADVENTIST | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .412 | ||
| Apr 10, 2010 | BRIARCLIFFE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .402 | ||
| Apr 10, 2010 | BRIARCLIFFE-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .412 | ||
| Apr 11, 2010 | BRIARCLIFFE | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .409 | ||
| Apr 14, 2010 | at | College of Albemarle | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .396 | |
| Apr 15, 2010 | VA. WESLEYAN | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .396 | ||
| Apr 19, 2010 | at | Danville CC-1 | * | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | .398 | |
| Apr 19, 2010 | at | Danville CC-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .396 | |
| Apr 20, 2010 | THOMAS NELSON CC | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .385 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | * | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | .380 | ||
| Apr 29, 2010 | at | Briarcliffe | * | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .375 | |
| May 01, 2010 | vs | St Joseph's-Brooklyn | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .371 | |
| May 01, 2010 | at | Briarcliffe | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .358 | |
| May 10, 2010 | vs | NHTI-Concord's CC | * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .355 | |
| May 11, 2010 | vs | Penn State Beaver | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .352 | |
| May 12, 2010 | vs | PS Greater Allegheny | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .359 | |
| May 12, 2010 | vs | UC Clermont | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .366 | |
| Totals | 40 | 131 | 48 | 48 | 32 | 15 | 0 | 1 | 39 | 0 | 5 | 1 | 13 | 0 | 4 | 1 | 21 | 168 | 9 | 6 | .366 |







