![]() |
Apprentice School
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 18, 2010 | BLOOMSBURG | 13-16 | L | 13-16-5 | / | 16-18-0 | 9 | 0-1-0 | 0-0-0 | Barnitz (L 0-1) | 0 | 3:07 | |||
| Feb 19, 2010 | KUTZTOWN | 7-22 | L | 7-10-3 | / | 22-22-2 | 8 | 0-2-0 | 0-0-0 | Griffey, T. (L) | 0 | 2:58 | |||
| * | Feb 20, 2010 | BRIARCLIFFE | W | 5-3 | 5-8-1 | / | 3-7-3 | 9 | 1-2-0 | 1-0-0 | Lutz (W 1-0) | 0 | 2:41 | ||
| Feb 20, 2010 | LOCK HAVEN | W | 16-3 | 16-12-2 | / | 3-8-1 | 7 | 2-2-0 | 1-0-0 | Halberg (W 1-0) | 0 | 2:18 | |||
| Feb 21, 2010 | LOCK HAVEN | 10-16 | L | 10-11-1 | / | 16-18-3 | 9 | 2-3-0 | 1-0-0 | Leftwich (L 0-2) | 0 | 3:26 | |||
| Feb 26, 2010 | RAPPAHANNOCK CC-1 | W | 6-5 | 6-12-1 | / | 5-2-3 | (10) | 3-3-0 | 1-0-0 | Halberg (W 2-0) | - | 3:00 | |||
| Feb 27, 2010 | THOMAS NELSON CC-1 | W | 9-1 | 9-12-0 | / | 1-4-1 | 7 | 4-3-0 | 1-0-0 | Lutz (W 2-0) | - | 1:43 | |||
| Feb 27, 2010 | THOMAS NELSON CC-2 | W | 7-3 | 7-9-1 | / | 3-7-1 | 7 | 5-3-0 | 1-0-0 | Halberg (W 3-0) | - | 1:48 | |||
| Mar 02, 2010 | SALISBURY | 1-3 | L | 1-4-2 | / | 3-8-0 | 9 | 5-4-0 | 1-0-0 | Wagner, D. (L 0-1) | 0 | ||||
| Mar 07, 2010 | JOHNSON & WALES, RI | W | 13-6 | 13-16-3 | / | 6-9-2 | 9 | 6-4-0 | 1-0-0 | Wagner, D. (W 1-1) | 0 | ||||
| Mar 09, 2010 | ELIZABETH CITY STATE | W | 15-1 | 15-17-2 | / | 1-4-2 | 9 | 7-4-0 | 1-0-0 | Halberg (W) | 0 | 2:30 | |||
| Mar 12, 2010 | CASTLETON STATE-1 | W | 16-1 | 16-11-0 | / | 1-8-5 | 9 | 8-4-0 | 1-0-0 | Griffey, T. (W) | - | 2:45 | |||
| Mar 12, 2010 | CASTLETON STATE-2 | W | 8-3 | 8-12-0 | / | 3-8-3 | 9 | 9-4-0 | 1-0-0 | Halberg (W 5-0) | - | 2:34 | |||
| Mar 13, 2010 | CASTLETON STATE | 3-7 | L | 3-11-3 | / | 7-11-1 | 9 | 9-5-0 | 1-0-0 | Kehoe (L) | 0 | ||||
| Mar 17, 2010 | at | Virginia State | W | 7-6 | 7-10-1 | / | 6-9-1 | (11) | 10-5-0 | 1-0-0 | Barnitz (W 1-1) | 290 | 2:30 | ||
| * | Mar 18, 2010 | SO. MAINE CC-1 | W | 8-1 | 8-6-1 | / | 1-4-2 | 7 | 11-5-0 | 2-0-0 | Halberg (W 6-0) | - | 1:43 | ||
| * | Mar 18, 2010 | SO. MAINE CC-2 | W | 12-1 | 12-15-1 | / | 1-8-0 | 7 | 12-5-0 | 3-0-0 | Griffey, T. (W 2-1) | - | 1:53 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY-1 | W | 12-1 | 12-11-2 | / | 1-2-0 | 7 | 13-5-0 | 3-0-0 | Halberg (W 7-0) | - | 2:04 | |||
| Mar 22, 2010 | FULTON-MONTGOMERY-2 | W | 19-0 | 19-19-0 | / | 0-4-1 | 7 | 14-5-0 | 3-0-0 | Lutz (W 3-0) | - | 2:21 | |||
| Mar 23, 2010 | FULTON-MONTGOMERY | W | 16-5 | 16-9-1 | / | 5-11-4 | 7 | 15-5-0 | 3-0-0 | Griffey, T. (W 3-1) | 0 | 2:30 | |||
| Mar 27, 2010 | TUFTS-1 | 4-6 | L | 4-4-0 | / | 6-11-1 | 7 | 15-6-0 | 3-0-0 | Halberg (L 7-1) | - | 2:03 | |||
| Mar 27, 2010 | TUFTS-2 | 12-16 | L | 12-12-1 | / | 16-17-2 | 7 | 15-7-0 | 3-0-0 | Lutz (L 3-1) | - | 2:45 | |||
| Apr 06, 2010 | THOMAS NELSON CC | W | 18-0 | 18-20-0 | / | 0-4-0 | 5 | 16-7-0 | 3-0-0 | Lutz (W 4-1) | 0 | 1:27 | |||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | W | 11-6 | 11-16-3 | / | 6-12-2 | 9 | 17-7-0 | 3-0-0 | Barnitz (W 2-1) | 0 | 2:32 | |||
| * | Apr 08, 2010 | WASH. ADVENTIST | W | 18-6 | 18-26-2 | / | 6-11-2 | 9 | 18-7-0 | 4-0-0 | Griffey, T. (W 4-1) | 0 | 2:45 | ||
| * | Apr 10, 2010 | BRIARCLIFFE-1 | 5-7 | L | 5-13-4 | / | 7-10-1 | (10) | 18-8-0 | 4-1-0 | Lutz (L 4-2) | - | 2:47 | ||
| * | Apr 10, 2010 | BRIARCLIFFE-2 | 6-9 | L | 6-14-4 | / | 9-10-2 | 7 | 18-9-0 | 4-2-0 | Dehoux (L 0-1) | - | 2:03 | ||
| * | Apr 11, 2010 | BRIARCLIFFE | 1-5 | L | 1-5-2 | / | 5-9-0 | 9 | 18-10-0 | 4-3-0 | Barnitz (L 2-2) | 0 | 2:00 | ||
| Apr 14, 2010 | at | College of Albemarle | 2-3 | L | 2-7-0 | / | 3-11-0 | 9 | 18-11-0 | 4-3-0 | Griffey, T. (L 4-2) | 0 | 2:00 | ||
| Apr 15, 2010 | VA. WESLEYAN | 5-12 | L | 5-13-1 | / | 12-10-1 | 9 | 18-12-0 | 4-3-0 | Halberg (L 7-2) | 100 | 2:37 | |||
| Apr 19, 2010 | at | Danville CC-1 | W | 13-11 | 13-15-2 | / | 11-11-1 | 7 | 19-12-0 | 4-3-0 | Kehoe (W 1-1) | - | 2:15 | ||
| Apr 19, 2010 | at | Danville CC-2 | 4-5 | L | 4-9-0 | / | 5-9-2 | 7 | 19-13-0 | 4-3-0 | Barnitz (L 2-3) | - | 1:34 | ||
| Apr 20, 2010 | THOMAS NELSON CC | W | 15-10 | 15-11-0 | / | 10-13-2 | 7 | 20-13-0 | 4-3-0 | Miller, W. (W) | 0 | 2:24 | |||
| Apr 22, 2010 | RAPPAHANNOCK CC | W | 18-10 | 18-22-4 | / | 10-12-5 | 9 | 21-13-0 | 4-3-0 | Griffey, T. (W 5-2) | 159 | 3:15 | |||
| * | Apr 29, 2010 | at | Briarcliffe | W | 10-4 | 10-13-4 | / | 4-9-2 | 9 | 22-13-0 | 5-3-0 | Halberg (W 8-2) | 0 | ||
| * | May 01, 2010 | vs | St Joseph's-Brooklyn | W | 16-8 | 16-15-0 | / | 8-18-2 | 9 | 23-13-0 | 6-3-0 | Griffey, T. (W 6-2) | 0 | ||
| * | May 01, 2010 | at | Briarcliffe | W | 9-1 | 9-12-1 | / | 1-6-1 | 9 | 24-13-0 | 7-3-0 | Opauski (W 1-0) | 0 | ||
| * | May 10, 2010 | vs | NHTI-Concord's CC | W | 8-2 | 8-8-0 | / | 2-5-0 | 7 | 25-13-0 | 8-3-0 | Halberg (W 9-2) | 0 | 2:06 | |
| * | May 11, 2010 | vs | Penn State Beaver | 1-2 | L | 1-9-1 | / | 2-4-1 | (9) | 25-14-0 | 8-4-0 | Barnitz (L 2-4) | 0 | 2:09 | |
| * | May 12, 2010 | vs | PS Greater Allegheny | W | 6-2 | 6-9-1 | / | 2-0-1 | 7 | 26-14-0 | 9-4-0 | Kehoe (W 2-1) | 0 | 1:30 | |
| * | May 12, 2010 | vs | UC Clermont | 8-10 | L | 8-12-2 | / | 10-9-2 | 7 | 26-15-0 | 9-5-0 | Opauski (L 1-1) | 0 | 2:45 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2010 | BLOOMSBURG | 40 | 13 | 16 | 12 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 27 | 10 | 5 | .400 | ||
| Feb 19, 2010 | KUTZTOWN | 33 | 7 | 10 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 24 | 8 | 3 | .356 | ||
| * | Feb 20, 2010 | BRIARCLIFFE | 34 | 5 | 8 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 27 | 7 | 1 | .318 | |
| Feb 20, 2010 | LOCK HAVEN | 34 | 16 | 12 | 15 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 21 | 10 | 2 | .326 | ||
| Feb 21, 2010 | LOCK HAVEN | 35 | 10 | 11 | 7 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 27 | 20 | 1 | .324 | ||
| Feb 26, 2010 | RAPPAHANNOCK CC | 40 | 6 | 12 | 4 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 30 | 10 | 1 | .319 | ||
| Feb 27, 2010 | THOMAS NELSON CC | 29 | 9 | 12 | 8 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 21 | 7 | 0 | .331 | ||
| Feb 27, 2010 | THOMAS NELSON CC | 26 | 7 | 9 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 8 | 1 | .332 | ||
| Mar 02, 2010 | SALISBURY | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 12 | 2 | .312 | ||
| Mar 07, 2010 | JOHNSON & WALES, RI | 39 | 13 | 16 | 13 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 27 | 13 | 3 | .324 | ||
| Mar 09, 2010 | ELIZABETH CITY STATE | 42 | 15 | 17 | 13 | 3 | 0 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 11 | 2 | .332 | ||
| Mar 12, 2010 | CASTLETON STATE | 36 | 16 | 11 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 27 | 11 | 0 | .330 | ||
| Mar 12, 2010 | CASTLETON STATE | 37 | 8 | 12 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 11 | 0 | .330 | ||
| Mar 13, 2010 | CASTLETON STATE | 35 | 3 | 11 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 20 | 3 | .329 | ||
| Mar 17, 2010 | at | Virginia State | 42 | 7 | 10 | 7 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 33 | 19 | 1 | .321 | |
| * | Mar 18, 2010 | SO. MAINE CC | 24 | 8 | 6 | 7 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 12 | 1 | .318 | |
| * | Mar 18, 2010 | SO. MAINE CC | 32 | 12 | 15 | 10 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 21 | 11 | 1 | .327 | |
| Mar 22, 2010 | FULTON-MONTGOMERY | 28 | 12 | 11 | 12 | 2 | 1 | 2 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | .330 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY | 37 | 19 | 19 | 19 | 5 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 12 | 0 | .340 | ||
| Mar 23, 2010 | FULTON-MONTGOMERY | 28 | 16 | 9 | 11 | 1 | 0 | 1 | 10 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 11 | 1 | .339 | ||
| Mar 27, 2010 | TUFTS | 25 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 0 | .333 | ||
| Mar 27, 2010 | TUFTS | 32 | 12 | 12 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 21 | 10 | 1 | .335 | ||
| Apr 06, 2010 | THOMAS NELSON CC | 31 | 18 | 20 | 18 | 7 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 4 | 0 | .347 | ||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | 37 | 11 | 16 | 11 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 27 | 14 | 3 | .351 | ||
| * | Apr 08, 2010 | WASH. ADVENTIST | 49 | 18 | 26 | 16 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 12 | 2 | .361 | |
| * | Apr 10, 2010 | BRIARCLIFFE | 41 | 5 | 13 | 4 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 30 | 17 | 4 | .359 | |
| * | Apr 10, 2010 | BRIARCLIFFE | 34 | 6 | 14 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 11 | 4 | .361 | |
| * | Apr 11, 2010 | BRIARCLIFFE | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 13 | 2 | .355 | |
| Apr 14, 2010 | at | College of Albemarle | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 18 | 0 | .351 | |
| Apr 15, 2010 | VA. WESLEYAN | 39 | 5 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 13 | 1 | .350 | ||
| Apr 19, 2010 | at | Danville CC | 34 | 13 | 15 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 21 | 10 | 2 | .353 | |
| Apr 19, 2010 | at | Danville CC | 28 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 19 | 7 | 0 | .352 | |
| Apr 20, 2010 | THOMAS NELSON CC | 29 | 15 | 11 | 11 | 1 | 0 | 1 | 8 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 21 | 10 | 0 | .353 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | 44 | 18 | 22 | 16 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 9 | 4 | .358 | ||
| * | Apr 29, 2010 | at | Briarcliffe | 39 | 10 | 13 | 10 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 14 | 4 | .358 |
| * | May 01, 2010 | vs | St Joseph's-Brooklyn | 40 | 16 | 15 | 14 | 2 | 0 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 27 | 11 | 0 | .358 |
| * | May 01, 2010 | at | Briarcliffe | 39 | 9 | 12 | 9 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 27 | 15 | 1 | .357 |
| * | May 10, 2010 | vs | NHTI-Concord's CC | 26 | 8 | 8 | 8 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | .356 |
| * | May 11, 2010 | vs | Penn State Beaver | 35 | 1 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 8 | 1 | .353 |
| * | May 12, 2010 | vs | PS Greater Allegheny | 25 | 6 | 9 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 21 | 9 | 1 | .353 |
| * | May 12, 2010 | vs | UC Clermont | 32 | 8 | 12 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | .354 |
| Totals | 1402 | 393 | 496 | 353 | 92 | 6 | 37 | 198 | 3 | 48 | 9 | 63 | 6 | 16 | 31 | 181 | 997 | 463 | 62 | .354 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2010 | BLOOMSBURG | 9.0 | 18 | 16 | 13 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 13-16 | 0 | 1 | 0 | 13.00 | ||
| Feb 19, 2010 | KUTZTOWN | 8.0 | 22 | 22 | 13 | 7 | 8 | 6 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 7-22 | 0 | 2 | 0 | 13.76 | ||
| * | Feb 20, 2010 | BRIARCLIFFE | 9.0 | 7 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-3 | 1 | 2 | 1 | 9.35 | |
| Feb 20, 2010 | LOCK HAVEN | 7.0 | 8 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16-3 | 2 | 2 | 1 | 7.91 | ||
| Feb 21, 2010 | LOCK HAVEN | 9.0 | 18 | 16 | 14 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 10-16 | 2 | 3 | 1 | 9.21 | ||
| Feb 26, 2010 | RAPPAHANNOCK CC | 10.0 | 2 | 5 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6-5 | 3 | 3 | 1 | 8.13 | ||
| Feb 27, 2010 | THOMAS NELSON CC | 7.0 | 4 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-1 | 4 | 3 | 1 | 7.32 | ||
| Feb 27, 2010 | THOMAS NELSON CC | 7.0 | 7 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-3 | 5 | 3 | 1 | 6.68 | ||
| Mar 02, 2010 | SALISBURY | 9.0 | 8 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 5 | 4 | 1 | 5.88 | ||
| Mar 07, 2010 | JOHNSON & WALES, RI | 9.0 | 9 | 6 | 2 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-6 | 6 | 4 | 1 | 5.46 | ||
| Mar 09, 2010 | ELIZABETH CITY STATE | 9.0 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-1 | 7 | 4 | 1 | 5.03 | ||
| Mar 12, 2010 | CASTLETON STATE | 9.0 | 8 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 16-1 | 8 | 4 | 1 | 4.68 | ||
| Mar 12, 2010 | CASTLETON STATE | 9.0 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-3 | 9 | 4 | 1 | 4.54 | ||
| Mar 13, 2010 | CASTLETON STATE | 9.0 | 11 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3-7 | 9 | 5 | 1 | 4.50 | ||
| Mar 17, 2010 | at | Virginia State | 11.0 | 9 | 6 | 5 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7-6 | 10 | 5 | 2 | 4.47 | |
| * | Mar 18, 2010 | SO. MAINE CC | 7.0 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8-1 | 11 | 5 | 2 | 4.24 | |
| * | Mar 18, 2010 | SO. MAINE CC | 7.0 | 8 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-1 | 12 | 5 | 2 | 4.10 | |
| Mar 22, 2010 | FULTON-MONTGOMERY | 7.0 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12-1 | 13 | 5 | 2 | 3.97 | ||
| Mar 22, 2010 | FULTON-MONTGOMERY | 7.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-0 | 14 | 5 | 2 | 3.79 | ||
| Mar 23, 2010 | FULTON-MONTGOMERY | 7.0 | 11 | 5 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5 | 15 | 5 | 3 | 3.69 | ||
| Mar 27, 2010 | TUFTS | 7.0 | 11 | 6 | 5 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 15 | 6 | 3 | 3.80 | ||
| Mar 27, 2010 | TUFTS | 7.0 | 17 | 16 | 11 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-16 | 15 | 7 | 3 | 4.20 | ||
| Apr 06, 2010 | THOMAS NELSON CC | 5.0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 16 | 7 | 3 | 4.09 | ||
| Apr 07, 2010 | COLLEGE OF ALBEMARLE | 9.0 | 12 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 17 | 7 | 3 | 4.08 | ||
| * | Apr 08, 2010 | WASH. ADVENTIST | 9.0 | 11 | 6 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 18-6 | 18 | 7 | 3 | 4.03 | |
| * | Apr 10, 2010 | BRIARCLIFFE | 10.0 | 10 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 18 | 8 | 3 | 3.93 | |
| * | Apr 10, 2010 | BRIARCLIFFE | 7.0 | 10 | 9 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6-9 | 18 | 9 | 3 | 3.89 | |
| * | Apr 11, 2010 | BRIARCLIFFE | 9.0 | 9 | 5 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-5 | 18 | 10 | 3 | 3.85 | |
| Apr 14, 2010 | at | College of Albemarle | 8.0 | 11 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 18 | 11 | 3 | 3.84 | |
| Apr 15, 2010 | VA. WESLEYAN | 9.0 | 10 | 12 | 12 | 6 | 8 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 5-12 | 18 | 12 | 3 | 4.13 | ||
| Apr 19, 2010 | at | Danville CC | 7.0 | 11 | 11 | 9 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-11 | 19 | 12 | 4 | 4.34 | |
| Apr 19, 2010 | at | Danville CC | 6.1 | 9 | 5 | 5 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 19 | 13 | 4 | 4.41 | |
| Apr 20, 2010 | THOMAS NELSON CC | 7.0 | 13 | 10 | 10 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15-10 | 20 | 13 | 4 | 4.63 | ||
| Apr 22, 2010 | RAPPAHANNOCK CC | 9.0 | 12 | 10 | 6 | 7 | 11 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 18-10 | 21 | 13 | 4 | 4.67 | ||
| * | Apr 29, 2010 | at | Briarcliffe | 9.0 | 9 | 4 | 2 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10-4 | 22 | 13 | 4 | 4.59 |
| * | May 01, 2010 | vs | St Joseph's-Brooklyn | 9.0 | 18 | 8 | 8 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-8 | 23 | 13 | 4 | 4.69 |
| * | May 01, 2010 | at | Briarcliffe | 9.0 | 6 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 9-1 | 24 | 13 | 4 | 4.55 |
| * | May 10, 2010 | vs | NHTI-Concord's CC | 7.0 | 5 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8-2 | 25 | 13 | 4 | 4.51 |
| * | May 11, 2010 | vs | Penn State Beaver | 9.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 25 | 14 | 4 | 4.41 |
| * | May 12, 2010 | vs | PS Greater Allegheny | 7.0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-2 | 26 | 14 | 4 | 4.32 |
| * | May 12, 2010 | vs | UC Clermont | 7.0 | 9 | 10 | 10 | 6 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8-10 | 26 | 15 | 4 | 4.50 |
| Totals | 332.1 | 373 | 239 | 166 | 149 | 231 | 81 | 10 | 16 | 28 | 3 | 34 | 46 | 1 | 393-239 | 26 | 15 | 4 | 4.50 |
* = Conference game
Individual Game-by-Game |
| #16 | Coire_Barnitz |
| #7 | Jared_Belcher |
| #19 | Jonathan_Dehoux |
| #5 | x-Kenny_Eanes_________????2?) |
| #12 | Dory_Fields |
| #35 | Tabb_Griffey |
| #8 | Ethan_Halberg |
| #14 | Andrew_Hooper |
| #15 | Chase_Hutchinson |
| #22 | Joshua_Hux |
| #4 | Will_Johnson |
| #28 | Tim_Kehoe |
| #2 | Chris_Kennedy |
| #9 | Devorn_Lake |
| #27 | x-Austin_Leftwich_____????2?) |
| #13 | Daniel_Lutz |
| #0 | Miller |
| #17 | Will_Miller |
| #3 | x-Andre_Nichols_______????2?) |
| #30 | Michael_Opauski |
| #1 | Chris_Scarola |
| #6 | David_Sebera |
| #10 | Josh_Tuck |
| #24 | Dallas_Wagner |
| #11 | Ryan_Wagner |
| #21 | Josh_Wilson |
| #18 | Andrew_Yonta |







