![]() |
2010 Apprentice School Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Major | Hometown/High School |
| 1 | Chris Scarola | IF | Fr. | R/R | 5-11 | Dimensional Control Tech | Williamsburg, Va./Jamestown |
| 2 | Chris Kennedy | IF | Fr. | R/R | 5-9 | Rigger | Chesapeake, Va./Oscar Smith |
| 4 | Will Johnson | P | Sr. | R/R | 5-9 | Sheet Metal | Hampton, Va./Hampton |
| 6 | David Sebera | OF | Fr. | R/R | 6-0 | Welder | Disputanta, Va./Prince George |
| 7 | Jared Belcher | OF | Jr. | R/R | 6-3 | Electrician | Hopewell, Va./Hopewell |
| 8 | Ethan Halberg | P | So. | R/R | 6-4 | Outside Machinist | Gloucester, Va./Gloucester |
| 9 | Devorn Lake | IF | Fr. | R/R | 6-1 | Rigger | Newport News, Va./Menchville |
| 10 | Josh Tuck | IF | Jr. | R/R | 6-0 | Painter/Insulator | Richmond, Va./Hermitage |
| 11 | Ryan Wagner | C | Jr. | L/R | 6-0 | Shipfitter | Yorktown, Va./Grafton |
| 12 | Dory Fields | OF | Sr. | L/R | 6-1 | Rigger | Virginia Beach, Va./Kellam |
| 14 | Andrew Hooper | OF | So. | R/R | 6-0 | Shipfitter | Middlesex, Va./Middlesex |
| 16 | Coire Barnitz | P | Jr. | R/R | 6-0 | Welder | Norfolk, Va./Granby |
| 17 | Will Miller | P | So. | R/R | 6-2 | Welder | Washington, Va./Rappahannock |
| 18 | Andrew Yonta | OF | Jr. | R/R | 6-2 | Welding Equipment Repair | Midlothian, Va./Midlothian |
| 19 | Jonathan Dehoux | IF | Sr. | R/L | 6-5 | Maintenance Electrician | Mathews, Va./Mathews |
| 21 | Josh Wilson | C | So. | R/R | 5-9 | Pipefitter | Hampton, Va./Hampton Christian |
| 28 | Tim Kehoe | P | Sr. | R/R | 6-3 | Welder | Williamsburg, Va./Lafayette |
| 35 | Tabb Griffey | P | Jr. | L/L | 6-4 | Painter/Insulator | Smithfield, Va./Smithfield |
Head Coach: Bryan Cave
Assistant Coaches: Buddy Denton, Ben Jones, John McConnell,
Trainer: Sean Hanrahan
Assistant Trainer: Jennifer Linza
Manager: Kevin Sias







