![]() |
Apprentice School Baseball Schedule
Overall Record: 26-15 Conference Record: 9-5
| Date | Opponent | Time | Score | Links |
| Feb 18, 2010 | Bloomsburg | 3:00 PM | L, 16-13 | Boxscore Recap Live stats |
| Builder Invitational | ||||
| Feb 19, 2010 | Kutztown | 12:00 PM | L, 22-7 | Boxscore Recap Live stats |
| Builder Invitational | ||||
| Feb 20, 2010 | Briarcliffe (N.Y.) * | 12:00 PM | W, 5-3 | Recap Live stats |
| Builder Invitational | ||||
| Lock Haven | 3:00 PM | W, 16-3 | Boxscore Recap Live stats | |
| Builder Invitational | ||||
| Feb 21, 2010 | Lock Haven | 12:00 PM | L, 16-10 | Boxscore Recap Live stats |
| Builder Invitational | ||||
| Feb 26, 2010 | Rappahannock CC | 2:00 PM | W, 6-5 | Recap Live stats Photos |
| Feb 27, 2010 | Thomas Nelson CC | 12:00 PM | W, 9-1 | Recap Live stats |
| Game 1 | ||||
| Thomas Nelson CC | 1:30 PM | W, 7-3 | Recap Live stats | |
| Game 2 | ||||
| Mar 2, 2010 | Salisbury | 2:00 PM | L, 3-1 | Recap |
| Mar 7, 2010 | Johnson & Wales (RI) | 1:00 PM | W, 13-6 | Recap |
| Mar 9, 2010 | Elizabeth City St. | 2:00 PM | W, 15-1 | Boxscore Recap Live stats Photos |
| Mar 12, 2010 | Castleton | 10:00 AM | W, 16-1 | Recap |
| Castleton | 1:30 PM | W, 8-3 | Recap Live stats | |
| Mar 13, 2010 | Castleton | 11:30 AM | L, 7-3 | Recap |
| Mar 17, 2010 | at Virginia St. | 3:00 PM | W, 7-6 | Recap |
| Mar 18, 2010 | Southern Maine CC * | 12:00 PM | W, 8-1 | Recap Live stats |
| Game 1 | ||||
| Southern Maine CC * | 2:15 PM | W, 12-1 | Recap Live stats | |
| Game 2 | ||||
| Mar 22, 2010 | Fulton-Montgomery | 1:00 PM | W, 12-1 | Recap Live stats |
| Game 1 | ||||
| Fulton-Montgomery | 3:00 PM | W, 19-0 | Recap Live stats | |
| Game 2 | ||||
| Mar 23, 2010 | Fulton-Montgomery | 4:45 PM | W, 16-5 | Recap Live stats |
| Mar 26, 2010 | at Elizabeth City St. | 3:00 PM | ||
| Mar 27, 2010 | Tufts | 12:30 PM | L, 6-4 | Recap Live stats |
| Game 1 | ||||
| Tufts | 2:30 PM | L, 16-12 | Recap Live stats | |
| Game 2 | ||||
| Mar 29, 2010 | Danville CC | 12:00 PM | Live stats | |
| Game 1 | ||||
| Danville CC | 2:00 PM | Live stats | ||
| Game 2 | ||||
| Mar 31, 2010 | at College of Albemarle | 3:00 PM | ||
| Apr 6, 2010 | Thomas Nelson CC | 6:00 PM | W, 18-0 | Boxscore Live stats |
| Apr 7, 2010 | College of Albemarle | 3:00 PM | W, 11-6 | Boxscore Recap Live stats |
| Rescheduled from 3/31 | ||||
| Apr 8, 2010 | Washington Adventist * | 3:00 PM | W, 18-6 | Boxscore Recap Live stats Photos |
| Apr 10, 2010 | Briarcliffe (N.Y.) * | 1:00 PM | L, 7-5 | Recap Live stats |
| Game 1 | ||||
| Briarcliffe (N.Y.) * | 3:00 PM | L, 9-6 | Boxscore Boxscore Recap Live stats | |
| Game 2 | ||||
| Apr 11, 2010 | Briarcliffe (N.Y.) * | 11:00 AM | L, 5-1 | Boxscore Recap Live stats |
| Apr 14, 2010 | at College of Albemarle | 3:00 PM | L, 3-2 | Boxscore Recap |
| Apr 15, 2010 | Va. Wesleyan | 5:00 PM | L, 12-5 | Boxscore Recap Live stats Photos |
| Apr 19, 2010 | at Danville CC | 12:00 PM | W, 13-11 | Boxscore Live stats |
| Game 1 | ||||
| at Danville CC | 2:00 PM | L, 5-4 | Boxscore Boxscore Recap Live stats | |
| Game 2 | ||||
| Apr 20, 2010 | Thomas Nelson CC | 6:00 PM | W, 15-10 | Boxscore Recap Live stats |
| Apr 22, 2010 | Rappahannock CC | 4:00 PM | W, 18-10 | Boxscore Recap Live stats Photos |
| Apr 29, 2010 | at Briarcliffe (N.Y.) * | 3:30 PM | W, 10-4 | Boxscore Recap |
| May 1, 2010 | at St. Joseph's (Brkln) @ PAL Complex - Holbrook, NY * | 10:00 AM | W, 16-8 | Recap |
| at Briarcliffe (N.Y.) * | 1:00 PM | W, 9-1 | Boxscore Boxscore Recap | |
| May 3, 2010 | at Mary Washington | 3:00 PM | Recap | |
| May 10, 2010 | NHTI @ Old Orchard Beach, Maine * | 1:30 PM | W, 8-2 | Boxscore Recap Live stats |
| May 11, 2010 | Penn St.-Beaver @ Old Orchard Beach, Maine * | 1:30 PM | L, 2-1 | Boxscore Recap Live stats |
| May 12, 2010 | Penn St.-Greater Allegheny @ Old Orchard Beach, Maine * | 1:30 PM | W, 6-2 | Boxscore Boxscore Recap Live stats |
| USCAA Nationals | ||||
| UC Clermont @ Old Orchard Beach, Maine * | 6:30 PM | L, 10-8 | Recap Live stats | |
| USCAA National Championships | ||||
| Home games in bold. * = Conference games. | ||||






