|
Apprentice School
1 |
Chris. Newport
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apprentice School (18-11) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Chris. Newport (31-4) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 4 |
Apprentice School | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Wagner c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devorn Lake c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kennedy 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Josh Tuck ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Yonta lf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chris Perry 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chris Aldridge cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Corey Gallaway dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Hooper rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Scarola 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daniel Lutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 8 | 0 | 2 | 8 | 11 |
| Batting | |||||||
|
Sac: Chris Aldridge GIDP: Andrew Hooper |
|||||||
| Baserunning | |||||||
|
SB: Chris Aldridge | |||||||
| Fielding | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VERNON, Drue rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| MARK, Shannon cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| SAUNDERS, Luke 3b | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| LENDA, Ben c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| LINDEMUTH, Steven 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| SHOEMAKER, Matt 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEENER, Steven dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| STEEL, Billy ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MADDEN, Connor lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| CHITSAZ, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISCHMANN, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 5 | 5 | 6 |
| Batting | |||||||
|
2B: KEENER, Steven; MADDEN, Connor 2 3B: SAUNDERS, Luke RBI: SAUNDERS, Luke 2; MADDEN, Connor 2 Sac: STEEL, Billy Sac fly: MADDEN, Connor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SHOEMAKER, Matt; STEEL, Billy 2; VERDILLO, Matt DP: LINDEMUTH, Steven; STEEL, Billy | |||||||
Apprentice School | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Gallaway | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Daniel Lutz (L, 4-4) | 5.1 | 5 | 4 | 4 | 3 | 3 | 0 |
| Totals | 8.0 | 6 | 4 | 4 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Corey Gallaway 10; Daniel Lutz 25 HBP: Daniel Lutz | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHITSAZ, Sean (W, 7-2) | 7.0 | 7 | 1 | 0 | 2 | 6 | 0 |
| VERDILLO, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| FLEISCHMANN, Ryan (Sv, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 1 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: CHITSAZ, Sean 31; VERDILLO, Matt 5; FLEISCHMANN, Ryan 3 | |||||||
| Scoring Summary |
|---|
| Apprentice School - Top 1st |
| Chris. Newport - Bottom 1st |
| Apprentice School - Top 2nd |
| Hooper reached on an error by 2b; Aldridge scored, unearned. |
| Chris. Newport - Bottom 2nd |
| Apprentice School - Top 3rd |
| Chris. Newport - Bottom 3rd |
| Apprentice School - Top 4th |
| Chris. Newport - Bottom 4th |
| Apprentice School - Top 5th |
| Chris. Newport - Bottom 5th |
| MADDEN, C. doubled down the rf line, RBI; KEENER, S. scored. |
| SAUNDERS, L. tripled to right field, 2 RBI; VERNON, D. scored; MADDEN, C. scored. |
| Apprentice School - Top 6th |
| Chris. Newport - Bottom 6th |
| MADDEN, C. flied out to rf, SF, RBI; KEENER, S. scored. |
| Apprentice School - Top 7th |
| Chris. Newport - Bottom 7th |
| Apprentice School - Top 8th |
| Chris. Newport - Bottom 8th |
| Apprentice School - Top 9th |
| Chris. Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 147 Duration: 2:12 Umpires: Home plate - Bill McInnis , First base - Randy Jones |
Weather: Overcast, Low 50s Game: CNUGM35 |