![]() |
Corey Gallaway | #28 | | Apprentice School
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .296 | - | 26 | 22 | - |
| Recent Games | ||
|---|---|---|
| May 2 | Washington Adventist | W, 16-5 |
| May 3 | at Mary Washington | L, 13-0 |
| May 9 | Washington Adventist | W, 3-1 |
| May 9 | Washington Adventist | W, 1-0 |
| May 14 | vs. Selma | W, 3-0 |
| May 16 | vs. Briarcliffe (N.Y.) | W, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 12 | ||
| Plate appearances | 122 | 37 | ||
| At Bats | 98 | 24 | ||
| Runs | 22 | 10 | ||
| Hits | 29 | 7 | ||
| Doubles | 12 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 26 | 7 | ||
| Total bases | 45 | 11 | ||
| Walks | 17 | 10 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 27 | 6 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .296 | .292 | ||
| On Base Percentage | .393 | .486 | ||
| Slugging Percentage | .459 | .458 | ||
| Appearances | 10 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 2 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.2 | 5.0 | ||
| Hits | 19 | 4 | ||
| Runs | 7 | 1 | ||
| Earned Runs | 6 | 1 | ||
| Walks | 14 | 2 | ||
| Strikeouts | 37 | 7 | ||
| Strikeouts per Game | 12.04 | 12.60 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 89 | 17 | ||
| Batting Average Against | .213 | .235 | ||
| Earned Run Average | 1.95 | 1.80 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | 1 | ||
| Total Chances | 133 | 66 | ||
| Put Outs | 122 | 64 | ||
| Assists | 9 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .985 | .985 | ||
| Double Plays | 11 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







