![]() |
Daniel Lutz | #23 | | Apprentice School
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .000 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| May 2 | Washington Adventist | W, 16-5 |
| May 3 | at Mary Washington | L, 13-0 |
| May 9 | Washington Adventist | W, 3-1 |
| May 9 | Washington Adventist | W, 1-0 |
| May 14 | vs. Selma | W, 3-0 |
| May 16 | vs. Briarcliffe (N.Y.) | W, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Plate appearances | 14 | 4 | ||
| At Bats | 10 | 3 | ||
| Runs | 2 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .214 | .250 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 14 | 2 | ||
| Games started | 12 | 2 | ||
| Wins | 6 | 2 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 72.2 | 14.1 | ||
| Hits | 67 | 10 | ||
| Runs | 37 | 5 | ||
| Earned Runs | 31 | 3 | ||
| Walks | 18 | 2 | ||
| Strikeouts | 67 | 10 | ||
| Strikeouts per Game | 8.30 | 6.28 | ||
| Doubles Allowed | 15 | 2 | ||
| Triples Allowed | 7 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 276 | 53 | ||
| Batting Average Against | .243 | .189 | ||
| Earned Run Average | 3.84 | 1.88 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 36 | 7 | ||
| Put Outs | 23 | 5 | ||
| Assists | 10 | 2 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 10 | 1 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .231 | - | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||







