![]() |
Ethan Halberg | #08 | | Apprentice School
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | College of The Albemarle | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Bloomsburg | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kutztown | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Briarcliffe (N.Y.) | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Lock Haven | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briarcliffe (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Bloomsburg | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rappahannock CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Salisbury | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Castleton | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Castleton | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Castleton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Johnson & Wales (RI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn St.-Beaver | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn St.-Beaver | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Vincent | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Virginia St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fulton-Montgomery | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fulton-Montgomery | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Fulton-Montgomery | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Tufts | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tufts | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Danville CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Danville CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Briarcliffe (N.Y.) | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | vs. Briarcliffe (N.Y.) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Briarcliffe (N.Y.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Thomas Nelson CC | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Chris. Newport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Washington Adventist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at College of The Albemarle | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Va. Wesleyan | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Thomas Nelson CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Chris. Newport | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Rappahannock CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Washington Adventist | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mary Washington | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Washington Adventist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Washington Adventist | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Selma | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Briarcliffe (N.Y.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |







