![]() |
Josh Tuck | #10 | | Apprentice School
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .378 | 2 | 23 | 32 | 8 |
| Recent Games | ||
|---|---|---|
| May 2 | Washington Adventist | W, 16-5 |
| May 3 | at Mary Washington | L, 13-0 |
| May 9 | Washington Adventist | W, 3-1 |
| May 9 | Washington Adventist | W, 1-0 |
| May 14 | vs. Selma | W, 3-0 |
| May 16 | vs. Briarcliffe (N.Y.) | W, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 12 | ||
| Plate appearances | 163 | 50 | ||
| At Bats | 143 | 46 | ||
| Runs | 32 | 11 | ||
| Hits | 54 | 17 | ||
| Doubles | 15 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 23 | 9 | ||
| Total bases | 75 | 27 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 13 | 2 | ||
| Strikeouts | 9 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 8 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .378 | .370 | ||
| On Base Percentage | .448 | .420 | ||
| Slugging Percentage | .524 | .587 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 161 | 54 | ||
| Put Outs | 45 | 14 | ||
| Assists | 106 | 35 | ||
| Errors | 10 | 5 | ||
| Fielding Percentage | .938 | .907 | ||
| Double Plays | 18 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







