![]() |
Michael Adams | #36 | | Apprentice School
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 2 | Washington Adventist | W, 16-5 |
| May 3 | at Mary Washington | L, 13-0 |
| May 9 | Washington Adventist | W, 3-1 |
| May 9 | Washington Adventist | W, 1-0 |
| May 14 | vs. Selma | W, 3-0 |
| May 16 | vs. Briarcliffe (N.Y.) | W, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.1 | 4.1 | ||
| Hits | 18 | 7 | ||
| Runs | 10 | 4 | ||
| Earned Runs | 7 | 3 | ||
| Walks | 3 | 1 | ||
| Strikeouts | 6 | 1 | ||
| Strikeouts per Game | 3.31 | 2.08 | ||
| Doubles Allowed | 6 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 60 | 16 | ||
| Batting Average Against | .300 | .438 | ||
| Earned Run Average | 3.86 | 6.23 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 4 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







