![]() |
Apprentice School
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 289 | .301 | .398 | .403 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-14 (.659) |
| Conference (Pct.) | 10-3 (.769) |
| Streak | Won 4 |
| Home | 22-7 |
| Away | 2-3 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 2 | Washington Adventist | W, 16-5 |
| May 3 | at Mary Washington | L, 13-0 |
| May 9 | Washington Adventist | W, 3-1 |
| May 9 | Washington Adventist | W, 1-0 |
| May 14 | vs. Selma | W, 3-0 |
| May 16 | vs. Briarcliffe (N.Y.) | W, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 13 | ||
| At Bats | 1344 | 381 | ||
| Runs | 289 | 71 | ||
| Hits | 404 | 105 | ||
| Doubles | 84 | 17 | ||
| Triples | 7 | 3 | ||
| Home Runs | 13 | 3 | ||
| Runs Batted In | 241 | 57 | ||
| Extra Base Hits | 104 | 23 | ||
| Total Bases | 541 | 137 | ||
| Walks | 168 | 48 | ||
| Hit by pitch | 66 | 17 | ||
| Strikeouts | 212 | 63 | ||
| Sacrifice Flies | 26 | 4 | ||
| Sacrifice Hits | 16 | 8 | ||
| Hit into double play | 35 | 6 | ||
| Stolen Bases | 45 | 8 | ||
| Caught Stealing | 11 | 7 | ||
| Batting Average | .301 | .276 | ||
| On Base Percentage | .398 | .378 | ||
| Slugging Percentage | .403 | .360 | ||
| Earned Run Average | 4.11 | 3.77 | ||
| Shutouts | 6 | 3 | ||
| At Bats Against | 1298 | 370 | ||
| Batting Average Against | .256 | .246 | ||
| Home Attendance | 1697 | 317 | ||
| Home Attendance average | 59 | 45 | ||







