![]() |
All-time Game Results
All-Time Results |
Results for 1990 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/2/90 | MANSFIELD | L | 3-12 | - | Hampton, Va. | ||||
| 3/2/90 | MANSFIELD | L | 0-11 | - | Hampton, Va. | ||||
| 3/10/90 | MUHLENBERG | L | 3-4 | - | Hampton, Va. | ||||
| 3/10/90 | MUHLENBERG | W | 3-2 | - | Hampton, Va. | ||||
| 3/11/90 | COAST GUARD | L | 3-10 | - | Hampton, Va. | ||||
| 3/13/90 | RHODE ISLAND COL. | L | 10-13 | - | Hampton, Va. | ||||
| 3/15/90 | NORWICH | W | 21-1 | - | Hampton, Va. | ||||
| 3/17/90 | COAST GUARD | W | 6-5 | - | Hampton, Va. | ||||
| 3/17/90 | NORWICH | W | 11-2 | - | Hampton, Va. | ||||
| 3/21/90 | RUTGERS-CAMDEN | W | 6-2 | - | Hampton, Va. | ||||
| 3/21/90 | RUTGERS-CAMDEN | L | 2-4 | - | Hampton, Va. | ||||
| 3/23/90 | at Rappahannock CC | W | 14-2 | - | Rappahannock, Va. | ||||
| 3/24/90 | FERRUM | W | 3-2 | - | Hampton, Va. | ||||
| 3/24/90 | FERRUM | L | 1-4 | - | Hampton, Va. | ||||
| 3/28/90 | CHRIS. NEWPORT | L | 1-8 | - | Newport News, Va. | ||||
| 4/5/90 | at Lynchburg | L | 3-22 | - | Lynchburg, Va. | ||||
| 4/6/90 | at Mount Olive | L | 1-7 | - | Mt. Olive, NC | ||||
| 4/7/90 | at Guilford | W | 5-4 | - | Greensboro, NC | 10 innings | |||
| 4/10/90 | at Va. Wesleyan | W | 10-6 | - | Va. Beach, Va. | ||||
| 4/12/90 | METHODIST | L | 6-8 | - | Newport News, Va. | ||||
| 4/13/90 | COPPIN ST. | W | 13-2 | - | Hampton, Va. | ||||
| 4/14/90 | at Gallaudet | W | 7-4 | - | Washington, DC | ||||
| 4/14/90 | at Gallaudet | W | 24-3 | - | Washington, DC | ||||
| 4/16/90 | HAMPDEN-SYDNEY | L | 5-9 | - | Hampton, Va. | ||||
| 4/18/90 | RANDOLPH-MACON | W | 5-4 | - | Hampton, Va. | ||||
| 4/20/90 | N.C. WESLEYAN | L | 3-9 | - | Hampton, Va. | ||||
| 4/22/90 | VA. WESLEYAN | L | 5-8 | - | Hampton, Va. | ||||
| 4/23/90 | CHOWAN | L | 3-14 | - | Newport News, Va. | ||||
| 4/23/90 | CHOWAN | L | 3-6 | - | Newport News, Va. | ||||
| 4/25/90 | at Chris. Newport | L | 0-2 | - | Newport News, Va. | ||||
| 5/2/90 | RAPPAHANNOCK CC | W | 9-0 | - | Newport News, Va. | ||||
| 5/6/90 | at N.C. Wesleyan | L | 2-15 | - | Rocky Mount, NC |
Overall: 14-18
Conference: 0-0
Home: 9-14
Away: 5-4
Neutral: 0-0
Results for 1991 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/1/91 | ELIZABETH CITY ST. | L | 9-11 | - | Hampton, Va. | 10 innings | |||
| 3/2/91 | at Hampden-Sydney | L | 3-18 | - | Hampden-Sydney, Va. | ||||
| 3/2/91 | at Hampden-Sydney | W | 5-2 | - | Hampden-Sydney, Va. | ||||
| 3/5/91 | at Va. Wesleyan | L | 4-5 | - | Va. Beach, Va. | ||||
| 3/8/91 | LYNCHBURG | L | 2-4 | - | Hampton, Va. | ||||
| 3/9/91 | FROSTBURG ST. | W | 2-1 | - | Hampton, Va. | ||||
| 3/9/91 | FROSTBURG ST. | L | 7-8 | - | Hampton, Va. | ||||
| 3/12/91 | at N.C. Wesleyan | L | 0-11 | - | Rocky Mount, NC | ||||
| 3/16/91 | MANSFIELD | L | 3-10 | - | Newport News, Va. | ||||
| 3/17/91 | at Mount Olive | L | 1-7 | - | Mt. Olive, NC | ||||
| 3/20/91 | NORWICH | W | 4-3 | - | Hampton, Va. | ||||
| 3/21/91 | RUTGERS-CAMDEN | W | 4-2 | - | Hampton, Va. | ||||
| 3/21/91 | RUTGERS-CAMDEN | W | 16-6 | - | Hampton, Va. | ||||
| 3/24/91 | FRANKLIN PIERCE | W | 17-8 | - | Hampton, Va. | ||||
| 3/25/91 | BLOOMSBURG | L | 1-4 | - | Hampton, Va. | ||||
| 3/25/91 | ST. JOSEPH'S (ME.) | W | 9-8 | - | Hampton, Va. | ||||
| 3/28/91 | at Chris. Newport | L | 6-23 | - | Newport News, Va. | ||||
| 3/28/91 | at Chris. Newport | L | 0-5 | - | Newport News, Va. | ||||
| 4/4/91 | at Chowan | L | 6-7 | - | Murfreesboro, NC | ||||
| 4/4/91 | at Chowan | L | 11-12 | - | Murfreesboro, NC | ||||
| 4/5/91 | GUILFORD | L | 5-11 | - | Newport News, Va. | ||||
| 4/9/91 | at Elizabeth City St. | L | 4-15 | - | Elizabeth City, NC | ||||
| 4/9/91 | at Elizabeth City St. | L | 3-13 | - | Elizabeth City, NC | ||||
| 4/12/91 | at Mary Washington | L | 10-18 | - | Fredericksburg, Va. | ||||
| 4/13/91 | at Coppin St. | W | 12-2 | - | Baltimore, Md. | ||||
| 4/13/91 | at Coppin St. | W | - | fo | - | Baltimore, Md. | |||
| 4/14/91 | at Randolph-Macon | L | 3-13 | - | Ashland, Va. | ||||
| 4/17/91 | VA. WESLEYAN | L | 7-9 | - | Newport News, Va. | ||||
| 4/19/91 | HAMPDEN-SYDNEY | L | 1-16 | - | Newport News, Va. | ||||
| 4/25/91 | CHRIS. NEWPORT | L | 1-6 | - | Newport News, Va. | ||||
| 4/26/91 | at St. Andrews | L | 0-10 | - | Laurinburg, NC | ||||
| 4/26/91 | at St. Andrews | L | 0-2 | - | Laurinburg, NC | ||||
| 4/27/91 | at Methodist | L | 3-16 | - | Fayetteville, NC |
Overall: 9-24
Conference: 0-0
Home: 6-9
Away: 3-15
Neutral: 0-0
Results for 1992 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/29/02 | at Hampden-Sydney | W | 8-7 | - | Hampden-Sydney, Va. | ||||
| 3/3/92 | at Va. Wesleyan | L | 3-6 | - | Va. Beach, Va. | ||||
| 3/6/92 | at Elizabeth City St. | L | 4-5 | - | Elizabeth City, NC | ||||
| 3/6/92 | at Elizabeth City St. | W | 11-7 | - | Elizabeth City, NC | ||||
| 3/8/92 | BLOOMSBURG | L | 9-12 | - | Hampton, Va. | ||||
| 3/10/92 | NORWICH | W | 9-3 | - | Hampton, Va. | ||||
| 3/12/92 | at Barton | W | 5-4 | - | Wilson, NC | ||||
| 3/15/92 | RUTGERS-CAMDEN | W | 11-5 | - | Hampton, Va. | ||||
| 3/16/92 | ST. JOSEPH'S (ME.) | L | 1-6 | - | Hampton, Va. | ||||
| 3/16/92 | ST. JOSEPH'S (ME.) | L | 2-9 | - | Hampton, Va. | ||||
| 3/18/92 | RAPPAHANNOCK CC | W | 8-0 | - | Hampton, Va. | ||||
| 3/18/92 | RAPPAHANNOCK CC | W | 3-0 | - | Hampton, Va. | ||||
| 3/21/92 | FERRUM | L | 2-4 | - | Hampton, Va. | ||||
| 3/21/92 | FERRUM | L | 3-13 | - | Hampton, Va. | ||||
| 3/22/92 | LYNCHBURG | L | 2-10 | - | Hampton, Va. | ||||
| 3/24/92 | RANDOLPH-MACON | L | 3-5 | - | Hampton, Va. | ||||
| 3/28/92 | HAMPDEN-SYDNEY | L | 3-7 | - | Hampton, Va. | ||||
| 4/4/92 | at Eastern Mennonite | L | 7-11 | - | Harrisonburg, Va. | ||||
| 4/7/92 | VA. WESLEYAN | L | 3-15 | - | Newport News, Va. | ||||
| 4/8/92 | CHRIS. NEWPORT | W | 13-7 | - | Newport News, Va. | ||||
| 4/9/92 | at Chowan | W | 15-11 | - | Murfreesboro, NC | ||||
| 4/11/92 | at Frostburg St. | L | 6-7 | - | Frostburg, Md. | 12 innings | |||
| 4/11/92 | at Frostburg St. | W | 7-3 | - | Frostburg, Md. | ||||
| 4/12/92 | at Gallaudet | W | 24-0 | - | Washington, DC | ||||
| 4/14/92 | CHOWAN | W | 9-7 | - | Hampton, Va. | ||||
| 4/14/92 | CHOWAN | L | 2-5 | - | Hampton, Va. | ||||
| 4/18/92 | at Guilford | W | 9-5 | - | Greensboro, NC | ||||
| 4/21/92 | at Chris. Newport | W | 8-7 | - | Newport News, Va. | ||||
| 4/22/92 | METHODIST | L | 2-18 | - | Hampton, Va. | ||||
| 4/24/92 | at Lynchburg | L | 6-20 | - | Lynchburg, Va. | ||||
| 4/25/92 | ELIZABETH CITY ST. | W | 6-3 | - | Hampton, Va. | ||||
| 4/25/92 | ELIZABETH CITY ST. | W | 6-2 | - | Hampton, Va. | ||||
| 4/28/92 | vs Md.-Eastern Shore | W | 7-5 | - | Salisbury, Md. | ||||
| 4/28/92 | vs Md.-Eastern Shore | W | 9-8 | - | Salisbury, Md. | 9 innings | |||
| 5/1/92 | at Salisbury | W | 10-2 | - | Salisbury, Md. |
Overall: 19-16
Conference: 0-0
Home: 8-11
Away: 9-5
Neutral: 2-0
Results for 1993 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/2/93 | ELIZABETH CITY ST. | L | 3-5 | - | Hampton, Va. | ||||
| 3/2/93 | ELIZABETH CITY ST. | L | 9-12 | - | Hampton, Va. | ||||
| 3/5/93 | SHENANDOAH | L | 6-8 | - | Hampton, Va. | 11 innings | |||
| 3/6/93 | EASTERN MENNONITE | W | 5-2 | - | Hampton, Va. | ||||
| 3/7/93 | ST. PAUL'S | W | 7-6 | - | Hampton, Va. | ||||
| 3/9/93 | BLOOMSBURG | L | 0-2 | - | Hampton, Va. | ||||
| 3/11/93 | MUHLENBERG | L | 0-7 | - | Hampton, Va. | ||||
| 3/12/93 | JUNIATA | W | 7-6 | - | Hampton, Va. | ||||
| 3/15/93 | ST. JOSEPH'S (ME.) | W | 3-2 | - | Hampton, Va. | ||||
| 3/19/93 | LYNCHBURG | W | 7-0 | - | Hampton, Va. | ||||
| 3/21/93 | at Greensboro | L | 9-13 | - | Greensboro, NC | ||||
| 3/22/93 | at St. Paul's | W | 14-7 | - | Lawrenceville, Va. | ||||
| 3/24/93 | CHOWAN | W | 5-3 | - | Hampton, Va. | ||||
| 3/28/93 | PLYMOUTH ST. | W | 5-3 | - | Hampton, Va. | ||||
| 3/28/93 | PLYMOUTH ST. | W | 14-8 | - | Hampton, Va. | ||||
| 3/30/93 | at Chris. Newport | W | 6-4 | - | Newport News, Va. | ||||
| 3/31/93 | FRANKLIN PIERCE | W | 20-1 | - | Hampton, Va. | ||||
| 4/1/93 | MAINE-PRESQUE ISLE | W | 13-2 | - | Hampton, Va. | ||||
| 4/2/93 | at Lynchburg | W | 15-13 | - | Lynchburg, Va. | ||||
| 4/3/93 | at Ferrum | L | 3-14 | - | Ferrum, Va. | ||||
| 4/5/93 | RAPPAHANNOCK CC | W | 8-2 | - | Hampton, Va. | ||||
| 4/5/93 | RAPPAHANNOCK CC | W | 9-2 | - | Hampton, Va. | ||||
| 4/7/93 | VA. WESLEYAN | W | 4-1 | - | Hampton, Va. | ||||
| 4/12/93 | at Chowan | L | 0-3 | - | Murfreesboro, NC | ||||
| 4/20/93 | RAPPAHANNOCK CC | W | 8-3 | - | Hampton, Va. | ||||
| 4/21/93 | CHRIS. NEWPORT | L | 8-12 | - | Hampton, Va. | ||||
| 4/24/93 | at Elizabeth City St. | W | 7-3 | - | Elizabeth City, NC | ||||
| 4/25/93 | MD.-EASTERN SHORE | L | 10-11 | - | Newport News, Va. | ||||
| 4/25/93 | MD.-EASTERN SHORE | L | 9-17 | - | Newport News, VA | ||||
| 4/30/93 | at St. Andrews | L | 2-12 | - | Laurinburg, NC | ||||
| 5/1/93 | at Methodist | L | 2-18 | - | Fayetteville, NC |
Overall: 18-13
Conference: 0-0
Home: 14-8
Away: 4-5
Neutral: 0-0
Results for 1994 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/27/94 | ELIZABETH CITY ST. | W | 7-1 | - | Hampton, Va. | ||||
| 2/27/94 | ELIZABETH CITY ST. | W | 8-3 | - | Hampton, Va. | ||||
| 3/5/94 | MACMURRAY | L | 1-12 | - | Hampton, Va. | ||||
| 3/6/94 | MANSFIELD | L | 4-11 | - | Hampton, Va. | ||||
| 3/8/94 | at Barton | L | 1-7 | - | Wilson, NC | ||||
| 3/12/94 | MUHLENBERG | W | 9-5 | - | Hampton, Va. | ||||
| 3/15/94 | RAPPAHANNOCK CC | W | 12-5 | - | Hampton, Va. | ||||
| 3/17/94 | at Shenandoah | L | 4-5 | - | Winchester, Va. | ||||
| 3/17/94 | at Shenandoah | L | 2-8 | - | Winchester, Va. | ||||
| 3/20/94 | UW-RIVER FALLS | L | 8-11 | - | Hampton, Va. | ||||
| 3/20/94 | UW-RIVER FALLS | W | 5-2 | - | Hampton, Va. | ||||
| 3/22/94 | WASHINGTON & JEFFERSON | W | 13-4 | - | Hampton, Va. | ||||
| 3/23/94 | WESTBROOK | W | 10-2 | - | Hampton, Va. | ||||
| 3/24/94 | FROSTBURG ST. | L | 5-9 | - | Hampton, Va. | ||||
| 3/26/94 | BLOOMSBURG | W | 4-2 | - | Hampton, Va. | ||||
| 3/31/94 | MAINE-PRESQUE ISLE | W | 16-1 | - | Hampton, Va. | ||||
| 4/1/94 | LYNCHBURG | W | 11-9 | - | Hampton, Va. | ||||
| 4/3/94 | CASTLETON ST. | W | 5-3 | - | Hampton, Va. | ||||
| 4/3/94 | CASTLETON ST. | W | 5-3 | - | Hampton, Va. | ||||
| 4/5/94 | vs Md.-Eastern Shore | L | 4-5 | - | Salisbury, Md. | 8 innings | |||
| 4/5/94 | vs Md.-Eastern Shore | W | 6-5 | - | Salisbury, Md. | 10 innings | |||
| 4/7/94 | at Chris. Newport | W | 26-2 | - | Hampton, Va. | ||||
| 4/10/94 | at Hampden-Sydney | W | 16-2 | - | Hampden-Sydney, Va. | ||||
| 4/11/94 | at Lynchburg | L | 7-14 | - | Lynchburg, Va. | ||||
| 4/14/94 | RAPPAHANNOCK CC | W | 13-6 | - | Hampton, Va. | ||||
| 4/14/94 | RAPPAHANNOCK CC | W | 8-3 | - | Hampton, Va. | ||||
| 4/16/94 | at Chowan | L | 6-7 | - | Murfreesboro, NC | ||||
| 4/17/94 | RANDOLPH-MACON | W | 10-4 | - | Hampton, Va. | ||||
| 4/19/94 | CHRIS. NEWPORT | L | 6-9 | - | Hampton, Va. | ||||
| 4/20/94 | CHOWAN | L | 7-14 | - | Hampton, Va. | ||||
| 4/23/94 | METHODIST | L | 4-13 | - | Hampton, Va. | ||||
| 4/26/94 | at Elizabeth City St. | W | 16-6 | - | Elizabeth City, NC | ||||
| 4/26/94 | at Elizabeth City St. | W | 13-1 | - | Elizabeth City, NC | ||||
| 4/30/94 | at Frostburg St. | L | 2-8 | - | Frostburg, Md. | ||||
| 4/30/94 | at Frostburg St. | T | 9-9 | - | Frostburg, Md. |
Overall: 20-14-1
Conference: 0-0
Home: 15-7
Away: 4-6-1
Neutral: 1-1
Results for 1995 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/26/95 | BLOOMSBURG | L | 4-5 | - | Hampton, Va. | ||||
| 3/3/95 | ELIZABETH CITY ST. | W | 4-1 | - | Hampton, Va. | 8 innings | |||
| 3/3/95 | KUTZTOWN | W | 6-2 | - | Hampton, Va. | ||||
| 3/4/95 | BLOOMSBURG | L | 3-6 | - | Hampton, Va. | ||||
| 3/5/95 | BLOOMSBURG | L | 0-5 | - | Hampton, Va. | ||||
| 3/9/95 | MUHLENBERG | W | 1-0 | - | Hampton, Va. | ||||
| 3/10/95 | MUHLENBERG | L | 1-2 | - | Hampton, Va. | ||||
| 3/11/95 | vs Guilford | W | 4-3 | - | Greensboro, NC | ||||
| 3/11/95 | vs Worcester Poly Tech | L | 6-7 | - | Greensboro, NC | ||||
| 3/12/95 | at Greensboro | L | 5-9 | - | Greensboro, NC | ||||
| 3/12/95 | at Greensboro | L | 4-8 | - | Greensboro, NC | ||||
| 3/14/95 | SUNY ALBANY | W | 6-3 | - | Hampton, Va. | ||||
| 3/14/95 | SUNY ALBANY | W | 4-0 | - | Hampton, Va. | ||||
| 3/16/95 | UW-RIVER FALLS | W | 7-6 | - | Hampton, Va. | ||||
| 3/16/95 | UW-RIVER FALLS | L | 4-7 | - | Hampton, Va. | ||||
| 3/19/95 | at Elizabeth City St. | W | 10-3 | - | Elizabeth City, NC | ||||
| 3/19/95 | at Elizabeth City St. | W | 14-3 | - | Elizabeth City, NC | ||||
| 3/20/95 | WESTBROOK | W | 9-4 | - | Hampton, Va. | ||||
| 3/21/95 | FROSTBURG ST. | L | 1-13 | - | Hampton, Va. | ||||
| 3/23/95 | vs Tufts | W | 4-3 | - | Murfreesboro, NC | ||||
| 3/23/95 | vs Va. Wesleyan | L | 0-8 | - | Murfreesboro, NC | ||||
| 3/24/95 | vs Binghamton | W | 9-4 | - | Murfreesboro, NC | ||||
| 3/25/95 | vs Tufts | W | 4-3 | - | Murfreesboro, NC | ||||
| 3/25/95 | at Chowan | L | 6-7 | - | Murfreesboro, NC | ||||
| 3/28/95 | RAPPAHANNOCK CC | W | 8-7 | - | Hampton, Va. | 10 innings | |||
| 3/31/95 | at Lynchburg | L | 6-8 | - | Lynchburg, Va. | ||||
| 4/3/95 | ME.-PRESQUE ISLE | W | 15-2 | - | Hampton, Va. | ||||
| 4/5/95 | at Md.-Eastern Shore | W | 13-8 | - | Princess Anne, Md. | ||||
| 4/5/95 | at Md.-Eastern Shore | L | 3-4 | - | Princess Anne, Md. | ||||
| 4/7/95 | ME.-PRESQUE ISLE | W | 7-0 | - | Hampton, Va. | ||||
| 4/10/95 | HAMPDEN-SYDNEY | L | 3-4 | - | Hampton, Va. | ||||
| 4/11/95 | at Chris. Newport | L | 5-6 | - | Fort Eustis, Va. | ||||
| 4/15/95 | at Chowan | W | 13-8 | - | Murfreesboro, NC | ||||
| 4/17/95 | CHRIS. NEWPORT | L | 3-4 | - | Hampton, Va. | 10 innings | |||
| 4/19/95 | CHOWAN | W | 3-2 | - | Hampton, Va. | 10 innings | |||
| 4/19/95 | CHOWAN | L | 2-10 | - | Hampton, Va. | ||||
| 4/23/95 | at Randolph-Macon | L | 9-11 | - | Ashland, Va. | ||||
| 4/27/95 | RAPPAHANNOCK CC | W | 11-9 | - | Hampton, Va. | ||||
| 5/3/95 | at Mary Washington | L | 0-7 | - | Fredericksburg, Va. |
Overall: 20-19
Conference: 0-0
Home: 12-9
Away: 4-8
Neutral: 4-2
Results for 1996 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/25/96 | BLUEFIELD | L | 9-11 | - | Hampton, Va. | ||||
| 2/27/96 | at Averett | W | 11-5 | - | Danville, Va. | ||||
| 2/27/96 | at Averett | L | 0-5 | - | Danville, Va. | ||||
| 3/1/96 | SHENANDOAH | L | 3-7 | - | Hampton, Va. | ||||
| 3/1/96 | ALLENTOWN | L | 4-5 | - | Hampton, Va. | ||||
| 3/2/96 | KUTZTOWN | L | 3-12 | - | Hampton, Va. | ||||
| 3/2/96 | SHENANDOAH | L | 4-10 | - | Hampton, Va. | ||||
| 3/3/96 | ELIZABETH CITY ST. | L | 1-11 | - | Hampton, Va. | ||||
| 3/5/96 | vs Belmont Abbey | L | 10-11 | - | Greensboro, NC | ||||
| 3/5/96 | at Greensboro | L | 1-6 | - | Greensboro, NC | ||||
| 3/9/96 | WASHINGTON & JEFFERSON | L | 3-8 | - | Hampton, Va. | ||||
| 3/9/96 | WASHINGTON & JEFFERSON | W | 3-2 | - | Hampton, Va. | ||||
| 3/10/96 | COLBY-SAWYER | L | 7-9 | - | Hampton, Va. | ||||
| 3/11/96 | COLBY-SAWYER | W | 10-5 | - | Hampton, Va. | ||||
| 3/14/96 | UW-RIVER FALLS | W | 8-4 | - | Hampton, Va. | ||||
| 3/14/96 | UW-RIVER FALLS | L | 7-14 | - | Hampton, Va. | ||||
| 3/16/96 | LOCK HAVEN | L | 3-12 | - | Hampton, Va. | ||||
| 3/16/96 | LOCK HAVEN | L | 0-1 | - | Hampton, Va. | ||||
| 3/17/96 | LOCK HAVEN | L | 8-9 | - | Hampton, Va. | ||||
| 3/21/96 | vs Tufts | L | 2-4 | - | Murfreesboro, NC | ||||
| 3/21/96 | at Chowan | L | 11-12 | - | Murfreesboro, NC | ||||
| 3/22/96 | vs Va. Wesleyan | W | 7-4 | - | Murfreesboro, NC | ||||
| 3/23/96 | vs Va. Wesleyan | L | 3-12 | - | Murfreesboro, NC | ||||
| 3/27/96 | at Chris. Newport | W | 5-3 | - | Fort Eustis, Va. | ||||
| 3/31/96 | CASTLETON ST. | L | 1-3 | - | Hampton, Va. | ||||
| 4/2/96 | AVERETT | L | 4-6 | - | Hampton, Va. | ||||
| 4/2/96 | AVERETT | L | 1-8 | - | Hampton, Va. | ||||
| 4/4/96 | CASTLETON ST. | W | 7-2 | - | Hampton, Va. | ||||
| 4/4/96 | CASTLETON ST. | W | 8-7 | - | Hampton, Va. | ||||
| 4/5/96 | GUILFORD | W | 7-3 | - | Hampton, Va. | ||||
| 4/9/96 | at Methodist | L | 3-6 | - | Fayetteville, NC | ||||
| 4/12/96 | CAZENOVIA | W | 14-1 | - | Hampton, Va. | ||||
| 4/15/96 | CHRIS. NEWPORT | W | 7-3 | - | Hampton, Va. | ||||
| 4/19/96 | at Frostburg St. | L | 10-16 | - | Frostburg, Md. | ||||
| 4/20/96 | at Randolph-Macon | L | 2-11 | - | Ashland, Va. | ||||
| 4/20/96 | at Randolph-Macon | L | 14-15 | - | Ashland, Va. | 9 innings | |||
| 4/22/96 | at Mary Washington | L | 2-3 | - | Fredericksburg, Va. | 10 innings | |||
| 4/26/96 | MD.-EASTERN SHORE | W | 9-4 | - | Hampton, Va. | ||||
| 4/26/96 | MD.-EASTERN SHORE | W | 5-3 | - | Hampton, Va. | ||||
| 4/29/96 | RAPPAHANNOCK CC | W | 8-7 | - | Hampton, Va. | ||||
| 4/29/96 | RAPPAHANNOCK CC | W | 8-4 | - | Hampton, Va. |
Overall: 15-26
Conference: 0-0
Home: 12-15
Away: 2-8
Neutral: 1-3
Results for 1997 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/23/97 | BLUEFIELD | W | 9-3 | - | Hampton, Va. | ||||
| 2/24/97 | MARYWOOD | W | 13-9 | - | Hampton, Va. | ||||
| 3/1/97 | ALLENTOWN | L | 1-2 | - | Hampton, Va. | ||||
| 3/1/97 | BLOOMSBURG | L | 2-5 | - | Hampton, Va. | ||||
| 3/2/97 | KUTZTOWN | L | 4-7 | - | Hampton, Va. | ||||
| 3/2/97 | KUTZTOWN | L | 1-13 | - | Hampton, Va. | ||||
| 3/4/97 | WEST VA. TECH | W | 7-1 | - | Hampton, Va. | ||||
| 3/4/97 | WEST VA. TECH | W | 5-1 | - | Hampton, Va. | ||||
| 3/6/97 | ELIZABETH CITY ST. | W | 25-5 | - | Hampton, Va. | ||||
| 3/8/97 | at Elizabeth City St. | W | 12-6 | - | Elizabeth City, NC | ||||
| 3/9/97 | COLBY-SAWYER | L | 3-5 | - | Hampton, Va. | ||||
| 3/9/97 | COLBY-SAWYER | W | 7-6 | - | Hampton, Va. | ||||
| 3/12/97 | ST. PAUL'S | W | 14-5 | - | Hampton, Va. | ||||
| 3/16/97 | MARY WASHINGTON | L | 1-9 | - | Hampton, Va. | ||||
| 3/20/97 | vs Elizabeth City St. | W | 10-0 | - | Murfreesboro, NC | ||||
| 3/20/97 | at Chowan | L | 4-11 | - | Murfreesboro, NC | ||||
| 3/21/97 | vs Stony Brook | W | 6-5 | - | Murfreesboro, NC | ||||
| 3/22/97 | at Chowan | L | 4-12 | - | Murfreesboro, NC | ||||
| 3/25/97 | LORAS | L | 4-7 | - | Hampton, Va. | ||||
| 3/25/97 | LORAS | W | 14-6 | - | Hampton, Va. | ||||
| 3/28/97 | at Averett | W | 8-7 | - | Danville, Va. | ||||
| 3/28/97 | at Averett | W | 8-5 | - | Danville, Va. | ||||
| 3/30/97 | CASTLETON ST. | W | 4-3 | - | Hampton, Va. | ||||
| 3/30/97 | CASTLETON ST. | W | 7-0 | - | Hampton, Va. | ||||
| 4/1/97 | AVERETT | W | 9-4 | - | Hampton, Va. | ||||
| 4/1/97 | AVERETT | W | 5-3 | - | Hampton, Va. | ||||
| 4/3/97 | CASTLETON ST. | W | 9-7 | - | Hampton, Va. | ||||
| 4/3/97 | CASTLETON ST. | W | 10-3 | - | Hampton, Va. | ||||
| 4/8/97 | SHENANDOAH | W | 3-2 | - | Hampton, Va. | ||||
| 4/8/97 | SHENANDOAH | W | 15-6 | - | Hampton, Va. | ||||
| 4/10/97 | at Chris. Newport | L | 6-7 | - | Newport News, Va. | ||||
| 4/13/97 | FROSTBURG ST. | L | 8-9 | - | Hampton, Va. | ||||
| 4/14/97 | RANDOLPH-MACON | W | 7-3 | - | Hampton, Va. | ||||
| 4/18/97 | CHOWAN | W | 16-5 | - | Hampton, Va. | ||||
| 4/22/97 | CHRIS. NEWPORT | L | 4-6 | - | Hampton, Va. | ||||
| 4/25/97 | at Md.-Eastern Shore | L | 4-5 | - | Easton, Md. | ||||
| 4/25/97 | at Md.-Eastern Shore | L | 2-4 | - | Easton, Md. | ||||
| 5/4/97 | at Chris. Newport | L | 7-8 | - | Newport News, Va. | ||||
| 5/4/97 | vs St. Mary's, Md. | W | 8-1 | - | Newport News, Va. |
Overall: 24-15
Conference: 0-0
Home: 18-9
Away: 3-6
Neutral: 3-0
Results for 1998 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/22/98 | BLUEFIELD | W | 7-6 | - | Hampton, Va. | ||||
| 2/22/98 | BLUEFIELD | L | 6-12 | - | Hampton, Va. | ||||
| 2/26/98 | BLOOMSBURG | L | 3-4 | - | Hampton, Va. | ||||
| 2/27/98 | RANDOLPH-MACON | L | 7-10 | - | Hampton, Va. | ||||
| 2/28/98 | WEST VA. TECH | L | 5-7 | - | Hampton, Va. | ||||
| 2/28/98 | KUTZTOWN | L | 3-6 | - | Hampton, Va. | 8 innings | |||
| 3/1/98 | RANDOLPH-MACON | W | 9-8 | - | Hampton, Va. | ||||
| 3/3/98 | at Elizabeth City St. | W | 8-0 | - | Elizabeth City, NC | ||||
| 3/3/98 | at Elizabeth City St. | W | 32-16 | - | Elizabeth City, NC | ||||
| 3/5/98 | at Hampden-Sydney | W | 11-9 | - | Hampden-Sydney, Va. | ||||
| 3/10/98 | ST. PAUL'S | W | - | fo | - | Hampton, Va. | |||
| 3/10/98 | MARYWOOD | W | 10-6 | - | Hampton, Va. | ||||
| 3/11/98 | MARYWOOD | W | 5-4 | - | Hampton, Va. | ||||
| 3/12/98 | MD.-EASTERN SHORE | W | 10-5 | - | Hampton, Va. | ||||
| 3/12/98 | MD.-EASTERN SHORE | W | 2-1 | - | Hampton, Va. | ||||
| 3/14/98 | FROSTBURG ST. | L | 3-6 | - | Hampton, Va. | ||||
