![]() |
Chris Aldridge | #4 | | Apprentice
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .319 | - | 26 | 43 | 11 |
| Recent Games | ||
|---|---|---|
| May 1 | Thomas Nelson CC | W, 22-0 |
| May 8 | vs. Penn State Beaver | W, 1-0 |
| May 8 | vs. Rochester College | W, 2-1 |
| May 9 | vs. Spalding | W, 9-8 |
| May 10 | vs. Spalding | L, 5-1 |
| May 10 | vs. Spalding | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 5 | ||
| Plate appearances | 193 | 22 | ||
| At Bats | 163 | 16 | ||
| Runs | 43 | 7 | ||
| Hits | 52 | 6 | ||
| Doubles | 9 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 26 | 6 | ||
| Total bases | 63 | 7 | ||
| Walks | 21 | 2 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 16 | 2 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 11 | 2 | ||
| Caught Stealing | 4 | - | ||
| Batting Average | .319 | .375 | ||
| On Base Percentage | .408 | .500 | ||
| Slugging Percentage | .387 | .438 | ||
| Appearances | 5 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.2 | 0.0 | ||
| Hits | 10 | - | ||
| Runs | 8 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 12 | - | ||
| Strikeouts per Game | 14.09 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 29 | - | ||
| Batting Average Against | .345 | - | ||
| Earned Run Average | 3.52 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 0 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 125 | 11 | ||
| Put Outs | 118 | 9 | ||
| Assists | 7 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 10 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







