![]() |
Devorn Lake | #11 | | Apprentice
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .375 | 2 | 35 | 27 | 3 |
| Recent Games | ||
|---|---|---|
| May 1 | Thomas Nelson CC | W, 22-0 |
| May 8 | vs. Penn State Beaver | W, 1-0 |
| May 8 | vs. Rochester College | W, 2-1 |
| May 9 | vs. Spalding | W, 9-8 |
| May 10 | vs. Spalding | L, 5-1 |
| May 10 | vs. Spalding | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 5 | ||
| Plate appearances | 146 | 19 | ||
| At Bats | 120 | 14 | ||
| Runs | 27 | 5 | ||
| Hits | 45 | 7 | ||
| Doubles | 9 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 35 | 2 | ||
| Total bases | 60 | 8 | ||
| Walks | 22 | 4 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 14 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .500 | ||
| On Base Percentage | .486 | .632 | ||
| Slugging Percentage | .500 | .571 | ||
| Appearances | 3 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.1 | 4.0 | ||
| Hits | 16 | 1 | ||
| Runs | 16 | - | ||
| Earned Runs | 12 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 15 | 5 | ||
| Strikeouts per Game | 10.13 | 11.25 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 37 | 13 | ||
| Batting Average Against | .432 | .077 | ||
| Earned Run Average | 8.10 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 216 | 31 | ||
| Put Outs | 201 | 29 | ||
| Assists | 13 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .991 | 1.000 | ||
| Double Plays | 26 | 3 | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







