![]() |
Travis Cherry | #10 | | Apprentice
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .400 | - | 2 | 3 | - |
| Recent Games | ||
|---|---|---|
| May 1 | Thomas Nelson CC | W, 22-0 |
| May 8 | vs. Penn State Beaver | W, 1-0 |
| May 8 | vs. Rochester College | W, 2-1 |
| May 9 | vs. Spalding | W, 9-8 |
| May 10 | vs. Spalding | L, 5-1 |
| May 10 | vs. Spalding | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1 | ||
| Plate appearances | 10 | 3 | ||
| At Bats | 5 | 2 | ||
| Runs | 3 | 1 | ||
| Hits | 2 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 2 | 2 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .400 | 1.000 | ||
| On Base Percentage | .667 | 1.000 | ||
| Slugging Percentage | .400 | 1.000 | ||
| Appearances | 9 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.0 | 0.0 | ||
| Hits | 15 | - | ||
| Runs | 9 | - | ||
| Earned Runs | 8 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 8 | - | ||
| Strikeouts per Game | 4.80 | - | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 40 | - | ||
| Batting Average Against | .375 | - | ||
| Earned Run Average | 4.80 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 2 | ||
| Put Outs | 5 | 2 | ||
| Assists | 4 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







