Career History
Individual Career History
Individual Career History (Nov 10, 2007)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 9 19 19 38 2.5-3 0 1 0 0
TOTAL............... 9 19 19 38 2.5-3 0 1 0 0
SACKS G UA A Total Yds
2007................ 9 1 1 1.5 0
TOTAL............... 9 1 1 1.5 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 1 1 1 2 0.0-0 0 0 0 0
TOTAL............... 1 1 1 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 9 65 185 0 18 2.8 20.6
2007................ 10 209 878 5 43 4.2 87.8
TOTAL............... 19 274 1063 5 43 3.9 55.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 9 185 0 185 20.6
2007................ 10 878 0 878 87.8
TOTAL............... 19 1063 0 1063 55.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 9 1 20 0 20 0.1 20.0 2.2
2007................ 10 2 -10 0 0 0.2 -5.0 -1.0
TOTAL............... 19 3 10 0 20 0.2 3.3 0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 9 185 20 0 0 0 205 22.8
2007................ 10 878 -10 0 0 0 868 86.8
TOTAL............... 19 1063 10 0 0 0 1073 56.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 9 0 0 0 0 0 0 0 0 0.0
2007................ 10 5 5 0 0 0 0 0 30 3.0
TOTAL............... 19 5 5 0 0 0 0 0 30 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 2 0 1 1 0.0-0 0 0 0 0
2007................ 7 6 3 9 0.0-0 0 0 0 0
TOTAL............... 9 6 4 10 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 1 0 1 1 0.0-0 0 0 0 0
TOTAL............... 1 0 1 1 0.0-0 0 0 0 0
PARTICIPATION G
2007................ 5 No other statistics
TOTAL............... 5 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 3 1 0 1 0.0-0 0 0 0 0
TOTAL............... 3 1 0 1 0.0-0 0 0 0 0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 6 5 5 10 0.0-0 2 0 0 0
2006................ 8 9 5 14 1.0-1 2 0 1 0
2007................ 9 7 5 12 0.0-0 3 0 0 0
TOTAL............... 23 21 15 36 1.0-1 7 0 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 6 0 0 0 0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0
2007................ 9 2 0 0 0 0.0 0.0
TOTAL............... 23 2 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 6 0 0 0 0 0 0 0.0
2006................ 8 0 0 0 0 0 0 0.0
2007................ 9 0 0 0 0 0 0 0.0
TOTAL............... 23 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 9 15 14 29 0.5-1 3 1 1 0
2007................ 10 25 15 40 2.0-4 4 0 0 0
TOTAL............... 19 40 29 69 2.5-5 7 1 1 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 9 2 102 3 54 51.0 11.3
2007................ 10 0 41 1 41 0.0 4.1
TOTAL............... 19 2 143 4 54 71.5 7.5
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 9 0 0 0 0 0.0 0.0
2007................ 10 2 13 0 7 6.5 1.3
TOTAL............... 19 2 13 0 7 6.5 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 9 0 0 102 0 0 102 11.3
2007................ 10 0 0 41 0 13 54 5.4
TOTAL............... 19 0 0 143 0 13 156 8.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 9 3 0 0 3 0 0 0 18 2.0
2007................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 19 4 0 0 4 0 0 0 24 1.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 3 0 0 0 0.0-0 0 0 0 0
2007................ 6 1 2 3 0.0-0 0 0 1 0
TOTAL............... 9 1 2 3 0.0-0 0 0 2 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 3 0 0 0 0 0 0 0.0
2007................ 6 0 0 0 0 0 0 0.0
TOTAL............... 9 0 0 0 0 0 0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 7 1 38 0 38 0.1 38.0 5.4
TOTAL............... 7 1 38 0 38 0.1 38.0 5.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 7 4 3 7 0.0-0 0 0 0 0
TOTAL............... 7 4 3 7 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 7 0 38 0 0 0 38 5.4
TOTAL............... 7 0 38 0 0 0 38 5.4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 10 8 -17 0 14 -2.1 -1.7
2007................ 10 13 49 0 20 3.8 4.9
TOTAL............... 20 21 32 0 20 1.5 1.6
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2006................ 10 4- 2- 0 10 0 9 50.0 2.5 1.0 71.0
2007................ 10 7- 1- 1 20 0 20 14.3 2.9 2.0 9.7
TOTAL............... 20 11- 3- 1 30 0 20 27.3 2.7 1.5 32.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 10 -17 10 -7 -0.7
2007................ 10 49 20 69 6.9
TOTAL............... 20 32 30 62 3.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 1 0 1 0.0-0 0 0 0 0
2007................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 20 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 -17 0 0 0 0 -17 -1.7
2007................ 10 49 0 0 0 0 49 4.9
TOTAL............... 20 32 0 0 0 0 32 1.6
PUNTING G No. Yards Lg Avg
2006................ 10 43 1445 50 33.6
2007................ 10 56 1994 56 35.6
TOTAL............... 20 99 3439 56 34.7
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 1 1 0 1 0.0-0 0 0 0 0
TOTAL............... 1 1 0 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 8 26 34 6.0-24 0 0 1 0
TOTAL............... 10 8 26 34 6.0-24 0 0 1 0
SACKS G UA A Total Yds
2007................ 10 1 3 2.5 18
TOTAL............... 10 1 3 2.5 18
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 3 0 3 0.0-0 0 0 0 0
2007................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 20 3 0 3 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 10 0 0 0 0 0.0 0.0
2007................ 10 1 20 0 20 20.0 2.0
TOTAL............... 20 1 20 0 20 20.0 1.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 20 0 20 2.0
TOTAL............... 20 0 0 0 20 0 20 1.0
FIELD GOALS G Att Made Lg Pct
2006................ 10 2 1 30 50.0
2007................ 10 3 3 35 100.0
TOTAL............... 20 5 4 35 80.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 10 0 0 0 0 20 0 1 23 2.3
2007................ 10 0 0 0 0 31 0 3 40 4.0
TOTAL............... 20 0 0 0 0 51 0 4 63 3.2
PARTICIPATION G
2006................ 0 No other statistics
2007................ 2 No other statistics
TOTAL............... 2 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 1 0 1 1 0.0-0 0 0 0 0
TOTAL............... 1 0 1 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 1 1 0 1 0.0-0 0 0 0 0
2006................ 1 0 0 0 0.0-0 0 0 0 0
2007................ 9 7 5 12 0.5-4 0 0 0 0
TOTAL............... 11 8 5 13 0.5-4 0 0 0 0
SACKS G UA A Total Yds
2005................ 1 0 0 0.0 0
2006................ 1 0 0 0.0 0
2007................ 9 0 1 0.5 4
TOTAL............... 11 0 1 0.5 4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 10 0 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
2006................ 10 5 13 0 7 2.6 1.3
2007................ 10 2 -6 0 0 -3.0 -0.6
TOTAL............... 40 7 7 0 7 1.0 0.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 10 0 0 0 0.0
2005................ 10 0 0 0 0.0
2006................ 10 13 0 13 1.3
2007................ 10 -6 0 -6 -0.6
TOTAL............... 40 7 0 7 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 12 24 36 4.5-8 2 0 1 0
2005................ 10 27 22 49 1.0-7 8 0 1 0
2006................ 10 25 23 48 8.5-45 7 1 1 0
2007................ 10 39 25 64 9.5-23 6 0 0 0
TOTAL............... 40 103 94 197 23.5-83 23 1 3 0
SACKS G UA A Total Yds
2004................ 10 0 0 0.0 0
2005................ 10 1 0 1.0 7
2006................ 10 2 1 2.5 16
2007................ 10 0 0 0.0 0
TOTAL............... 40 3 1 3.5 23
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 10 4 61 0 19 15.2 6.1
2005................ 10 4 57 0 23 14.2 5.7
2006................ 10 2 36 0 18 18.0 3.6
2007................ 10 7 148 0 30 21.1 14.8
TOTAL............... 40 17 302 0 30 17.8 7.6
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 10 0 0 0 0 0.0 0.0
2005................ 10 1 0 0 0 0.0 0.0
2006................ 10 3 99 0 50 33.0 9.9
2007................ 10 2 56 1 42 28.0 5.6
TOTAL............... 40 6 155 1 50 25.8 3.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 10 0 0 0 61 0 61 6.1
2005................ 10 0 0 0 57 0 57 5.7
2006................ 10 13 0 0 36 99 148 14.8
2007................ 10 -6 0 0 148 56 198 19.8
TOTAL............... 40 7 0 0 302 155 464 11.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 10 0 0 0 0 0 0 0 0 0.0
2005................ 10 0 0 0 0 0 0 0 0 0.0
2006................ 10 1 0 0 1 0 0 0 6 0.6
2007................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 40 2 0 0 2 0 0 0 12 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 5 2 7 9 1.0-2 0 0 0 0
TOTAL............... 5 2 7 9 1.0-2 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 2 19 1 0 8 0.1 0.5
2005................ 6 48 56 1 24 1.2 9.3
2006................ 10 63 19 1 15 0.3 1.9
2007................ 10 48 15 2 14 0.3 1.5
TOTAL............... 28 178 91 4 24 0.5 3.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 2 20- 8- 1 37 1 11 40.0 1.9 18.5 62.0
2005................ 6 84- 33- 5 469 6 80 39.3 5.6 78.2 97.9
2006................ 10 184- 106- 8 1344 12 55 57.6 7.3 134.4 131.8
2007................ 10 230- 125- 0 1522 14 73 54.3 6.6 152.2 130.0
TOTAL............... 28 518- 272- 14 3372 33 80 52.5 6.5 120.4 122.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 2 1 37 38 19.0
2005................ 6 56 469 525 87.5
2006................ 10 19 1344 1363 136.3
2007................ 10 15 1522 1537 153.7
TOTAL............... 28 91 3372 3463 123.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 2 0 0 0 0.0-0 0 0 0 0
2005................ 6 1 0 1 0.0-0 0 0 0 0
2006................ 10 3 0 3 0.0-0 0 0 0 0
2007................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 28 4 0 4 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 2 1 0 0 0 0 1 0.5
2005................ 6 56 0 0 0 0 56 9.3
2006................ 10 19 0 0 0 0 19 1.9
2007................ 10 15 0 0 0 0 15 1.5
TOTAL............... 28 91 0 0 0 0 91 3.2
PUNTING G No. Yards Lg Avg
2003................ 2 0 0 0 0.0
2005................ 6 1 22 22 22.0
2006................ 10 0 0 0 0.0
2007................ 10 1 43 43 43.0
TOTAL............... 28 2 65 43 32.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 2 0 0 0 0 0 0 0 0 0.0
2005................ 6 1 1 0 0 0 0 0 6 1.0
2006................ 10 1 1 0 0 0 0 0 6 0.6
2007................ 10 2 2 0 0 0 0 0 12 1.2
TOTAL............... 28 4 4 0 0 0 0 0 24 0.9
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 9 1 0 0 0 0.0 0.0
TOTAL............... 9 1 0 0 0 0.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 9 0 0 0 0.0
TOTAL............... 9 0 0 0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 9 4 36 0 12 0.4 9.0 4.0
TOTAL............... 9 4 36 0 12 0.4 9.0 4.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 9 0 1 1 0.0-0 0 0 0 0
TOTAL............... 9 0 1 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 9 0 36 0 0 0 36 4.0
TOTAL............... 9 0 36 0 0 0 36 4.0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 10 1- 1- 0 55 1 55 100.0 55.0 5.5 892.0
2006................ 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 28 1- 1- 0 55 1 55 100.0 55.0 2.0 892.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 10 0 55 55 5.5
2006................ 8 0 0 0 0.0
2007................ 10 0 0 0 0.0
TOTAL............... 28 0 55 55 2.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 10 14 110 0 21 1.4 7.9 11.0
2006................ 8 10 96 1 17 1.2 9.6 12.0
2007................ 10 8 77 1 36 0.8 9.6 7.7
TOTAL............... 28 32 283 2 36 1.1 8.8 10.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 10 1 0 1 0.0-0 0 0 0 0
2006................ 8 0 0 0 0.0-0 0 0 0 0
2007................ 10 0 1 1 0.0-0 0 0 0 0
TOTAL............... 28 1 1 2 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 10 0 0 0 0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0
2007................ 10 1 50 1 34 50.0 5.0
TOTAL............... 28 1 50 1 34 50.0 1.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 10 7 108 0 25 15.4 10.8
2006................ 8 19 322 0 23 16.9 40.2
2007................ 10 4 82 0 26 20.5 8.2
TOTAL............... 28 30 512 0 26 17.1 18.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 10 0 110 0 108 0 218 21.8
2006................ 8 0 96 0 322 0 418 52.2
2007................ 10 0 77 50 82 0 209 20.9
TOTAL............... 28 0 283 50 512 0 845 30.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 10 0 0 0 0 0 0 0 0 0.0
2006................ 8 1 0 1 0 0 0 0 6 0.8
2007................ 10 2 0 1 1 0 1 0 14 1.4
TOTAL............... 28 3 0 2 1 0 1 0 20 0.7
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 3 13 32 1 9 2.5 10.7
TOTAL............... 3 13 32 1 9 2.5 10.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 3 32 0 32 10.7
TOTAL............... 3 32 0 32 10.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 3 32 0 0 0 0 32 10.7
TOTAL............... 3 32 0 0 0 0 32 10.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 3 1 1 0 0 0 0 0 6 2.0
TOTAL............... 3 1 1 0 0 0 0 0 6 2.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 4 1 -14 0 0 -14.0 -3.5
2006................ 10 0 0 0 0 0.0 0.0
2007................ 8 0 0 0 0 0.0 0.0
TOTAL............... 22 1 -14 0 0 -14.0 -0.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 4 -14 0 -14 -3.5
2006................ 10 0 0 0 0.0
2007................ 8 0 0 0 0.0
TOTAL............... 22 -14 0 -14 -0.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 4 3 23 0 11 0.8 7.7 5.8
2006................ 10 16 212 3 35 1.6 13.2 21.2
2007................ 8 18 163 0 20 2.2 9.1 20.4
TOTAL............... 22 37 398 3 35 1.7 10.8 18.1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 4 0 0 0 0 0.0 0.0
2006................ 10 3 15 0 6 5.0 1.5
2007................ 8 0 0 0 0 0.0 0.0
TOTAL............... 22 3 15 0 6 5.0 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 4 -14 23 0 0 0 9 2.2
2006................ 10 0 212 15 0 0 227 22.7
2007................ 8 0 163 0 0 0 163 20.4
TOTAL............... 22 -14 398 15 0 0 399 18.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 4 0 0 0 0 0 0 0 0 0.0
2006................ 10 3 0 3 0 0 0 0 18 1.8
2007................ 8 0 0 0 0 0 0 0 0 0.0
TOTAL............... 22 3 0 3 0 0 0 0 18 0.8
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 4 14 0 0 13 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 24 14 0 0 13 0.0 0.0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 4 17- 3- 2 28 0 14 17.6 1.6 7.0 8.0
2006................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 24 17- 3- 2 28 0 14 17.6 1.6 1.2 8.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 4 0 28 28 7.0
2006................ 10 0 0 0 0.0
2007................ 10 0 0 0 0.0
TOTAL............... 24 0 28 28 1.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 4 0 0 0 0.0-0 0 0 0 0
2006................ 10 18 19 37 5.5-37 2 0 2 0
2007................ 10 18 21 39 1.0-1 2 0 0 0
TOTAL............... 24 36 40 76 6.5-38 4 0 2 0
SACKS G UA A Total Yds
2005................ 4 0 0 0.0 0
2006................ 10 2 3 3.5 28
2007................ 10 0 0 0.0 0
TOTAL............... 24 2 3 3.5 28
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 4 0 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
2007................ 10 10 167 0 25 16.7 16.7
TOTAL............... 24 10 167 0 25 16.7 7.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 4 0 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
2007................ 10 1 6 0 6 6.0 0.6
TOTAL............... 24 1 6 0 6 6.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 4 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 167 6 173 17.3
TOTAL............... 24 0 0 0 167 6 173 7.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 4 0 0 0 0 0 0 0 0 0.0
2006................ 10 1 0 0 1 0 0 0 6 0.6
2007................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 24 1 0 0 1 0 0 0 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 1 0 1 1.0-2 0 0 0 0
2006................ 5 0 0 0 0.0-0 0 0 0 0
2007................ 6 0 0 0 0.0-0 0 0 0 0
TOTAL............... 12 1 0 1 1.0-2 0 0 0 0
PARTICIPATION G
2007................ 1 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 4 7 15 22 1.5-3 0 0 1 0
TOTAL............... 4 7 15 22 1.5-3 0 0 1 0
PARTICIPATION G
2007................ 1 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 23 23 46 3.5-8 0 0 0 0
TOTAL............... 10 23 23 46 3.5-8 0 0 0 0
SACKS G UA A Total Yds
2007................ 10 0 1 0.5 3
TOTAL............... 10 0 1 0.5 3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 8 6 4 10 0.0-0 2 0 0 0
TOTAL............... 8 6 4 10 0.0-0 2 0 0 0
PARTICIPATION G
2007................ 2 No other statistics
TOTAL............... 2 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 11 6 17 2.5-3 1 0 0 0
TOTAL............... 10 11 6 17 2.5-3 1 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 9 73 387 3 24 5.3 43.0
TOTAL............... 9 73 387 3 24 5.3 43.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 9 387 0 387 43.0
TOTAL............... 9 387 0 387 43.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 9 3 2 0 11 0.3 0.7 0.2
TOTAL............... 9 3 2 0 11 0.3 0.7 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 9 1 1 2 0.0-0 0 0 0 0
TOTAL............... 9 1 1 2 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 9 12 176 0 28 14.7 19.6
TOTAL............... 9 12 176 0 28 14.7 19.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 9 387 2 0 176 0 565 62.8
TOTAL............... 9 387 2 0 176 0 565 62.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 9 3 3 0 0 0 0 0 18 2.0
TOTAL............... 9 3 3 0 0 0 0 0 18 2.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 12 28 40 3.0-8 1 0 0 0
TOTAL............... 10 12 28 40 3.0-8 1 0 0 0
SACKS G UA A Total Yds
2007................ 10 0 2 1.0 2
TOTAL............... 10 0 2 1.0 2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 2 2 0 2 0.0-0 0 0 0 0
2007................ 2 0 0 0 0.0-0 0 0 0 0
TOTAL............... 4 2 0 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 5 11 3 14 1.0-1 0 0 0 0
TOTAL............... 5 11 3 14 1.0-1 0 0 0 0
PARTICIPATION G
2006................ 0 No other statistics
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 1 1 0 1 0.0-0 0 0 0 0
TOTAL............... 1 1 0 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 8 0 0 0 0 0.0 0.0
2007................ 5 1 0 0 0 0.0 0.0
TOTAL............... 13 1 0 0 0 0.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 8 0 0 0 0.0
2007................ 5 0 0 0 0.0
TOTAL............... 13 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 8 3 3 6 0.0-0 5 0 1 1
2007................ 5 0 1 1 0.0-0 0 0 0 0
TOTAL............... 13 3 4 7 0.0-0 5 0 1 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 8 1 15 0 0 15.0 1.9
2007................ 5 0 0 0 0 0.0 0.0
TOTAL............... 13 1 15 0 0 15.0 1.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 8 3 77 1 41 25.7 9.6
2007................ 5 0 0 0 0 0.0 0.0
TOTAL............... 13 3 77 1 41 25.7 5.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 8 0 0 15 0 77 92 11.5
2007................ 5 0 0 0 0 0 0 0.0
TOTAL............... 13 0 0 15 0 77 92 7.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 8 1 0 0 1 0 0 0 8 1.0
2007................ 5 0 0 0 0 0 0 0 0 0.0
TOTAL............... 13 1 0 0 1 0 0 0 8 0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 2 0 2 2 0.0-0 0 0 0 0
2007................ 8 5 9 14 1.0-10 0 0 0 0
TOTAL............... 10 5 11 16 1.0-10 0 0 0 0
SACKS G UA A Total Yds
2006................ 2 0 0 0.0 0
2007................ 8 1 0 1.0 10
TOTAL............... 10 1 0 1.0 10
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2007................ 4 No other statistics
TOTAL............... 4 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 17 13 30 7.5-28 1 1 1 1
2007................ 10 25 30 55 4.5-23 0 0 1 0
TOTAL............... 20 42 43 85 12.0-51 1 1 2 1
SACKS G UA A Total Yds
2006................ 10 2 1 2.5 18
2007................ 10 1 1 1.5 14
TOTAL............... 20 3 2 4.0 32
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 10 1 44 1 44 44.0 4.4
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 20 1 44 1 44 44.0 2.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 10 1 32 0 32 32.0 3.2
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 20 1 32 0 32 32.0 1.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 0 0 44 0 32 76 7.6
2007................ 10 0 0 0 0 0 0 0.0
TOTAL............... 20 0 0 44 0 32 76 3.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 10 1 0 0 1 0 0 0 6 0.6
2007................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 20 1 0 0 1 0 0 0 6 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 3 1 0 1 0.0-0 0 1 0 0
2006................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 11 1 0 1 0.0-0 0 1 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 1 0 0 0 0 0.0 0.0
2006................ 9 0 0 0 0 0.0 0.0
2007................ 8 37 64 4 15 1.7 8.0
TOTAL............... 18 37 64 4 15 1.7 3.6
TOTAL OFFENSE G Rush Pass Total Avg/G
