Single-Game Records
INDIVIDUAL GAME RECORDS
Most carries
1. 43, Sam Arnold; at Southern Virginia; Oct 27, 2007
2. 41, Thurm Gibson; Bridgewater; 1985
3. 37, Thurm Gibson; Ferrum; 1985
4. 35, Joe Lankford; Chowan; Sept. 28, 2002
5. 34, Ricky Doles; at Gallaudet; Oct. 12, 2002
6. 33, Bruce Freeman; at Brockport; Nov 04, 2006
33, Bruce Freeman; Chowan; Nov 11, 2006
33, Sam Arnold; Chowan; Nov 10, 2007
33, Thurm Gibson; Chowan; 1985
10. 32, Bruce Freeman; at Randolph-Macon; Oct. 9, 2004
Most net yards rushing
1. 249, Sam Arnold; at Southern Virginia; Oct 27, 2007 (43 carries)
2. 232, Thurm Gibson; Bridgewater; 1985 (41 carries)
3. 202, Sam Arnold; at SUNY Maritime; Oct 20, 2007 (30 carries)
4. 179, Bruce Freeman; Chowan; Nov 11, 2006 (33 carries)
5. 176, Bruce Freeman; Seton Hill Univ.; Nov 05, 2005 (25 carries)
6. 168, Ricky Doles; Gallaudet; Oct. 12, 2000 (34 carries)
7. 166, Leon Johnson; Ramapo; 1987
8. 163, Jim Renninger; Methodist; 1996
9. 161, Thurm Gibson; Ferrum; 1985
10. 156, Sinque Holmes; at Gallaudet University; Oct 28, 2000 (26 carries)
Highest average gain per rush (10 carries)
1. 10.6, David Riddle; Wesley; 1987 (12-127)
2. 10.5, David Riddle; Ferrum; 1990
3. 8.2, Ricky Doles; Greensboro; Sep. 7, 2002 (10-82)
4. 7.3, Sinque Holmes; at Averett; Sep. 16, 2000 (26-191)
5. 7.0, Bruce Freeman; Seton Hill Univ.; Nov 05, 2005 (25-176)
7.0, Robby Goodman; Southern Va.; Oct. 30, 2004 (10-70)
7. 6.7, Sam Arnold; at SUNY Maritime; Oct 20, 2007 (30-202)
8. 6.6, Bruce Freeman; Wesley; Oct. 15, 2005 (12-79)
9. 6.5, Bruce Freeman; Chowan; Sep. 25, 2004 (23-149)
10. 6.2, Sam Arnold; at Frostburg State; Sep 09, 2006 (10-62)
Most rushing TDs scored
1. 5, Jim Renninger; Swarthmore; Sep. 7, 1996
2. 2, Bruce Freeman; Chowan; Nov 11, 2006
2, Bruce Freeman; at Morrisville State; Oct 07, 2006
2, Bruce Freeman; Maritime; Oct 21, 2006
2, Bruce Freeman; at Randolph-Macon; Oct. 9, 2004
2, Charles McQuerry; Chowan; Sep. 25, 2000
2, Earnest Nimmo; at SUNY Maritime; Oct 20, 2007
2, Lamar Lancaster; at SUNY Maritime; Oct 20, 2007
2, Robby Goodman; at Chowan; Sep. 27, 2003
2, Sam Arnold; Chowan; Nov 10, 2007
2, Sinque Holmes; at Gallaudet University; Oct 28, 2000
Longest rush from scrimmage
1. 86, Shawn Jackson; Methodist; Oct 5, 2002
2. 70, Maurice Brown; Methodist; 1992
3. 65, Bryean Hargrove; Catholic; 1998
4. 63, Pete Sistere; Chowan; Sep. 25, 2004
63, Ricky Doles; Greensboro; Sep 7, 2002
6. 59, Kelvin Bethea; Greensboro; 1997
59, Waylon Davis; Methodist; 1999
8. 56, Jermaine Bellamy; Frostburg State; 1995
9. 55, Maurice Brown; Methodist; 1991
55, Maurice Brown; Wagner; 1991
Most consecutive 100-yard rushing games
Most passes attempted
1. 46, Terrence Patrick; at Bethany; Sep. 8, 2001
2. 44, David Riddle; Guilford; 1989
3. 42, David Riddle; Bowie State; 1988
4. 41, David Riddle; Glenville State; 1989
41, Kyle Franklin; Chowan; Nov 10, 2007
6. 39, Pat Kearney; Chowan; 1986
39, Pat Kearney; Saint Paul's; 1986
8. 34, Terrence Patrick; Greensboro; Sep. 1, 2001
9. 33, David Riddle; Guilford; Sept 24, 1988
33, Mitch Pantak; West Liberty; 1990
Most passes completed
1. 25, David Riddle; Bowie State; Oct 15, 1988
2. 24, Kyle Franklin; Chowan; Nov 10, 2007
24, Terrence Patrick; at Bethany; Sep. 8, 2001
4. 23, David Riddle; Guilford; 1989
23, Terrence Patrick; Greensboro; Sep. 1, 2001
6. 18, Pat Kearney; Saint Pauls; 1986
18, Terrence Patrick; Chowan; Sep. 22, 2001
8. 17, Scott Woodlief; Catawba; 1985
9. 16, Kyle Franklin; at Wesley College; Oct 14, 2006
10. 15, Kyle Franklin; at Morrisville State; Oct 07, 2006
15, Robby Goodman; at Chowan; Sep. 24, 2005
15, Terrence Patrick; Methodist; Oct. 5, 2002
Highest percentage passes completed (10 attempts)
1. 90.0, Chris Cox; Swarthmore; 1996 (9-10)
2. 81.2, Kyle Franklin; at SUNY Maritime; Oct 20, 2007 (13-16)
3. 71.4, Kyle Franklin; at Morrisville State; Oct 07, 2006 (15-21)
4. 68.8, Scott Woodlief; Chowan; 1985 (11-16)
5. 68.2, Robby Goodman; Chowan; Sep. 24, 2005 (15-22)
6. 67.6, Terrance Patrick; at Greensboro; Sep. 1, 2001 (23-34)
7. 66.7, Kyle Franklin; Southern Virginia; Oct 28, 2006 (10-15)
8. 64.7, Kyle Franklin; N.C. Wesleyan; Sep. 3, 2005 (11-17)
9. 64.3, Terrance Patrick; at Chowan; Sep. 22, 2001 (18-28)
10. 62.5, Rameriz Crumbley; at Frostburg State; Sep. 11, 2004 (10-16)
Most consecutive passes completed
Most passing yards
1. 310, Terrence Patrick; at Greensboro; Sep. 1, 2001
2. 292, Kyle Franklin; Chowan; Nov 10, 2007
3. 278, Terrence Patrick; Methodist; Oct. 5, 2002
4. 261, Mitch Pantak; Salisbury; 1990
5. 238, David Riddle; Guilford; 1989
6. 237, Scott Woodlief; St. John Fisher; 1985
7. 232, Mitch Pantak; West Liberty; 1990
8. 231, Chris Cox; William Paterson; 1996
9. 225, Kyle Franklin; at SUNY Maritime; Oct 20, 2007
10. 218, Terrence Patrick; at Bethany; Sep. 8, 2001
Most passing yards gained per attempt (10 attempts)
1. 25.1, Mitch Pantak; Guilford; 1990 (8-201)
2. 24.0, Mitch Pantak; Baptist; 1990 (6-144)
3. 20.4, Mitch Pantak; Ferrum; 1990 (7-143)
4. 14.1, Kyle Franklin; at SUNY Maritime; Oct 20, 2007 (16-225)
5. 11.9, Terrence Patrick; Salisbury; Sep. 2, 2000 (12-143)
6. 11.1, Terrence Patrick; Methodist; Oct. 5, 2002 (25-278)
7. 10.5, Kyle Franklin; Morrisville State; Oct 06, 2007 (19-199)
8. 9.3, Kyle Franklin; at Salisbury; Sep 29, 2007 (21-196)
9.3, Mitch Pantak; Salisbury; 1990
10. 9.1, Terrence Patrick; at Greensboro; Sep. 1, 2001 (34-310)
Most passing yards gained per completion (5 completiions)
1. 23.8, Terrence Patrick; Salisbury; Sep 2, 2000 (6-143)
2. 20.4, Mitch Pantak; Ferrum; 1990
3. 19.6, Kyle Franklin; at Southern Va.; Oct 29, 2005 (7-137)
19.6, Kyle Franklin; at Salisbury; Sep 29, 2007 (10-196)
5. 19.3, Mitch Pantak; West Liberty; 1990
6. 18.5, Terrence Patrick; Methodist; Oct 5, 2002 (15-278)
7. 18.2, Terrence Patrick; Greensboro; Sep 7, 2002 (5-91)
8. 18.1, Kyle Franklin; Morrisville State; Oct 06, 2007 (11-199)
9. 17.8, Robby Goodman; Randolph-Macon; Oct 11, 2003 (6-107)
10. 17.3, Kyle Franklin; at SUNY Maritime; Oct 20, 2007 (13-225)
Most touchdown passes
1. 4, Chris Cox; Sue Bennett; 1996
2. 3, Kyle Franklin; Chowan; Nov 10, 2007
3, Kyle Franklin; Morrisville State; Oct 06, 2007
3, Kyle Franklin; at SUNY Maritime; Oct 20, 2007
3, Kyle Franklin; at Southern Virginia; Oct 27, 2007
3, Kyle Franklin; N.C. Wesleyan; Sep 3, 2005
3, Terrence Patrick; at Greensboro; Sep 1, 2001
8. 2, Kyle Franklin; at Brockport; Nov 04, 2006
2, Kyle Franklin; Chowan; Nov 11, 2006
2, Kyle Franklin; Southern Virginia; Oct 28, 2006
2, many times; ;
Most passes had intercepted
1. 6, David Riddle; Glenville State; 1989
6, Jason Tipton; at Salisbury; Oct 20, 2001
3. 5, Charles McQuerry; Salisbury; Oct. 2, 2004
5, Jason Tipton; Wesley; Oct 13, 2001
5. 3, Jason Tipton; at UVA Wise; Nov 3, 2001
3, Terrence Patrick; at Greensboro; Sep 1, 2001
7. 2, Kyle Franklin; at Buffalo State; Oct 22, 2005
2, Kyle Franklin; Salisbury; Sep 30, 2006
2, Kyle Franklin; at NC Wesleyan; Sept 2, 2006
2, many times; ;
Highest passing efficiency rating (10 attempts)
1. 261.2, Kyle Franklin; at SUNY Maritime; Oct 20, 2007
2. 205.1, Terrence Patrick; Salisbury; Sep 2, 2000
3. 198.0, Kyle Franklin; Morrisville State; Oct 06, 2007
4. 186.3, Kyle Franklin; Southern Virginia; Oct 28, 2006
5. 181.3, Kyle Franklin; N.C. Wesleyan; Sep 3, 2005
6. 171.8, Terrence Patrick; Methodist; Oct 5, 2002
7. 165.4, Kyle Franklin; at Southern Virginia; Oct 27, 2007
8. 155.7, Terrence Patrick; at Greensboro; Sep 1, 2001
9. 155.1, Robby Goodman; at Chowan; Sep 24, 2005
10. 143.1, Kyle Franklin; Chowan; Nov 11, 2006
Longest pass completion
1. 95, Mitch Pantak; Guilford; 1990
2. 91, Darren Graham; Wagner; 1991
3. 84, Darren Graham; Rowan; 1994
4. 83, Charles Broce; Catholic; 1996
5. 80, Charles Broce; Catholic; 1998
80, Kyle Franklin; N.C. Wesleyan; Sep 3, 2005
7. 79, David Riddle; Guilford; 1988
8. 78, David Riddle; Frostburg State; 1988
78, Terrence Patrick; Methodist; Oct 5, 2002
10. 77, Darren Graham; Wagner; 1992
Most passes caught
1. 12, Travis Reid; Chowan; Nov 10, 2007
2. 11, Billy Bogue; Bowie State; Oct 15, 1988
3. 10, Andre Ross; Charleston Southern; 1992
10, Andre Ross; Rowan; 1992
10, Andre Ross; Wagner; 1992
10, Andre Ross; Frostburg State; 1994
10, Jeff Mills; Bowie State; Oct 15, 1988
10, Travis Reid; Morrisville State; Oct 06, 2007
9. 9, Ricky Doles; Kean; Sep 4, 2004
9, William Perkins; Guilford; 1989
Most yards receiving
1. 227, Andre Ross; Wagner; 1992
2. 193, Brian Darden; Salisbury; 1990
3. 183, Luke Carpenter; St. John Fisher; 1985
4. 178, Shawn Jackson; Methodist; Oct 5, 2002
178, Travis Reid; at NC Wesleyan; Sept 2, 2006 (8 receptions)
6. 170, Travis Reid; Chowan; Nov 10, 2007 (12 receptions)
7. 168, Travis Reid; at Salisbury; Sep 29, 2007 (7 receptions)
8. 163, Travis Reid; Morrisville State; Oct 06, 2007 (10 receptions)
163, Travis Reid; at Southern Va.; Oct 29, 2005
10. 160, Travis Reid; at SUNY Maritime; Oct 20, 2007 (8 receptions)
Highest average gain per reception (3 receptions)
1. 41.3, Brian Darden; Guilford; 1990 (3-124)
2. 39.3, Brian Darden; Ferrum; 1990 (3-118)
3. 32.6, Travis Reid; at Southern Va.; Oct 29, 2005 (5-163)
4. 29.7, Aaron Adams; Salisbury; Sep 2, 2000 (3-89)
5. 27.5, Richard Osbourn; Ferrum; 1985 (4-110)
6. 26.5, Brian Darden; Baptist; 1990 (4-106)
7. 26.1, Luke Carpenter; St. John Fisher; 1985 (7-183)
8. 25.4, Shawn Jackson; Methodist; Oct 5, 2002 (7-178)
9. 24.5, Travis Reid; Brockport St.; Sep 18, 2004 (4-98)
10. 24.3, Travis Reid; BROCKPORT; Nov 03, 2007 (3-73)
Most TD receptions
1. 3, Ramon Jones; Sue Bennett; 1996
3, Travis Reid; Chowan; Nov 10, 2007
3, Travis Reid; at SUNY Maritime; Oct 20, 2007
3, Travis Reid; at Southern Virginia; Oct 27, 2007
5. 2, J'Michael Swain; Chowan; Nov 11, 2006
2, Travis Reid; Morrisville State; Oct 06, 2007
2, Travis Reid; Southern Virginia; Oct 28, 2006
2, seven times; ;
9. 1, Ben Brown; at Brockport; Nov 04, 2006
1, Chris Watkins; at Gallaudet University; Oct 28, 2000
1, Lawrence Frost; Morrisville State; Oct 06, 2007
1, Lawrence Frost; at Frostburg State; Sep 09, 2006
1, Markim Gordon; Chowan; Nov 11, 2006
1, Markim Gordon; Maritime; Oct 21, 2006
1, Markim Gordon; Emory & Henry; Sep 23, 2006
1, Travis Reid; at Brockport; Nov 04, 2006
1, Travis Reid; at Morrisville State; Oct 07, 2006
1, Travis Reid; at Wesley College; Oct 14, 2006
1, Travis Reid; Maritime; Oct 21, 2006
1, Travis Reid; Frostburg State; Sep 08, 2007
1, Travis Reid; SUNY Brockport; Sep 17, 2005
1, Travis Reid; at Emory & Henry; Sep 22, 2007
1, Travis Reid; at NC Wesleyan; Sept 2, 2006
Longest pass reception
1. 95, Brian Darden; Guilford; 1990
2. 91, Andre Ross; Wagner; 1991
3. 84, Andre Ross; Rowan; 1994
4. 83, Kevin Beckner; Catholic; 1996 (TD)
5. 80, Ramon Jones; Catholic; 1998
80, Travis Reid; N.C. Wesleyan; Sep. 3, 2005
7. 79, Brent Cahoon; Guilford; Sept 24, 1988
8. 78, Brent Cahoon; Frostburg State; 1988
78, Shawn Jackson; Methodist; Oct. 5, 2002
10. 77, Andre Ross; Wagner; 1992
Most consecutive games with a reception
Most total offense plays
1. 63, Terrence Patrick; at Bethany; Sep 8, 2001 (17 rush, 46 pass)
2. 49, Kyle Franklin; Chowan; Nov 10, 2007 (8 rush,41 pass)
3. 44, Terrence Patrick; Greensboro; Sep 1, 2001 (10 rush, 34 pass)
4. 43, Sam Arnold; at Southern Virginia; Oct 27, 2007 (43 rush,0 pass)
5. 42, Terrence Patrick; Methodist; Oct. 5, 2002 (17 rush, 25 pass)
6. 41, Terrence Patrick; Chowan; Sep 28, 2002 (26 rush, 15 pass)
7. 39, Kyle Franklin; at Wesley College; Oct 14, 2006 (12 rush,27 pass)
39, Terrence Patrick; at Chowan; Sep 22, 2001 (11 rush, 28 pass)
9. 38, Terrence Patrick; at Averett; Sep 21, 2002 (17 rush, 21 pass)
10. 37, Terrence Patrick; Greensboro; Sep 7, 2002 (24 rush, 13 pass)
Most total offense yards gained
1. 351, Terrence Patrick; at Greensboro; Sep 1, 2001 (41 rush, 310 pass)
2. 306, Kyle Franklin; Chowan; Nov 10, 2007 (14 rush,292 pass)
3. 263, Terrence Patrick; Methodist; Oct 5, 2002 (-15 rush, 278 pass)
4. 249, Sam Arnold; at Southern Virginia; Oct 27, 2007 (249 rush,0 pass)
5. 247, Kyle Franklin; at SUNY Maritime; Oct 20, 2007 (22 rush,225 pass)
6. 234, Terrence Patrick; at Bethany; Sep 8, 2001 (16 rush, 218 pass)
7. 219, Robby Goodman; Southern Va.; Oct. 30, 2004 (70 rush, 149 pass)
8. 218, Kyle Franklin; at NC Wesleyan; Sept 2, 2006 (5 rush,213 pass)
9. 214, Terrence Patrick; Salisbury; Sep 2, 2000 (71 rush, 143 pass)
10. 204, Kyle Franklin; Morrisville State; Oct 06, 2007 (5 rush,199 pass)
Highest average gain per play (20 plays)
1. 9.7, Kyle Franklin; Morrisville State; Oct 06, 2007 (21-204)
2. 8.6, Terrence Patrick; Salisbury; Sep 2, 2000 (25-214)
3. 8.0, Terrence Patrick; at Greensboro; Sep 1, 2000 (44-351)
4. 7.8, Robby Goodman; Southern Va.; Oct. 30, 2004 (28-219)
7.8, Kyle Franklin; at NC Wesleyan; Sept 2, 2006 (28-218)
6. 7.0, Bruce Freeman; Seton Hill Univ.; Nov 05, 2005 (25-176)
7.0, Bruce Freeman; Seton Hill; Nov 5, 2005 (25-176)
8. 6.7, Sam Arnold; at SUNY Maritime; Oct 20, 2007 (30-202)
6.7, Kyle Franklin; Chowan; Nov 11, 2006 (27-181)
10. 6.6, Robby Goodman; at Chowan; Sep 24, 2005 (24-159)
Most all-purpose yards gained
1. 264, Shawn Jackson; Methodist; Oct 5, 2002
2. 249, Sam Arnold; at Southern Virginia; Oct 27, 2007
3. 220, Travis Reid; Chowan; Nov 10, 2007
4. 209, Travis Reid; at NC Wesleyan; Sept 2, 2006
5. 205, Travis Reid; Morrisville State; Oct 06, 2007
6. 202, Sam Arnold; at SUNY Maritime; Oct 20, 2007
7. 194, Trae Hille; Wesley; Oct 13, 2001
8. 187, Ricky Doles; at Frostburg State; Sep 14, 2002
187, Ricky Doles; at Chowan; Sep 27, 2003
10. 183, Ricky Doles; at Gallaudet; Oct 12, 2002
Most all-purpose attempts
1. 43, Sam Arnold; at Southern Virginia; Oct 27, 2007
2. 36, Ricky Doles; at Gallaudet; Oct 12, 2002
3. 35, Joe Lankford; Chowan; Sep 28, 2002
4. 34, Sinque Holmes; UVA Wise; Sep 30, 2000
5. 33, Bruce Freeman; at Brockport; Nov 04, 2006
33, Bruce Freeman; Chowan; Nov 11, 2006
33, Sam Arnold; Chowan; Nov 10, 2007
8. 32, Bruce Freeman; at Randolph-Macon; Oct 9, 2004
9. 31, Sinque Holmes; Greensboro; Oct 21, 2000
10. 30, Sam Arnold; at SUNY Maritime; Oct 20, 2007
Most points scored
1. 30, Jim Renninger; Swarthmore; 1996
2. 18, Travis Reid; Chowan; Nov 10, 2007
18, Travis Reid; at SUNY Maritime; Oct 20, 2007
18, Travis Reid; at Southern Virginia; Oct 27, 2007
5. 12, Bruce Freeman; Chowan; Nov 11, 2006
12, Bruce Freeman; at Morrisville State; Oct 07, 2006
12, Bruce Freeman; Maritime; Oct 21, 2006
12, Earnest Nimmo; at SUNY Maritime; Oct 20, 2007
12, J'Michael Swain; Chowan; Nov 11, 2006
12, Lamar Lancaster; at SUNY Maritime; Oct 20, 2007
12, Sam Arnold; Chowan; Nov 10, 2007
12, Sinque Holmes; at Gallaudet University; Oct 28, 2000
12, Travis Reid; Morrisville State; Oct 06, 2007
12, Travis Reid; Southern Virginia; Oct 28, 2006
12, many times; ;
Most touchdowns scored
1. 5, Jim Renninger; Swarthmore; 1996
2. 3, Travis Reid; Chowan; Nov 10, 2007
3, Travis Reid; at SUNY Maritime; Oct 20, 2007
3, Travis Reid; at Southern Virginia; Oct 27, 2007
5. 2, Bruce Freeman; Chowan; Nov 11, 2006
2, Bruce Freeman; at Morrisville State; Oct 07, 2006
2, Bruce Freeman; Maritime; Oct 21, 2006
2, Earnest Nimmo; at SUNY Maritime; Oct 20, 2007
2, J'Michael Swain; Chowan; Nov 11, 2006
2, Lamar Lancaster; at SUNY Maritime; Oct 20, 2007
2, Sam Arnold; Chowan; Nov 10, 2007
2, Sinque Holmes; at Gallaudet University; Oct 28, 2000
2, Travis Reid; Morrisville State; Oct 06, 2007
2, Travis Reid; Southern Virginia; Oct 28, 2006
2, many times; ;
Most extra points made by kicking
1. 7, Matt Edelen; Chowan; Nov 10, 2007
2. 6, Matt Edelen; Morrisville State; Oct 06, 2007
6, Matt Edelen; at SUNY Maritime; Oct 20, 2007
4. 5, Matthew Edelen; Chowan; Nov 11, 2006
5, Matthew Edelen; Maritime; Oct 21, 2006
6. 4, David Yerby; at Gallaudet University; Oct 28, 2000
4, Hank Schmidt; at Chowan; Sep 24, 2005
4, Hank Schmidt; N.C. Wesleyan; Sep 3, 2005
4, Josh Gavitt; Methodist; Oct 5, 2002
10. 3, Josh Gavitt; Chowan; Sep 28, 2002
3, Matt Edelen; at Southern Virginia; Oct 27, 2007
3, Matthew Edelen; at Morrisville State; Oct 07, 2006
Most extra points attempted by kicking
1. 8, Matt Edelen; at SUNY Maritime; Oct 20, 2007
2. 7, Matt Edelen; Chowan; Nov 10, 2007
3. 6, Matt Edelen; Morrisville State; Oct 06, 2007
6, Matthew Edelen; Maritime; Oct 21, 2006
5. 5, David Yerby; at Gallaudet University; Oct 28, 2000
5, Hank Schmidt; N.C. Wesleyan; Sep 3, 2005
5, Josh Gavitt; Methodist; Oct 5, 2002
5, Matthew Edelen; Chowan; Nov 11, 2006
5, Matthew Edelen; Southern Virginia; Oct 28, 2006
10. 4, Hank Schmidt; Chowan; Sep 24, 2005
4, Josh Gavitt; Chowan; Sep 28, 2002
4, Matt Edelen; at Southern Virginia; Oct 27, 2007
4, Matthew Edelen; at Brockport; Nov 04, 2006
Most consecutive extra points made
Most points scored by kicking
1. 9, Matt Edelen; at Southern Virginia; Oct 27, 2007
2. 7, Hank Schmidt; N.C. Wesleyan; Sep 3, 2005
7, Matt Edelen; Chowan; Nov 10, 2007
4. 6, Matt Edelen; Morrisville State; Oct 06, 2007
6, Matt Edelen; at SUNY Maritime; Oct 20, 2007
6. 5, David Yerby; UVA Wise; Sep 30, 2000
5, Matt Edelen; Frostburg State; Sep 08, 2007
5, Matthew Edelen; Chowan; Nov 11, 2006
5, Matthew Edelen; Maritime; Oct 21, 2006
10. 4, David Yerby; at Gallaudet University; Oct 28, 2000
4, Hank Schmidt; at Chowan; Sep 24, 2005
4, Josh Gavitt; Methodist; Oct 5, 2002
Most field goals attempted
1. 3, Ben Brown; Kean; Sep 4, 2004
3, Jeremy Call; Chowan; 1989
3, Josh Gavitt; Gallaudet; Oct. 6, 2001
4. 2, David Yerby; Greensboro; Oct 21, 2000
2, David Yerby; UVA Wise; Sep 30, 2000
2, Jeremy Call; Methodist; 1989
2, Jeremy Call; Newberry; 1989
2, Jimmy Boonruang; at UVA-Wise; Nov 3, 2001
2, Jimmy Boonruang; Gallaudet; Oct 6, 2001
2, Matt Edelen; at Southern Virginia; Oct 27, 2007
2, Richard Mancuso; Ferrum; 1985
2, Richard Mancuso; Wesley; 1986
2, Richard Mancuso; Chowan; Oct 11, 1986
Most field goals made
1. 3, Jeremy Call; Chowan; 1989
2. 2, Jeremy Call; Methodist; 1989
2, Matt Edelen; at Southern Virginia; Oct 27, 2007
2, Richard Mancuso; Ferrum; 1985
2, Richard Mancuso; Wesley; 1986
2, Richard Mancuso; Newberry; 1989
2, Richard Mancuso; Chowan; Oct 11, 1986
8. 1, David Yerby; Chowan College; Sep 22, 2000
1, David Yerby; UVA Wise; Sep 30, 2000
1, Matt Edelen; Frostburg State; Sep 08, 2007
1, Matthew Edelen; at NC Wesleyan; Sept 2, 2006
1, many times; ;
Most consecutive field goals made
Longest field goal made
1. 44, Richard Mancuso; Wingate; Nov. 15, 1986
2. 40, David Yerby; UVA Wise; Sep 30, 2000
40, Jeremy Call; Chowan; 1989
4. 38, Stephen Selfe; Bowie State; 1987
5. 37, David Yerby; Greensboro; Oct 21, 2000
37, Stephen Selfe; Glassboro; 1987
7. 35, Curtis Smith; Guilford; 1990
35, Jesse Johnson; Concord; 1995
35, Matt Edelen; at Southern Virginia; Oct 27, 2007
35, Richard Mancuso; Wesley; 1986
Most punts
1. 11, David Yerby; at Wesley College; Oct 14, 2000
11, David Yerby; at Wesley; Oct 14, 2000
11, John Davis; Chowan; Sept 3, 1988
11, Phillip Caralla; Fairmont State; Sep 01, 2007
5. 10, David Yerby; at Stillman; Oct 7, 2000
10, David Yerby; at Stillman College; Oct. 7, 2000
10, Kyle Hemauer; at Salisbury; Oct 25, 2003
8. 8, Hank Schmidt; at Ursinus; Oct 08, 2005
8, Hank Schmidt; at Buffalo State; Oct 22, 2005
8, Hank Schmidt; at Salisbury; Oct. 1, 2005
8, Phillip Caralla; at Salisbury; Sep 29, 2007
8, many times; ;
Most yards punting
1. 409, David Yerby; at Wesley College; Oct 14, 2000 (11 punts)
409, David Yerby; at Wesley; Oct. 14, 2000 (11 punts)
3. 390, Kyle Hemauer; at Salisbury; Oct 25, 2003 (10 punts)
4. 381, Phillip Caralla; Fairmont State; Sep 01, 2007 (11 punts)
5. 367, Richard Mancuso; Frostburg State; 1986
6. 362, John Davis; Chowan; Sept 3, 1988
7. 347, Hank Schmidt; Southern Va.; Oct 29, 2005 (8 punts)
8. 319, Kyle Hemauer; at Greensboro; Sep 6, 2003 (8 punts)
9. 307, Hank Schmidt; SUNY Brockport; Sep 17, 2005 (7 punts)
307, Shawn Jackson; Salisbury; Oct 26, 2002 (8 punts)
Highest average yards per punt (3 punts)
1. 44.2, Kyle Hemauer; at Randolph-Macon; Oct 11, 2003 (6-265)
2. 43.9, Hank Schmidt; SUNY Brockport; Sep 17, 2005 (7-307)
43.9, Hank Schmidt; SUNY Brockport; Sep 17, 2005 (7-307)
4. 43.8, Curtis Smith; Methodist; 1990 (6-263)
5. 43.5, Richard Mancuso; Ferrum; 1985 (4-174)
6. 43.4, Hank Schmidt; at Southern Va.; Oct 29, 2005 (8-347)
7. 43.2, Shawn Jackson; Methodist; Oct 5, 2002 (4-173)
8. 43.0, Owens; Guilford; 1987 (4-172)
9. 42.6, Kyle Hemauer; Southern Va.; Oct 4, 2003 (5-213)
10. 41.0, Kyle Hemauer; Wesley; Oct 18, 2003 (6-246)
41.0, Kyle Hemauer; at Chowan; Sep 27, 2003 (7-287)
Most punts downed inside 20
1. 3, Hank Schmidt; at Buffalo State; Oct 22, 2005
3, Phillip Caralla; Southern Virginia; Oct 28, 2006
3, Phillip Caralla; Fairmont State; Sep 01, 2007
3, five times; ;
5. 2, 10 times; ;
2, David Yerby; at Stillman College; Oct. 7, 2000
2, Phillip Caralla; BROCKPORT; Nov 03, 2007
2, Phillip Caralla; Chowan; Nov 10, 2007
2, Phillip Caralla; WESLEY; Oct 13, 2007
2, Phillip Caralla; Frostburg State; Sep 08, 2007
Longest punt
1. 75, David Yerby; Stillman; 1999
2. 68, Hank Schmidt; at Southern Va.; Oct 29, 2005
68, Jeff Davis; Ferrum; 1989
68, Mike Taylor; Salisbury; 1992
5. 66, Andy Horner; William Paterson; 1997
66, David Yerby; at Gallaudet University; Oct 28, 2000
66, Joe Verdi; Rowan; 1998
8. 64, Curtis Smith; Glassboro; 1990
9. 62, Jim Seggelink; Frostburg State; 1994
10. 61, Kyle Hemauer; at Salisbury; Oct 25, 2003
61, Richard Mancuso; Ferrum; 1985
Longest punt return
1. 76, Andre Ross; Clinch Valley; 1992
2. 73, Keith Kennedy; at Bethany; Sep 8, 2001
3. 60, Ricky Doles; at Maryville; Nov 6, 2004
4. 54, Joseph Bruce; at Brockport; Nov 04, 2006
5. 52, Andre Ross; Charleston Southern; 1993
6. 50, Keith Kennedy; Salisbury; Sep 2, 2000
7. 48, Joseph Bruce; at NC Wesleyan; Sept 2, 2006
8. 44, Thomas Moultrie; at Frostburg State; Sep 09, 2006
9. 41, Joseph Bruce; at Emory & Henry; Sep 22, 2007
10. 34, Lawrence Frost; Frostburg State; Sep 08, 2007
Longest kick return
1. 96, Andre Ross; Frostburg State; 1994
2. 95, Melvin Noisette; Wesley; 1996 (TD)
3. 91, Melvin Noisette; Chowan; 1996 (TD)
4. 85, Dionell Bumbry; Frostburg State; 1995
5. 82, Maurice Brown; Glassboro; 1991
6. 80, Bryean Hargrove; Chowan; 1998
7. 73, Andre Ross; Gallaudet; 1993
8. 72, Trae Hille; Wesley; Oct 13, 2001
9. 69, Andy Valentine; Chowan; Sep 28, 2002
10. 66, David Riddle; Methodist; 1990
Longest interception return
1. 97, Anthony Watson; Chowan; 1993 (TD)
2. 80, Chris Watkins; UVA Wise; Sep 30, 2000
3. 75, Keith Kennedy; at Chowan; Sep 22, 2001
4. 64, Franako Smith; Chowan; Nov 11, 2006
5. 61, Franako Smith; at Chowan; Sep 24, 2005
61, Leroy Bracey; Randolph-Macon; Oct 11, 2003
7. 59, Adam Frame; Gallaudet; Oct 6, 2001
8. 56, Lamarr Samuel; Gallaudet; Oct 6, 2001
9. 50, Quentin Forbes; at Frostburg State; Sep 09, 2006
10. 42, Quentin Forbes; Chowan; Nov 10, 2007
Longest fumble return
1. 55, DaMario Sampson; at Southern Virginia; Oct 27, 2007
2. 52, Terrence Joynes; Frostburg State; Oct 27, 2001
3. 46, Quentin Forbes; at Brockport; Nov 04, 2006
4. 37, Franako Smith; at Gallaudet; Oct 12, 2002
5. 34, Xavier Townes; at SUNY Maritime; Oct 20, 2007
