How will the baseball team fare in the upcoming nationals


View Results



Single-Season History


INDIVIDUAL SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1. 1192 - Jermaine Bellamy (277-1192) - 1995
  2. 1040 - Leon Johnson (175-1040) - 1987
  3. 1026 - Jermaine Bellamy (179-1026) - 1994
  4. 1003 - Sinque Holmes (230-1003) - 2000
  5. 947 - Maurice Brown (162-947) - 1992
  6. 926 - Jermaine Bellamy (152-926) - 1993
  7. 922 - Thurm Gibson (216-922) - 1985
  8. 878 - Sam Arnold (209-878) - 2007
  9. 854 - Bruce Freeman (214-854) - 2006
 10. 809 - James Renninger (146-809) - 1996
Rushing attempts
  1. 277 - Jermaine Bellamy (277-1192) - 1995
  2. 230 - Sinque Holmes (230-1003) - 2000
  3. 218 - Bruce Freeman (218-759) - 2004
  4. 216 - Thurm Gibson (216-922) - 1985
  5. 214 - Bruce Freeman (214-854) - 2006
  6. 209 - Sam Arnold (209-878) - 2007
  7. 189 - Bruce Freeman (189-758) - 2005
  8. 179 - Jermaine Bellamy (179-1026) - 1994
  9. 175 - Leon Johnson (175-1040) - 1987
 10. 170 - Sinque Holmes (170-786) - 1999
Rushing TDs
  1. 13 - Jermaine Bellamy - 1993
  2. 10 - Darren Graham - 1992
     10 - Leon Johnson - 1987
  4. 9 - Bruce Freeman - 2006
     9 - David Riddle - 1987
     9 - Quincy Griffin - 1992
     9 - James Renninger - 1996
     9 - Sinque Holmes - 1999
  9. 8 - Maurice Brown - 1992
 10. 7 - Sinque Holmes - 2000
Average yards/rush (minimum 20 attempts)
  1. 7.98 - Maurice Brown (84-670) - 1991
  2. 6.62 - Sinque Holmes (37-245) - 1997
  3. 6.62 - James Clouse (21-139) - 1985
  4. 6.33 - Kelvin Bethea (55-348) - 1997
  5. 6.16 - Waylon Davis (43-265) - 1999
  6. 6.09 - Jermaine Bellamy (152-926) - 1993
  7. 5.94 - Leon Johnson (175-1040) - 1987
  8. 5.85 - Maurice Brown (162-947) - 1992
  9. 5.73 - Jermaine Bellamy (179-1026) - 1994
 10. 5.67 - Jim Seggelink (24-136) - 1994
Rushing yards/game (minimum 5 games)
  1. 132.4 - Jermaine Bellamy (9 games) - 1995
  2. 114.0 - Jermaine Bellamy (9 games) - 1994
  3. 105.2 - Maurice Brown (9 games) - 1992
  4. 104.0 - Leon Johnson (10 games) - 1987
  5. 102.9 - Jermaine Bellamy (9 games) - 1993
  6. 102.4 - Thurm Gibson (9 games) - 1985
  7. 100.3 - Sinque Holmes (10 games) - 2000
  8. 87.8 - Sam Arnold (10 games) - 2007
  9. 85.4 - Bruce Freeman (10 games) - 2006
 10. 80.9 - James Renninger (10 games) - 1996

PASSING (SEASON)

Pass attempts
  1. 293 - David Riddle (110-293-19) - 1989
  2. 230 - Kyle Franklin (125-230-0) - 2007
  3. 217 - Scott Woodlief (97-217-12) - 1985
  4. 214 - Pat Kearney (84-214-14) - 1986
  5. 208 - David Riddle (98-208-12) - 1988
  6. 198 - Terrance Patrick (100-198-11) - 2002
  7. 186 - Darren Graham (111-186-8) - 1994
  8. 184 - Kyle Franklin (106-184-8) - 2006
  9. 165 - Darren Graham (105-165-8) - 1992
 10. 164 - Darren Graham (93-164-7) - 1993
Pass completions
  1. 125 - Kyle Franklin (125-230-0) - 2007
  2. 111 - Darren Graham (111-186-8) - 1994
  3. 110 - David Riddle (110-293-19) - 1989
  4. 106 - Kyle Franklin (106-184-8) - 2006
  5. 105 - Darren Graham (105-165-8) - 1992
  6. 100 - Terrance Patrick (100-198-11) - 2002
  7. 98 - David Riddle (98-208-12) - 1988
  8. 97 - Scott Woodlief (97-217-12) - 1985
  9. 93 - Darren Graham (93-164-7) - 1993
 10. 84 - Pat Kearney (84-214-14) - 1986
Passing yards
  1. 1660 - Darren Graham (111-186-8) - 1994
  2. 1522 - Kyle Franklin (125-230-0) - 2007
  3. 1382 - Darren Graham (105-165-8) - 1992
  4. 1344 - Kyle Franklin (106-184-8) - 2006
  5. 1324 - Terrance Patrick (100-198-11) - 2002
  6. 1307 - David Riddle (110-293-19) - 1989
  7. 1195 - Darren Graham (93-164-7) - 1993
  8. 1189 - David Riddle (98-208-12) - 1988
  9. 1113 - Scott Woodlief (97-217-12) - 1985
 10. 1090 - Mitch Pantak (55-136-19) - 1990
Passing TDs
  1. 18 - Darren Graham - 1994
  2. 14 - Kyle Franklin - 2007
  3. 12 - Kyle Franklin - 2006
  4. 10 - Darren Graham - 1993
     10 - Pat Kearney - 1986
     10 - Robby Goodman - 2004
     10 - Terrance Patrick - 2002
  8. 8 - Darren Graham - 1991
  9. 7 - Scott Woodlief - 1985
     7 - Chris Cox - 1996
Passes had intercepted
  1. 19 - David Riddle (110-293-19) - 1989
     19 - Mitch Pantak (55-136-19) - 1990
  3. 17 - Jason Tipton (49-131-17) - 2001
  4. 14 - Pat Kearney (84-214-14) - 1986
  5. 12 - David Riddle (98-208-12) - 1988
     12 - Scott Woodlief (97-217-12) - 1985
  7. 11 - Terrance Patrick (100-198-11) - 2002
  8. 9 - Darren Graham (55-115-9) - 1991
     9 - Charles Broce (51-93-9) - 1998
 10. 8 - Darren Graham (111-186-8) - 1994
Pass completion pct (minimum 20 attempts)
  1. 70.2 - Chris Cox (33-47-2) - 1998
  2. 63.6 - Darren Graham (105-165-8) - 1992
  3. 59.7 - Darren Graham (111-186-8) - 1994
  4. 58.8 - Terrance Patrick (70-119-5) - 2001
  5. 58.3 - Todd Davis (14-24-4) - 1991
  6. 57.6 - Kyle Franklin (106-184-8) - 2006
  7. 56.7 - Darren Graham (93-164-7) - 1993
  8. 54.8 - Charles Broce (51-93-9) - 1998
  9. 54.3 - Kyle Franklin (125-230-0) - 2007
 10. 53.0 - David Riddle (53-100-1) - 1987
Pass efficiency (minimum 20 attempts)
  1. 158.0 - Darren Graham (111-186-8) - 1994
  2. 132.3 - Darren Graham (105-165-8) - 1992
  3. 131.8 - Kyle Franklin (106-184-8) - 2006
  4. 130.2 - Renfro (23-47-1) - 1987
  5. 130.0 - Kyle Franklin (125-230-0) - 2007
  6. 129.5 - Darren Graham (93-164-7) - 1993
  7. 128.2 - Darren Graham (55-115-9) - 1991
  8. 122.5 - Terrance Patrick (70-119-5) - 2001
  9. 116.4 - Todd Davis (14-24-4) - 1991
 10. 115.7 - David Riddle (53-100-1) - 1987
Average yards/pass (minimum 20 attempts)
  1. 9.2 - Todd Davis (14-24-4) - 1991
  2. 8.9 - Darren Graham (111-186-8) - 1994
  3. 8.7 - Darren Graham (55-115-9) - 1991
  4. 8.4 - Darren Graham (105-165-8) - 1992
  5. 8.0 - Mitch Pantak (55-136-19) - 1990
  6. 7.3 - Kyle Franklin (106-184-8) - 2006
  7. 7.3 - Darren Graham (93-164-7) - 1993
  8. 6.7 - Terrance Patrick (100-198-11) - 2002
  9. 6.6 - Kyle Franklin (125-230-0) - 2007
 10. 6.6 - Terrance Patrick (70-119-5) - 2001
Average yards/completion (minimum 20 attempts)
  1. 20.1 - David Riddle (7-25-7) - 1990
  2. 19.8 - Mitch Pantak (55-136-19) - 1990
  3. 18.2 - Darren Graham (55-115-9) - 1991
  4. 17.4 - L.W. Vaught (9-28-3) - 1995
  5. 15.9 - Todd Davis (14-24-4) - 1991
  6. 15.0 - Darren Graham (111-186-8) - 1994
  7. 14.7 - Robby Goodman (49-129-3) - 2004
  8. 14.2 - Kyle Franklin (33-84-5) - 2005
  9. 13.4 - Terrance Patrick (43-116-5) - 2000
 10. 13.3 - Chris Cox (74-163-6) - 1997
Passing yards/game (minimum 5 games)
  1. 184.4 - Darren Graham (9 games) - 1994
  2. 153.6 - Darren Graham (9 games) - 1992
  3. 152.2 - Kyle Franklin (10 games) - 2007
  4. 148.6 - David Riddle (8 games) - 1988
  5. 136.2 - Mitch Pantak (8 games) - 1990
  6. 134.4 - Kyle Franklin (10 games) - 2006
  7. 132.8 - Darren Graham (9 games) - 1993
  8. 132.4 - Terrance Patrick (10 games) - 2002
  9. 130.7 - David Riddle (10 games) - 1989
 10. 123.7 - Scott Woodlief (9 games) - 1985

RECEIVING (SEASON)

Pass reception yards
  1. 1049 - Travis Reid (71-1049) - 2007
  2. 861 - Andre Ross (41-861) - 1994
  3. 860 - Brian Darden (32-860) - 1990
  4. 798 - Travis Reid (48-798) - 2006
  5. 742 - Shawn Jackson (42-742) - 2002
  6. 684 - Andre Ross (46-684) - 1992
  7. 652 - Travis Reid (30-652) - 2005
  8. 576 - Andre Ross (26-576) - 1991
  9. 475 - Jeff Osbourn (35-475) - 1986
 10. 468 - Tom Osborn (32-468) - 1985
Pass receptions
  1. 71 - Travis Reid (71-1049) - 2007
  2. 48 - Travis Reid (48-798) - 2006
  3. 47 - Jermaine Marrow (47-433) - 2001
  4. 46 - Andre Ross (46-684) - 1992
  5. 42 - Shawn Jackson (42-742) - 2002
  6. 41 - Andre Ross (41-861) - 1994
  7. 35 - Jeff Osbourn (35-475) - 1986
  8. 33 - William Perkins (33-283) - 1989
  9. 32 - Brian Darden (32-860) - 1990
     32 - Billy Bogue (32-412) - 1988
Pass reception TDs
  1. 13 - Travis Reid - 2007
  2. 8 - Shawn Jackson - 2002
     8 - Andre Ross - 1994
     8 - Travis Reid - 2005
     8 - Jeff Osbourn - 1986
  6. 7 - Travis Reid - 2006
  7. 6 - Andre Ross - 1991
     6 - Steve Butler - 1994
  9. 5 - Travis Reid - 2004
     5 - Ramon Jones - 1999
Average yards/catch (minimum 5 receptions)
  1. 27.00 - Albert Potts (12-324) - 2001
  2. 26.88 - Brian Darden (32-860) - 1990
  3. 22.55 - Brent Cahoon (11-248) - 1988
  4. 22.46 - Kevin Beckner (13-292) - 1996
  5. 22.15 - Andre Ross (26-576) - 1991
  6. 21.80 - Aaron Adams (5-109) - 2000
  7. 21.75 - Donald Snowden (8-174) - 2003
  8. 21.73 - Travis Reid (30-652) - 2005
  9. 21.00 - Andre Ross (41-861) - 1994
 10. 20.64 - Parrott (11-227) - 1987
Receptions/game (minimum 5 games)
  1. 7.10 - Travis Reid (10 games) - 2007
  2. 5.22 - Jermaine Marrow (9 games) - 2001
  3. 5.11 - Andre Ross (9 games) - 1992
  4. 4.80 - Travis Reid (10 games) - 2006
  5. 4.56 - Andre Ross (9 games) - 1994
  6. 4.20 - Shawn Jackson (10 games) - 2002
  7. 4.00 - Billy Bogue (8 games) - 1988
  8. 3.89 - Jeff Osbourn (9 games) - 1986
  9. 3.56 - Brian Darden (9 games) - 1990
     3.56 - Tom Osborn (9 games) - 1985

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 1649 - Darren Graham (261-1649) - 1994
  2. 1609 - Darren Graham (256-1609) - 1992
  3. 1558 - Terrance Patrick (349-1558) - 2002
  4. 1537 - Kyle Franklin (278-1537) - 2007
  5. 1447 - Scott Woodlief (328-1447) - 1985
  6. 1419 - David Riddle (372-1419) - 1989
  7. 1363 - Kyle Franklin (247-1363) - 2006
  8. 1298 - Darren Graham (232-1298) - 1993
  9. 1274 - Darren Graham (216-1274) - 1991
 10. 1223 - David Riddle (301-1223) - 1988
TDs responsible for
  1. 23 - Darren Graham - 1994
  2. 16 - Kyle Franklin - 2007
     16 - Jermaine Bellamy - 1993
  4. 15 - David Riddle - 1987
     15 - Darren Graham - 1993
  6. 14 - Darren Graham - 1992
  7. 13 - Travis Reid - 2007
     13 - Kyle Franklin - 2006
     13 - Scott Woodlief - 1985
 10. 12 - Darren Graham - 1991
Total offense/game (minimum 5 games)
  1. 183.2 - Darren Graham (9 games) - 1994
  2. 178.8 - Darren Graham (9 games) - 1992
  3. 160.8 - Scott Woodlief (9 games) - 1985
  4. 155.8 - Terrance Patrick (10 games) - 2002
  5. 153.7 - Kyle Franklin (10 games) - 2007
  6. 152.9 - David Riddle (8 games) - 1988
  7. 145.0 - Mitch Pantak (8 games) - 1990
  8. 144.2 - Darren Graham (9 games) - 1993
  9. 141.9 - David Riddle (10 games) - 1989
 10. 141.6 - Darren Graham (9 games) - 1991
Total offense/play (minimum 50 plays)
  1. 7.98 - Maurice Brown (84-670) - 1991
  2. 6.33 - Kelvin Bethea (55-348) - 1997
  3. 6.32 - Darren Graham (261-1649) - 1994
  4. 6.29 - Darren Graham (256-1609) - 1992
  5. 6.20 - Mitch Pantak (187-1160) - 1990
  6. 6.20 - Leon Johnson (179-1110) - 1987
  7. 6.09 - Jermaine Bellamy (152-926) - 1993
  8. 5.90 - Darren Graham (216-1274) - 1991
  9. 5.85 - Maurice Brown (162-947) - 1992
 10. 5.73 - Jermaine Bellamy (179-1026) - 1994
All purpose yards
  1. 1606 - Leon Johnson - 1987
  2. 1532 - Andre Ross - 1994
  3. 1523 - Andre Ross - 1993
  4. 1296 - Travis Reid - 2007
  5. 1212 - Jermaine Bellamy - 1995
  6. 1146 - Andre Ross - 1992
  7. 1103 - Maurice Brown - 1992
  8. 1077 - Ricky Doles - 2003
  9. 1069 - Ricky Doles - 2004
 10. 1042 - Jermaine Bellamy - 1993
All purpose yards/game (minimum 5 games)
  1. 170.2 - Andre Ross (9 games) - 1994
  2. 169.2 - Andre Ross (9 games) - 1993
  3. 160.6 - Leon Johnson (10 games) - 1987
  4. 134.7 - Jermaine Bellamy (9 games) - 1995
  5. 129.6 - Travis Reid (10 games) - 2007
  6. 127.3 - Andre Ross (9 games) - 1992
  7. 122.6 - Maurice Brown (9 games) - 1992
  8. 119.7 - Ricky Doles (9 games) - 2003
  9. 115.8 - Jermaine Bellamy (9 games) - 1993
 10. 114.8 - Thurm Gibson (9 games) - 1985

SCORING (SEASON)

Total points scored
  1. 96 - Jermaine Bellamy (16 TD) - 1993
  2. 78 - Travis Reid (13 TD) - 2007
  3. 66 - Andre Ross (11 TD) - 1994
     66 - Leon Johnson (11 TD) - 1987
  5. 62 - Sinque Holmes (10 TD, 1 PAT) - 1999
  6. 60 - Darren Graham (10 TD) - 1992
     60 - Maurice Brown (10 TD) - 1992
  8. 54 - Quincy Griffin (9 TD) - 1992
     54 - James Renninger (9 TD) - 1996
     54 - Shawn Jackson (9 TD) - 2002
Touchdowns scored
  1. 16 - Jermaine Bellamy (13 rush, 3 rcv) - 1993
  2. 13 - Travis Reid (13 rcv) - 2007
  3. 11 - Andre Ross (1 rush, 8 rcv, 2 ret) - 1994
     11 - Leon Johnson (10 rush, 1 rcv) - 1987
  5. 10 - Darren Graham (10 rush) - 1992
     10 - Maurice Brown (8 rush, 2 rcv) - 1992
     10 - Sinque Holmes (9 rush, 1 rcv) - 1999
  8. 9 - Quincy Griffin (9 rush) - 1992
     9 - David Riddle (9 rush) - 1987
     9 - Bruce Freeman (9 rush) - 2006

EXTRA POINTS (SEASON)

PAT kicks made
  1. 31 - Matt Edelen (31-34) - 2007
  2. 27 - Steven Selfe (27-34) - 1987
  3. 20 - Matt Edelen (20-28) - 2006
  4. 17 - Richard Mancuso (17-21) - 1986
     17 - Hank Schmidt (17-19) - 2005
  6. 14 - Josh Gavitt (14-19) - 2002
  7. 12 - Richard Mancuso (12-15) - 1985
     12 - David Yerby (12-15) - 1999
  9. 10 - David Yerby (10-12) - 2000
 10. 9 - David Washburn (9-15) - 2004
PAT kicks attempted
  1. 34 - Matt Edelen (31-34) - 2007
     34 - Steven Selfe (27-34) - 1987
  3. 28 - Matt Edelen (20-28) - 2006
  4. 21 - Richard Mancuso (17-21) - 1986
  5. 19 - Josh Gavitt (14-19) - 2002
     19 - Hank Schmidt (17-19) - 2005
  7. 15 - David Washburn (9-15) - 2004
     15 - David Yerby (12-15) - 1999
     15 - Richard Mancuso (12-15) - 1985
 10. 12 - David Yerby (10-12) - 2000
PAT kick pct (minimum 5 attempts)
  1. 91.2 - Matt Edelen (31-34) - 2007
  2. 89.5 - Hank Schmidt (17-19) - 2005
  3. 83.3 - David Yerby (10-12) - 2000
  4. 81.0 - Richard Mancuso (17-21) - 1986
  5. 80.0 - David Yerby (12-15) - 1999
     80.0 - Richard Mancuso (12-15) - 1985
  7. 79.4 - Steven Selfe (27-34) - 1987
  8. 77.8 - Jimmy Boonruang (7-9) - 2001
  9. 73.7 - Josh Gavitt (14-19) - 2002
 10. 71.4 - Matt Edelen (20-28) - 2006

FIELD GOALS (SEASON)

Field goals made
  1. 8 - Richard Mancuso (8-12) - 1986
  2. 5 - Richard Mancuso (5-9) - 1985
  3. 4 - Steven Selfe (4-7) - 1987
  4. 3 - Matt Edelen (3-3) - 2007
     3 - David Yerby (3-8) - 2000
  6. 2 - David Yerby (2-0) - 1999
  7. 1 - Joe Verdi (1-0) - 1998
     1 - Russell Hall (1-0) - 1997
     1 - Matt Edelen (1-2) - 2006
     1 - Hank Schmidt (1-4) - 2005
Field goals attempted
  1. 12 - Richard Mancuso (8-12) - 1986
  2. 9 - Richard Mancuso (5-9) - 1985
  3. 8 - David Yerby (3-8) - 2000
  4. 7 - Steven Selfe (4-7) - 1987
     7 - Jimmy Boonruang (0-7) - 2001
  6. 4 - Hank Schmidt (1-4) - 2005
     4 - Josh Gavitt (1-4) - 2001
  8. 3 - Matt Edelen (3-3) - 2007
     3 - Ben Brown (0-3) - 2004
 10. 2 - Matt Edelen (1-2) - 2006
Field goal pct (minimum 5 attempts)
  1. 66.7 - Richard Mancuso (8-12) - 1986
  2. 57.1 - Steven Selfe (4-7) - 1987
  3. 55.6 - Richard Mancuso (5-9) - 1985
  4. 37.5 - David Yerby (3-8) - 2000

PUNTING (SEASON)

Punt yards
  1. 2560 - Hank Schmidt (64-2560) - 2005
  2. 2429 - Kyle Hemauer (62-2429) - 2003
  3. 2258 - David Yerby (64-2258) - 2000
  4. 2079 - Richard Mancuso (55-2079) - 1986
  5. 1994 - Phillip Caralla (56-1994) - 2007
  6. 1936 - John Davis (60-1936) - 1989
  7. 1927 - Shawn Jackson (54-1927) - 2002
  8. 1687 - Richard Mancuso (43-1687) - 1985
  9. 1570 - Ryan Wells (50-1570) - 1995
 10. 1493 - Curtis Smith (42-1493) - 1990
Punt attempts
  1. 64 - David Yerby (64-2258) - 2000
     64 - Hank Schmidt (64-2560) - 2005
  3. 62 - Kyle Hemauer (62-2429) - 2003
  4. 60 - John Davis (60-1936) - 1989
  5. 56 - Phillip Caralla (56-1994) - 2007
  6. 55 - Richard Mancuso (55-2079) - 1986
  7. 54 - Shawn Jackson (54-1927) - 2002
  8. 50 - Ryan Wells (50-1570) - 1995
  9. 49 - David Yerby (49-1435) - 1999
 10. 46 - John Davis (46-1463) - 1988
Punts had blocked
  1. 5 - Kyle Hemauer (62-2429) - 2003
  2. 4 - Ricky Doles (35-982) - 2004
  3. 2 - Owens (35-1159) - 1987
     2 - Shawn Jackson (54-1927) - 2002
  5. 1 - Hank Schmidt (64-2560) - 2005
     1 - John Davis (46-1463) - 1988
     1 - Arnold Gibbs (30-859) - 2004
     1 - Todd Davis (6-206) - 1990
     1 - John Davis (60-1936) - 1989
     1 - Curtis Smith (42-1493) - 1990
Average yards/punt (minimum 25 attempts)
  1. 40.00 - Hank Schmidt (64-2560) - 2005
  2. 39.23 - Richard Mancuso (43-1687) - 1985
  3. 39.18 - Kyle Hemauer (62-2429) - 2003
  4. 37.80 - Richard Mancuso (55-2079) - 1986
  5. 35.72 - Joe Verdi (40-1429) - 1998
  6. 35.69 - Shawn Jackson (54-1927) - 2002
  7. 35.61 - Phillip Caralla (56-1994) - 2007
  8. 35.55 - Darren Graham (31-1102) - 1991
  9. 35.55 - Curtis Smith (42-1493) - 1990
 10. 35.28 - David Yerby (64-2258) - 2000

PUNT RETURNS (SEASON)

Punt return yards
  1. 290 - Ricky Doles (15-290) - 2003
  2. 251 - Leon Johnson (23-251) - 1987
  3. 240 - Travis Reid (18-240) - 2007
  4. 222 - Ricky Doles (18-222) - 2004
  5. 167 - Travis Reid (22-167) - 2005
  6. 151 - Andre Ross (10-151) - 1993
  7. 150 - Andre Ross (14-150) - 1991
  8. 147 - Andre Ross (13-147) - 1992
     147 - Keith Kennedy (15-147) - 2000
 10. 120 - Travis Reid (10-120) - 2006
Punt returns
  1. 23 - Leon Johnson (23-251) - 1987
  2. 22 - Travis Reid (22-167) - 2005
  3. 18 - Travis Reid (18-240) - 2007
     18 - Ricky Doles (18-222) - 2004
  5. 17 - Leon Johnson (17-0) - 1986
  6. 15 - Keith Kennedy (15-147) - 2000
     15 - Ricky Doles (15-290) - 2003
  8. 14 - Andre Ross (14-150) - 1991
  9. 13 - Andre Ross (13-147) - 1992
 10. 12 - Keith Kennedy (12-97) - 2001
Punt return TDs
  1. 3 - Joseph Bruce - 2006
  2. 1 - Joseph Bruce - 2007
     1 - Thomas Moultrie - 2006
     1 - Trae Hille - 2001
     1 - Parrott - 1987
     1 - Lamarr Samuel - 2001
     1 - Andre Ross - 1993
     1 - Lawrence Frost - 2007
Average yards/punt return (minimum 5 attempts)
  1. 19.33 - Ricky Doles (15-290) - 2003
  2. 15.10 - Andre Ross (10-151) - 1993
  3. 13.33 - Travis Reid (18-240) - 2007
  4. 12.33 - Ricky Doles (18-222) - 2004
  5. 12.00 - Travis Reid (10-120) - 2006
  6. 11.31 - Andre Ross (13-147) - 1992
  7. 10.91 - Leon Johnson (23-251) - 1987
  8. 10.71 - Andre Ross (14-150) - 1991
  9. 9.80 - Keith Kennedy (15-147) - 2000
 10. 8.08 - Keith Kennedy (12-97) - 2001

KICK RETURNS (SEASON)

Kick return yards
  1. 848 - Andre Ross (32-848) - 1993
  2. 561 - Ricky Doles (25-561) - 2004
     561 - Andre Ross (24-561) - 1994
  4. 528 - Ricky Doles (29-528) - 2003
  5. 413 - Andy Valentine (23-413) - 2002
  6. 371 - Trae Hille (13-371) - 2001
  7. 322 - Lawrence Frost (19-322) - 2006
  8. 295 - Andre Ross (15-295) - 1992
  9. 269 - Charles Hudgins (15-269) - 1985
 10. 261 - Chris Watkins (16-261) - 2000
Kick returns
  1. 32 - Andre Ross (32-848) - 1993
  2. 29 - Ricky Doles (29-528) - 2003
  3. 25 - Ricky Doles (25-561) - 2004
  4. 24 - Andre Ross (24-561) - 1994
  5. 23 - Andy Valentine (23-413) - 2002
  6. 19 - Lawrence Frost (19-322) - 2006
  7. 16 - Chris Watkins (16-261) - 2000
  8. 15 - Charles Hudgins (15-269) - 1985
     15 - Ronald Hart (15-253) - 2005
     15 - Andre Ross (15-295) - 1992
Kick return TDs
  1. 2 - Andre Ross - 1994
     2 - Melvin Noisette - 1996
     2 - Andre Ross - 1993
Average yards/kick return (minimum 5 attempts)
  1. 28.54 - Trae Hille (13-371) - 2001
  2. 26.50 - Andre Ross (32-848) - 1993
  3. 23.38 - Andre Ross (24-561) - 1994
  4. 22.44 - Ricky Doles (25-561) - 2004
  5. 21.14 - Quentin Forbes (7-148) - 2007
  6. 19.67 - Andre Ross (15-295) - 1992
  7. 19.60 - Leon Johnson (10-196) - 1987
  8. 19.27 - Ricky Doles (11-212) - 2002
  9. 19.20 - Norton (5-96) - 1985
 10. 19.00 - Shonterious Atkins (8-152) - 2005

INTERCEPTION RETURNS (SEASON)

Interception return yards
  1. 119 - James Coles (5-119) - 2002
  2. 99 - Quentin Forbes (3-99) - 2006
  3. 80 - Chris Watkins (1-80) - 2000
  4. 77 - Franako Smith (3-77) - 2005
     77 - Phillip McInnis (3-77) - 2006
  6. 75 - Keith Kennedy (1-75) - 2001
  7. 64 - Franako Smith (1-64) - 2006
  8. 61 - Leroy Bracey (1-61) - 2003
  9. 59 - Lamarr Samuel (2-59) - 2001
 10. 56 - Quentin Forbes (2-56) - 2007
Interceptions
  1. 6 - Tony Scott (6-47) - 2004
  2. 5 - James Coles (5-119) - 2002
     5 - Franako Smith (5-47) - 2002
     5 - David Barlow (5-0) - 1992
     5 - Anthony Watson (5-0) - 1993
     5 - Steve Sobczak (5-0) - 1991
     5 - Derick Rankin (5-0) - 1999
  8. 4 - Franako Smith (4-32) - 2007
     4 - Nate Crawford (4-0) - 1993
     4 - Anthony Watson (4-0) - 1994
Interception return TDs
  1. 1 - John Schley - 2002
     1 - Quentin Forbes - 2007
     1 - Leroy Bracey - 2003
     1 - Phillip McInnis - 2006
     1 - Keith Kennedy - 2001
     1 - Chris Watkins - 2000
     1 - Tom Osborn - 1987
     1 - Franako Smith - 2007
     1 - Franako Smith - 2005

FUMBLE RETURNS (SEASON)

Fumble return yards
  1. 64 - Terrence Joynes (2-64) - 2001
  2. 55 - DaMario Sampson (1-55) - 2007
  3. 46 - Quentin Forbes (1-46) - 2006
  4. 37 - Franako Smith (1-37) - 2002
  5. 34 - Xavier Townes (1-34) - 2007
  6. 32 - Jeff Behrens (1-32) - 2002
  7. 25 - Robert Hannah (1-25) - 2006
  8. 22 - Mike Burris (1-22) - 2007
  9. 20 - Rex Spakes (1-20) - 2000
 10. 13 - Keith Kennedy (1-13) - 2001
Fumble returns
  1. 5 - Russ Pettaway (5-0) - 1993
  2. 3 - Steve Sobczak (3-0) - 1989
     3 - Darryl Green (3-0) - 1995
     3 - Russ Pettaway (3-0) - 1992
     3 - James Jones (3-0) - 1991
     3 - Richie Hale (3-0) - 1993
     3 - Derick Rankin (3-0) - 1999
  8. 2 - Terrence Joynes (2-64) - 2001
     2 - Scott Snyder (2-0) - 1989
     2 - Keith Meadows (2-0) - 1990
Fumble return TDs
  1. 1 - Joshua King - 2005
     1 - DaMario Sampson - 2007
     1 - Rex Spakes - 2000
     1 - Calvin Chester - 2002
     1 - Terrence Joynes - 2001
     1 - Robert Hannah - 2006
     1 - Brad Primeau - 2000
     1 - Quentin Forbes - 2006
     1 - Jeremy Smith - 2007
     1 - Terrance Joynes - 2000

DEFENSE (SEASON)

Total tackles
  1. 109 - Steve Sobczak (52-57) - 1991
  2. 105 - Chris Adkins (51-54) - 1991
  3. 103 - Steve Sobczak (66-37) - 1990
  4. 100 - Trae Hille (58-42) - 2001
     100 - Brian Douglass (79-21) - 1994
  6. 91 - Craig Williams (39-52) - 2002
  7. 86 - Rex Spakes (35-51) - 2001
     86 - Anthony Tymul (43-43) - 1997
  9. 84 - Fred Canady (40-44) - 2004
 10. 83 - Steve Sobczak (60-23) - 1989
Unassisted tackles
  1. 79 - Brian Douglass (79-21) - 1994
  2. 66 - Steve Sobczak (66-37) - 1990
  3. 60 - Steve Sobczak (60-23) - 1989
     60 - David Barlow (60-14) - 1994
  5. 58 - Trae Hille (58-42) - 2001
  6. 52 - Phil Edwards (52-24) - 1989
     52 - Steve Sobczak (52-57) - 1991
  8. 51 - Chris Adkins (51-54) - 1991
  9. 46 - Brian Douglass (46-23) - 1993
     46 - Darryl Green (46-32) - 1995
Assisted tackles
  1. 57 - Steve Sobczak (52-57) - 1991
  2. 54 - Chris Adkins (51-54) - 1991
  3. 52 - Craig Williams (39-52) - 2002
  4. 51 - Rex Spakes (35-51) - 2001
  5. 44 - Lance Ross (34-44) - 2005
     44 - Fred Canady (40-44) - 2004
  7. 43 - Anthony Tymul (43-43) - 1997
     43 - Rex Spakes (35-43) - 2002
  9. 42 - Trae Hille (58-42) - 2001
 10. 41 - Olando Robinson (18-41) - 2006
Tackles for loss
  1.   18.0 - Fred Canady (18-0/103) - 2002
  2.   13.5 - Shamone Williams (9-9/40) - 2005
  3.   13.0 - Rex Spakes (13-0/17) - 2001
       13.0 - Trae Hille (13-0/38) - 2001
  5.   12.5 - Olando Robinson (10-5/63) - 2005
  6.   12.0 - John Schley (12-0/31) - 2002
  7.   11.5 - Jeremy Smith (9-5/42) - 2007
       11.5 - Leroy Bracey (9-5/58) - 2006
  9.   11.0 - Shamone Williams (11-0/21) - 2003
       11.0 - Shamone Williams (11-0/48) - 2004
Yards from tackles for loss
  1. 103 - Fred Canady (18-0/103) - 2002
  2. 63 - Olando Robinson (10-5/63) - 2005
  3. 58 - Leroy Bracey (9-5/58) - 2006
  4. 54 - Leroy Bracey (8-1/54) - 2004
