![]() |

Apprentice School Builders Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Major | Hometown/High School |
| 1 | Shelby Robinson | WR | Jr | 5-9 | 165 | Rigger | Orangeburg, SC/Edisto |
| 2 | Markim Gordon | WR | Jr | 6-0 | 175 | Electrician | Orangeburg, SC/Orangeburg-Wilkinson |
| 3 | Travis Reid | WR | Sr | 5-11 | 174 | Electrician | Goose Creek, SC/Goose Creek |
| 4 | Phillip McInnis | DB | So | 5-8 | 157 | Control Tech. | Laurinburg, NC/Scotland |
| 5 | Ronald Blount | DB | Jr | 5-6 | 178 | Pipefitter | Norfolk, Va/Lake Taylor |
| 6 | Daniel Richmond | DB | So | 5-9 | 148 | Shipfitter | Newport News, Va/Menchville |
| 7 | Lawrence Frost | WR | Jr | 5-8 | 173 | Pipefitter | Chesapeake, Va/Deep Creek |
| 8 | Robert Hannah | DB | Jr | 5-10 | 184 | Rigger | Blythe, Ga/Hephzibah |
| 9 | Phillip Caralla | P/QB | So | 5-9 | 180 | Outside Machinist | Tarpon Springs, Fl/East Lake |
| 10 | Kyle Franklin | QB | Sr | 6-3 | 198 | Machinist | Hampton, Va/Bethel |
| 11 | Teo Ellis | FB | So | 5-11 | 227 | Pipefitter | Camden, SC/Camden |
| 12 | O'Bryant Beaufort | TB | Fr | 5-9 | 180 | Electrician | Huger, SC/Timberland |
| 13 | Javaris Jackson | DB | Fr | 5-10 | 175 | Shipfitter | Doerun, Ga/Colquitt County |
| 14 | Tony Scott | DB | Sr | 5-10 | 164 | Outside Machinist | Norfolk, Va/Norview |
| 15 | Bobby Fairley | DB | Fr | 6-2 | 180 | Sheet Metal | Laurinburg, NC/Scotland |
| 16 | Terrance Franklin | TE | Jr | 5-10 | 220 | Electrician | Richmond, Va/Henrico |
| 17 | Martez Austin | TB | So | 5-11 | 200 | Painter/Insulator | Atlanta, Ga/Henry County |
| 18 | Kevin Brown | WR | So | 6-0 | 160 | Welder | Bishopville, SC/Lee County |
| 19 | J'Michael Swain | FB | Jr | 5-8 | 235 | Millwright | Hephzibah, Ga/Hephzibah |
| 20 | Dewitt Holzendorf | TB | Fr | 5-10 | 220 | Sheet Metal | Kingsland, Ga/Camden County |
| 22 | Sam Arnold | TB | So | 5-6 | 153 | Electrician | Tampa, Fl/King |
| 23 | Thomas Moultrie | LB | So | 5-8 | 192 | Shipfitter | Orangeburg, SC/Edisto |
| 24 | Alex McDade | QB | Fr | 5-11 | 150 | Outside Machinist | Altamonte, Fl/Lyman |
| 25 | Franako Smith | DB | Sr | 5-9 | 158 | Painter/Insulator | Americus, Ga/Americus |
| 26 | Joseph Bruce | DB | Sr | 5-10 | 170 | Rigger | Americus, Ga/Americus |
| 27 | Earnest Nimmo | TB | Sr | 5-9 | 204 | Outside Machinist | Norfolk, Va/Norview |
| 28 | David Leyva | DB | Jr | 5-11 | 170 | Outside Machinist | Miami, Fl/Barbara Coleman |
| 29 | Nate Addison | DB | Fr | 6-0 | 185 | Heavy Metal Fabrication | Painesville, Oh./Harvey |
| 30 | Bobby Farmer | LB | Sr | 5-11 | 227 | Welder | Rocky Mount, NC/Northern Nash |
| 31 | Thaddeus Lloyd | LB | Fr | 5-10 | 190 | Pipefitter | N. Charleston, SC/Fort Dorchester |
| 32 | Ryan Soult | FB | Fr | 5-7 | 222 | Sheet Metal | Hampton, Va/Bethel |
| 33 | Trevon Williams | DB | Fr | 5-11 | 190 | Welder | Norfolk, Va/Maury |
| 34 | Quentin Forbes | DB | Sr | 5-11 | 210 | Rigger | Chesapeake, Va/Western Branch |
| 35 | Matthew Edelen | K | So | 5-11 | 180 | Electrician | Upper Marlboro, Md/Frederick Douglass |
| 36 | Seth Mathis | DB | So | 6-0 | 185 | Outside Machinist | Wilkes, NC/Wilkes County |
| 37 | David Stevenson | DB | Fr | 5-11 | 170 | Electrician | Ashburn, Ga/Turner County |
| 38 | Kenneth Pittman | TB | Jr | 5-7 | 204 | Shipfitter | Georgetown, SC/Carvers Bay |
| 39 | Edgar McKinney | DL | So | 5-11 | 240 | Electrician | Detroit, Mi./Southfield-Lathrup |
| 40 | Chris Shultz | LB | Fr | 6-2 | 245 | Welder | Baton Rouge, La./East Iberville |
| 41 | Reginald George | TB | Fr | 6-0 | 222 | Welder | Baker, La./Baker |
| 42 | Travis Quidera | LB | Fr | 5-6 | 190 | Electrician | Hampton, Va./Phoebus |
| 43 | L.A. Colon | DL | Fr | 6-0 | 242 | Pipefitter | Kennesaw, Ga/Kennesaw Mountain |
| 44 | Mike Hogan | LB | Jr | 5-10 | 225 | Heavy Metal Fabrication | Barnegat, NJ/Southern Regional |
| 45 | Daniel Kershner | LB | Fr | 6-2 | 200 | Welder | Falling Waters, WV/Hedgesville |
| 46 | Jeremy Smith | LB | So | 6-2 | 222 | Sheet Metal | Pelham, Ga/Pelham |
| 47 | Jakale Chandler | QB | Fr | 5-10 | 200 | Welder | Athens, Ga/Bayside |
| 48 | Kevin Ryant | DL | Fr | 5-11 | 290 | Maintenance Pipefitter | Cope, SC/Edisto |
| 49 | Deon Grant | DB | Fr | 5-6 | 160 | Outside Machinist | Lee, Ga./Lee County |
| 50 | Elmo Robinson | LB | Fr | 5-9 | 220 | Shipfitter | Hampton, Va./Bethel |
| 51 | Jonathon Gladden | OL | Sr | 6-0 | 258 | Electrician | Charlotte, NC/Independence |
| 52 | Eddie Hocker | DL | Fr | 6-3 | 250 | Pipefitter | Johnstown, Pa./Greater Johnstown |
| 53 | Mike York | OL | Jr | 6-6 | 305 | Welder | Lithia Springs, Ga/Lithia Springs |
| 54 | Travis Moultrie | OL | Sr | 5-10 | 268 | Pipefitter | Orangeburg, SC/Edisto |
| 55 | James Morris | OL | Fr | 6-1 | 242 | Welder | W. Palm Beach, Fl/Glades Day |
| 56 | Joseph Morris | OL | Fr | 6-2 | 217 | Shipfitter | W. Palm Beach, Fl/Glades Day |
| 57 | Ramone Jones | DL | Fr | 6-1 | 220 | Sheet Metal | Painesville, Oh./Harvey |
| 59 | Lamar Johnson | OL | So | 6-1 | 285 | Shipfitter | St. Matthews, SC/Calhoun County |
| 59 | Walt Stanford | DL | Jr | 5-9 | 219 | Shipfitter | Norfolk, Va/Lake Taylor |
| 60 | Joe Baker | LB | Fr | 6-0 | 195 | Welder | Canton, Oh./Timkin |
| 64 | Eric Chacon | OL | Fr | 5-11 | 270 | Heavy Metal Fabrication | Longwood, Fl/Lyman |
| 65 | Joshua Baker | OL | Sr | 5-9 | 250 | Outside Machinist | Williamsburg, Va/Lafayette |
| 66 | Desmond Isaac | LB | Fr | 5-10 | 185 | Sheet Metal | St. Stephen, SC/Timberland |
| 68 | Jeff Leckrone | OL | So | 5-11 | 260 | Outside Machinist | Chesapeake, Va/Oscar Smith |
| 69 | Jeff Hardesty | OL | Sr | 5-10 | 238 | Outside Machinist | Prince Frederick, Md/Calvert |
| 70 | Kelvin Evans | OL | Fr | 6-0 | 319 | Shipfitter | Fayetteville, NC/71st |
| 76 | Russell Dawson | DL | So | 6-3 | 192 | Heating & Air Conditioning | Arlington, Va/Washington & Lee |
| 77 | Chauncy Jones | OL | Jr | 6-0 | 277 | Maintenance Electrician | Fayetteville, NC/71st |
| 79 | Mike Kinder | DL | Fr | 6-5 | 380 | Heavy Metal Fabrication | Zanesville, Oh./Philo |
| 80 | Bryan Cain | WR | Fr | 6-2 | 168 | Pipefitter | Baker, La./Baker |
| 81 | Xavier Townes | DL | Fr | 6-2 | 270 | Rigger | Buffalo Junction, Va/Bluestone |
| 84 | Mike Burris | TE | Sr | 6-1 | 263 | Shipfitter | Summerville, SC/Goose Creek |
| 85 | Ivan Ruedas | TE | Fr | 6-0 | 260 | Electrician | Dalton, Ga/Southeast Whitfield |
| 87 | Byron Young | TE | Jr | 5-11 | 252 | Outside Machinist | Newport News, Va/Woodside |
| 89 | Andrew Balarabe | DL | Fr | 6-0 | 245 | Welder | Laurel, Md/Laurel |
| 90 | DaMario Sampson | LB | Fr | 6-2 | 200 | Painter/Insulator | Wagener, SC/Wagener Sally |
| 91 | Jared Belcher | P | Fr | 6-2 | 170 | Electrician | Hopewell, Va./Hopewell |
| 92 | Ben Waycaster | DL | Fr | 6-2 | 213 | Shipfitter | Marion, NC/McDowell |
| 93 | Wes Sherman | DL | Sr | 6-1 | 235 | Shipfitter | E. Aurora, Il./East Aurora |
| 94 | Ron Foskette | DL | Fr | 6-3 | 235 | Shipfitter | Fayetteville, NC/Westover |
| 98 | James Lee | DL | Fr | 6-1 | 257 | Pipefitter | Richmond, Va/Varina |
| 99 | Craig Runk | P | Fr | 5-10 | 180 | Pipefitter | Martinsburg, Pa/Central |
|
Head Coach: Phil Janaro |
|||||||







