![]() |

2008 Apprentice School Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Major | Hometown/High School |
| 2 | Markim Gordon | WR | Sr | 6-1 | 175 | Electrician | Orangeburg, SC/Orangeburg-Wilkinson |
| 4 | Kenneth Pittman | TB | Sr | 5-7 | 198 | Shipfitter | Georgetown, SC/Carvers Bay |
| 5 | Ronald Blount | SS | Sr | 5-6 | 190 | Pipefitter | Norfolk, Va./Lake Taylor |
| 6 | Daniel Richmond | FS | Jr | 5-9 | 150 | Shipfitter | Newport News, Va./Menchville |
| 7 | Bryan Cain | WR | So | 6-2 | 168 | Pipefitter | Baker, La./Baker |
| 8 | Robert Hannah | CB | Sr | 5-10 | 186 | Rigger | Blythe, Ga./Hephzibah |
| 9 | Phillip Caralla | QB | Jr | 5-10 | 195 | Outside Machinist | Tarpon Springs, Fl./East Lake |
| 10 | Adante Hunter | QB/WR | Fr | 6-0 | 180 | Pipefitter | Washington, DC/Filmore Heights (MD) |
| 11 | Teo Ellis | TE | Jr | 5-11 | 227 | Pipefitter | Camden, SC/Camden |
| 12 | Cilinte Potter | LB | Sr | 5-6 | 183 | Pipefitter | Norfolk, Va./Lake Taylor |
| 13 | Siha Ung | CB | Fr | 5-2 | 143 | Electrician | Haymarket, Va./Osbourn |
| 14 | Alex McDade | QB | So | 5-11 | 150 | Outside Machinist | Altamonte, Fl./Lyman |
| 15 | Bobby Fairley | CB | So | 6-2 | 190 | Sheet Metal | Laurinburg, NC/Scotland |
| 17 | Mana Ohia | LB | Fr | 5-9 | 203 | Maintenance Electrician | Honolulu, Hi./Aiea |
| 19 | Deondre James | CB | Fr | 5-11 | 170 | Electrician | Norway, SC/Hunter-Kinard-Tyler |
| 21 | Andre Sanders | FS | Fr | 6-0 | 180 | Pipefitter | Baker, La./Baker |
| 22 | Sam Arnold | TB | Jr | 5-5 | 157 | Marine Design | Tampa, Fl./King |
| 23 | Deon Grant | CB | Fr | 5-7 | 164 | Outside Machinist | Lee, Ga./Lee County |
| 25 | Reginald George | TB | So | 5-9 | 215 | Welder | Baker, La./Baker |
| 26 | Corey Sept | SS | Fr | 6-0 | 215 | Painter/Insulator | Baker, La./Baker |
| 27 | Jonathan Glover | DB | Fr | 6-0 | 165 | Shipfitter | Siler City, NC/Jordan Matthews |
| 29 | Nate Addison | CB | So | 5-10 | 184 | Heavy Metal Fabrication | Painesville, Oh./Harvey |
| 32 | Kieron Paulin | TB/FB | Fr | 5-7 | 190 | Sheet Metal | St. Stephen, SC/Timberland |
| 33 | Raymon Quinones | LB | Fr | 5-10 | 185 | Heavy Metal Fabrication | Painesville, Oh./Harvey |
| 34 | Eddy Hamlin | RB | Fr | 5-11 | 195 | Electrician | Smithfield, Va./Smithfield |
| 35 | Matt Edelen | K/P | Jr | 5-11 | 185 | Electrician | Upper Marlboro, Md./Frederick Douglass |
| 36 | Seth Mathis | LB | Jr | 6-0 | 203 | Outside Machinist | Wilkesboro, NC/Wilkes Central |
| 37 | David Stevenson | CB | So | 6-0 | 170 | Electrician | Ashburn, Ga./Turner County |
| 39 | Edgar McKinney | DT | Sr | 6-0 | 260 | Electrician | Detroit, Mi./Southfield-Lathrup |
| 40 | Jeremy Drayton | LB | So | 6-0 | 240 | Pipefitter | Orlando, Fl./Lyman |
| 41 | Chase Dornbusch | K | Fr | 6-0 | 185 | Electrician | Titusville, Fl./Titusville |
| 42 | Timothy Bennett | LB/RB | Fr | 5-7 | 175 | Rigger | Norcross, Ga./Meadow Creek |
| 45 | Josh Lofton | LB | Fr | 6-0 | 205 | Rigger | Atlanta, Ga./Mt. Zion |
| 46 | Jeremy Smith | LB | Sr | 6-2 | 240 | Sheet Metal | Pelham, Ga./Pelham |
| 50 | Ramone Jones | DE | So | 6-0 | 205 | Sheet Metal | Painesville, Oh./Harvey |
| 52 | Andrew Balarabe | DL | So | 6-0 | 245 | Welder | Laurel, Md./Laurel |
| 53 | Mike York | OT | Sr | 6-6 | 290 | Welder | Lithia Springs, Ga./Lithia Springs |
| 55 | Jarvis Middleton | LB | Fr | 6-0 | 245 | Welder | Louisville, Ga./Jefferson County |
| 56 | Brandon Boston | LB | Fr | 5-8 | 180 | Welder | Vidalia, Ga./Vidalia |
| 58 | Lamar Johnson | OL | Jr | 6-2 | 263 | Outside Machinist | St. Matthews, SC/Calhoun County |
| 59 | Walt Stanford | DE | Sr | 5-9 | 228 | Shipfitter | Norfolk, Va./Lake Taylor |
| 60 | Justin Frontz | C | Fr | 5-10 | 260 | Machinist | Melbourne, Fl./Eau Gallie |
| 62 | Daniel Knoll | LS | Fr | 6-0 | 185 | Electrician | Herndon, Va./Herndon |
| 63 | Eric Chacon | OG | So | 5-10 | 280 | Heavy Metal Fabrication | Longwood, Fl./Lyman |
| 64 | Vernon Eason | DL | Jr | 6-1 | 295 | Welder | Chesapeake, Va./Deep Creek |
| 66 | James Flournoy, II | OL | Fr | 6-1 | 240 | Outside Machinist | Franklin, Va./Franklin County |
| 69 | Malcolm Thomas | DL | Fr | 6-6 | 250 | Welder | Harrisonburg, Va./Harrisonburg |
| 70 | Kelvin Evans | OT | So | 6-0 | 305 | Shipfitter | Fayetteville, NC/71st |
| 72 | Robert Gilmore | OL | Fr | 6-4 | 235 | Pipefitter | Louisville, Ga./Jefferson County |
| 73 | Ivan Ruedas | TE/OL | So | 6-2 | 240 | Electrician | Dalton, Ga./Southeast Whitfield |
| 74 | Larry Peterson | OL | Fr | 5-11 | 263 | Electrician | Virginia Beach, Va./Kellam |
| 75 | Jeff Leckrone | OL | Jr | 5-11 | 247 | Electrician | Chesapeake, Va./Oscar Smith |
| 77 | Chauncy Jones | OL | Sr | 6-0 | 270 | Production Planner | Fayetteville, NC/71st |
| 78 | Jamarcus Dotson | OL | Fr | 6-1 | 245 | Shipfitter | Alexandria, La./Peabody Magnet |
| 79 | Mike Kinder | DT | So | 6-6 | 340 | Heavy Metal Fabrication | Zanesville, Oh./Philo |
| 80 | Jusdon McKee | WR | Fr | 6-4 | 170 | Rigger | St. Helena Island, SC/Beaufort |
| 81 | Xavier Townes | TE | So | 6-2 | 258 | Rigger | Buffalo Junction, Va./Bluestone |
| 82 | Vernon Murphy | WR | Fr | 6-0 | 175 | Pipefitter | Spartanburg, SC/Chesnee |
| 84 | Bernard Palmer | WR | Fr | 6-1 | 195 | Welder | Chapel Hill, NC/Northwood |
| 92 | Ben Waycaster | DE | So | 6-2 | 190 | Shipfitter | Marion, NC/McDowell |
| 93 | Mark Spence | DE | Fr | 6-1 | 245 | Mulder | Catlett, Va./Liberty |
| 94 | JT Gateau | DT | Fr | 6-1 | 215 | Welder | Annapolis, Md./St. Mary's |
| 95 | Frank Gounder | DT | Fr | 6-1 | 240 | Sheet Metal | Beaufort, SC/Beaufort |
| 96 | Joseph Verner | DE | Fr | 6-0 | 255 | Shipfitter | Hemingway, SC/Hemingway |
| 97 | Jovan McCamey | DE | Fr | 6-3 | 225 | Rigger | Ft. Washington, Md./Gwynn Park |
| 98 | James Lee | DT | So | 5-11 | 245 | Outside Machinist | Richmond, Va./Varina |
|
Head Coach: Michael Vite |
|||||||







