![]() |
Live stats | Recap | Box Score
Southern Virginia vs Apprentice School (Nov 15, 2008)
Scoring Summary |
Apprentice School 2008
Southern Virginia vs Apprentice School (Nov 15, 2008 at Newport News, Va.)
Southern Virginia (3-8) vs. Apprentice School (2-7)
Date: Nov 15, 2008 Site: Newport News, Va. Stadium: Apprentice Field Attendance: 1162
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Virginia | 0 | 0 | 7 | 7 | 14 |
| Apprentice School | 28 | 9 | 0 | 0 | 37 |
| SCORING SUMMARY | SVU -NNA | |||
| 1st | 14:15 | NNA | Robert Hannah 31 yd interception return (Matt Edelen kick failed) | |
| 0 - 6 | ||||
| 08:03 | NNA | Daniel Richmond 0 yd blocked punt return (Matt Edelen kick) | ||
| 0 - 13 | ||||
| 06:08 | NNA | Jusdon McKee 21 yd pass from Phil Caralla (Markim Gordon pass from Phil Caralla) | ||
| 3 plays, 25 yards, TOP 1:35 | 0 - 21 | |||
| 01:17 | NNA | Markim Gordon 15 yd pass from Phil Caralla (Matt Edelen kick) | ||
| 2 plays, 25 yards, TOP 0:34 | 0 - 28 | |||
| 2nd | 12:42 | NNA | Markim Gordon 13 yd pass from Phil Caralla (Matt Edelen kick failed) | |
| 3 plays, 16 yards, TOP 1:30 | 0 - 34 | |||
| 04:15 | NNA | Matt Edelen 18 yd field goal | ||
| 6 plays, 44 yards, TOP 2:44 | 0 - 37 | |||
| 3rd | 00:06 | SVU | COLLINS, Harry 8 yd run (WEBSTER, Stephe kick) | |
| 6 plays, 69 yards, TOP 1:50 | 7 - 37 | |||
| 4th | 04:05 | SVU | PETTY, Brett 38 yd pass from TAYLOR, Luke (WEBSTER, Stephe kick) | |
| 10 plays, 80 yards, TOP 3:07 | 14 - 37 | |||
|
Kickoff time: 1 pm End of Game: 3:48 Total elapsed time: 2:48 Referee: Delaney Umpire: K. Hill Linesman: B. Hill Line judge: Brown Back judge: Salley Field judge: Brown Side judge: Thorpe Scorer: Heath Temperature: 70s Wind: south 15 Weather: off n on rain Sophomore Bryan Cain with a school-record tying three block kicks named the MVP of the 59th annual Oyster Bowl |
Team Statistics |
Apprentice School 2008
Southern Virginia vs Apprentice School (Nov 15, 2008 at Newport News, Va.)
| Team Totals | SVU | NNA |
| FIRST DOWNS | 7 | 11 |
| Rushing | 1 | 3 |
| Passing | 3 | 4 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | -17 | 78 |
| Rushing Attempts | 35 | 42 |
| Average Per Rush | -0.5 | 1.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 92 | 111 |
| Yards Lost Rushing | 109 | 33 |
| NET YARDS PASSING | 87 | 57 |
| Completions-Attempts-Int | 11-31-2 | 10-13-0 |
| Average Per Attempt | 2.8 | 4.4 |
| Average Per Completion | 7.9 | 5.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 70 | 135 |
| Total offense plays | 66 | 55 |
| Average Gain Per Play | 1.1 | 2.5 |
| Fumbles: Number-Lost | 6-3 | 2-1 |
| Penalties: Number-Yards | 5-40 | 8-82 |
| PUNTS-YARDS | 7-140 | 6-182 |
| Average Yards Per Punt | 20.0 | 30.3 |
| Net Yards Per Punt | 11.9 | 27.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-75 | 7-377 |
| Average Yards Per Kickoff | 75.0 | 53.9 |
| Net Yards Per Kickoff | 55.0 | 36.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 5-57-1 |
| Average Per Return | -2.0 | 11.4 |
| Kickoff returns: Number-Yds-TD | 7-125-0 | 1-0-0 |
| Average Per Return | 17.9 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-49-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:58 | 34:02 |
| 1st Quarter | 7:57 | 7:03 |
| 2nd Quarter | 5:44 | 9:16 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 6:13 | 8:47 |
| Third-Down Conversions | 2 of 17 | 2 of 14 |
| Fourth-Down Conversions | 2 of 5 | 0 of 4 |
| Red-Zone Scores-Chances | 1-1 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 8-61 |
| PAT Kicks | 2-2 | 2-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
Apprentice School 2008
Southern Virginia vs Apprentice School (Nov 15, 2008 at Newport News, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Chart |
Apprentice School 2008
Southern Virginia vs Apprentice School (Nov 15, 2008 at Newport News, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SVU | 1st | S27 | 15:00 | Kickoff | S28 | 14:15 | Interception | 2-1 | 0:45 | ||
| SVU | 1st | S32 | 14:08 | Kickoff | S28 | 12:03 | Punt | 3--4 | 2:05 | ||
| SVU | 1st | S03 | 09:28 | Punt | S09 | 08:03 | Punt | 3-6 | 1:25 | ||
| SVU | 1st | S26 | 07:54 | Kickoff | S25 | 07:43 | Fumble | 1--1 | 0:11 | ||
| SVU | 1st | S30 | 06:01 | Kickoff | S41 | 04:10 | Punt | 4-11 | 1:51 | ||
| SVU | 1st | S25 | 00:00 | Punt | S25 | 01:51 | Fumble | 0-0 | 0:00 | ||
| SVU | 1st | S42 | 01:10 | Kickoff | S31 | 14:12 | Punt | 3--11 | 1:58 | ||
| SVU | 2nd | S45 | 12:34 | Kickoff | S45 | 11:50 | Fumble | 2-0 | 0:44 | ||
| SVU | 2nd | S35 | 09:14 | Downs | S28 | 06:59 | Punt | 3--7 | 2:15 | ||
| SVU | 2nd | S36 | 04:09 | Kickoff | S23 | 02:49 | Punt | 3--13 | 1:20 | ||
| SVU | 2nd | S24 | 00:23 | Punt | S25 | 00:00 | End of half | 2-1 | 0:23 | ||
| SVU | 3rd | N44 | 13:01 | Punt | N49 | 11:46 | Downs | 4--5 | 1:15 | ||
| SVU | 3rd | S30 | 09:35 | Punt | S17 | 07:57 | Downs | 7--13 | 1:38 | ||
| SVU | 3rd | S19 | 05:35 | Downs | S11 | 04:14 | Punt | 3--8 | 1:21 | ||
| SVU | 3rd | S31 | 01:56 | Downs | N00 | 00:06 | * | TOUCHDOWN | 6-69 | 1:50 | # |
| SVU | 4th | S24 | 11:00 | Missed FG | S30 | 10:01 | Interception | 3-6 | 0:59 | ||
| SVU | 4th | S20 | 07:12 | Punt | N00 | 04:05 | * | TOUCHDOWN | 10-80 | 3:07 | |
| SVU | 4th | S39 | 04:03 | Kickoff | S32 | 02:47 | Downs | 4--7 | 1:16 | ||
| SVU | 4th | S30 | 00:49 | Downs | S30 | 00:00 | End of half | 3-0 | 0:49 | ||
| NNA | 1st | S00 | 14:15 | Interception | S00 | 14:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NNA | 1st | S39 | 12:03 | Punt | S35 | 09:28 | Punt | 4-4 | 2:35 | ||
| NNA | 1st | S00 | 08:03 | Punt | S00 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NNA | 1st | S25 | 07:43 | Fumble | S00 | 06:08 | * | TOUCHDOWN | 3-25 | 1:35 | # |
| NNA | 1st | N27 | 04:10 | Punt | N35 | 01:51 | Punt | 3-8 | 2:19 | ||
| NNA | 1st | S25 | 01:51 | Fumble | S00 | 01:17 | * | TOUCHDOWN | 2-25 | 0:34 | # |
| NNA | 2nd | S16 | 14:12 | Punt | S00 | 12:42 | * | TOUCHDOWN | 3-16 | 1:30 | # |
| NNA | 2nd | S40 | 11:50 | Fumble | S35 | 09:14 | Downs | 4-5 | 2:36 | ||
| NNA | 2nd | S45 | 06:59 | Punt | S01 | 04:15 | * | FIELD GOAL | 6-44 | 2:44 | # |
| NNA | 2nd | S46 | 02:49 | Punt | N45 | 00:23 | Punt | 3--9 | 2:26 | ||
| NNA | 3rd | N20 | 15:00 | Kickoff | N26 | 13:01 | Punt | 3-6 | 1:59 | ||
| NNA | 3rd | N49 | 11:46 | Downs | N47 | 09:35 | Punt | 3--2 | 2:11 | ||
| NNA | 3rd | S17 | 07:57 | Downs | S19 | 05:35 | Downs | 4--2 | 2:22 | # | |
| NNA | 3rd | S35 | 04:14 | Punt | S31 | 01:56 | Downs | 4-4 | 2:18 | ||
| NNA | 3rd | S43 | 00:06 | Kickoff | S24 | 11:00 | Missed FG | 8-19 | 4:06 | # | |
| NNA | 4th | S38 | 10:01 | Interception | S40 | 07:12 | Punt | 3--2 | 2:49 | ||
| NNA | 4th | S32 | 02:47 | Downs | S30 | 00:49 | Downs | 4-2 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 05:44 | 06:04 | 06:13 | 13:41 | 12:17 | 25:58 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/5 | 1/6 | 0/6 | 2/11 | 2/17 | ||
| Average field position | S26 | S35 | S34 | S28 | S30 | S31 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/3 | 1/2 | 0/0 | 2/5 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Apprentice School | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 09:16 | 08:56 | 08:47 | 16:19 | 17:43 | 34:02 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/4 | 0/3 | 2/7 | 0/7 | 2/14 | ||
| Average field position | S41 | S37 | S46 | S35 | S39 | S43 | S41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SVU | 1st | S27 | 15:00 | Kickoff | S28 | 14:15 | Interception | 2-1 | 0:45 | ||
| NNA | 1st | S00 | 14:15 | Interception | S00 | 14:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SVU | 1st | S32 | 14:08 | Kickoff | S28 | 12:03 | Punt | 3--4 | 2:05 | ||
| NNA | 1st | S39 | 12:03 | Punt | S35 | 09:28 | Punt | 4-4 | 2:35 | ||
| SVU | 1st | S03 | 09:28 | Punt | S09 | 08:03 | Punt | 3-6 | 1:25 | ||
| NNA | 1st | S00 | 08:03 | Punt | S00 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SVU | 1st | S26 | 07:54 | Kickoff | S25 | 07:43 | Fumble | 1--1 | 0:11 | ||
| NNA | 1st | S25 | 07:43 | Fumble | S00 | 06:08 | * | TOUCHDOWN | 3-25 | 1:35 | # |
| SVU | 1st | S30 | 06:01 | Kickoff | S41 | 04:10 | Punt | 4-11 | 1:51 | ||
| NNA | 1st | N27 | 04:10 | Punt | N35 | 01:51 | Punt | 3-8 | 2:19 | ||
| SVU | 1st | S25 | 00:00 | Punt | S25 | 01:51 | Fumble | 0-0 | 0:00 | ||
| NNA | 1st | S25 | 01:51 | Fumble | S00 | 01:17 | * | TOUCHDOWN | 2-25 | 0:34 | # |
| SVU | 1st | S42 | 01:10 | Kickoff | S31 | 14:12 | Punt | 3--11 | 1:58 | ||
| NNA | 2nd | S16 | 14:12 | Punt | S00 | 12:42 | * | TOUCHDOWN | 3-16 | 1:30 | # |
| SVU | 2nd | S45 | 12:34 | Kickoff | S45 | 11:50 | Fumble | 2-0 | 0:44 | ||
| NNA | 2nd | S40 | 11:50 | Fumble | S35 | 09:14 | Downs | 4-5 | 2:36 | ||
| SVU | 2nd | S35 | 09:14 | Downs | S28 | 06:59 | Punt | 3--7 | 2:15 | ||
| NNA | 2nd | S45 | 06:59 | Punt | S01 | 04:15 | * | FIELD GOAL | 6-44 | 2:44 | # |
| SVU | 2nd | S36 | 04:09 | Kickoff | S23 | 02:49 | Punt | 3--13 | 1:20 | ||
| NNA | 2nd | S46 | 02:49 | Punt | N45 | 00:23 | Punt | 3--9 | 2:26 | ||
| SVU | 2nd | S24 | 00:23 | Punt | S25 | 00:00 | End of half | 2-1 | 0:23 | ||
| NNA | 3rd | N20 | 15:00 | Kickoff | N26 | 13:01 | Punt | 3-6 | 1:59 | ||
| SVU | 3rd | N44 | 13:01 | Punt | N49 | 11:46 | Downs | 4--5 | 1:15 | ||
| NNA | 3rd | N49 | 11:46 | Downs | N47 | 09:35 | Punt | 3--2 | 2:11 | ||
| SVU | 3rd | S30 | 09:35 | Punt | S17 | 07:57 | Downs | 7--13 | 1:38 | ||
| NNA | 3rd | S17 | 07:57 | Downs | S19 | 05:35 | Downs | 4--2 | 2:22 | # | |
| SVU | 3rd | S19 | 05:35 | Downs | S11 | 04:14 | Punt | 3--8 | 1:21 | ||
| NNA | 3rd | S35 | 04:14 | Punt | S31 | 01:56 | Downs | 4-4 | 2:18 | ||
| SVU | 3rd | S31 | 01:56 | Downs | N00 | 00:06 | * | TOUCHDOWN | 6-69 | 1:50 | # |
| NNA | 3rd | S43 | 00:06 | Kickoff | S24 | 11:00 | Missed FG | 8-19 | 4:06 | # | |
| SVU | 4th | S24 | 11:00 | Missed FG | S30 | 10:01 | Interception | 3-6 | 0:59 | ||
| NNA | 4th | S38 | 10:01 | Interception | S40 | 07:12 | Punt | 3--2 | 2:49 | ||
| SVU | 4th | S20 | 07:12 | Punt | N00 | 04:05 | * | TOUCHDOWN | 10-80 | 3:07 | |
| SVU | 4th | S39 | 04:03 | Kickoff | S32 | 02:47 | Downs | 4--7 | 1:16 | ||
| NNA | 4th | S32 | 02:47 | Downs | S30 | 00:49 | Downs | 4-2 | 1:58 | ||
| SVU | 4th | S30 | 00:49 | Downs | S30 | 00:00 | End of half | 3-0 | 0:49 | ||
Defensive Statistics |
Apprentice School 2008
Southern Virginia vs Apprentice School (Nov 15, 2008 at Newport News, Va.)
| ## | Southern Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | MELLOR, Matt | 10 | 2 | 12 | 2.0/2 | . | . | . | . | . | . | . |
| 11 | DENIZ, Nich | 7 | 3 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 76 | COLT, Ryan | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 40 | DAVIDSON, Tom | 4 | 4 | 8 | 3.0/8 | . | . | . | . | . | . | . |
| 43 | MUNNS, Jordan | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | NASH, Colin | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 5 | OWENS, Shea | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | FISCHER, Weston | 3 | . | 3 | 1.0/9 | . | . | . | . | . | . | . |
| 47 | HUCH, Devin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | TAYLOR, Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | HENDRIX, Jawan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | MEYER, Tim | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 78 | MUELLER, Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | CRAWFORD, Pres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | ROBBINS, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | AVERY, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | MALILI, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | HERNDON, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | STUBBS, Britt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | SLOAN, Kyle | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Apprentice School | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Edgar McKinney | 5 | 1 | 6 | 2.0/6 | 1 | . | . | 1 | . | 1/0 | . |
| 4 | Kenneth Pittman | 4 | 1 | 5 | 2.0/22 | 1 | . | . | . | . | 2/22 | . |
| 56 | Brandon Boston | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 59 | Walt Stanford | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 33 | Raymon Quinones | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | Josh Lofton | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | Robert Hannah | 3 | 1 | 4 | . | . | . | 1-31 | 1 | . | . | . |
| 17 | Mana Ohia | 2 | 2 | 4 | . | . | . | . | . | . | 1/0 | . |
| 40 | Jeremy Drayton | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 52 | Andrew Balarbe | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 36 | Seth Mathis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Timothy Bennett | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 96 | Joseph Verner | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 97 | Jovan McCamey | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 37 | David Stevenson | 2 | . | 2 | 1.0/27 | . | . | . | 1 | . | . | . |
| 46 | Jeremy Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Ramone Jones | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 98 | James Lee | 2 | . | 2 | 1.0/5 | . | 1-0 | . | 1 | . | 1/5 | . |
| 62 | Daniel Knoll | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 6 | Daniel Richmond | 1 | . | 1 | . | . | . | 1-18 | 1 | . | . | . |
| 19 | Deondre James | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 80 | Jusdon McKee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Ben Waycaster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Bryan Cain | . | . | . | . | . | . | . | . | 3 | . | . |
Participation Report |
Apprentice School 2008
Southern Virginia vs Apprentice School (Nov 15, 2008 at Newport News, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Virginia: 6-HENDRIX, Jawan, 8-TRULOCK, Sam, 13-SLOAN, Kyle, 17-WEBSTER, Stephe, 18-MCCOLLUM, Marcu, 25-ROBBINS, Robert, 27-AVERY, Josh, 30-MEYER, Tim, 31-COLLINS, Harry, 34-CANADY, Thomas, 56-HERNDON, Jacob, 58-NASH, Colin, 59-STUBBS, Britt, 62-HANSEN, Pete, 88-DAVIS, Jon, 90-MALILI, Jared. |
| Apprentice School: 7-Bryan Cain, 14-Alex McDade, 22-Sam Arnold, 27-Jonathan Glover, 33-Raymon Quinones, 35-Matt Edelen, 36-Seth Mathis, 37-David Stevenson, 40-Jeremy Drayton, 42-Timothy Bennett, 50-Ramone Jones, 56-Brandon Boston, 62-Daniel Knoll, 92-Ben Waycaster, 96-Joseph Verner, 98-James Lee. |
Box Score |
Southern Virginia vs Apprentice School (Nov 15, 2008 at Newport News, Va.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Virginia... 0 0 7 7 - 14 Record: (3-8)
Apprentice School... 28 9 0 0 - 37 Record: (2-7)
Scoring Summary:
1st 14:15 NNA - Robert Hannah 31 yd interception return (Matt Edelen kick failed), , SVU 0 - NNA 6
08:03 NNA - Daniel Richmond 0 yd blocked punt return (Matt Edelen kick), , SVU 0 - NNA 13
06:08 NNA - Jusdon McKee 21 yd pass from Phil Caralla (Markim Gordon pass from Phil Caralla), 3-25 1:35, SVU 0 - NNA 21
01:17 NNA - Markim Gordon 15 yd pass from Phil Caralla (Matt Edelen kick), 2-25 0:34, SVU 0 - NNA 28
2nd 12:42 NNA - Markim Gordon 13 yd pass from Phil Caralla (Matt Edelen kick failed), 3-16 1:30, SVU 0 - NNA 34
04:15 NNA - Matt Edelen 18 yd field goal, 6-44 2:44, SVU 0 - NNA 37
3rd 00:06 SVU - COLLINS, Harry 8 yd run (WEBSTER, Stephe kick), 6-69 1:50, SVU 7 - NNA 37
4th 04:05 SVU - PETTY, Brett 38 yd pass from TAYLOR, Luke (WEBSTER, Stephe kick), 10-80 3:07, SVU 14 - NNA 37
SVU NNA
FIRST DOWNS................... 7 11
RUSHES-YARDS (NET)............ 35--17 42-78
PASSING YDS (NET)............. 87 57
Passes Att-Comp-Int........... 31-11-2 13-10-0
TOTAL OFFENSE PLAYS-YARDS..... 66-70 55-135
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 5-57
Kickoff Returns-Yards......... 7-125 1-0
Interception Returns-Yards.... 0-0 2-49
Punts (Number-Avg)............ 7-20.0 6-30.3
Fumbles-Lost.................. 6-3 2-1
Penalties-Yards............... 5-40 8-82
Possession Time............... 25:58 34:02
Third-Down Conversions........ 2 of 17 2 of 14
Fourth-Down Conversions....... 2 of 5 0 of 4
Red-Zone Scores-Chances....... 1-1 4-6
Sacks By: Number-Yards........ 0-0 8-61
RUSHING: Southern Virginia-COLLINS, Harry 8-59; CANADY, Thomas 2-6;
BARCLAY, Dutch 6-6; MCCOLLUM, Marcu 7-5; TRULOCK, Sam 2-minus 10; TEAM 1-minus
27; TAYLOR, Luke 9-minus 56. Apprentice School-Kieron Paulin 28-86; Sam Arnold
5-1; Phil Caralla 7-minus 3; Alex McDade 2-minus 6.
PASSING: Southern Virginia-TAYLOR, Luke 9-28-2-89; TRULOCK, Sam
2-3-0-minus 2. Apprentice School-Phil Caralla 10-13-0-57.
RECEIVING: Southern Virginia-HIATT, Tye 5-28; PETTY, Brett 2-52;
MCCOLLUM, Marcu 2-6; COLLINS, Harry 1-7; DAVIS, Jon 1-minus 6. Apprentice
School-Markim Gordon 4-29; Kieron Paulin 2-6; Bryan Cain 2-4; Jusdon McKee 1-21;
Sam Arnold 1-minus 3.
INTERCEPTIONS: Southern Virginia-None. Apprentice School-Robert Hannah
1-31; Daniel Richmond 1-18.
Stadium: Apprentice Field Attendance: 1162
Kickoff time: 1 pm End of Game: 3:48 Total elapsed time: 2:48
Officials: Referee: Delaney; Umpire: K. Hill; Linesman: B. Hill; Line judge: Brown;
Back judge: Salley; Field judge: Brown; Side judge: Thorpe; Scorer: Heath;
Temperature: 70s Wind: south 15 Weather: off n on rain
Sophomore Bryan Cain with a school-record tying three block
kicks named the MVP of the 59th annual Oyster Bowl
|
Play-by-Play Summary |
Apprentice School 2008
Southern Virginia vs Apprentice School (Nov 15, 2008 at Newport News, Va.)
| Svu | 1-10 | at Svu30 | NNA ball on NNA30. |
| SVU wins toss and takes ball first | |||
| 35-Matt Edelen kickoff 65 yards to the SVU5, 2-HIATT, Tye return 22 yards to the SVU27 (56-Brandon Boston). | |||
| Svu | 1-10 | at Svu27 | 23-BARCLAY, Dutch rush for 1 yard to the SVU28 (98-James Lee). |
| Svu | 2-9 | at Svu28 | 12-TAYLOR, Luke pass intercepted by 8-Robert Hannah at the SVU31, 8-Robert Hannah return 31 yards to the SVU0, TOUCHDOWN, clock 14:15. |
| Drive: 2 plays, 1 yards, TOP 00:45 | |||
| 35-Matt Edelen kick attempt failed. | |||
| Apprentice School 6, Southern Virginia 0 | |||
| 35-Matt Edelen kickoff 59 yards to the SVU11, 2-HIATT, Tye return 21 yards to the SVU32 (33-Raymon Quinones). | |||
| Svu | 1-10 | at Svu32 | SOUTHERN VIRGINIA drive start at 14:08. |
| Svu | 1-10 | at Svu32 | 12-TAYLOR, Luke sacked for loss of 13 yards to the SVU19 (4-Kenneth Pittman). |
| Svu | 2-23 | at Svu19 | 23-BARCLAY, Dutch rush for 2 yards to the SVU21 (1-Josh Lofton;17-Mana Ohia). |
| Svu | 3-21 | at Svu21 | 12-TAYLOR, Luke pass complete to 2-HIATT, Tye for 7 yards to the SVU28 (46-Jeremy Smith;8-Robert Hannah). |
| Svu | 4-14 | at Svu28 | 47-HUCH, Devin punt 11 yards to the SVU39, downed (blocked by 7-Bryan Cain). |
| Drive: 3 plays, minus 4 yards, TOP 02:05 | |||
| Nna | 1-10 | at Svu39 | APPRENTICE SCHOOL drive start at 12:03. |
| Nna | 1-10 | at Svu39 | 32-Kieron Paulin rush for 12 yards to the SVU27, 1ST DOWN NNA (5-OWENS, Shea). |
| Nna | 1-10 | at Svu27 | 9-Phil Caralla rush for loss of 3 yards to the SVU30, fumble by 9-Phil Caralla recovered by NNA 9-Phil Caralla at SVU35. |
| Nna | 2-18 | at Svu35 | 32-Kieron Paulin rush for 4 yards to the SVU31 (11-DENIZ, Nich). |
| Nna | 3-14 | at Svu31 | 9-Phil Caralla pass complete to 32-Kieron Paulin for loss of 4 yards to the SVU35 (11-DENIZ, Nich). |
| Nna | 4-18 | at Svu35 | 9-Phil Caralla punt 32 yards to the SVU3, downed. |
| Drive: 4 plays, 4 yards, TOP 02:35 | |||
| Svu | 1-10 | at Svu03 | SOUTHERN VIRGINIA drive start at 09:28. |
| Svu | 1-10 | at Svu03 | 12-TAYLOR, Luke pass incomplete. |
| Svu | 2-10 | at Svu03 | 23-BARCLAY, Dutch rush for 2 yards to the SVU5 (17-Mana Ohia). |
| Svu | 3-8 | at Svu05 | 23-BARCLAY, Dutch rush for 4 yards to the SVU9 (59-Walt Stanford;96-Joseph Verner). |
