![]() |
Apprentice School vs George Mason (Sep 20, 2008)
Scoring Summary |
Apprentice School 2008
Apprentice School vs George Mason (Sep 20, 2008 at Fairfax, Va)
Apprentice School (1-1) vs. George Mason (0-3)
Date: Sep 20, 2008 Site: Fairfax, Va Stadium: Robinson Field Attendance: 563
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Apprentice School | 7 | 7 | 7 | 7 | 28 |
| George Mason | 7 | 3 | 0 | 0 | 10 |
| SCORING SUMMARY | NNA -GMU | |||
| 1st | 10:00 | NNA | Sam Arnold 4 yd run (Matt Edelen kick) | |
| 10 plays, 70 yards, TOP 5:00 | 7 - 0 | |||
| 02:57 | GMU | FINK,Josh 60 yd fumble recovery (MOORHEAD,John kick) | ||
| 7 - 7 | ||||
| 2nd | 11:36 | GMU | MOORHEAD,John 32 yd field goal | |
| 10 plays, 41 yards, TOP 3:39 | 7 - 10 | |||
| 11:17 | NNA | Bryan Cain 44 yd pass from Phil Caralla (Matt Edelen kick) | ||
| 1 play, 44 yards, TOP 0:10 | 14 - 10 | |||
| 3rd | 07:10 | NNA | Reggie George 4 yd run (Matt Edelen kick) | |
| 3 plays, 22 yards, TOP 0:47 | 21 - 10 | |||
| 4th | 12:48 | NNA | Teo Ellis 1 yd pass from Phil Caralla (Matt Edelen kick) | |
| 10 plays, 87 yards, TOP 5:15 | 28 - 10 | |||
|
Kickoff time: 5 pm End of Game: 7:48 Total elapsed time: 2:48 Scorer: Heath Temperature: low 70s Wind: slight Weather: gorgeous |
Team Statistics |
Apprentice School 2008
Apprentice School vs George Mason (Sep 20, 2008 at Fairfax, Va)
| Team Totals | NNA | GMU |
| FIRST DOWNS | 17 | 11 |
| Rushing | 10 | 1 |
| Passing | 7 | 5 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 213 | 2 |
| Rushing Attempts | 50 | 19 |
| Average Per Rush | 4.3 | 0.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 229 | 38 |
| Yards Lost Rushing | 16 | 36 |
| NET YARDS PASSING | 163 | 124 |
| Completions-Attempts-Int | 12-23-2 | 16-39-2 |
| Average Per Attempt | 7.1 | 3.2 |
| Average Per Completion | 13.6 | 7.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 376 | 126 |
| Total offense plays | 73 | 58 |
| Average Gain Per Play | 5.2 | 2.2 |
| Fumbles: Number-Lost | 4-2 | 4-2 |
| Penalties: Number-Yards | 12-119 | 3-22 |
| PUNTS-YARDS | 3-104 | 7-223 |
| Average Yards Per Punt | 34.7 | 31.9 |
| Net Yards Per Punt | 34.7 | 29.9 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-257 | 3-151 |
| Average Yards Per Kickoff | 51.4 | 50.3 |
| Net Yards Per Kickoff | 38.2 | 29.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-14-0 | 0-0-0 |
| Average Per Return | 4.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-63-0 | 5-66-0 |
| Average Per Return | 21.0 | 13.2 |
| Interceptions: Number-Yds-TD | 2-45-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-60-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:14 | 25:46 |
| 1st Quarter | 11:55 | 3:05 |
| 2nd Quarter | 5:53 | 9:07 |
| 3rd Quarter | 8:00 | 7:00 |
| 4th Quarter | 8:26 | 6:34 |
| Third-Down Conversions | 5 of 15 | 3 of 16 |
| Fourth-Down Conversions | 2 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
Apprentice School 2008
Apprentice School vs George Mason (Sep 20, 2008 at Fairfax, Va)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Chart |
Apprentice School 2008
Apprentice School vs George Mason (Sep 20, 2008 at Fairfax, Va)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NNA | 1st | N30 | 15:00 | Kickoff | G00 | 10:00 | * | TOUCHDOWN | 10-70 | 5:00 | # |
| NNA | 1st | N25 | 07:10 | Punt | G40 | 02:57 | Fumble | 7-35 | 4:13 | ||
| NNA | 1st | N36 | 02:50 | Kickoff | G44 | 00:15 | Downs | 7-20 | 2:35 | ||
| NNA | 2nd | G44 | 11:27 | Kickoff | G00 | 11:17 | * | TOUCHDOWN | 1-44 | 0:10 | |
| NNA | 2nd | N38 | 10:06 | Downs | G34 | 06:59 | Interception | 7-28 | 3:07 | ||
| NNA | 2nd | N32 | 05:20 | Punt | N26 | 03:28 | Punt | 3--6 | 1:52 | ||
| NNA | 2nd | N12 | 01:25 | Punt | N04 | 00:59 | Punt | 3--8 | 0:26 | ||
| NNA | 2nd | N29 | 00:09 | Fumble | N29 | 00:00 | End of half | 1-0 | 0:09 | ||
| NNA | 3rd | N47 | 12:14 | Interception | G35 | 09:36 | Interception | 6-18 | 2:38 | ||
| NNA | 3rd | G22 | 07:57 | Fumble | G00 | 07:10 | * | TOUCHDOWN | 3-22 | 0:47 | # |
| NNA | 3rd | N41 | 05:36 | Punt | N46 | 04:04 | Downs | 4-5 | 1:32 | ||
| NNA | 3rd | N13 | 03:03 | Punt | G00 | 12:48 | * | TOUCHDOWN | 10-87 | 5:15 | # |
| NNA | 4th | N26 | 11:07 | Punt | N46 | 08:17 | Fumble | 6-20 | 2:50 | ||
| NNA | 4th | N45 | 05:03 | Interception | N48 | 02:34 | Punt | 3-3 | 2:29 | ||
| NNA | 4th | N36 | 00:55 | Punt | N45 | 00:00 | End of half | 2-9 | 0:55 | ||
| GMU | 1st | G36 | 09:54 | Kickoff | N48 | 07:10 | Punt | 5-16 | 2:44 | ||
| GMU | 1st | G40 | 02:57 | Fumble | G40 | 02:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GMU | 1st | G44 | 00:15 | Downs | N15 | 11:36 | * | FIELD GOAL | 10-41 | 3:39 | # |
| GMU | 2nd | G41 | 11:09 | Kickoff | N38 | 10:06 | Downs | 5-21 | 1:03 | ||
| GMU | 2nd | G30 | 06:59 | Interception | G48 | 05:20 | Punt | 3-18 | 1:39 | ||
| GMU | 2nd | G43 | 03:28 | Punt | N45 | 01:25 | Punt | 5-12 | 2:03 | ||
| GMU | 2nd | N28 | 00:59 | Punt | N29 | 00:09 | Fumble | 4--1 | 0:50 | # | |
| GMU | 3rd | G30 | 15:00 | Kickoff | N46 | 12:14 | Interception | 6-24 | 2:46 | ||
| GMU | 3rd | G22 | 09:36 | Interception | G22 | 07:57 | Fumble | 3-0 | 1:39 | ||
| GMU | 3rd | G38 | 07:02 | Kickoff | G38 | 05:36 | Punt | 3-0 | 1:26 | ||
| GMU | 3rd | N46 | 04:04 | Downs | N48 | 03:03 | Punt | 3--2 | 1:01 | ||
| GMU | 4th | G29 | 12:40 | Kickoff | G27 | 11:07 | Punt | 3--2 | 1:33 | ||
| GMU | 4th | N46 | 08:17 | Fumble | N15 | 05:03 | Interception | 5-31 | 3:14 | # | |
| GMU | 4th | G03 | 02:34 | Punt | G34 | 00:55 | Punt | 4-31 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Apprentice School | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:55 | 05:53 | 08:00 | 08:26 | 17:48 | 16:26 | 34:14 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/4 | 1/3 | 3/8 | 2/7 | 5/15 | ||
| Average field position | N30 | N33 | N44 | N35 | N32 | N40 | N36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| George Mason | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:05 | 09:07 | 07:00 | 06:34 | 12:12 | 13:34 | 25:46 | ||
| 3rd Down Conversions | 0/1 | 2/7 | 0/5 | 1/3 | 2/8 | 1/8 | 3/16 | ||
| Average field position | G40 | G46 | G36 | G28 | G44 | G32 | G38 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NNA | 1st | N30 | 15:00 | Kickoff | G00 | 10:00 | * | TOUCHDOWN | 10-70 | 5:00 | # |
| GMU | 1st | G36 | 09:54 | Kickoff | N48 | 07:10 | Punt | 5-16 | 2:44 | ||
| NNA | 1st | N25 | 07:10 | Punt | G40 | 02:57 | Fumble | 7-35 | 4:13 | ||
| GMU | 1st | G40 | 02:57 | Fumble | G40 | 02:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NNA | 1st | N36 | 02:50 | Kickoff | G44 | 00:15 | Downs | 7-20 | 2:35 | ||
| GMU | 1st | G44 | 00:15 | Downs | N15 | 11:36 | * | FIELD GOAL | 10-41 | 3:39 | # |
| NNA | 2nd | G44 | 11:27 | Kickoff | G00 | 11:17 | * | TOUCHDOWN | 1-44 | 0:10 | |
| GMU | 2nd | G41 | 11:09 | Kickoff | N38 | 10:06 | Downs | 5-21 | 1:03 | ||
| NNA | 2nd | N38 | 10:06 | Downs | G34 | 06:59 | Interception | 7-28 | 3:07 | ||
| GMU | 2nd | G30 | 06:59 | Interception | G48 | 05:20 | Punt | 3-18 | 1:39 | ||
| NNA | 2nd | N32 | 05:20 | Punt | N26 | 03:28 | Punt | 3--6 | 1:52 | ||
| GMU | 2nd | G43 | 03:28 | Punt | N45 | 01:25 | Punt | 5-12 | 2:03 | ||
| NNA | 2nd | N12 | 01:25 | Punt | N04 | 00:59 | Punt | 3--8 | 0:26 | ||
| GMU | 2nd | N28 | 00:59 | Punt | N29 | 00:09 | Fumble | 4--1 | 0:50 | # | |
| NNA | 2nd | N29 | 00:09 | Fumble | N29 | 00:00 | End of half | 1-0 | 0:09 | ||
| GMU | 3rd | G30 | 15:00 | Kickoff | N46 | 12:14 | Interception | 6-24 | 2:46 | ||
| NNA | 3rd | N47 | 12:14 | Interception | G35 | 09:36 | Interception | 6-18 | 2:38 | ||
| GMU | 3rd | G22 | 09:36 | Interception | G22 | 07:57 | Fumble | 3-0 | 1:39 | ||
| NNA | 3rd | G22 | 07:57 | Fumble | G00 | 07:10 | * | TOUCHDOWN | 3-22 | 0:47 | # |
| GMU | 3rd | G38 | 07:02 | Kickoff | G38 | 05:36 | Punt | 3-0 | 1:26 | ||
| NNA | 3rd | N41 | 05:36 | Punt | N46 | 04:04 | Downs | 4-5 | 1:32 | ||
| GMU | 3rd | N46 | 04:04 | Downs | N48 | 03:03 | Punt | 3--2 | 1:01 | ||
| NNA | 3rd | N13 | 03:03 | Punt | G00 | 12:48 | * | TOUCHDOWN | 10-87 | 5:15 | # |
| GMU | 4th | G29 | 12:40 | Kickoff | G27 | 11:07 | Punt | 3--2 | 1:33 | ||
| NNA | 4th | N26 | 11:07 | Punt | N46 | 08:17 | Fumble | 6-20 | 2:50 | ||
| GMU | 4th | N46 | 08:17 | Fumble | N15 | 05:03 | Interception | 5-31 | 3:14 | # | |
| NNA | 4th | N45 | 05:03 | Interception | N48 | 02:34 | Punt | 3-3 | 2:29 | ||
| GMU | 4th | G03 | 02:34 | Punt | G34 | 00:55 | Punt | 4-31 | 1:39 | ||
| NNA | 4th | N36 | 00:55 | Punt | N45 | 00:00 | End of half | 2-9 | 0:55 | ||
Defensive Statistics |
Apprentice School 2008
Apprentice School vs George Mason (Sep 20, 2008 at Fairfax, Va)
| ## | Apprentice School | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Jeremy Drayton | 5 | . | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 97 | Jovan McCamey | 4 | 1 | 5 | 1.0/9 | 2 | . | . | . | . | . | . |
| 21 | Andre Sanders | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Daniel Richmond | 4 | . | 4 | . | . | . | 1-45 | . | . | . | . |
| 42 | Timothy Bennett | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 39 | Edgar McKinney | 3 | . | 3 | 3.0/14 | 2 | . | . | . | . | . | . |
| 93 | Mark Spence | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 37 | David Stevenson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Jeremy Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Mana Ohia | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Ben Waycaster | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 52 | Andrew Balarbe | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 96 | Joseph Verner | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | James Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Deondre James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Corey Sept | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Josh Lofton | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Teo Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Markim Gordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | J. Middleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Raymon Quinones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Reggie George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Robert Hannah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Brandon Boston | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | George Mason | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | BROIDA,Eric | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 43 | KRATZER,Mark | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 51 | MOSS,Michael | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 25 | 25 | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 74 | Unknown Player | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 34 | 34 | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 8 | HITCHENS,Kory | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Unknown Player | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 84 | FINK,Josh | 2 | . | 2 | . | 1 | 1-60 | . | . | . | . | . |
| 10 | GOODING,Steven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | ADAMS,Phillip | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | DELMA,Louis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 55 | 55 | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 85 | CONNOR,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | WALLIS,David | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 83 | McCARTIN,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Apprentice School 2008
Apprentice School vs George Mason (Sep 20, 2008 at Fairfax, Va)
| Apprentice School: 2-Markim Gordon, 6-Daniel Richmond, 7-Bryan Cain, 8-Robert Hannah, 9-Phil Caralla, 11-Teo Ellis, 17-Mana Ohia, 19-Deondre James, 21-Andre Sanders, 22-Sam Arnold, 24-Reggie George, 26-Corey Sept, 32-Kieron Paulin, 33-Raymon Quinones, 34-Eddy Hamlin, 35-Matt Edelen, 37-David Stevenson, 39-Edgar McKinney, 40-Jeremy Drayton, 41-Chase Dornbusch, 42-Timothy Bennett, 45-Josh Lofton, 46-Jeremy Smith, 52-Andrew Balarbe, 55-J. Middleton, 56-Brandon Boston, 82-Vernon Murphy, 92-Ben Waycaster, 93-Mark Spence, 96-Joseph Verner, 97-Jovan McCamey, 98-James Lee. |
| George Mason: 1-BRONTE-TINKEW,R, 6-WALLIS,David, 8-HITCHENS,Kory, 9-ADAMS,Phillip, 10-GOODING,Steven, 24-DELMA,Louis, 27-MOORHEAD,John, 31-SMITH,Steve, 33-Unknown Player, 43-KRATZER,Mark, 44-BROIDA,Eric, 51-MOSS,Michael, 74-Unknown Player, 80-CARMICHAEL,Sean, 83-McCARTIN,Mike, 84-FINK,Josh, 85-CONNOR,Stephen. |
Box Score |
Apprentice School vs George Mason (Sep 20, 2008 at Fairfax, Va)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Apprentice School... 7 7 7 7 - 28 Record: (1-1)
George Mason........ 7 3 0 0 - 10 Record: (0-3)
Scoring Summary:
1st 10:00 NNA - Sam Arnold 4 yd run (Matt Edelen kick), 10-70 5:00, NNA 7 - GMU 0
02:57 GMU - FINK,Josh 60 yd fumble recovery (MOORHEAD,John kick), , NNA 7 - GMU 7
2nd 11:36 GMU - MOORHEAD,John 32 yd field goal, 10-41 3:39, NNA 7 - GMU 10
11:17 NNA - Bryan Cain 44 yd pass from Phil Caralla (Matt Edelen kick), 1-44 0:10, NNA 14 - GMU 10
3rd 07:10 NNA - Reggie George 4 yd run (Matt Edelen kick), 3-22 0:47, NNA 21 - GMU 10
4th 12:48 NNA - Teo Ellis 1 yd pass from Phil Caralla (Matt Edelen kick), 10-87 5:15, NNA 28 - GMU 10
NNA GMU
FIRST DOWNS................... 17 11
RUSHES-YARDS (NET)............ 50-213 19-2
PASSING YDS (NET)............. 163 124
Passes Att-Comp-Int........... 23-12-2 39-16-2
TOTAL OFFENSE PLAYS-YARDS..... 73-376 58-126
Fumble Returns-Yards.......... 0-0 1-60
Punt Returns-Yards............ 3-14 0-0
Kickoff Returns-Yards......... 3-63 5-66
Interception Returns-Yards.... 2-45 2-0
Punts (Number-Avg)............ 3-34.7 7-31.9
Fumbles-Lost.................. 4-2 4-2
Penalties-Yards............... 12-119 3-22
Possession Time............... 34:14 25:46
Third-Down Conversions........ 5 of 15 3 of 16
Fourth-Down Conversions....... 2 of 4 0 of 2
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 2-12 0-0
RUSHING: Apprentice School-Sam Arnold 23-132; Phil Caralla 5-37; Kieron
Paulin 7-28; Reggie George 10-19; TEAM 2-0; Markim Gordon 3-minus 3. George
Mason-McCARTIN,Mike 10-32; SMITH,Steve 3-3; 15 2-minus 4; ADAMS,Phillip 4-minus
29.
PASSING: Apprentice School-Phil Caralla 12-23-2-163. George
Mason-ADAMS,Phillip 13-28-1-62; 15 3-10-1-62; 54 0-1-0-0.
RECEIVING: Apprentice School-Teo Ellis 4-43; Markim Gordon 3-45; Bryan
Cain 2-50; Kieron Paulin 2-14; Vernon Murphy 1-11. George Mason-BRONTE-TINKEW,R
6-60; McCARTIN,Mike 6-7; HITCHENS,Kory 2-20; CARMICHAEL,Sean 1-32;
GOODING,Steven 1-5.
INTERCEPTIONS: Apprentice School-Daniel Richmond 1-45; Jeremy Drayton
1-0. George Mason-34 1-0; WALLIS,David 1-0.
Stadium: Robinson Field Attendance: 563
Kickoff time: 5 pm End of Game: 7:48 Total elapsed time: 2:48
Officials: Scorer: Heath;
Temperature: low 70s Wind: slight Weather: gorgeous
|
Play-by-Play Summary |
Apprentice School 2008
Apprentice School vs George Mason (Sep 20, 2008 at Fairfax, Va)
| Nna | 1-10 | at Nna30 | GMU ball on GMU30. |
| 27-MOORHEAD,John kickoff 50 yards to the NNA20, 22-Sam Arnold return 10 yards to the NNA30 (83-McCARTIN,Mike). | |||
| Nna | 1-10 | at Nna30 | 9-Phil Caralla pass complete to 11-Teo Ellis for 16 yards to the NNA46, 1ST DOWN NNA (25). |
| Nna | 1-10 | at Nna46 | 22-Sam Arnold rush for no gain to the NNA46 (51-MOSS,Michael). |
| Nna | 2-10 | at Nna46 | 22-Sam Arnold rush for 2 yards to the NNA48 (74-Unknown Player). |
| Nna | 3-8 | at Nna48 | 9-Phil Caralla rush for 9 yards to the GMU43, 1ST DOWN NNA (25). |
| Nna | 1-10 | at Gmu43 | 22-Sam Arnold rush for 1 yard to the GMU42 (44-BROIDA,Eric). |
| Nna | 2-9 | at Gmu42 | 22-Sam Arnold rush for 12 yards to the GMU30, 1ST DOWN NNA (44-BROIDA,Eric). |
| Nna | 1-10 | at Gmu30 | 9-Phil Caralla pass complete to 11-Teo Ellis for 15 yards to the GMU15, 1ST DOWN NNA (43-KRATZER,Mark). |
| Nna | 1-10 | at Gmu15 | 22-Sam Arnold rush for 2 yards to the GMU13 (74-Unknown Player). |
| Nna | 2-8 | at Gmu13 | 22-Sam Arnold rush for 9 yards to the GMU4, 1ST DOWN NNA (43-KRATZER,Mark). |
| Nna | 1-G | at Gmu04 | 22-Sam Arnold rush for 4 yards to the GMU0, TOUCHDOWN, clock 10:00. |
| 35-Matt Edelen kick attempt good. | |||
| Apprentice School 7, George Mason 0 | |||
| Drive: 10 plays, 70 yards, TOP 05:00 | |||
| 35-Matt Edelen kickoff 55 yards to the GMU15, 83-McCARTIN,Mike return 6 yards to the GMU21 (40-Jeremy Drayton), PENALTY NNA face mask 15 yards to the GMU36, 1st and 10, GMU ball on GMU36. | |||
| Gmu | 1-10 | at Gmu36 | GEORGE MASON drive start at 09:54. |
| Gmu | 1-10 | at Gmu36 | 9-ADAMS,Phillip pass complete to 8-HITCHENS,Kory for 4 yards to the GMU40 (40-Jeremy Drayton). |
| Gmu | 2-6 | at Gmu40 | 31-SMITH,Steve rush for 1 yard to the GMU41 (42-Timothy Bennett). |
| Gmu | 3-5 | at Gmu41 | PENALTY NNA face mask (19-Deondre James) 15 yards to the NNA44, 1ST DOWN GMU. |
| Gmu | 1-10 | at Nna44 | 31-SMITH,Steve rush for no gain to the NNA44 (42-Timothy Bennett;93-Mark Spence). |
| Gmu | 2-10 | at Nna44 | 9-ADAMS,Phillip pass incomplete. |
| Gmu | 3-10 | at Nna44 | 9-ADAMS,Phillip sacked for loss of 4 yards to the NNA48 (42-Timothy Bennett). |
| Gmu | 4-14 | at Nna48 | 27-MOORHEAD,John punt 23 yards to the NNA25. |
| Drive: 5 plays, 16 yards, TOP 02:44 | |||
| Nna | 1-10 | at Nna25 | APPRENTICE SCHOOL drive start at 07:10. |
| Nna | 1-10 | at Nna25 | 9-Phil Caralla pass complete to 32-Kieron Paulin for 9 yards to the NNA34 (43-KRATZER,Mark). |
| Nna | 2-1 | at Nna34 | 22-Sam Arnold rush for 5 yards to the NNA39, 1ST DOWN NNA (24-DELMA,Louis). |
| Nna | 1-10 | at Nna39 | 22-Sam Arnold rush for 9 yards to the NNA48 (24-DELMA,Louis). |
| Nna | 2-1 | at Nna48 | 9-Phil Caralla pass complete to 7-Bryan Cain for 6 yards to the GMU46, 1ST DOWN NNA (34). |
| Nna | 1-10 | at Gmu46 | PENALTY NNA holding 10 yards to the NNA44. |
| Nna | 1-20 | at Nna44 | 9-Phil Caralla pass complete to 82-Vernon Murphy for 11 yards to the GMU45 (34). |
| Nna | 2-9 | at Gmu45 | 22-Sam Arnold rush for 5 yards to the GMU40 (44-BROIDA,Eric). |
| Nna | 3-4 | at Gmu40 | 9-Phil Caralla rush for no gain to the GMU40, fumble forced by 84-FINK,Josh, fumble by 9-Phil Caralla recovered by GMU 84-FINK,Josh at GMU40, 84-FINK,Josh for 60 yards to the NNA0, TOUCHDOWN, clock 02:57. |
| Drive: 7 plays, 35 yards, TOP 04:13 | |||
| 27-MOORHEAD,John kick attempt good. | |||
| Apprentice School 7, George Mason 7 | |||
| 27-MOORHEAD,John kickoff 52 yards to the NNA18, 34-Eddy Hamlin return 18 yards to the NNA36 (10-GOODING,Steven). | |||
| Nna | 1-10 | at Nna36 | APPRENTICE SCHOOL drive start at 02:50. |
| Nna | 1-10 | at Nna36 | 22-Sam Arnold rush for no gain to the NNA36 (74-Unknown Player). |
| Nna | 2-10 | at Nna36 | 9-Phil Caralla pass incomplete. |
| Nna | 3-10 | at Nna36 | 9-Phil Caralla pass complete to 11-Teo Ellis for 11 yards to the NNA47, 1ST DOWN NNA (6-WALLIS,David). |
| Nna | 1-10 | at Nna47 | 22-Sam Arnold rush for 3 yards to the 50 yardline (84-FINK,Josh). |
| Nna | 2-7 | at Nna50 | 22-Sam Arnold rush for 1 yard to the GMU49 (43-KRATZER,Mark). |
| Nna | 3-6 | at Gmu49 | 9-Phil Caralla pass incomplete. |
| Nna | 4-6 | at Gmu49 | 9-Phil Caralla pass complete to 32-Kieron Paulin for 5 yards to the GMU44 (34). |
| Drive: 7 plays, 20 yards, TOP 02:35 | |||
| Gmu | 1-10 | at Gmu44 | GEORGE MASON drive start at 00:15. |
| Gmu | 1-10 | at Gmu44 | 9-ADAMS,Phillip pass incomplete. |
| Gmu | 2-10 | at Gmu44 | 9-ADAMS,Phillip pass complete to 1-BRONTE-TINKEW,R for 3 yards to the GMU47 (21-Andre Sanders). |
| Drive: 2 plays, 3 yards, TOP 03:39 | |||
| Apprentice School 7, George Mason 7 |
| Gmu | 3-7 | at Gmu47 | Start of 2nd quarter, clock 15:00. |
| Gmu | 3-7 | at Gmu47 | 9-ADAMS,Phillip pass complete to 1-BRONTE-TINKEW,R for 11 yards to the NNA42, 1ST DOWN GMU (40-Jeremy Drayton). |
| Gmu | 1-10 | at Nna42 | PENALTY NNA pass interference 15 yards to the NNA27, 1ST DOWN GMU. |
| Gmu | 1-10 | at Nna27 | 9-ADAMS,Phillip pass complete to 83-McCARTIN,Mike for 5 yards to the NNA22 (26-Corey Sept). |
