![]() |
Recap | Box Score
Apprentice School vs Wesley (Oct 18, 2008)
Scoring Summary |
Apprentice School 2008
Apprentice School vs #11 Wesley (Oct 18, 2008 at Dover, Del.)
Apprentice School (1-5,0-2) vs. Wesley (4-1,2-0)
Date: Oct 18, 2008 Site: Dover, Del. Stadium: Dr. Scott D. Miller Attendance: 2890
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Apprentice School | 0 | 0 | 0 | 0 | 0 |
| Wesley | 20 | 0 | 21 | 7 | 48 |
| SCORING SUMMARY | NNA -WES | |||
| 1st | 14:48 | WES | Larry Beavers 79 yd kickoff return (Collin Blugis kick blockd) | |
| 0 - 6 | ||||
| 07:21 | WES | Mike Pennewell 8 yd run (Collin Blugis kick) | ||
| 12 plays, 66 yards, TOP 5:22 | 0 - 13 | |||
| 04:03 | WES | Eddie Donisi 25 yd interception return (Collin Blugis kick) | ||
| 0 - 20 | ||||
| 3rd | 11:58 | WES | Mike Pennewell 24 yd run (Collin Blugis kick) | |
| 3 plays, 44 yards, TOP 0:43 | 0 - 27 | |||
| 10:51 | WES | Larry Beavers 43 yd punt return (Collin Blugis kick) | ||
| 0 - 34 | ||||
| 02:29 | WES | Mike Pennewell 5 yd run (Collin Blugis kick) | ||
| 6 plays, 58 yards, TOP 3:19 | 0 - 41 | |||
| 4th | 13:16 | WES | Sean McAndrew 48 yd pass from Jason Schatz (Collin Blugis kick) | |
| 4 plays, 59 yards, TOP 1:44 | 0 - 48 | |||
|
Kickoff time: 1:15 PM End of Game: 4:20 Total elapsed time: 3:05 Referee: Marty Alexa Umpire: Jeff Starnes Linesman: Mack Davis Line judge: Wesley Brown Back judge: Mark Elie Field judge: Bob Cannon Side judge: Bill Wittee Scorer: Jeremy Sheppard Temperature: 57 Wind: NE 5-10 Weather: Overcast and cool |
Team Statistics |
Apprentice School 2008
Apprentice School vs #11 Wesley (Oct 18, 2008 at Dover, Del.)
| Team Totals | NNA | WES |
| FIRST DOWNS | 10 | 17 |
| Rushing | 3 | 9 |
| Passing | 6 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 0 | 214 |
| Rushing Attempts | 28 | 41 |
| Average Per Rush | 0.0 | 5.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 76 | 239 |
| Yards Lost Rushing | 76 | 25 |
| NET YARDS PASSING | 125 | 158 |
| Completions-Attempts-Int | 18-43-2 | 11-20-1 |
| Average Per Attempt | 2.9 | 7.9 |
| Average Per Completion | 6.9 | 14.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 125 | 372 |
| Total offense plays | 71 | 61 |
| Average Gain Per Play | 1.8 | 6.1 |
| Fumbles: Number-Lost | 4-1 | 3-2 |
| Penalties: Number-Yards | 4-35 | 8-67 |
| PUNTS-YARDS | 12-346 | 4-145 |
| Average Yards Per Punt | 28.8 | 36.2 |
| Net Yards Per Punt | 16.3 | 36.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 1-49 | 8-366 |
| Average Yards Per Kickoff | 49.0 | 45.8 |
| Net Yards Per Kickoff | -30.0 | 38.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-130-1 |
| Average Per Return | 0.0 | 21.7 |
| Kickoff returns: Number-Yds-TD | 6-55-0 | 1-79-1 |
| Average Per Return | 9.2 | 79.0 |
| Interceptions: Number-Yds-TD | 1-31-0 | 2-26-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:24 | 29:36 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 8:11 | 6:49 |
| 4th Quarter | 6:20 | 8:40 |
| Third-Down Conversions | 1 of 18 | 4 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 0-1 | 2-3 |
| Sacks By: Number-Yards | 1-8 | 3-40 |
| PAT Kicks | 0-0 | 6-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
Apprentice School 2008
Apprentice School vs #11 Wesley (Oct 18, 2008 at Dover, Del.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Chart |
Apprentice School 2008
Apprentice School vs #11 Wesley (Oct 18, 2008 at Dover, Del.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NNA | 1st | N35 | 14:41 | Kickoff | N49 | 12:43 | Punt | 5-14 | 1:58 | ||
| NNA | 1st | N35 | 07:19 | Kickoff | N24 | 04:54 | Fumble | 6--11 | 2:25 | ||
| NNA | 1st | N25 | 04:49 | Fumble | N26 | 04:03 | Interception | 2-1 | 0:46 | ||
| NNA | 1st | N40 | 04:03 | Kickoff | N42 | 02:53 | Punt | 3-2 | 1:10 | ||
| NNA | 1st | W44 | 01:28 | Interception | W41 | 00:33 | Punt | 3-3 | 0:55 | ||
| NNA | 2nd | N26 | 12:52 | Punt | N43 | 09:57 | Punt | 6-17 | 2:55 | ||
| NNA | 2nd | N22 | 06:46 | Fumble | W11 | 01:54 | Downs | 13-67 | 4:52 | ||
| NNA | 2nd | N39 | 00:58 | Punt | N46 | 00:15 | Punt | 3-7 | 0:43 | ||
| NNA | 3rd | N23 | 14:55 | Kickoff | N15 | 12:41 | Punt | 3--8 | 2:14 | ||
| NNA | 3rd | N08 | 11:53 | Kickoff | N11 | 10:51 | Punt | 3-3 | 1:02 | ||
| NNA | 3rd | N31 | 10:42 | Kickoff | N31 | 10:32 | Interception | 2-0 | 0:10 | ||
| NNA | 3rd | N33 | 07:45 | Downs | N39 | 05:48 | Punt | 3-6 | 1:57 | ||
| NNA | 3rd | N29 | 02:20 | Kickoff | N41 | 00:00 | Punt | 6-12 | 2:20 | ||
| NNA | 4th | N26 | 13:08 | Kickoff | N10 | 11:36 | Punt | 3--16 | 1:32 | ||
| NNA | 4th | N23 | 09:45 | Punt | N31 | 08:26 | Punt | 3-8 | 1:19 | ||
| NNA | 4th | N15 | 05:55 | Punt | N19 | 04:20 | Punt | 3-4 | 1:35 | ||
| NNA | 4th | N10 | 01:46 | Downs | N24 | 00:00 | End of half | 4-14 | 1:46 | ||
| WES | 1st | N00 | 15:00 | Kickoff | N00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| WES | 1st | W34 | 12:43 | Punt | N00 | 07:21 | * | TOUCHDOWN | 12-66 | 5:22 | |
| WES | 1st | N24 | 04:54 | Fumble | N25 | 04:49 | Fumble | 1--1 | 0:05 | ||
| WES | 1st | N00 | 04:03 | Interception | N00 | 04:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 1st | W39 | 02:53 | Punt | N28 | 01:28 | Interception | 3-33 | 1:25 | ||
| WES | 1st | W20 | 00:33 | Punt | W36 | 12:52 | Punt | 5-16 | 2:41 | ||
| WES | 2nd | W44 | 09:57 | Punt | N22 | 06:46 | Fumble | 6-34 | 3:11 | ||
| WES | 2nd | W11 | 01:54 | Downs | W12 | 00:58 | Punt | 3-1 | 0:56 | ||
| WES | 2nd | W40 | 00:15 | Punt | W39 | 00:00 | End of half | 1--1 | 0:15 | ||
| WES | 3rd | N44 | 12:41 | Punt | N00 | 11:58 | * | TOUCHDOWN | 3-44 | 0:43 | |
| WES | 3rd | N00 | 10:51 | Punt | N00 | 10:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 3rd | W49 | 10:32 | Interception | N33 | 07:45 | Downs | 5-18 | 2:47 | ||
| WES | 3rd | W42 | 05:48 | Punt | N00 | 02:29 | * | TOUCHDOWN | 6-58 | 3:19 | |
| WES | 4th | W41 | 15:00 | Punt | N00 | 13:16 | * | TOUCHDOWN | 4-59 | 1:44 | |
| WES | 4th | W49 | 11:36 | Punt | N45 | 09:45 | Punt | 3-6 | 1:51 | ||
| WES | 4th | W36 | 08:26 | Punt | W49 | 05:55 | Punt | 4-13 | 2:31 | ||
| WES | 4th | N26 | 04:20 | Punt | N10 | 01:46 | Downs | 5-16 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Apprentice School | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 08:30 | 08:11 | 06:20 | 15:53 | 14:31 | 30:24 | ||
| 3rd Down Conversions | 0/4 | 1/6 | 0/4 | 0/4 | 1/10 | 0/8 | 1/18 | ||
| Average field position | N38 | N29 | N24 | N18 | N34 | N22 | N28 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 06:30 | 06:49 | 08:40 | 14:07 | 15:29 | 29:36 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 0/1 | 1/4 | 3/7 | 1/5 | 4/12 | ||
| Average field position | N47 | W31 | W49 | W50 | W45 | W49 | W47 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WES | 1st | N00 | 15:00 | Kickoff | N00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| NNA | 1st | N35 | 14:41 | Kickoff | N49 | 12:43 | Punt | 5-14 | 1:58 | ||
| WES | 1st | W34 | 12:43 | Punt | N00 | 07:21 | * | TOUCHDOWN | 12-66 | 5:22 | |
| NNA | 1st | N35 | 07:19 | Kickoff | N24 | 04:54 | Fumble | 6--11 | 2:25 | ||
| WES | 1st | N24 | 04:54 | Fumble | N25 | 04:49 | Fumble | 1--1 | 0:05 | ||
| NNA | 1st | N25 | 04:49 | Fumble | N26 | 04:03 | Interception | 2-1 | 0:46 | ||
| WES | 1st | N00 | 04:03 | Interception | N00 | 04:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NNA | 1st | N40 | 04:03 | Kickoff | N42 | 02:53 | Punt | 3-2 | 1:10 | ||
| WES | 1st | W39 | 02:53 | Punt | N28 | 01:28 | Interception | 3-33 | 1:25 | ||
| NNA | 1st | W44 | 01:28 | Interception | W41 | 00:33 | Punt | 3-3 | 0:55 | ||
| WES | 1st | W20 | 00:33 | Punt | W36 | 12:52 | Punt | 5-16 | 2:41 | ||
| NNA | 2nd | N26 | 12:52 | Punt | N43 | 09:57 | Punt | 6-17 | 2:55 | ||
| WES | 2nd | W44 | 09:57 | Punt | N22 | 06:46 | Fumble | 6-34 | 3:11 | ||
| NNA | 2nd | N22 | 06:46 | Fumble | W11 | 01:54 | Downs | 13-67 | 4:52 | ||
| WES | 2nd | W11 | 01:54 | Downs | W12 | 00:58 | Punt | 3-1 | 0:56 | ||
| NNA | 2nd | N39 | 00:58 | Punt | N46 | 00:15 | Punt | 3-7 | 0:43 | ||
| WES | 2nd | W40 | 00:15 | Punt | W39 | 00:00 | End of half | 1--1 | 0:15 | ||
| NNA | 3rd | N23 | 14:55 | Kickoff | N15 | 12:41 | Punt | 3--8 | 2:14 | ||
| WES | 3rd | N44 | 12:41 | Punt | N00 | 11:58 | * | TOUCHDOWN | 3-44 | 0:43 | |
| NNA | 3rd | N08 | 11:53 | Kickoff | N11 | 10:51 | Punt | 3-3 | 1:02 | ||
| WES | 3rd | N00 | 10:51 | Punt | N00 | 10:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NNA | 3rd | N31 | 10:42 | Kickoff | N31 | 10:32 | Interception | 2-0 | 0:10 | ||
| WES | 3rd | W49 | 10:32 | Interception | N33 | 07:45 | Downs | 5-18 | 2:47 | ||
| NNA | 3rd | N33 | 07:45 | Downs | N39 | 05:48 | Punt | 3-6 | 1:57 | ||
| WES | 3rd | W42 | 05:48 | Punt | N00 | 02:29 | * | TOUCHDOWN | 6-58 | 3:19 | |
| NNA | 3rd | N29 | 02:20 | Kickoff | N41 | 00:00 | Punt | 6-12 | 2:20 | ||
| WES | 4th | W41 | 15:00 | Punt | N00 | 13:16 | * | TOUCHDOWN | 4-59 | 1:44 | |
| NNA | 4th | N26 | 13:08 | Kickoff | N10 | 11:36 | Punt | 3--16 | 1:32 | ||
| WES | 4th | W49 | 11:36 | Punt | N45 | 09:45 | Punt | 3-6 | 1:51 | ||
| NNA | 4th | N23 | 09:45 | Punt | N31 | 08:26 | Punt | 3-8 | 1:19 | ||
| WES | 4th | W36 | 08:26 | Punt | W49 | 05:55 | Punt | 4-13 | 2:31 | ||
| NNA | 4th | N15 | 05:55 | Punt | N19 | 04:20 | Punt | 3-4 | 1:35 | ||
| WES | 4th | N26 | 04:20 | Punt | N10 | 01:46 | Downs | 5-16 | 2:34 | ||
| NNA | 4th | N10 | 01:46 | Downs | N24 | 00:00 | End of half | 4-14 | 1:46 | ||
Defensive Statistics |
Apprentice School 2008
Apprentice School vs #11 Wesley (Oct 18, 2008 at Dover, Del.)
| ## | Apprentice School | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Jeremy Drayton | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 21 | Andre Sanders | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 1 | Josh Lofton | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Robert Hannah | 3 | 4 | 7 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
| 17 | Mana Ohia | 2 | 4 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 46 | Jeremy Smith | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 42 | Timothy Bennett | 3 | 2 | 5 | 1.5/3 | . | . | . | 1 | . | . | . |
| 6 | Daniel Richmond | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Kenneth Pittman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | James Lee | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 1/8 | . |
| 96 | Joseph Verner | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Adante Hunter | 2 | . | 2 | . | . | . | 1-31 | . | 1 | . | . |
| 52 | Andrew Balarbe | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 93 | Mark Spence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Phil Caralla | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Raymon Quinones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Corey Sept | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Bobby Fairley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Sean Matthews | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Aaron Benson | 3 | 3 | 6 | . | . | 1-0 | 1-1 | 1 | . | . | . |
| 4 | J. Santiago | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Mike Ward | 1 | 3 | 4 | 2.0/11 | . | . | . | . | . | 1/8 | . |
| 54 | Josh Nevid | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | Eddie Donisi | 1 | 2 | 3 | . | 1 | . | 1-25 | 1 | . | . | . |
| 34 | Dakevis Howard | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Gabe Tranchetti | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Chet Turner | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 26 | Marcus Wilson | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 31 | Benny Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | T.J. Jenkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Jeffrey Dorsey | 1 | 1 | 2 | 1.5/22 | . | . | . | . | . | 2/22 | . |
| 23 | Bert Molina | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Jarron McDavid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Yvenel Sainsume | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Shane McSweeny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Robert Ridgway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Zach Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Abeeb Badmus | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 52 | Carlos James | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 21 | Reggie Milner | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 46 | J. Strickland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Darryl Price | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Matthew Barnes | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Joe Cifelli | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Tambua Bradford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Eric Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Zeb Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Chuck Cohen | . | . | . | . | . | . | . | 1 | . | . | . |
| 20 | Ariel Morales | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Apprentice School 2008
Apprentice School vs #11 Wesley (Oct 18, 2008 at Dover, Del.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apprentice School: 1-Josh Lofton, 4-Kenneth Pittman, 6-Daniel Richmond, 7-Bryan Cain, 10-Adante Hunter, 12-Cilinte Potter, 17-Mana Ohia, 21-Andre Sanders, 24-Reggie George, 29-Nate Addison, 33-Raymon Quinones, 34-Eddy Hamlin, 35-Matt Edelen, 36-Seth Mathis, 37-David Stevenson, 41-Chase Dornbusch, 59-Walt Stanford, 62-Daniel Knoll, 70-Kelvin Evans, 72-Robert Gilmore, 73-Ivan Ruedas, 82-Vernon Murphy, 84-Bernard Palmer, 93-Mark Spence, 94-JT Gateau, 96-Joseph Verner. |
| Wesley: 1Z-Malcolm Green, 4S-Kirk Brooks, 5-Chuck Cohen, 6-Blair Newman, 6B-Kyle Sheets, 8-Aaron Jackson, 11-T.J. Jenkins, 13-Jason Schatz, 14-Collin Blugis, 16-Tim Lamirande, 17-A. Regalbuto, 18-C.J. Bacote, 20-Ariel Morales, 21-Reggie Milner, 23-Bert Molina, 24-Steve Lawrence, 25-Abeeb Badmus, 29-Jamie Hagan, 31-Benny Price, 33-Mike Pennewell, 34-Dakevis Howard, 35-Jarron McDavid, 36-Hassan Alston, 37-Zeb Davis, 40-J. Sottilare, 45-Kirk Brooks, 46-J. Strickland, 48-Yvenel Sainsume, 50-Zach Johnson, 51-Matt Fridell, 53-Maxx Townsend, 55-Matthew Barnes, 58-Joe Cifelli, 64-Ken McDonald, 66-Jesse Trump, 67-Mike Grimm, 68-Kyle Strickland, 70-Mike Simmons, 73-Scott Miller, 74-Paul Gilstrop, 75-James Buettner, 77-Joe Garbe, 78-Pete Lorchak, 79-Matt Loveland, 80-Sean McAndrew, 81-L. Stevenson, 83-Akeem Richards, 84-Reggie McIntyre, 86-Bill Hodgdon, 87-Dwight Brown, 89-Robert Ridgway, 90-Tambua Bradford, 93-Eric Adams, 94-Jeffrey Dorsey, 96-Darryl Price, 98-Devin Hardy, 99-Eric Adams. |
Box Score |
Apprentice School vs #11 Wesley (Oct 18, 2008 at Dover, Del.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Apprentice School... 0 0 0 0 - 0 Record: (1-5,0-2)
Wesley.............. 20 0 21 7 - 48 Record: (4-1,2-0)
Scoring Summary:
1st 14:48 WES - Larry Beavers 79 yd kickoff return (Collin Blugis kick blockd), , NNA 0 - WES 6
07:21 WES - Mike Pennewell 8 yd run (Collin Blugis kick), 12-66 5:22, NNA 0 - WES 13
04:03 WES - Eddie Donisi 25 yd interception return (Collin Blugis kick), , NNA 0 - WES 20
3rd 11:58 WES - Mike Pennewell 24 yd run (Collin Blugis kick), 3-44 0:43, NNA 0 - WES 27
10:51 WES - Larry Beavers 43 yd punt return (Collin Blugis kick), , NNA 0 - WES 34
02:29 WES - Mike Pennewell 5 yd run (Collin Blugis kick), 6-58 3:19, NNA 0 - WES 41
4th 13:16 WES - Sean McAndrew 48 yd pass from Jason Schatz (Collin Blugis kick), 4-59 1:44, NNA 0 - WES 48
NNA WES
FIRST DOWNS................... 10 17
RUSHES-YARDS (NET)............ 28-0 41-214
PASSING YDS (NET)............. 125 158
Passes Att-Comp-Int........... 43-18-2 20-11-1
TOTAL OFFENSE PLAYS-YARDS..... 71-125 61-372
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-130
Kickoff Returns-Yards......... 6-55 1-79
Interception Returns-Yards.... 1-31 2-26
Punts (Number-Avg)............ 12-28.8 4-36.2
Fumbles-Lost.................. 4-1 3-2
Penalties-Yards............... 4-35 8-67
Possession Time............... 30:24 29:36
Third-Down Conversions........ 1 of 18 4 of 12
Fourth-Down Conversions....... 1 of 3 1 of 3
Red-Zone Scores-Chances....... 0-1 2-3
Sacks By: Number-Yards........ 1-8 3-40
RUSHING: Apprentice School-Kieron Paulin 14-42; Reggie George 2-14; Sam
Arnold 4-11; Bryan Cain 1-0; Chase Dornbusch 1-minus 18; Phil Caralla 6-minus
49. Wesley-Mike Pennewell 10-88; Aaron Jackson 7-60; Kirk Brooks 11-45; Larry
Beavers 1-6; Shane McSweeny 6-6; Jason Schatz 1-5; Abeeb Badmus 5-4.
PASSING: Apprentice School-Phil Caralla 18-43-2-125. Wesley-Shane
McSweeny 10-18-1-110; Jason Schatz 1-1-0-48; Tim Lamirande 0-1-0-0.
RECEIVING: Apprentice School-Bryan Cain 6-52; Teo Ellis 5-47; Markim
Gordon 5-17; Jusdon McKee 1-7; Reggie George 1-2. Wesley-Larry Beavers 3-47; Jon
Lanouette 3-28; Sean McAndrew 2-64; Steve Scanlon 2-20; Aaron Jackson 1-minus 1.
INTERCEPTIONS: Apprentice School-Adante Hunter 1-31. Wesley-Eddie Donisi
1-25; Aaron Benson 1-1.
Stadium: Dr. Scott D. Miller Attendance: 2890
Kickoff time: 1:15 PM End of Game: 4:20 Total elapsed time: 3:05
Officials: Referee: Marty Alexa; Umpire: Jeff Starnes; Linesman: Mack Davis;
Line judge: Wesley Brown; Back judge: Mark Elie; Field judge: Bob Cannon;
Side judge: Bill Wittee; Scorer: Jeremy Sheppard;
Temperature: 57 Wind: NE 5-10 Weather: Overcast and cool
|
Play-by-Play Summary |
Apprentice School 2008
Apprentice School vs #11 Wesley (Oct 18, 2008 at Dover, Del.)
| Coin Toss: NNA wins defers, Wesley will recieve. | |||
| Nna | 1-10 | at Nna35 | NNA ball on NNA30. |
| 35-Matt Edelen kickoff 49 yards to the WES21, 12-Larry Beavers return 79 yards to the NNA0, TOUCHDOWN, clock 14:48. | |||
| 14-Collin Blugis kick attempt failed (blocked) (blocked by 10-Adante Hunter), clock 14:48. | |||
| Wesley 6, Apprentice School 0 | |||
| 17-A. Regalbuto kickoff 35 yards to the NNA30, 32-Kieron Paulin return 0 yards to the NNA30, fumble by 32-Kieron Paulin recovered by NNA 80-Jusdon McKee at NNA35. | |||
| Nna | 1-10 | at Nna35 | APPRENTICE SCHOOL drive start at 14:41, NNA ball on NNA35. |
| Nna | 1-10 | at Nna35 | 9-Phil Caralla pass complete to 7-Bryan Cain for 4 yards to the NNA39. |
| Nna | 2-6 | at Nna39 | 9-Phil Caralla pass complete to 7-Bryan Cain for 6 yards to the NNA45, 1ST DOWN NNA (4-J. Santiago). |
| Nna | 1-10 | at Nna45 | 22-Sam Arnold rush for 4 yards to the NNA49 (1-Sean Matthews). |
| Nna | 2-6 | at Nna49 | 9-Phil Caralla pass incomplete to 80-Jusdon McKee. |
| Nna | 3-6 | at Nna49 | 9-Phil Caralla pass incomplete to 2-Markim Gordon (9-Eddie Donisi). |
| Nna | 4-6 | at Nna49 | 41-Chase Dornbusch punt 32 yards to the WES19, 6-Blair Newman return 15 yards to the WES34 (4-Kenneth Pittman). |
| Drive: 5 plays, 14 yards, TOP 01:58 | |||
| Wes | 1-10 | at Wes34 | WESLEY drive start at 12:43. |
| Wes | 1-10 | at Wes34 | 10-Shane McSweeny pass incomplete to 33-Mike Pennewell (42-Timothy Bennett). |
| Wes | 2-10 | at Wes34 | 33-Mike Pennewell rush for 9 yards to the WES43 (6-Daniel Richmond;21-Andre Sanders). |
| Wes | 3-1 | at Wes43 | 33-Mike Pennewell rush for 4 yards to the WES47, 1ST DOWN WES (8-Robert Hannah). |
| Wes | 1-10 | at Wes47 | PENALTY WES false start (6-Blair Newman) 5 yards to the WES42. |
| Wes | 1-15 | at Wes42 | 10-Shane McSweeny pass complete to 12-Larry Beavers for 2 yards to the WES44 (10-Adante Hunter). |
| Wes | 2-13 | at Wes44 | 10-Shane McSweeny pass complete to 82-Jon Lanouette for 12 yards to the NNA44 (21-Andre Sanders;40-Jeremy Drayton). |
| Wes | 3-1 | at Nna44 | 33-Mike Pennewell rush for no gain to the NNA44 (8-Robert Hannah;17-Mana Ohia). |
| Wes | 4-1 | at Nna44 | 10-Shane McSweeny rush for 3 yards to the NNA41, 1ST DOWN WES (93-Mark Spence). |
