Apprentice School Record Book

Career History


 

 Individual Career History 

 
James_Abbs
Nate_Addison
William_Alston
Tim_Anderson
Sam_Arnold
Andrew_Balarabe
Robert_Balarabe
Donta_Brown
John_Bullock
Anthony_Burris
Dwayne_Byrd
Bryan_Cain
Phil_Caralla
Eric_Chacon
Kyell_Collins
Joe_Creek
Chase_Dornbusch
Jeremy_Drayton
Anthony_Duckworth
Matt_Edelen
Teo_Ellis
Aaron_Finley
Nicholas_Foor
Justin_Frontz
Dimitri_Gaston
JT_Gateau
Reggie_George
Robert_Gilmore
Justin_Hager
Lamar_Johnson
Tyler_Johnson
Johnathan_Jones
Ramone_Jones
Cecil_Julius
Mike_Kinder
Daniel_Knoll
Marlon_Lane
Jeff_Leckrone
James_Lee
Al_Little
Patrick_Love
De'Ray_Lucien
Thomas_Mason
Torrance_Massey
Seth_Mathis
Josh_McCalpin
Jovan_McCamey
Vernon_Murphy
Louis_Norwood
Mana_Ohia
Eric_Ollenberger
Robert_Oneal
Josh_Paden
Anthony_Pearson
Larry_Peterson
Carl_Powe
Raymon_Quinones
Jeremy_Scott
Levi_Scott
Corey_Sept
Bryan_Shahlamain
Zach_Sharpe
David_Stevenson
Nathan_Stone
Malcolm_Thomas
Chris_Virgin
Ben_Waycaster
Antonio_Youngblood




James Abbs

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 3 9 169 1 45 3.0 18.8 56.3
TOTAL 3 9 169 1 45 3.0 18.8 56.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 3 1 0 1 0 0 0 0 6 2.0
TOTAL 3 1 0 1 0 0 0 0 6 2.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 3 0 169 0 0 0 169 56.3
TOTAL 3 0 169 0 0 0 169 56.3
 
TACKLES g ua a total tfl pd ff fr blk
2009 3 1 0 1 0.0 0 0 0 0
TOTAL 3 1 0 1 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Average yards/catch: 6th (18.78)



Nate Addison

TACKLES g ua a total tfl pd ff fr blk
2007 1 1 1 2 0.0 0 0 0 0
2008 1 0 0 0 0.0 0 0 0 0
2009 2 2 0 2 0.0 0 0 0 0
TOTAL 4 3 1 4 0.0 0 0 0 0
 



William Alston

TACKLES g ua a total tfl pd ff fr blk
2009 1 0 1 1 0.0 0 0 0 0
TOTAL 1 0 1 1 0.0 0 0 0 0
 



Tim Anderson




Sam Arnold

RUSHING g att yards td long avg/c avg/g
2006 9 65 185 0 18 2.8 20.6
2007 10 209 878 5 43 4.2 87.8
2008 8 95 312 2 39 3.3 39.0
2009 5 91 299 2 26 3.3 59.8
TOTAL 32 460 1674 9 43 3.6 52.3
 
TOTAL OFFENSE g rush pass total avg/g
2006 9 185 0 185 20.6
2007 10 878 0 878 87.8
2008 8 312 0 312 39.0
2009 5 299 0 299 59.8
TOTAL 32 1674 0 1674 52.3
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 9 1 20 0 20 0.1 20.0 2.2
2007 10 2 -10 0 0 0.2 -5.0 -1.0
2008 8 7 41 0 27 0.9 5.9 5.1
2009 5 0 0 0 0 0.0 0.0 0.0
TOTAL 32 10 51 0 27 0.3 5.1 1.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 9 0 0 0 0 0 0 0 0 0.0
2007 10 5 5 0 0 0 0 0 30 3.0
2008 8 2 2 0 0 0 0 0 12 1.5
2009 5 2 2 0 0 0 0 0 12 2.4
TOTAL 32 9 9 0 0 0 0 0 54 1.7
 
KICK RETURNS g no. yards td long avg/r avg/g
2006 9 0 0 0 0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0
2008 8 3 31 0 14 10.3 3.9
2009 5 0 0 0 0 0.0 0.0
TOTAL 32 3 31 0 14 10.3 1.0
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2006 9 0 0 0 0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0
2008 8 0 0 0 0 0.0 0.0
2009 5 1 -2 0 0 -2.0 -0.4
TOTAL 32 1 -2 0 0 -2.0 -0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 9 185 20 0 0 0 205 22.8
2007 10 878 -10 0 0 0 868 86.8
2008 8 312 41 0 31 0 384 48.0
2009 5 299 0 0 0 -2 297 59.4
TOTAL 32 1674 51 0 31 -2 1754 54.8
 
ALL-TIME RANKINGS:
Rushing yards: 4th (1674)
Rushing attempts: 4th (460)
Rushing yards/game: 6th (52.3)
Rushing TDs: t-8th (9)
All purpose yards: 9th (1754)
All purpose yards/game: 10th (54.8)

SINGLE-SEASON RANKINGS:
Rushing attempts: 6th (209 in 2007)
Rushing yards: 8th (878 in 2007)
Rushing yards/game: 8th (87.8 in 2007)



Andrew Balarabe

TACKLES g ua a total tfl pd ff fr blk
2007 5 0 0 0 0.0 0 0 0 0
2009 5 3 10 13 1.0 1 0 0 1
TOTAL 10 3 10 13 1.0 1 0 0 1
 
ALL-TIME RANKINGS:
Blocked kicks: t-8th (1)

SINGLE-SEASON RANKINGS:
Blocked kicks: t-8th (1 in 2009)



Robert Balarabe

TACKLES g ua a total tfl pd ff fr blk
2009 4 0 8 8 0.0 0 0 0 0
TOTAL 4 0 8 8 0.0 0 0 0 0
 



Donta Brown

RUSHING g att yards td long avg/c avg/g
2009 2 5 0 0 3 0.0 0.0
TOTAL 2 5 0 0 3 0.0 0.0
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 2 4-9-0 27 0 9 44.4 3.0 13.5 69.6
TOTAL 2 4-9-0 27 0 9 44.4 3.0 13.5 69.6
 
TOTAL OFFENSE g rush pass total avg/g
2009 2 0 27 27 13.5
TOTAL 2 0 27 27 13.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 2 0 0 0 0 0 0 0.0
TOTAL 2 0 0 0 0 0 0 0.0
 



John Bullock

TACKLES g ua a total tfl pd ff fr blk
2009 3 3 1 4 0.5 1 1 0 0
TOTAL 3 3 1 4 0.5 1 1 0 0
 



Anthony Burris

TACKLES g ua a total tfl pd ff fr blk
2009 5 11 9 20 3.0 0 1 1 0
TOTAL 5 11 9 20 3.0 0 1 1 0
 
SACKS g ua a total yards
2009 5 1 0 1.0 8
TOTAL 5 1 0 1.0 8
 



Dwayne Byrd

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



Bryan Cain

RUSHING g att yards td long avg/c avg/g
2007 7 0 0 0 0 0.0 0.0
2008 7 2 3 0 1 1.5 0.4
2009 5 2 20 0 12 10.0 4.0
TOTAL 19 4 23 0 12 5.8 1.2
 
TOTAL OFFENSE g rush pass total avg/g
2007 7 0 0 0 0.0
2008 7 3 0 3 0.4
2009 5 20 0 20 4.0
TOTAL 19 23 0 23 1.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2007 7 1 38 0 38 0.1 38.0 5.4
2008 7 33 336 2 44 4.7 10.2 48.0
2009 5 23 295 2 39 4.6 12.8 59.0
TOTAL 19 57 669 4 44 3.0 11.7 35.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 7 0 0 0 0 0 0 0 0 0.0
2008 7 2 0 2 0 0 0 0 12 1.7
2009 5 3 0 2 1 0 0 0 18 3.6
TOTAL 19 5 0 4 1 0 0 0 30 1.6
 
PUNT RETURNS g no. yards td long avg/r avg/g
2007 7 0 0 0 0 0.0 0.0
2008 7 2 24 0 0 12.0 3.4
2009 5 0 0 0 0 0.0 0.0
TOTAL 19 2 24 0 0 12.0 1.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 7 0 0 0 0 0.0 0.0
2008 7 7 119 0 23 17.0 17.0
2009 5 0 0 0 0 0.0 0.0
TOTAL 19 7 119 0 23 17.0 6.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 7 0 38 0 0 0 38 5.4
2008 7 3 336 24 119 0 482 68.9
2009 5 20 295 0 0 0 315 63.0
TOTAL 19 23 669 24 119 0 835 43.9
 
TACKLES g ua a total tfl pd ff fr blk
2007 7 4 3 7 0.0 0 0 0 0
2008 7 2 0 2 0.0 0 0 0 3
2009 5 1 0 1 0.0 0 0 1 0
TOTAL 19 7 3 10 0.0 0 0 1 3
 
ALL-TIME RANKINGS:
Fumble return TDs: t-1st (1)
Blocked kicks: t-2nd (3)
Receptions/game: 4th (3.00)
Pass receptions: 8th (57)
Pass reception yards: 9th (669)

SINGLE-SEASON RANKINGS:
Fumble return TDs: t-1st (1 in 2009)
Blocked kicks: t-1st (3 in 2008)
Receptions/game: 6th (4.71 in 2008)
Receptions/game: 7th (4.60 in 2009)
Fumble return yards: 10th (17 in 2009)
Pass receptions: t-10th (33 in 2008)



Phil Caralla

RUSHING g att yards td long avg/c avg/g
2006 10 8 -17 0 14 -2.1 -1.7
2007 10 13 49 0 20 3.8 4.9
2008 8 57 141 0 30 2.5 17.6
2009 5 42 7 0 15 0.2 1.4
TOTAL 33 120 180 0 30 1.5 5.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2006 10 2-4-0 10 0 9 50.0 2.5 1.0 71.0
2007 10 1-7-1 20 0 20 14.3 2.9 2.0 9.7
2008 8 146-277-14 1450 14 48 52.7 5.2 181.2 103.2
2009 5 39-78-3 599 3 45 50.0 7.7 119.8 119.5
TOTAL 33 188-366-18 2079 17 48 51.4 5.7 63.0 104.6
 
TOTAL OFFENSE g rush pass total avg/g
2006 10 -17 10 -7 -0.7
2007 10 49 20 69 6.9
2008 8 141 1450 1591 198.9
2009 5 7 599 606 121.2
TOTAL 33 180 2079 2259 68.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 10 -17 0 0 0 0 -17 -1.7
2007 10 49 0 0 0 0 49 4.9
2008 8 141 0 0 0 0 141 17.6
2009 5 7 0 0 0 0 7 1.4
TOTAL 33 180 0 0 0 0 180 5.5
 
PUNTING g no. yards long avg
2006 10 43 1445 50 33.6
2007 10 56 1994 56 35.6
2008 8 33 1158 55 35.1
2009 5 3 61 24 20.3
TOTAL 33 135 4658 56 34.5
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 1 0 1 0.0 0 0 0 0
2007 10 0 0 0 0.0 0 0 0 0
2008 8 1 0 1 0.0 0 0 0 0
2009 5 0 1 1 0.0 0 0 0 0
TOTAL 33 2 1 3 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Punt yards: 1st (4658)
Punt attempts: 1st (135)
Pass completion pct: 4th (51.4)
Passes had intercepted: 5th (18)
Pass efficiency: 5th (104.6)
Pass completions: 6th (188)
Pass attempts: 7th (366)
Passing yards: 7th (2079)
Passing TDs: 7th (17)
Average yards/pass: 7th (5.7)
Passing yards/game: 8th (63.0)
Total offense yards: 9th (2259)
Average yards/completion: 10th (11.1)
Average yards/punt: 10th (34.50)

SINGLE-SEASON RANKINGS:
Pass completions: 1st (146 in 2008)
Total offense/game: 1st (198.9 in 2008)
Pass attempts: 2nd (277 in 2008)
Passing yards/game: 2nd (181.2 in 2008)
Passing TDs: t-2nd (14 in 2008)
Passing yards: 3rd (1450 in 2008)
Total offense yards: 3rd (1591 in 2008)
Passes had intercepted: t-4th (14 in 2008)
Punt yards: 5th (1994 in 2007)
Punt attempts: 5th (56 in 2007)
Average yards/pass: 6th (7.7 in 2009)
Average yards/completion: 6th (15.4 in 2009)
TDs responsible for: t-6th (14 in 2008)
Average yards/punt: 7th (35.61 in 2007)
Pass efficiency: 10th (119.5 in 2009)



Eric Chacon




Kyell Collins

TACKLES g ua a total tfl pd ff fr blk
2009 4 4 8 12 3.5 0 0 0 0
TOTAL 4 4 8 12 3.5 0 0 0 0
 
SACKS g ua a total yards
2009 4 0 1 0.5 8
TOTAL 4 0 1 0.5 8
 



Joe Creek

PARTICIPATION g
2009 1 No other statistics
TOTAL 1 No other statistics
 



Chase Dornbusch

RUSHING g att yards td long avg/c avg/g
2008 4 1 -18 0 0 -18.0 -4.5
TOTAL 4 1 -18 0 0 -18.0 -4.5
 
TOTAL OFFENSE g rush pass total avg/g
2008 4 -18 0 -18 -4.5
TOTAL 4 -18 0 -18 -4.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 4 -18 0 0 0 0 -18 -4.5
TOTAL 4 -18 0 0 0 0 -18 -4.5
 
FIELD GOALS g made att long pct
2008 4 0 2 0 0.0
TOTAL 4 0 2 0 0.0
 
PUNTING g no. yards long avg
2008 4 12 360 41 30.0
TOTAL 4 12 360 41 30.0
 
ALL-TIME RANKINGS:
Field goals attempted: 10th (2)



Jeremy Drayton

INTERCEPTIONS g no. yards td long avg/r avg/g
2006 8 0 0 0 0 0.0 0.0
2008 8 1 0 0 0 0.0 0.0
2009 5 0 0 0 0 0.0 0.0
TOTAL 21 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 8 0 0 0 0 0 0 0.0
2008 8 0 0 0 0 0 0 0.0
2009 5 0 0 0 0 0 0 0.0
TOTAL 21 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2006 8 5 4 9 0.0 0 0 0 0
2008 8 31 19 50 3.5 2 0 1 0
2009 5 16 9 25 2.0 0 0 0 0
TOTAL 21 52 32 84 5.5 2 0 1 0
 
SACKS g ua a total yards
2006 8 0 0 0.0 0
2008 8 1 0 1.0 6
2009 5 0 0 0.0 0
TOTAL 21 1 0 1.0 6
 



A. Duckworth

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 5 2 0 0 2 0 0 0 12 2.4
TOTAL 5 2 0 0 2 0 0 0 12 2.4
 
PUNT RETURNS g no. yards td long avg/r avg/g
2009 5 5 159 1 64 31.8 31.8
TOTAL 5 5 159 1 64 31.8 31.8
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 5 15 290 1 83 19.3 58.0
TOTAL 5 15 290 1 83 19.3 58.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 5 0 0 159 290 0 449 89.8
TOTAL 5 0 0 159 290 0 449 89.8
 
TACKLES g ua a total tfl pd ff fr blk
2009 5 13 1 14 0.0 1 1 0 0
TOTAL 5 13 1 14 0.0 1 1 0 0
 
ALL-TIME RANKINGS:
Average yards/punt return: 1st (31.80)
Punt return TDs: t-2nd (1)
Kick return TDs: t-3rd (1)
Average yards/kick return: 4th (19.33)
Punt return yards: 6th (159)
Kick return yards: 8th (290)
Punt returns: 10th (5)
Kick returns: t-10th (15)

SINGLE-SEASON RANKINGS:
Average yards/punt return: 1st (31.80 in 2009)
Punt return TDs: t-2nd (1 in 2009)
Kick return TDs: t-4th (1 in 2009)
Punt return yards: 6th (159 in 2009)
Kick returns: t-8th (15 in 2009)
Kick return yards: 9th (290 in 2009)
Average yards/kick return: 9th (19.33 in 2009)



Matt Edelen

RUSHING g att yards td long avg/c avg/g
2006 10 0 0 0 0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0
2008 7 1 -14 0 0 -14.0 -2.0
2009 2 0 0 0 0 0.0 0.0
TOTAL 29 1 -14 0 0 -14.0 -0.5
 
TOTAL OFFENSE g rush pass total avg/g
2006 10 0 0 0 0.0
2007 10 0 0 0 0.0
2008 7 -14 0 -14 -2.0
2009 2 0 0 0 0.0
TOTAL 29 -14 0 -14 -0.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 10 0 0 0 0 20 0 1 23 2.3
2007 10 0 0 0 0 31 0 3 40 4.0
2008 7 0 0 0 0 12 0 2 18 2.6
2009 2 0 0 0 0 0 0 0 0 0.0
TOTAL 29 0 0 0 0 63 0 6 81 2.8
 
KICK RETURNS g no. yards td long avg/r avg/g
2006 10 0 0 0 0 0.0 0.0
2007 10 1 20 0 20 20.0 2.0
2008 7 0 0 0 0 0.0 0.0
2009 2 0 0 0 0 0.0 0.0
TOTAL 29 1 20 0 20 20.0 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 10 0 0 0 0 0 0 0.0
2007 10 0 0 0 20 0 20 2.0
2008 7 -14 0 0 0 0 -14 -2.0
2009 2 0 0 0 0 0 0 0.0
TOTAL 29 -14 0 0 20 0 6 0.2
 
FIELD GOALS g made att long pct
2006 10 1 2 30 50.0
2007 10 3 3 35 100.0
2008 7 2 5 25 40.0
2009 2 0 0 0 0.0
TOTAL 29 6 10 35 60.0
 
PUNTING g no. yards long avg
2006 10 0 0 0 0.0
2007 10 0 0 0 0.0
2008 7 1 40 40 40.0
2009 2 0 0 0 0.0
TOTAL 29 1 40 40 40.0
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 3 0 3 0.0 0 0 0 0
2007 10 0 0 0 0.0 0 0 0 0
2008 7 1 1 2 0.0 0 0 0 0
2009 2 1 2 3 0.0 0 0 0 0
TOTAL 29 5 3 8 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
PAT kicks made: 1st (63)
PAT kicks attempted: 1st (78)
Field goals made: 2nd (6)
Field goals attempted: 2nd (10)
PAT kick pct: 3rd (80.8)
Field goal pct: 3rd (60.0)

SINGLE-SEASON RANKINGS:
PAT kicks made: 1st (31 in 2007)
PAT kick pct: 1st (91.2 in 2007)
PAT kicks attempted: t-1st (34 in 2007)
PAT kicks made: 3rd (20 in 2006)
PAT kicks attempted: 3rd (28 in 2006)
Field goals made: t-4th (3 in 2007)
Field goal pct: t-4th (40.0 in 2008)
Field goals made: t-6th (2 in 2008)
Field goals attempted: t-6th (5 in 2008)
PAT kicks attempted: 7th (16 in 2008)
PAT kicks made: t-7th (12 in 2008)
PAT kick pct: 9th (75.0 in 2008)
Field goals made: t-9th (1 in 2006)
Field goals attempted: t-10th (3 in 2007)



Teo Ellis

RECEIVING g rec yards td long rec/g avg/c avg/g
2007 2 0 0 0 0 0.0 0.0 0.0
2008 7 24 252 1 27 3.4 10.5 36.0
2009 5 5 104 0 37 1.0 20.8 20.8
TOTAL 14 29 356 1 37 2.1 12.3 25.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 2 0 0 0 0 0 0 0 0 0.0
2008 7 1 0 1 0 0 0 0 6 0.9
2009 5 0 0 0 0 0 0 0 0 0.0
TOTAL 14 1 0 1 0 0 0 0 6 0.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 2 0 0 0 0 0.0 0.0
2008 7 0 0 0 0 0.0 0.0
2009 5 2 30 0 19 15.0 6.0
TOTAL 14 2 30 0 19 15.0 2.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 2 0 0 0 0 0 0 0.0
2008 7 0 252 0 0 0 252 36.0
2009 5 0 104 0 30 0 134 26.8
TOTAL 14 0 356 0 30 0 386 27.6
 
TACKLES g ua a total tfl pd ff fr blk
2007 2 0 0 0 0.0 0 0 0 0
2008 7 1 0 1 0.0 0 0 0 0
2009 5 0 0 0 0.0 0 0 0 0
TOTAL 14 1 0 1 0.0 0 0 0 0
 

SINGLE-SEASON RANKINGS:
Average yards/catch: 10th (20.80 in 2009)



Aaron Finley

TACKLES g ua a total tfl pd ff fr blk
2009 4 14 6 20 2.5 1 0 0 0
TOTAL 4 14 6 20 2.5 1 0 0 0
 



Nicholas Foor

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 2 0 0 0 0 3 0 0 3 1.5
TOTAL 2 0 0 0 0 3 0 0 3 1.5
 
PUNTING g no. yards long avg
2009 2 7 227 52 32.4
TOTAL 2 7 227 52 32.4
 



Justin Frontz

PARTICIPATION g
2008 0 No other statistics
2009 0 No other statistics
TOTAL 0 No other statistics
 



Dimitri Gaston

TACKLES g ua a total tfl pd ff fr blk
2009 2 2 1 3 0.0 0 0 0 0
TOTAL 2 2 1 3 0.0 0 0 0 0
 



JT Gateau

TACKLES g ua a total tfl pd ff fr blk
2008 2 1 1 2 0.0 0 0 0 0
2009 3 2 1 3 0.0 0 0 0 0
TOTAL 5 3 2 5 0.0 0 0 0 0
 



Reggie George

RUSHING g att yards td long avg/c avg/g
2008 6 19 53 1 12 2.8 8.8
2009 4 16 182 2 67 11.4 45.5
TOTAL 10 35 235 3 67 6.7 23.5
 
TOTAL OFFENSE g rush pass total avg/g
2008 6 53 0 53 8.8
2009 4 182 0 182 45.5
TOTAL 10 235 0 235 23.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 6 2 1 0 0 0.3 0.5 0.2
2009 4 0 0 0 0 0.0 0.0 0.0
TOTAL 10 2 1 0 0 0.2 0.5 0.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 6 1 1 0 0 0 0 0 6 1.0
2009 4 2 2 0 0 0 0 0 12 3.0
TOTAL 10 3 3 0 0 0 0 0 18 1.8
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 6 1 0 0 0 0.0 0.0
2009 4 0 0 0 0 0.0 0.0
TOTAL 10 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 6 53 1 0 0 0 54 9.0
2009 4 182 0 0 0 0 182 45.5
TOTAL 10 235 1 0 0 0 236 23.6
 
TACKLES g ua a total tfl pd ff fr blk
2008 6 2 0 2 0.0 0 0 0 0
2009 4 0 0 0 0.0 0 0 0 0
TOTAL 10 2 0 2 0.0 0 0 0 0
 



Robert Gilmore

RECEIVING g rec yards td long rec/g avg/c avg/g
2008 3 0 0 0 0 0.0 0.0 0.0
2009 2 2 20 0 15 1.0 10.0 10.0
TOTAL 5 2 20 0 15 0.4 10.0 4.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 3 0 0 0 0 0 0 0.0
2009 2 0 20 0 0 0 20 10.0
TOTAL 5 0 20 0 0 0 20 4.0
 



Justin Hager

TACKLES g ua a total tfl pd ff fr blk
2009 4 0 5 5 0.0 1 0 0 0
TOTAL 4 0 5 5 0.0 1 0 0 0
 



Lamar Johnson

TACKLES g ua a total tfl pd ff fr blk
2006 4 0 0 0 0.0 0 0 0 0
2007 4 0 0 0 0.0 0 0 0 0
2008 3 0 1 1 0.0 0 0 0 0
2009 3 0 0 0 0.0 0 0 0 0
TOTAL 14 0 1 1 0.0 0 0 0 0
 



Tyler Johnson

PARTICIPATION g
2009 2 No other statistics
TOTAL 2 No other statistics
 



Johnathan Jones

TACKLES g ua a total tfl pd ff fr blk
2009 3 5 1 6 1.0 0 0 1 0
TOTAL 3 5 1 6 1.0 0 0 1 0
 



Ramone Jones

TACKLES g ua a total tfl pd ff fr blk
2007 2 0 0 0 0.0 0 0 0 0
2008 4 4 0 4 1.0 1 0 0 0
2009 3 1 3 4 0.0 0 0 0 0
TOTAL 9 5 3 8 1.0 1 0 0 0
 



Cecil Julius

TACKLES g ua a total tfl pd ff fr blk
2009 2 1 1 2 0.0 0 0 0 0
TOTAL 2 1 1 2 0.0 0 0 0 0
 



Mike Kinder

TACKLES g ua a total tfl pd ff fr blk
2007 10 11 6 17 2.5 1 0 0 0
2008 6 3 0 3 0.0 0 0 0 0
2009 3 0 0 0 0.0 0 0 0 0
TOTAL 19 14 6 20 2.5 1 0 0 0
 



Daniel Knoll

TACKLES g ua a total tfl pd ff fr blk
2008 4 2 0 2 0.0 0 1 1 0
2009 2 1 1 2 0.5 0 0 0 0
TOTAL 6 3 1 4 0.5 0 1 1 0
 
SACKS g ua a total yards
2008 4 0 0 0.0 0
2009 2 0 1 0.5 4
TOTAL 6 0 1 0.5 4
 



Marlon Lane

INTERCEPTIONS g no. yards td long avg/r avg/g
2009 5 1 8 0 8 8.0 1.6
TOTAL 5 1 8 0 8 8.0 1.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 5 0 0 0 0 8 8 1.6
TOTAL 5 0 0 0 0 8 8 1.6
 
TACKLES g ua a total tfl pd ff fr blk
2009 5 7 7 14 0.0 2 0 0 0
TOTAL 5 7 7 14 0.0 2 0 0 0
 



Jeff Leckrone

TACKLES g ua a total tfl pd ff fr blk
2007 8 0 0 0 0.0 0 0 0 0
2008 5 0 0 0 0.0 0 0 0 0
2009 3 1 0 1 0.0 0 0 0 0
TOTAL 16 1 0 1 0.0 0 0 0 0
 



James Lee

TACKLES g ua a total tfl pd ff fr blk
2007 10 12 28 40 3.0 1 0 0 0
2008 8 11 12 23 4.5 2 0 1 1
2009 5 5 4 9 3.0 0 0 0 0
TOTAL 23 28 44 72 10.5 3 0 1 1
 
SACKS g ua a total yards
2007 10 0 2 1.0 2
2008 8 3 0 3.0 17
2009 5 1 0 1.0 1
TOTAL 23 4 2 5.0 20
 
ALL-TIME RANKINGS:
Blocked kicks: t-8th (1)

SINGLE-SEASON RANKINGS:
Blocked kicks: t-8th (1 in 2008)



Al Little

TACKLES g ua a total tfl pd ff fr blk
2009 2 6 3 9 0.0 0 0 0 0
TOTAL 2 6 3 9 0.0 0 0 0 0
 



Patrick Love

RUSHING g att yards td long avg/c avg/g
2009 4 2 4 0 3 2.0 1.0
TOTAL 4 2 4 0 3 2.0 1.0
 
TOTAL OFFENSE g rush pass total avg/g
2009 4 4 0 4 1.0
TOTAL 4 4 0 4 1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 4 4 0 0 0 0 4 1.0
TOTAL 4 4 0 0 0 0 4 1.0
 
TACKLES g ua a total tfl pd ff fr blk
2009 4 2 0 2 0.0 0 0 1 0
TOTAL 4 2 0 2 0.0 0 0 1 0
 



De'Ray Lucien

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 4 4 38 0 19 1.0 9.5 9.5
TOTAL 4 4 38 0 19 1.0 9.5 9.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 4 11 189 0 31 17.2 47.2
TOTAL 4 11 189 0 31 17.2 47.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 4 0 38 0 189 0 227 56.8
TOTAL 4 0 38 0 189 0 227 56.8
 
TACKLES g ua a total tfl pd ff fr blk
2009 4 0 1 1 0.0 0 0 0 0
TOTAL 4 0 1 1 0.0 0 0 0 0
 



Thomas Mason

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 5 0 0 0 0 8 0 2 14 2.8
TOTAL 5 0 0 0 0 8 0 2 14 2.8
 
FIELD GOALS g made att long pct
2009 5 2 5 44 40.0
TOTAL 5 2 5 44 40.0
 
PUNTING g no. yards long avg
2009 5 21 923 63 44.0
TOTAL 5 21 923 63 44.0
 
TACKLES g ua a total tfl pd ff fr blk
2009 5 1 0 1 0.0 0 0 0 0
TOTAL 5 1 0 1 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Field goals made: 5th (2)
Field goal pct: 5th (40.0)
Field goals attempted: t-6th (5)
PAT kicks attempted: 8th (12)
PAT kick pct: 8th (66.7)
PAT kicks made: t-8th (8)

SINGLE-SEASON RANKINGS:
Field goal pct: t-4th (40.0 in 2009)
Field goals made: t-6th (2 in 2009)
Field goals attempted: t-6th (5 in 2009)



Torrance Massey

RUSHING g att yards td long avg/c avg/g
2009 1 1 -1 0 0 -1.0 -1.0
TOTAL 1 1 -1 0 0 -1.0 -1.0
 
TOTAL OFFENSE g rush pass total avg/g
2009 1 -1 0 -1 -1.0
TOTAL 1 -1 0 -1 -1.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 1 1 16 0 16 16.0 16.0
TOTAL 1 1 16 0 16 16.0 16.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 1 -1 0 0 16 0 15 15.0
TOTAL 1 -1 0 0 16 0 15 15.0
 



Seth Mathis

TACKLES g ua a total tfl pd ff fr blk
2008 4 3 2 5 0.0 0 0 0 0
2009 4 3 1 4 0.0 0 0 0 0
TOTAL 8 6 3 9 0.0 0 0 0 0
 



Josh McCalpin

TACKLES g ua a total tfl pd ff fr blk
2009 2 1 1 2 0.0 0 0 0 1
TOTAL 2 1 1 2 0.0 0 0 0 1
 
ALL-TIME RANKINGS:
Blocked kicks: t-8th (1)

SINGLE-SEASON RANKINGS:
