![]() |
George Mason vs Apprentice (Sep 19, 2009)
Scoring Summary |
Apprentice School 2009
George Mason vs Apprentice (Sep 19, 2009 at Newport News, Va.)
George Mason (1-2) vs. Apprentice (1-2)
Date: Sep 19, 2009 Site: Newport News, Va. Stadium: Apprentice Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| George Mason | 0 | 6 | 0 | 7 | 13 |
| Apprentice | 34 | 26 | 7 | 0 | 67 |
| SCORING SUMMARY | GMU -NNA | |||
| 1st | 12:21 | NNA | Sam Arnold 10 yd run (Thomas Mason kick) | |
| 6 plays, 58 yards, TOP 2:39 | 0 - 7 | |||
| 09:08 | NNA | Chris Virgin 1 yd run (Thomas Mason kick blockd) | ||
| 3 plays, 41 yards, TOP 1:06 | 0 - 13 | |||
| 07:25 | NNA | A. Duckworth 54 yd punt return (Phil Caralla pass failed) | ||
| 0 - 19 | ||||
| 07:11 | NNA | Bryan Cain 17 yd fumble recovery (Thomas Mason kick) | ||
| 0 - 26 | ||||
| 01:52 | NNA | Chris Virgin 48 yd run (Chris Virgin rush) | ||
| 6 plays, 66 yards, TOP 3:45 | 0 - 34 | |||
| 2nd | 13:23 | NNA | Chris Virgin 25 yd run (Thomas Mason kick blockd) | |
| 2 plays, 34 yards, TOP 0:50 | 0 - 40 | |||
| 13:02 | NNA | Louis Norwood 39 yd interception return (Thomas Mason kick) | ||
| 0 - 47 | ||||
| 11:06 | NNA | Chris Virgin 80 yd run (Thomas Mason kick failed) | ||
| 1 play, 80 yards, TOP 0:59 | 0 - 53 | |||
| 07:47 | GMU | Mike McCartin 9 yd pass from Jack Langley (Sean Lusk kick blockd) | ||
| 5 plays, 61 yards, TOP 2:48 | 6 - 53 | |||
| 03:40 | NNA | Reggie George 41 yd run (Nicholas Foor kick) | ||
| 2 plays, 53 yards, TOP 1:25 | 6 - 60 | |||
| 3rd | 06:30 | NNA | Zach Sharpe 12 yd run (Nicholas Foor kick) | |
| 5 plays, 32 yards, TOP 4:30 | 6 - 67 | |||
| 4th | 03:57 | GMU | Bronte-Tinkew 9 yd pass from Jack Langley (Sean Lusk kick) | |
| 9 plays, 78 yards, TOP 7:08 | 13 - 67 | |||
|
Kickoff time: 1 pm End of Game: 3:08 Total elapsed time: 2:08 Referee: Thorpe Umpire: Straughter Linesman: Epps Line judge: Greene Back judge: Brown Field judge: Morris Side judge: McGrath Scorer: Heath Temperature: 70s Wind: slight Weather: overcast |
Team Statistics |
Apprentice School 2009
George Mason vs Apprentice (Sep 19, 2009 at Newport News, Va.)
| Team Totals | GMU | NNA |
| FIRST DOWNS | 8 | 15 |
| Rushing | 1 | 13 |
| Passing | 5 | 2 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 7 | 344 |
| Rushing Attempts | 12 | 32 |
| Average Per Rush | 0.6 | 10.8 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 22 | 345 |
| Yards Lost Rushing | 15 | 1 |
| NET YARDS PASSING | 141 | 59 |
| Completions-Attempts-Int | 9-28-1 | 2-3-0 |
| Average Per Attempt | 5.0 | 19.7 |
| Average Per Completion | 15.7 | 29.5 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 148 | 403 |
| Total offense plays | 40 | 35 |
| Average Gain Per Play | 3.7 | 11.5 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 9-41 | 6-60 |
| PUNTS-YARDS | 7-222 | 0-0 |
| Average Yards Per Punt | 31.7 | 0.0 |
| Net Yards Per Punt | 18.9 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-136 | 11-668 |
| Average Yards Per Kickoff | 45.3 | 60.7 |
| Net Yards Per Kickoff | 30.0 | 43.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-70-1 |
| Average Per Return | 0.0 | 35.0 |
| Kickoff returns: Number-Yds-TD | 8-147-0 | 3-46-0 |
| Average Per Return | 18.4 | 15.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-39-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-17-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:58 | 28:02 |
| 1st Quarter | 7:16 | 7:44 |
| 2nd Quarter | 9:04 | 5:56 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 7:08 | 7:52 |
| Third-Down Conversions | 2 of 9 | 2 of 4 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-2 | 5-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
Apprentice School 2009
George Mason vs Apprentice (Sep 19, 2009 at Newport News, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: George Mason-Jack Langley 2-0; Akeem Smith 1-1. Apprentice-Torrance Massey 1-0. |
Drive Chart |
Apprentice School 2009
George Mason vs Apprentice (Sep 19, 2009 at Newport News, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GMU | 1st | G20 | 12:21 | Kickoff | G13 | 10:14 | Punt | 3--7 | 2:07 | ||
| GMU | 1st | G43 | 08:57 | Kickoff | G29 | 07:25 | Punt | 3--14 | 1:32 | ||
| GMU | 1st | G17 | 07:25 | Kickoff | G17 | 07:11 | Fumble | 0-0 | 0:14 | ||
| GMU | 1st | G20 | 07:11 | Kickoff | G28 | 05:37 | Punt | 5-8 | 1:34 | ||
| GMU | 1st | G03 | 01:50 | Kickoff | G02 | 14:13 | Punt | 3--1 | 2:37 | ||
| GMU | 2nd | G34 | 13:16 | Kickoff | G29 | 13:02 | Interception | 1--5 | 0:14 | ||
| GMU | 2nd | G19 | 12:50 | Kickoff | G50 | 12:05 | Punt | 4-31 | 0:45 | ||
| GMU | 2nd | G39 | 10:35 | Kickoff | N00 | 07:47 | * | TOUCHDOWN | 5-61 | 2:48 | # |
| GMU | 2nd | G45 | 01:00 | Kickoff | G45 | 00:00 | End of half | 1-0 | 1:00 | ||
| GMU | 3rd | G27 | 14:34 | Kickoff | G20 | 11:00 | Punt | 3--7 | 3:34 | ||
| GMU | 3rd | G22 | 04:25 | Kickoff | G25 | 02:00 | Punt | 3-3 | 2:25 | ||
| GMU | 4th | G22 | 11:05 | Downs | N00 | 03:57 | * | TOUCHDOWN | 9-78 | 7:08 | # |
| NNA | 1st | N42 | 15:00 | Kickoff | G00 | 12:21 | * | TOUCHDOWN | 6-58 | 2:39 | # |
| NNA | 1st | G41 | 10:14 | Punt | G00 | 09:08 | * | TOUCHDOWN | 3-41 | 1:06 | # |
| NNA | 1st | G00 | 07:25 | Punt | G00 | 07:11 | * | TOUCHDOWN | 0-0 | 0:14 | |
| NNA | 1st | G17 | 07:11 | Fumble | G17 | 07:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NNA | 1st | N34 | 05:37 | Punt | G00 | 01:52 | * | TOUCHDOWN | 6-66 | 3:45 | |
| NNA | 2nd | G34 | 14:13 | Punt | G00 | 13:23 | * | TOUCHDOWN | 2-34 | 0:50 | |
| NNA | 2nd | G00 | 13:02 | Interception | G00 | 13:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NNA | 2nd | N20 | 12:05 | Punt | G00 | 11:06 | * | TOUCHDOWN | 1-80 | 0:59 | |
| NNA | 2nd | N47 | 05:05 | Kickoff | G00 | 03:40 | * | TOUCHDOWN | 2-53 | 1:25 | |
| NNA | 3rd | G32 | 11:00 | Punt | G00 | 06:30 | * | TOUCHDOWN | 5-32 | 4:30 | # |
| NNA | 3rd | G46 | 02:00 | Punt | G22 | 11:05 | Downs | 8-24 | 5:55 | ||
| NNA | 4th | N31 | 01:32 | Kickoff | N31 | 00:00 | End of half | 2-0 | 1:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| George Mason | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 09:04 | 08:30 | 07:08 | 16:20 | 15:38 | 31:58 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/2 | 2/2 | 0/5 | 2/4 | 2/9 | ||
| Average field position | G21 | G34 | G24 | G22 | G27 | G23 | G26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Apprentice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 05:56 | 06:30 | 07:52 | 13:40 | 14:22 | 28:02 | ||
| 3rd Down Conversions | 2/2 | 0/0 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 | ||
| Average field position | G42 | N44 | G39 | N31 | G48 | G49 | G48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NNA | 1st | N42 | 15:00 | Kickoff | G00 | 12:21 | * | TOUCHDOWN | 6-58 | 2:39 | # |
| GMU | 1st | G20 | 12:21 | Kickoff | G13 | 10:14 | Punt | 3--7 | 2:07 | ||
| NNA | 1st | G41 | 10:14 | Punt | G00 | 09:08 | * | TOUCHDOWN | 3-41 | 1:06 | # |
| GMU | 1st | G43 | 08:57 | Kickoff | G29 | 07:25 | Punt | 3--14 | 1:32 | ||
| NNA | 1st | G00 | 07:25 | Punt | G00 | 07:11 | * | TOUCHDOWN | 0-0 | 0:14 | |
| GMU | 1st | G17 | 07:25 | Kickoff | G17 | 07:11 | Fumble | 0-0 | 0:14 | ||
| NNA | 1st | G17 | 07:11 | Fumble | G17 | 07:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GMU | 1st | G20 | 07:11 | Kickoff | G28 | 05:37 | Punt | 5-8 | 1:34 | ||
| NNA | 1st | N34 | 05:37 | Punt | G00 | 01:52 | * | TOUCHDOWN | 6-66 | 3:45 | |
| GMU | 1st | G03 | 01:50 | Kickoff | G02 | 14:13 | Punt | 3--1 | 2:37 | ||
| NNA | 2nd | G34 | 14:13 | Punt | G00 | 13:23 | * | TOUCHDOWN | 2-34 | 0:50 | |
| GMU | 2nd | G34 | 13:16 | Kickoff | G29 | 13:02 | Interception | 1--5 | 0:14 | ||
| NNA | 2nd | G00 | 13:02 | Interception | G00 | 13:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GMU | 2nd | G19 | 12:50 | Kickoff | G50 | 12:05 | Punt | 4-31 | 0:45 | ||
| NNA | 2nd | N20 | 12:05 | Punt | G00 | 11:06 | * | TOUCHDOWN | 1-80 | 0:59 | |
| GMU | 2nd | G39 | 10:35 | Kickoff | N00 | 07:47 | * | TOUCHDOWN | 5-61 | 2:48 | # |
| NNA | 2nd | N47 | 05:05 | Kickoff | G00 | 03:40 | * | TOUCHDOWN | 2-53 | 1:25 | |
| GMU | 2nd | G45 | 01:00 | Kickoff | G45 | 00:00 | End of half | 1-0 | 1:00 | ||
| GMU | 3rd | G27 | 14:34 | Kickoff | G20 | 11:00 | Punt | 3--7 | 3:34 | ||
| NNA | 3rd | G32 | 11:00 | Punt | G00 | 06:30 | * | TOUCHDOWN | 5-32 | 4:30 | # |
| GMU | 3rd | G22 | 04:25 | Kickoff | G25 | 02:00 | Punt | 3-3 | 2:25 | ||
| NNA | 3rd | G46 | 02:00 | Punt | G22 | 11:05 | Downs | 8-24 | 5:55 | ||
| GMU | 4th | G22 | 11:05 | Downs | N00 | 03:57 | * | TOUCHDOWN | 9-78 | 7:08 | # |
| NNA | 4th | N31 | 01:32 | Kickoff | N31 | 00:00 | End of half | 2-0 | 1:32 | ||
Defensive Statistics |
Apprentice School 2009
George Mason vs Apprentice (Sep 19, 2009 at Newport News, Va.)
| ## | George Mason | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Mike McCartin | 8 | 1 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Jason Hovanec | 6 | . | 6 | . | . | . | . | . | 1 | . | . |
| 11 | Alex Maravich | 4 | 2 | 6 | . | . | . | . | . | 1 | . | . |
| 44 | 44 | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Paul LaRock | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | 55 | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 68 | Moi Herrera | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Bao Nguyen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Barry Hagen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Kevin Kem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | 7 | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 2 | Akeem Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Apprentice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | JT Gateau | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Johnathan Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Marlon Lane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | James Lee | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 40 | Jeremy Drayton | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 99 | Malcolm Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Nate Addison | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Kyell Collins | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
| 4 | Corey Sept | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | A. Youngblood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Matt Edelen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Raymon Quinones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Dimitri Gaston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Zach Sharpe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Louis Norwood | 1 | . | 1 | . | . | . | 1-39 | 1 | . | . | . |
| 17 | Mana Ohia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Anthony Burris | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 44 | Cecil Julius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | A. Duckworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Robert Balarabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Andrew Balarabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Jovan McCamey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Justin Hager | . | . | . | . | . | . | . | 1 | . | . | . |
| 51 | Josh McCalpin | . | . | . | . | . | . | . | . | 1 | . | . |
| 46 | John Bullock | . | . | . | . | . | . | . | 1 | . | . | . |
| 31 | Levi Scott | . | . | . | . | . | . | . | 1 | . | . | . |
| 7 | Bryan Cain | . | . | . | . | . | 1-17 | . | . | . | . | . |
Participation Report |
Apprentice School 2009
George Mason vs Apprentice (Sep 19, 2009 at Newport News, Va.)
| George Mason: 1-Bronte-Tinkew, 2-Akeem Smith, 3-Barry Hagen, 4-Mike McCartin, 5-Benny Smith, 10-Paul LaRock, 11-Alex Maravich, 14-Jack Langley, 17-Sean Lusk, 20-Britt Wright, 24-Kevin Kem, 27-John Moorhead, 32-Jason Hovanec, 52-Bao Nguyen, 68-Moi Herrera, 80-Sean Carmichael. |
| Apprentice: 1-Teo Ellis, 4-Corey Sept, 5-Reggie George, 7-Bryan Cain, 9-Phil Caralla, 10-Torrance Massey, 13-Anthony Burris, 14-Zach Sharpe, 15-Louis Norwood, 17-Mana Ohia, 18-A. Duckworth, 20-JT Gateau, 21-Marlon Lane, 22-Sam Arnold, 29-Nate Addison, 31-Levi Scott, 32-Johnathan Jones, 33-Raymon Quinones, 34-Chris Virgin, 35-Matt Edelen, 40-Jeremy Drayton, 43-Patrick Love, 44-Cecil Julius, 46-John Bullock, 47-Nicholas Foor, 48-Dimitri Gaston, 49-Thomas Mason, 51-Josh McCalpin, 52-Andrew Balarabe, 54-Robert Balarabe, 55-A. Youngblood, 90-Kyell Collins, 94-Justin Hager, 97-Jovan McCamey, 98-James Lee, 99-Malcolm Thomas. |
Box Score |
George Mason vs Apprentice (Sep 19, 2009 at Newport News, Va.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
George Mason........ 0 6 0 7 - 13 Record: (1-2)
Apprentice.......... 34 26 7 0 - 67 Record: (1-2)
Scoring Summary:
1st 12:21 NNA - Sam Arnold 10 yd run (Thomas Mason kick), 6-58 2:39, GMU 0 - NNA 7
09:08 NNA - Chris Virgin 1 yd run (Thomas Mason kick blockd), 3-41 1:06, GMU 0 - NNA 13
07:25 NNA - A. Duckworth 54 yd punt return (Phil Caralla pass failed), , GMU 0 - NNA 19
07:11 NNA - Bryan Cain 17 yd fumble recovery (Thomas Mason kick), , GMU 0 - NNA 26
01:52 NNA - Chris Virgin 48 yd run (Chris Virgin rush), 6-66 3:45, GMU 0 - NNA 34
2nd 13:23 NNA - Chris Virgin 25 yd run (Thomas Mason kick blockd), 2-34 0:50, GMU 0 - NNA 40
13:02 NNA - Louis Norwood 39 yd interception return (Thomas Mason kick), , GMU 0 - NNA 47
11:06 NNA - Chris Virgin 80 yd run (Thomas Mason kick failed), 1-80 0:59, GMU 0 - NNA 53
07:47 GMU - Mike McCartin 9 yd pass from Jack Langley (Sean Lusk kick blockd), 5-61 2:48, GMU 6 - NNA 53
03:40 NNA - Reggie George 41 yd run (Nicholas Foor kick), 2-53 1:25, GMU 6 - NNA 60
3rd 06:30 NNA - Zach Sharpe 12 yd run (Nicholas Foor kick), 5-32 4:30, GMU 6 - NNA 67
4th 03:57 GMU - Bronte-Tinkew 9 yd pass from Jack Langley (Sean Lusk kick), 9-78 7:08, GMU 13 - NNA 67
GMU NNA
FIRST DOWNS................... 8 15
RUSHES-YARDS (NET)............ 12-7 32-344
PASSING YDS (NET)............. 141 59
Passes Att-Comp-Int........... 28-9-1 3-2-0
TOTAL OFFENSE PLAYS-YARDS..... 40-148 35-403
Fumble Returns-Yards.......... 0-0 1-17
Punt Returns-Yards............ 0-0 2-70
Kickoff Returns-Yards......... 8-147 3-46
Interception Returns-Yards.... 0-0 1-39
Punts (Number-Avg)............ 7-31.7 0-0.0
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 9-41 6-60
Possession Time............... 31:58 28:02
Third-Down Conversions........ 2 of 9 2 of 4
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: George Mason-Kevin Kem 1-6; Jack Langley 3-1; Benny Smith 7-1;
Britt Wright 1-minus 1. Apprentice-Chris Virgin 5-157; Sam Arnold 10-73; Reggie
George 3-66; Zach Sharpe 9-45; Patrick Love 2-4; TEAM 2-0; Torrance Massey
1-minus 1.
PASSING: George Mason-Jack Langley 9-28-1-141. Apprentice-Phil Caralla
2-3-0-59.
RECEIVING: George Mason-Mike McCartin 4-53; Sean Carmichael 2-52; Benny
Smith 1-24; Bronte-Tinkew 1-9; Britt Wright 1-3. Apprentice-Bryan Cain 2-59.
INTERCEPTIONS: George Mason-None. Apprentice-Louis Norwood 1-39.
FUMBLES: George Mason-Jack Langley 2-0; Akeem Smith 1-1.
Apprentice-Torrance Massey 1-0.
Stadium: Apprentice Field Attendance: 0
Kickoff time: 1 pm End of Game: 3:08 Total elapsed time: 2:08
Officials: Referee: Thorpe; Umpire: Straughter; Linesman: Epps; Line judge: Greene;
Back judge: Brown; Field judge: Morris; Side judge: McGrath; Scorer: Heath;
Temperature: 70s Wind: slight Weather: overcast
|
Play-by-Play Summary |
Apprentice School 2009
George Mason vs Apprentice (Sep 19, 2009 at Newport News, Va.)
| John Moorhead kickoff 39 yards to the NNA31, Teo Ellis return 11 yards to the NNA42 (Paul LaRock). | |||
| Nna | 1-10 | at Nna42 | Sam Arnold rush for 2 yards to the NNA44 (44). |
| Nna | 2-8 | at Nna44 | Phil Caralla pass incomplete (7). |
| Nna | 3-8 | at Nna44 | Phil Caralla pass complete to Bryan Cain for 20 yards to the GMU36, 1ST DOWN NNA (Alex Maravich). |
| Nna | 1-10 | at Gmu36 | Sam Arnold rush for 19 yards to the GMU17, 1ST DOWN NNA (Alex Maravich). |
| Nna | 1-10 | at Gmu17 | Sam Arnold rush for 7 yards to the GMU10 (7;44). |
| Nna | 2-3 | at Gmu10 | Sam Arnold rush for 10 yards to the GMU0, 1ST DOWN NNA, TOUCHDOWN, clock 12:21. |
| Thomas Mason kick attempt good. | |||
| Apprentice 7, George Mason 0 | |||
| Drive: 6 plays, 58 yards, TOP 02:39 | |||
| Thomas Mason kickoff 70 yards to the GMU0, touchback. | |||
| Gmu | 1-10 | at Gmu20 | GEORGE MASON drive start at 12:21. |
| Gmu | 1-10 | at Gmu20 | Britt Wright rush for loss of 1 yard to the GMU19 (Kyell Collins). |
| Gmu | 2-11 | at Gmu19 | Benny Smith rush for loss of 2 yards to the GMU17 (Kyell Collins). |
| Gmu | 3-13 | at Gmu17 | Benny Smith rush for 1 yard to the GMU18 (Jeremy Drayton). |
| Gmu | 4-12 | at Gmu18 | PENALTY GMU IS 5 yards to the GMU13. |
| Gmu | 4-17 | at Gmu13 | John Moorhead punt 28 yards to the GMU41, downed. |
| Drive: 3 plays, minus 7 yards, TOP 02:07 | |||
| Nna | 1-10 | at Gmu41 | APPRENTICE drive start at 10:14. |
| Nna | 1-10 | at Gmu41 | Sam Arnold rush for 1 yard to the GMU40 (Moi Herrera). |
| Nna | 2-9 | at Gmu40 | Phil Caralla pass complete to Bryan Cain for 39 yards to the GMU1, 1ST DOWN NNA (Barry Hagen). |
| Nna | 1-G | at Gmu01 | Chris Virgin rush for 1 yard to the GMU0, TOUCHDOWN, clock 09:08. |
| Thomas Mason kick attempt failed (blocked) (blocked by Jason Hovanec). | |||
| Apprentice 13, George Mason 0 | |||
| Drive: 3 plays, 41 yards, TOP 01:17 | |||
| Thomas Mason kickoff 65 yards to the GMU5, Akeem Smith return 38 yards to the GMU43 (Matt Edelen). | |||
| Gmu | 1-10 | at Gmu43 | GEORGE MASON drive start at 08:57. |
| Gmu | 1-10 | at Gmu43 | Benny Smith rush for 1 yard to the GMU44 (Mana Ohia;Jovan McCamey). |
| Gmu | 2-9 | at Gmu44 | Jack Langley pass incomplete. |
| Gmu | 3-9 | at Gmu44 | PENALTY GMU illegal procedure (Bao Nguyen) 5 yards to the GMU39. |
| Gmu | 3-14 | at Gmu39 | PENALTY GMU delay of game (Jack Langley) 5 yards to the GMU34. |
| Gmu | 3-19 | at Gmu34 | Jack Langley pass incomplete to Sean Lusk. |
| Gmu | 4-19 | at Gmu34 | PENALTY GMU illegal participation 5 yards to the GMU29. |
| Gmu | 4-24 | at Gmu29 | John Moorhead punt 25 yards to the NNA46, A. Duckworth return 54 yards to the GMU0, TOUCHDOWN, clock 07:25. |
| Drive: 3 plays, minus 14 yards, TOP 00:00 | |||
| Phil Caralla pass attempt failed. | |||
| Apprentice 19, George Mason 0 | |||
| Thomas Mason kickoff 68 yards to the GMU2, Akeem Smith return 15 yards to the GMU17, fumble forced by Anthony Burris, fumble by Akeem Smith recovered by NNA Bryan Cain at GMU17, Bryan Cain for 17 yards to the GMU0, TOUCHDOWN, clock 07:11. | |||
| Thomas Mason kick attempt good. | |||
| Apprentice 26, George Mason 0 | |||
| Nna | 1-G | at Nna30 | Timeout George Mason, clock 07:11. |
| Thomas Mason kickoff 70 yards to the GMU0, touchback. | |||
| Gmu | 1-10 | at Gmu20 | GEORGE MASON drive start at 07:11. |
| Gmu | 1-10 | at Gmu20 | Jack Langley pass incomplete (Justin Hager). |
| Gmu | 2-10 | at Gmu20 | Jack Langley pass complete to Mike McCartin for 15 yards to the GMU35, 1ST DOWN GMU (A. Duckworth;Marlon Lane). |
| Gmu | 1-10 | at Gmu35 | Jack Langley pass incomplete (Louis Norwood). |
| Gmu | 2-10 | at Gmu35 | Timeout George Mason, clock 06:42. |
| Gmu | 2-10 | at Gmu35 | Jack Langley pass incomplete. |
| Gmu | 3-10 | at Gmu35 | Benny Smith rush for loss of 7 yards to the GMU28 (Jeremy Drayton;Andrew Balarabe). |
| Gmu | 4-17 | at Gmu28 | PENALTY GMU illegal participation 5 yards to the GMU23. |
| Gmu | 4-22 | at Gmu23 | PENALTY NNA offside 5 yards to the GMU28. |
| Gmu | 4-17 | at Gmu28 | John Moorhead punt 38 yards to the NNA34, downed. |
| Drive: 5 plays, 8 yards, TOP 01:34 | |||
| Nna | 1-10 | at Nna34 | APPRENTICE drive start at 05:37. |
| Nna | 1-10 | at Nna34 | Sam Arnold rush for 4 yards to the NNA38 (55). |
| Nna | 2-6 | at Nna38 | Sam Arnold rush for 5 yards to the NNA43 (Jason Hovanec). |
| Nna | 3-1 | at Nna43 | Chris Virgin rush for 3 yards to the NNA46, 1ST DOWN NNA (55). |
| Nna | 1-10 | at Nna46 | Sam Arnold rush for 6 yards to the GMU48 (Jason Hovanec). |
| Nna | 2-4 | at Gmu48 | Sam Arnold rush for 10 yards to the GMU38, 1ST DOWN NNA (Mike McCartin;Alex Maravich). |
| Nna | 1-10 | at Gmu38 | PENALTY NNA holding 10 yards to the GMU48. |
| Nna | 1-20 | at Gmu48 | Chris Virgin rush for 48 yards to the GMU0, 1ST DOWN NNA, TOUCHDOWN, clock 01:52. |
| Chris Virgin rush attempt good. | |||
| Apprentice 34, George Mason 0 | |||
| Drive: 6 plays, 66 yards, TOP 03:47 | |||
| Thomas Mason kickoff 67 yards to the GMU3, downed. | |||
