![]() |
Apprentice vs Salisbury (Oct 03, 2009)
Scoring Summary |
Apprentice School 2009
Apprentice vs Salisbury (Oct 03, 2009 at Salisbury, Md.)
Apprentice (1-4,0-1) vs. Salisbury (3-2,1-0)
Date: Oct 03, 2009 Site: Salisbury, Md. Stadium: Sea Gull Stadium Attendance: 1634
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Apprentice | 0 | 0 | 7 | 0 | 7 |
| Salisbury | 14 | 21 | 21 | 21 | 77 |
| SCORING SUMMARY | NNA -SU | |||
| 1st | 07:15 | SU | Bryan Woolson 81 yd run (Tommy Kowalick kick) | |
| 1 play, 81 yards, TOP 0:15 | 0 - 7 | |||
| 01:22 | SU | Bryan Woolson 37 yd run (Tommy Kowalick kick) | ||
| 4 plays, 75 yards, TOP 1:48 | 0 - 14 | |||
| 2nd | 13:05 | SU | Brandon Hudson 79 yd punt return (Tommy Kowalick kick) | |
| 0 - 21 | ||||
| 11:34 | SU | J. Briscoe 24 yd run (Tommy Kowalick kick) | ||
| 3 plays, 38 yards, TOP 1:26 | 0 - 28 | |||
| 01:24 | SU | J. Briscoe 30 yd pass from Sean Kelly (Tommy Kowalick kick) | ||
| 2 plays, 68 yards, TOP 0:28 | 0 - 35 | |||
| 3rd | 11:40 | SU | D.J. Nelson 36 yd pass from Sean Kelly (Tommy Kowalick kick) | |
| 3 plays, 48 yards, TOP 1:02 | 0 - 42 | |||
| 08:57 | SU | J. Briscoe 15 yd pass from Sean Kelly (Tommy Kowalick kick) | ||
| 4 plays, 26 yards, TOP 1:05 | 0 - 49 | |||
| 07:32 | NNA | Reggie George 67 yd run (Nicholas Foor kick) | ||
| 3 plays, 79 yards, TOP 1:16 | 7 - 49 | |||
| 04:19 | SU | Tyler Curley 20 yd run (Tommy Kowalick kick) | ||
| 6 plays, 42 yards, TOP 3:05 | 7 - 56 | |||
| 4th | 11:39 | SU | Brandon Norwood 61 yd run (Tommy Kowalick kick) | |
| 5 plays, 85 yards, TOP 2:25 | 7 - 63 | |||
| 08:20 | SU | Brandon Norwood 3 yd run (Andrew Geisert kick) | ||
| 5 plays, 25 yards, TOP 3:15 | 7 - 70 | |||
| 00:50 | SU | Evan Zedler 29 yd run (Andrew Geisert kick) | ||
| 10 plays, 80 yards, TOP 5:08 | 7 - 77 | |||
|
Kickoff time: 1 pm End of Game: 4 pm Total elapsed time: 3 hrs Referee: Jeff Woods Umpire: Jeff Starnes Linesman: Frank Miranda Line judge: Norman Henn Back judge: Tyrone Anderson Field judge: M.Bartolome Side judge: Brett Hoffman Scorer: SU Sports Info Temperature: 74 Wind: 7 mph Weather: Mostly cloudy |
Team Statistics |
Apprentice School 2009
Apprentice vs Salisbury (Oct 03, 2009 at Salisbury, Md.)
| Team Totals | NNA | SU |
| FIRST DOWNS | 15 | 27 |
| Rushing | 6 | 19 |
| Passing | 8 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 134 | 460 |
| Rushing Attempts | 47 | 44 |
| Average Per Rush | 2.9 | 10.5 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 204 | 483 |
| Yards Lost Rushing | 70 | 23 |
| NET YARDS PASSING | 153 | 146 |
| Completions-Attempts-Int | 11-21-0 | 6-8-1 |
| Average Per Attempt | 7.3 | 18.2 |
| Average Per Completion | 13.9 | 24.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 287 | 606 |
| Total offense plays | 68 | 52 |
| Average Gain Per Play | 4.2 | 11.7 |
| Fumbles: Number-Lost | 5-3 | 4-2 |
| Penalties: Number-Yards | 10-91 | 7-59 |
| PUNTS-YARDS | 9-279 | 1-49 |
| Average Yards Per Punt | 31.0 | 49.0 |
| Net Yards Per Punt | 18.7 | 49.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-111 | 11-630 |
| Average Yards Per Kickoff | 55.5 | 57.3 |
| Net Yards Per Kickoff | 28.5 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-91-1 |
| Average Per Return | 0.0 | 30.3 |
| Kickoff returns: Number-Yds-TD | 12-201-0 | 2-54-0 |
| Average Per Return | 16.8 | 27.0 |
| Interceptions: Number-Yds-TD | 1--2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Miscellaneous Yards | -19 | 0 |
| Possession Time | 36:40 | 23:20 |
| 1st Quarter | 12:15 | 2:45 |
| 2nd Quarter | 11:14 | 3:46 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 4:08 | 10:52 |
| Third-Down Conversions | 3 of 17 | 4 of 5 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 8-50 |
| PAT Kicks | 1-1 | 11-11 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
Apprentice School 2009
Apprentice vs Salisbury (Oct 03, 2009 at Salisbury, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Apprentice-Phil Caralla 2-1; B. Shahlamain 1-0; TEAM 1-1; De'Ray Lucien 1-1. Salisbury-Kurt Purnell 2-1; Brandon Hudson 1-1; Sean Kelly 1-0. |
Drive Chart |
Apprentice School 2009
Apprentice vs Salisbury (Oct 03, 2009 at Salisbury, Md.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NNA | 1st | S21 | 14:48 | Fumble | S28 | 13:30 | Missed FG | 4--7 | 1:18 | ||
| NNA | 1st | A20 | 13:00 | Interception | S35 | 07:30 | Punt | 10-45 | 5:30 | ||
| NNA | 1st | A31 | 07:11 | Kickoff | S25 | 03:10 | Missed FG | 8-44 | 4:01 | ||
| NNA | 1st | A31 | 01:16 | Kickoff | A43 | 13:05 | Punt | 6-12 | 3:11 | ||
| NNA | 2nd | A25 | 13:05 | Kickoff | A38 | 13:00 | Fumble | 0-13 | 0:05 | ||
| NNA | 2nd | A14 | 11:18 | Kickoff | A45 | 06:16 | Punt | 8-31 | 5:02 | ||
| NNA | 2nd | A21 | 04:52 | Punt | A47 | 01:52 | Punt | 8-26 | 3:00 | ||
| NNA | 2nd | A26 | 01:19 | Kickoff | A30 | 00:23 | Punt | 3-4 | 0:56 | ||
| NNA | 3rd | A19 | 14:53 | Kickoff | A27 | 12:42 | Punt | 3-8 | 2:11 | ||
| NNA | 3rd | A23 | 11:34 | Kickoff | A26 | 10:02 | Fumble | 3-3 | 1:32 | ||
| NNA | 3rd | A21 | 08:48 | Kickoff | S00 | 07:32 | * | TOUCHDOWN | 3-79 | 1:16 | |
| NNA | 3rd | A25 | 03:55 | Kickoff | A20 | 02:02 | Punt | 3--5 | 1:53 | ||
| NNA | 3rd | A44 | 01:25 | Fumble | S49 | 14:04 | Punt | 5-7 | 2:21 | ||
| NNA | 4th | A42 | 08:13 | Kickoff | A48 | 05:58 | Punt | 3-6 | 2:15 | ||
| NNA | 4th | A08 | 00:48 | Kickoff | A31 | 00:00 | End of half | 3-23 | 0:48 | ||
| SU | 1st | S20 | 15:00 | Kickoff | S25 | 14:48 | Fumble | 0-5 | 0:12 | ||
| SU | 1st | S47 | 13:30 | Missed FG | S50 | 13:00 | Interception | 2-3 | 0:30 | ||
| SU | 1st | S19 | 07:30 | Punt | A00 | 07:15 | * | TOUCHDOWN | 1-81 | 0:15 | |
| SU | 1st | S25 | 03:10 | Missed FG | A00 | 01:22 | * | TOUCHDOWN | 4-75 | 1:48 | |
| SU | 2nd | A00 | 13:05 | Punt | A00 | 13:00 | * | TOUCHDOWN | 0-0 | 0:05 | |
| SU | 2nd | A38 | 13:00 | Fumble | A00 | 11:34 | * | TOUCHDOWN | 3-38 | 1:26 | |
| SU | 2nd | S22 | 06:16 | Punt | S30 | 04:52 | Punt | 3-8 | 1:24 | ||
| SU | 2nd | S32 | 01:52 | Punt | A00 | 01:24 | * | TOUCHDOWN | 2-68 | 0:28 | |
| SU | 2nd | S42 | 00:23 | Punt | A31 | 00:00 | End of half | 2-27 | 0:23 | ||
| SU | 3rd | A48 | 12:42 | Punt | A00 | 11:40 | * | TOUCHDOWN | 3-48 | 1:02 | |
| SU | 3rd | A26 | 10:02 | Fumble | A00 | 08:57 | * | TOUCHDOWN | 4-26 | 1:05 | |
| SU | 3rd | A42 | 07:24 | Kickoff | A00 | 04:19 | * | TOUCHDOWN | 6-42 | 3:05 | |
| SU | 3rd | A46 | 02:02 | Punt | A44 | 01:25 | Fumble | 2-2 | 0:37 | ||
| SU | 4th | S15 | 14:04 | Punt | A00 | 11:39 | * | TOUCHDOWN | 5-85 | 2:25 | |
| SU | 4th | A25 | 11:35 | Kickoff | A00 | 08:20 | * | TOUCHDOWN | 5-25 | 3:15 | |
| SU | 4th | S20 | 05:58 | Punt | A00 | 00:50 | * | TOUCHDOWN | 10-80 | 5:08 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Apprentice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:15 | 11:14 | 09:03 | 04:08 | 23:29 | 13:11 | 36:40 | ||
| 3rd Down Conversions | 2/6 | 1/6 | 0/3 | 0/2 | 3/12 | 0/5 | 3/17 | ||
| Average field position | A40 | A20 | A26 | A25 | A31 | A26 | A28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Salisbury | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:45 | 03:46 | 05:57 | 10:52 | 06:31 | 16:49 | 23:20 | ||
| 3rd Down Conversions | 0/0 | 0/1 | 1/1 | 3/3 | 0/1 | 4/4 | 4/5 | ||
| Average field position | S27 | A49 | A41 | S36 | S41 | S49 | S44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S20 | 15:00 | Kickoff | S25 | 14:48 | Fumble | 0-5 | 0:12 | ||
| NNA | 1st | S21 | 14:48 | Fumble | S28 | 13:30 | Missed FG | 4--7 | 1:18 | ||
| SU | 1st | S47 | 13:30 | Missed FG | S50 | 13:00 | Interception | 2-3 | 0:30 | ||
| NNA | 1st | A20 | 13:00 | Interception | S35 | 07:30 | Punt | 10-45 | 5:30 | ||
| SU | 1st | S19 | 07:30 | Punt | A00 | 07:15 | * | TOUCHDOWN | 1-81 | 0:15 | |
| NNA | 1st | A31 | 07:11 | Kickoff | S25 | 03:10 | Missed FG | 8-44 | 4:01 | ||
| SU | 1st | S25 | 03:10 | Missed FG | A00 | 01:22 | * | TOUCHDOWN | 4-75 | 1:48 | |
| NNA | 1st | A31 | 01:16 | Kickoff | A43 | 13:05 | Punt | 6-12 | 3:11 | ||
| SU | 2nd | A00 | 13:05 | Punt | A00 | 13:00 | * | TOUCHDOWN | 0-0 | 0:05 | |
| NNA | 2nd | A25 | 13:05 | Kickoff | A38 | 13:00 | Fumble | 0-13 | 0:05 | ||
| SU | 2nd | A38 | 13:00 | Fumble | A00 | 11:34 | * | TOUCHDOWN | 3-38 | 1:26 | |
| NNA | 2nd | A14 | 11:18 | Kickoff | A45 | 06:16 | Punt | 8-31 | 5:02 | ||
| SU | 2nd | S22 | 06:16 | Punt | S30 | 04:52 | Punt | 3-8 | 1:24 | ||
| NNA | 2nd | A21 | 04:52 | Punt | A47 | 01:52 | Punt | 8-26 | 3:00 | ||
| SU | 2nd | S32 | 01:52 | Punt | A00 | 01:24 | * | TOUCHDOWN | 2-68 | 0:28 | |
| NNA | 2nd | A26 | 01:19 | Kickoff | A30 | 00:23 | Punt | 3-4 | 0:56 | ||
| SU | 2nd | S42 | 00:23 | Punt | A31 | 00:00 | End of half | 2-27 | 0:23 | ||
| NNA | 3rd | A19 | 14:53 | Kickoff | A27 | 12:42 | Punt | 3-8 | 2:11 | ||
| SU | 3rd | A48 | 12:42 | Punt | A00 | 11:40 | * | TOUCHDOWN | 3-48 | 1:02 | |
| NNA | 3rd | A23 | 11:34 | Kickoff | A26 | 10:02 | Fumble | 3-3 | 1:32 | ||
| SU | 3rd | A26 | 10:02 | Fumble | A00 | 08:57 | * | TOUCHDOWN | 4-26 | 1:05 | |
| NNA | 3rd | A21 | 08:48 | Kickoff | S00 | 07:32 | * | TOUCHDOWN | 3-79 | 1:16 | |
| SU | 3rd | A42 | 07:24 | Kickoff | A00 | 04:19 | * | TOUCHDOWN | 6-42 | 3:05 | |
| NNA | 3rd | A25 | 03:55 | Kickoff | A20 | 02:02 | Punt | 3--5 | 1:53 | ||
| SU | 3rd | A46 | 02:02 | Punt | A44 | 01:25 | Fumble | 2-2 | 0:37 | ||
| NNA | 3rd | A44 | 01:25 | Fumble | S49 | 14:04 | Punt | 5-7 | 2:21 | ||
| SU | 4th | S15 | 14:04 | Punt | A00 | 11:39 | * | TOUCHDOWN | 5-85 | 2:25 | |
| SU | 4th | A25 | 11:35 | Kickoff | A00 | 08:20 | * | TOUCHDOWN | 5-25 | 3:15 | |
| NNA | 4th | A42 | 08:13 | Kickoff | A48 | 05:58 | Punt | 3-6 | 2:15 | ||
| SU | 4th | S20 | 05:58 | Punt | A00 | 00:50 | * | TOUCHDOWN | 10-80 | 5:08 | |
| NNA | 4th | A08 | 00:48 | Kickoff | A31 | 00:00 | End of half | 3-23 | 0:48 | ||
Defensive Statistics |
Apprentice School 2009
Apprentice vs Salisbury (Oct 03, 2009 at Salisbury, Md.)
| ## | Apprentice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Aaron Finley | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 15 | Louis Norwood | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 13 | Anthony Burris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | Ben Waycaster | 3 | 2 | 5 | 2.0/2 | 1 | . | . | . | . | . | . |
| 24 | Al Little | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Corey Sept | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Johnathan Jones | 3 | . | 3 | 1.0/11 | . | 1-0 | . | . | . | . | . |
| 46 | John Bullock | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 33 | Raymon Quinones | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 40 | Jeremy Drayton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Josh McCalpin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Mana Ohia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Dimitri Gaston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Andrew Balarabe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Justin Hager | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Robert Balarabe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Kyell Collins | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
| 36 | Seth Mathis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Jovan McCamey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Ramone Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | De'Ray Lucien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Patrick Love | . | . | . | . | . | 1-4 | . | . | . | . | . |
| 22 | Sam Arnold | . | . | . | . | . | . | . | . | . | . | . |
| ## | Salisbury | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Justin Chura | 4 | 4 | 8 | 1.5/6 | . | 1-0 | . | . | . | 2/6 | . |
| 57 | Matt Leon | 3 | 4 | 7 | 1.5/8 | . | . | . | . | . | 1/7 | . |
| 92 | Josh Fredrick | 3 | 2 | 5 | 2.0/10 | 1 | . | . | . | . | 2/10 | . |
| 41 | Alex Akinseye | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 76 | Alex Bresner | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 58 | Matt McMurdo | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 48 | Paul Cynewski | 4 | . | 4 | 3.0/24 | 1 | . | . | . | . | 2/17 | . |
| 90 | Sam Hopkins | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 15 | Ricky Cassidy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Eric Arndt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | Chris Everett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | T.J. McPhaul | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | James Piersanti | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Phillip Harper | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Darryl Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Antoine Cuff | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 5 | Warren Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Arinze Obiako | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Tom Fontaine | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 34 | Jamey McClendon | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 52 | Ryan Pittillo | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Dion Bowen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Keonta Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Brandon Hudson | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | Marcus Randolph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Riley Fritts | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 70 | Stephon Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Nick Coates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Joe Benedetti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Paul Moore | . | . | . | . | . | . | . | 1 | . | . | . |
| 35 | P. Sheppard | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Apprentice School 2009
Apprentice vs Salisbury (Oct 03, 2009 at Salisbury, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apprentice: 4-Corey Sept, 12-B. Shahlamain, 13-Anthony Burris, 14-Zach Sharpe, 18-A. Duckworth, 20-JT Gateau, 24-Al Little, 32-Johnathan Jones, 36-Seth Mathis, 43-Patrick Love, 46-John Bullock, 47-Nicholas Foor, 48-Dimitri Gaston, 49-Thomas Mason, 50-Ramone Jones, 51-Josh McCalpin, 54-Robert Balarabe, 66-Nathan Stone, 74-Larry Peterson, 78-Joe Creek, 80-De'Ray Lucien, 88-Tyler Johnson, 89-Robert Gilmore, 90-Kyell Collins, 94-Justin Hager, 96-Robert Oneal, 99-Malcolm Thomas. |
| Salisbury: 1-Kurt Purnell, 3-Chris Wilkerson, 3A-Nick Aloi, 4-Jaron Morrison, 4A-Ross Flanigan, 10-J. Briscoe, 11-J. DeBernardis, 15-Ricky Cassidy, 17-Brandon Norwood, 18-Paul Moore, 19-D.J. Strong, 20-Darryl Jones, 21-W. Midgette, 22-Tyler Curley, 27-Phillip Harper, 29-T.J. McPhaul, 30-Nick Coates, 32-Anthony Gunn, 33-Joe Benedetti, 34-Jamey McClendon, 35-P. Sheppard, 36-Evan Zedler, 37-Keonta Wallace, 39-Arinze Obiako, 40-Nick Lewis, 41-Alex Akinseye, 45-Chris Everett, 47-Mike Kropkowski, 52-Ryan Pittillo, 53-James Piersanti, 55-Dion Bowen, 57-Matt Leon, 66-Sam Heckman, 67-D. Branford, 68-Gaven Parker, 69-J. Harrissmith, 70-Stephon Wright, 71-Kyle Malcolm, 75-M. Littlejohn, 77-C. Emezie, 80-Keith Polizois, 83-Jeremy Harris, 84-Juma Richards, 85-Doug Ticse, 87-Alex Boseman, 89-Tim Anderson, 90-Sam Hopkins, 92-Josh Fredrick, 94-Andrew Geisert, 95-Billy Hall, 97-Tommy Kowalick, 99-K. Bowen-Wright. |
Box Score |
Apprentice vs Salisbury (Oct 03, 2009 at Salisbury, Md.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Apprentice.......... 0 0 7 0 - 7 Record: (1-4,0-1)
Salisbury........... 14 21 21 21 - 77 Record: (3-2,1-0)
Scoring Summary:
1st 07:15 SU - Bryan Woolson 81 yd run (Tommy Kowalick kick), 1-81 0:15, NNA 0 - SU 7
01:22 SU - Bryan Woolson 37 yd run (Tommy Kowalick kick), 4-75 1:48, NNA 0 - SU 14
2nd 13:05 SU - Brandon Hudson 79 yd punt return (Tommy Kowalick kick), , NNA 0 - SU 21
11:34 SU - J. Briscoe 24 yd run (Tommy Kowalick kick), 3-38 1:26, NNA 0 - SU 28
01:24 SU - J. Briscoe 30 yd pass from Sean Kelly (Tommy Kowalick kick), 2-68 0:28, NNA 0 - SU 35
3rd 11:40 SU - D.J. Nelson 36 yd pass from Sean Kelly (Tommy Kowalick kick), 3-48 1:02, NNA 0 - SU 42
08:57 SU - J. Briscoe 15 yd pass from Sean Kelly (Tommy Kowalick kick), 4-26 1:05, NNA 0 - SU 49
07:32 NNA - Reggie George 67 yd run (Nicholas Foor kick), 3-79 1:16, NNA 7 - SU 49
04:19 SU - Tyler Curley 20 yd run (Tommy Kowalick kick), 6-42 3:05, NNA 7 - SU 56
4th 11:39 SU - Brandon Norwood 61 yd run (Tommy Kowalick kick), 5-85 2:25, NNA 7 - SU 63
08:20 SU - Brandon Norwood 3 yd run (Andrew Geisert kick), 5-25 3:15, NNA 7 - SU 70
00:50 SU - Evan Zedler 29 yd run (Andrew Geisert kick), 10-80 5:08, NNA 7 - SU 77
NNA SU
FIRST DOWNS................... 15 27
RUSHES-YARDS (NET)............ 47-134 44-460
PASSING YDS (NET)............. 153 146
Passes Att-Comp-Int........... 21-11-0 8-6-1
TOTAL OFFENSE PLAYS-YARDS..... 68-287 52-606
Fumble Returns-Yards.......... 1-4 0-0
Punt Returns-Yards............ 0-0 3-91
Kickoff Returns-Yards......... 12-201 2-54
Interception Returns-Yards.... 1--2 0-0
Punts (Number-Avg)............ 9-31.0 1-49.0
Fumbles-Lost.................. 5-3 4-2
Penalties-Yards............... 10-91 7-59
Possession Time............... 36:40 23:20
Third-Down Conversions........ 3 of 17 4 of 5
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 0-1 3-3
Sacks By: Number-Yards........ 0-0 8-50
RUSHING: Apprentice-Reggie George 13-116; Sam Arnold 16-31; Bryan Cain
1-8; B. Shahlamain 1-minus 3; Phil Caralla 16-minus 18. Salisbury-Bryan Woolson
3-120; Brandon Norwood 2-64; J. Briscoe 3-53; Warren Anderson 6-47; Tyler Curley
2-31; Joe Benedetti 5-29; Evan Zedler 1-29; Anthony Gunn 3-25; Kurt Purnell
5-20; Jaron Morrison 5-13; Nick Aloi 1-10; Randal Smedley 2-6; Sean Kelly 4-6;
Nick Coates 1-5; W. Midgette 1-2.
PASSING: Apprentice-Phil Caralla 11-21-0-153. Salisbury-Sean Kelly
6-8-1-146.
RECEIVING: Apprentice-James Abbs 5-88; Bryan Cain 5-50; Robert Gilmore
1-15. Salisbury-J. Briscoe 4-72; Colin Lanham 1-38; D.J. Nelson 1-36.
INTERCEPTIONS: Apprentice-Sam Arnold 1-minus 2. Salisbury-None.
FUMBLES: Apprentice-Phil Caralla 2-1; B. Shahlamain 1-0; TEAM 1-1; De'Ray
Lucien 1-1. Salisbury-Kurt Purnell 2-1; Sean Kelly 1-0; Brandon Hudson 1-1.
Stadium: Sea Gull Stadium Attendance: 1634
Kickoff time: 1 pm End of Game: 4 pm Total elapsed time: 3 hrs
Officials: Referee: Jeff Woods; Umpire: Jeff Starnes; Linesman: Frank Miranda;
Line judge: Norman Henn; Back judge: Tyrone Anderson; Field judge: M.Bartolome;
Side judge: Brett Hoffman; Scorer: SU Sports Info;
Temperature: 74 Wind: 7 mph Weather: Mostly cloudy
|
Play-by-Play Summary |
Apprentice School 2009
Apprentice vs Salisbury (Oct 03, 2009 at Salisbury, Md.)
| Nna | 1-10 | at Nna30 | Start of 1st quarter, clock 15:00. |
| Salisbury wins toss, Apprentice will defend the south ez. SU will rec | |||
| Nna | 1-10 | at Nna30 | NNA ball on NNA30. |
