![]() |

2009 Apprentice School Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Teo Ellis | TE | Sr | 5-11 | 230 | Camden, SC/Camden |
| 2 | Donta Brown | QB | Fr | 6-0 | 175 | Goose Creek, SC/Goose Creek |
| 4 | Corey Sept | DB | So | 6-0 | 215 | Baker, La./Baker |
| 5 | Reginald George | RB | Jr | 5-9 | 215 | Baker, La./Baker |
| 7 | Bryan Cain | WR | Jr | 6-2 | 180 | Baker, La./Baker |
| 9 | Phillip Caralla | QB | Sr | 5-10 | 195 | Tarpon Springs, Fl./East Lake |
| 10 | Torrance Massey | QB | Fr | 5-9 | 165 | New Orleans, LA/OP Walker |
| 11 | Daniel Knoll | LS | Fr | 6-0 | 198 | Herndon, Va./Herndon |
| 12 | Bryan Shahlamain | QB | Fr | 5-9 | 165 | Satellite Beach, FL/Satellite Beach |
| 13 | Anthony Burris | LB | Fr | 5-11 | 190 | Summerville, SC/Stratford |
| 14 | Zach Sharpe | RB | Fr | 5-9 | 170 | Elloree, SC/Clarendon |
| 15 | Louis Norwood | DB | Fr | 5-9 | 170 | Baker, LA/Baker |
| 17 | Mana Ohia | LB | So | 5-9 | 203 | Honolulu, Hi./Aiea |
| 18 | Anthony Duckworth | DB | Fr | 5-9 | 170 | New Orleans, LA/OP Walker |
| 20 | JT Gateau | RB | So | 6-1 | 222 | Annapolis, Md./St. Mary's |
| 21 | Marlon Lane | DB | Fr | 5-11 | 150 | Severn, MD/Arundel |
| 22 | Sam Arnold | RB | Sr | 5-5 | 157 | Tampa, Fl./King |
| 23 | Carl Powe | RB | Fr | 5-4 | 180 | Vinegar Bend, AL/Fruitdale |
| 24 | Al Little | DB | Fr | 6-2 | 193 | Hanahan, SC/Hanahan |
| 28 | Aaron Finley | DB | Fr | 5-7 | 180 | Douglasville, GA/Lithia Springs |
| 29 | Nate Addison | DB | Jr | 5-10 | 192 | Painesville, Oh./Harvey |
| 30 | William Alston | RB | Fr | 5-10 | 176 | Ladson, S.C./Goose Creek |
| 31 | Levi Scott | DB | Fr | 5-10 | 155 | Providence Forge, VA/Home Schooled |
| 32 | Johnathan Jones | LB | Fr | 6-2 | 200 | Winter Springs, FL/Winter Springs |
| 33 | Raymon Quinones | LB | So | 5-10 | 200 | Painesville, Oh./Harvey |
| 34 | Chris Virgin | RB | Fr | 6-0 | 175 | Donalsonville, GA/Seminole Co. |
| 35 | Matt Edelen | K/P | Sr | 5-11 | 185 | Upper Marlboro, Md./Frederick Douglass |
| 37 | David Stevenson | WR | Jr | 6-0 | 185 | Ashburn, Ga./Turner County |
| 41 | Chase Dornbusch | K | So | 6-0 | 185 | Titusville, Fl./Titusville |
| 43 | Patrick Love | FB | Fr | 6-1 | 190 | Soperton, GA/Treuleton Co. |
| 44 | Cecil Julius | LB | Fr | 5-11 | 217 | Hemingway, SC/Hemingway |
| 46 | John Bullock | LB | Fr | 6-2 | 180 | Boligee, AL/Greene County |
| 47 | Nicholas Foor | K | Fr | 5-11 | 160 | Huntingtown, MD/Huntingtown |
| 48 | Dimitri Gaston | DL | Fr | 6-2 | 205 | Charlotte, NC/Garinger |
| 49 | Thomas Mason | K/P | Fr | 5-10 | 180 | Disputanta, VA/Prince George |
| 50 | Ramone Jones | DL | Jr | 6-0 | 225 | Painesville, Oh./Harvey |
| 51 | Josh McCalpin | DL | Fr | 6-1 | 255 | Phil Campbell, AL/Phil Campbell |
| 52 | Andrew Balarabe | DL | Jr | 6-0 | 250 | Laurel, Md./Laurel |
| 54 | Robert Balarabe | LB | Fr | 6-0 | 215 | Laurel, MD/Laurel |
| 55 | Antonio Youngblood | LB | Fr | 5-11 | 210 | Troy, AL/Charles Henderson |
| 57 | John Paden | OL | Fr | 6-1 | 310 | Hampton, VA/Kecoughtan |
| 58 | Lamar Johnson | OL | Sr | 6-2 | 263 | St. Matthews, SC/Calhoun County |
| 60 | Justin Frontz | OL | So | 5-10 | 250 | Melbourne, Fl./Eau Gallie |
| 63 | Eric Chacon | OL | Jr | 5-10 | 280 | Longwood, Fl./Lyman |
| 66 | Nathan Stone | OL | Fr | 6-3 | 280 | Kenner, LA/John Curtis |
| 69 | Tim Anderson | OL | Fr | 6-1 | 250 | Stone Mountain, GA/Martin Luther King |
| 70 | Jeremy Scott | OL | Fr | 6-3 | 290 | Statesboro, GA/Statesboro |
| 73 | Eric Ollenberger | OL | Fr | 6-2 | 225 | Williamsburg, VA/Home Schooled |
| 74 | Larry Peterson | OL | So | 5-11 | 263 | Virginia Beach, Va./Kellam |
| 75 | Jeff Leckrone | OL | Sr | 5-11 | 247 | Chesapeake, Va./Oscar Smith |
| 78 | Joe Creek | DL | Fr | 6-1 | 360 | Landover, MD/Henry Wise |
| 79 | Mike Kinder | OL | Sr | 6-6 | 340 | Zanesville, Oh./Philo |
| 80 | De'Ray Lucien | WR | Fr | 5-8 | 173 | Napoleonville, LA/Assumption |
| 82 | Vernon Murphy | WR | So | 6-0 | 175 | Spartanburg, SC/Chesnee |
| 84 | James Abbs | WR | Fr | 6-2 | 185 | Stone Mountain, Ga./Tucker |
| 85 | Anthony Pearson | DL | Fr | 6-2 | 228 | Jersey City, NJ/Ferris |
| 88 | Tyler Johnson | TE | Fr | 6-3 | 235 | Prince George, VA/Prince George |
| 89 | Robert Gilmore | TE | So | 6-4 | 230 | Louisville, Ga./Jefferson County |
| 90 | Kyell Collins | DL | Fr | 5-9 | 205 | Charlotte, NC/E. Mecklenberg |
| 92 | Ben Waycaster | DE | Jr | 6-2 | 209 | Marion, NC/McDowell |
| 93 | Dwayne Byrd | DL | Fr | 6-0 | 245 | Campobello, SC/Chapman |
| 94 | Justin Hager | DL | Fr | 6-0 | 268 | Mt. Ulla, NC/Mooresville |
| 96 | Robert Oneal | DL | Fr | 6-2 | 295 | Suitland, MD/Suitland |
| 97 | Jovan McCamey | DL | So | 6-3 | 240 | Ft. Washington, Md./Gwynn Park |
| 98 | James Lee | DL | Jr | 5-11 | 239 | Richmond, Va./Varina |
|
Head Coach: Michael Vite
Assistant Coaches: Rich Cline, Paul
Hoffmann, Calvin Chester, Herb Fields, Aaron Wilson, Mike Harris,
Andrew Jones, Tony Testa.
|
||||||






