![]() |

2009 Apprentice School Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Major | Hometown/High School |
| 1 | Teo Ellis | TE | Sr | 5-11 | 230 | Pipefitter | Camden, SC/Camden |
| 2 | Donta Brown | QB | Fr | 6-0 | 175 | Rigger | Goose Creek, SC/Goose Creek |
| 4 | Corey Sept | DB | So | 6-0 | 215 | Welder | Baker, La./Baker |
| 5 | Reginald George | RB | Jr | 5-9 | 215 | Welder | Baker, La./Baker |
| 7 | Bryan Cain | WR | Jr | 6-2 | 180 | Pipefitter | Baker, La./Baker |
| 9 | Phillip Caralla | QB | Sr | 5-10 | 195 | Outside Machinist | Tarpon Springs, Fl./East Lake |
| 11 | Daniel Knoll | LS | Fr | 6-0 | 198 | Electrician | Herndon, Va./Herndon |
| 12 | Bryan Shahlamain | QB | Fr | 5-9 | 165 | Pipefitter | Satellite Beach, FL/Satellite Beach |
| 13 | Anthony Burris | LB | Fr | 5-11 | 190 | Rigger | Summerville, SC/Stratford |
| 14 | Zach Sharpe | RB | Fr | 5-9 | 170 | Electrician | Elloree, SC/Clarendon |
| 15 | Louis Norwood | DB | Fr | 5-9 | 170 | Welder | Baker, LA/Baker |
| 17 | Mana Ohia | LB | So | 5-9 | 203 | Maintenance Electrician | Honolulu, Hi./Aiea |
| 18 | Anthony Duckworth | DB | Fr | 5-9 | 170 | Pipefitter | New Orleans, LA/OP Walker |
| 20 | JT Gateau | RB | So | 6-1 | 222 | Shipfitter | Annapolis, Md./St. Mary's |
| 21 | Marlon Lane | DB | Fr | 5-11 | 150 | Maintenance Electrician | Severn, MD/Arundel |
| 22 | Sam Arnold | RB | Sr | 5-5 | 157 | Marine Design | Tampa, Fl./King |
| 23 | Carl Powe | RB | Fr | 5-4 | 180 | Rigger | Vinegar Bend, AL/Fruitdale |
| 24 | Al Little | DB | Fr | 6-2 | 193 | Electrician | Hanahan, SC/Hanahan |
| 28 | Aaron Finley | DB | Fr | 5-7 | 180 | Painter/Insulator | Douglasville, GA/Lithia Springs |
| 29 | Nate Addison | DB | Jr | 5-10 | 192 | Heavy Metal Fabrication | Painesville, Oh./Harvey |
| 30 | William Alston | RB | Fr | 5-10 | 176 | Painter/Insulator | Ladson, S.C./Goose Creek |
| 31 | Levi Scott | DB | Fr | 5-10 | 155 | Dimensional Control Tech. | Providence Forge, VA/Home Schooled |
| 32 | Johnathan Jones | LB | Fr | 6-2 | 200 | Shipfitter | Winter Springs, FL/Winter Springs |
| 33 | Raymon Quinones | LB | So | 5-10 | 200 | Heavy Metal Fabrication | Painesville, Oh./Harvey |
| 34 | Chris Virgin | RB | Fr | 6-0 | 175 | Welder | Donalsonville, GA/Seminole Co. |
| 35 | Matt Edelen | K/P | Sr | 5-11 | 185 | Electrician | Upper Marlboro, Md./Frederick Douglass |
| 37 | David Stevenson | WR | Jr | 6-0 | 185 | Electrician | Ashburn, Ga./Turner County |
| 41 | Chase Dornbusch | K | So | 6-0 | 185 | Electrician | Titusville, Fl./Titusville |
| 43 | Patrick Love | FB | Fr | 6-1 | 190 | Outside Machinist | Soperton, GA/Treuleton Co. |
| 44 | Cecil Julius | LB | Fr | 5-11 | 217 | Mulder | Hemingway, SC/Hemingway |
| 46 | John Bullock | LB | Fr | 6-2 | 180 | Shipfitter | Boligee, AL/Greene County |
| 47 | Nicholas Foor | K | Fr | 5-11 | 160 | Shipfitter | Huntingtown, MD/Huntingtown |
| 48 | Dimitri Gaston | DL | Fr | 6-2 | 205 | Welder | Charlotte, NC/Garinger |
| 49 | Thomas Mason | K/P | Fr | 5-10 | 180 | Shipfitter | Disputanta, VA/Prince George |
| 50 | Ramone Jones | DL | Jr | 6-0 | 225 | Production Planner | Painesville, Oh./Harvey |
| 51 | Josh McCalpin | DL | Fr | 6-1 | 255 | Outside Machinist | Phil Campbell, AL/Phil Campbell |
| 52 | Andrew Balarabe | DL | Jr | 6-0 | 250 | Welder | Laurel, Md./Laurel |
| 54 | Robert Balarabe | LB | Fr | 6-0 | 215 | Shipfitter | Laurel, MD/Laurel |
| 55 | Antonio Youngblood | LB | Fr | 5-11 | 210 | Painter/Insulator | Troy, AL/Charles Henderson |
| 57 | John Paden | OL | Fr | 6-1 | 310 | Dimensional Control Tech. | Hampton, VA/Kecoughtan |
| 58 | Lamar Johnson | OL | Sr | 6-2 | 263 | Outside Machinist | St. Matthews, SC/Calhoun County |
| 60 | Justin Frontz | OL | So | 5-10 | 250 | Machinist | Melbourne, Fl./Eau Gallie |
| 63 | Eric Chacon | OL | Jr | 5-10 | 280 | Heavy Metal Fabrication | Longwood, Fl./Lyman |
| 66 | Nathan Stone | OL | Fr | 6-3 | 280 | Pipefitter | Kenner, LA/John Curtis |
| 69 | Tim Anderson | OL | Fr | 6-1 | 250 | Outside Machinist | Stone Mountain, GA/Martin Luther King |
| 70 | Jeremy Scott | OL | Fr | 6-3 | 290 | Painter/Insulator | Statesboro, GA/Statesboro |
| 73 | Eric Ollenberger | OL | Fr | 6-2 | 225 | Electrician | Williamsburg, VA/Home Schooled |
| 74 | Larry Peterson | OL | So | 5-11 | 263 | Electrician | Virginia Beach, Va./Kellam |
| 75 | Jeff Leckrone | OL | Sr | 5-11 | 247 | Electrician | Chesapeake, Va./Oscar Smith |
| 78 | Joe Creek | DL | Fr | 6-1 | 360 | Electrician | Landover, MD/Henry Wise |
| 79 | Mike Kinder | OL | Sr | 6-6 | 340 | Heavy Metal Fabrication | Zanesville, Oh./Philo |
| 80 | De'Ray Lucien | WR | Fr | 5-8 | 173 | Rigger | Napoleonville, LA/Assumption |
| 82 | Vernon Murphy | WR | So | 6-0 | 175 | Pipefitter | Spartanburg, SC/Chesnee |
| 84 | James Abbs | WR | Fr | 6-2 | 185 | Sheet Metal | Stone Mountain, Ga./Tucker |
| 85 | Anthony Pearson | DL | Fr | 6-2 | 228 | Painter/Insulator | Jersey City, NJ/Ferris |
| 88 | Tyler Johnson | TE | Fr | 6-3 | 235 | Pipefitter | Prince George, VA/Prince George |
| 89 | Robert Gilmore | TE | So | 6-4 | 230 | Maintenance Pipefitter | Louisville, Ga./Jefferson County |
| 90 | Kyell Collins | DL | Fr | 5-9 | 205 | Shipfitter | Charlotte, NC/E. Mecklenberg |
| 92 | Ben Waycaster | DE | Jr | 6-2 | 209 | Shipfitter | Marion, NC/McDowell |
| 93 | Dwayne Byrd | DL | Fr | 6-0 | 245 | Mulder | Campobello, SC/Chapman |
| 94 | Justin Hager | DL | Fr | 6-0 | 268 | Welder | Mt. Ulla, NC/Mooresville |
| 96 | Robert Oneal | DL | Fr | 6-2 | 295 | Rigger | Suitland, MD/Suitland |
| 97 | Jovan McCamey | DL | So | 6-3 | 240 | Rigger | Ft. Washington, Md./Gwynn Park |
| 98 | James Lee | DL | Jr | 5-11 | 239 | Outside Machinist | Richmond, Va./Varina |
|
Head Coach: Michael Vite
Assistant Coaches: Rich Cline, Paul
Hoffmann, Calvin Chester, Herb Fields, Aaron Wilson, Mike Harris,
Andrew Jones, Tony Testa.
|
|||||||







