![]() |
Photos | Live stats | Recap | Box Score | Box Score | Preview
|
Webber International vs. Apprentice School at Newport News, Va. 11/13/2010 at 1 pm |
|
|
Webber Int'l
40 |
Apprentice School
7 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 04:57 |
|---|---|---|---|---|---|
| Webber Int'l (6-4) | 7 | 6 | 17 | 10 | 40 |
| Apprentice School (2-7) | 7 | 0 | 0 | 0 | 7 |
| Newport News, Va. | Apprentice Field | |||||
| Prd | Time | Scoring Summary | Webber Int'l - Apprentice School |
|---|---|---|---|
| 1 | 05:42 |
Webber Int'l
-
Ricky Delancey 44 yd pass from Torrance Moise.
(Mason Prater kick
is good).
Drive: 2 plays, 68 yards in 0:43. |
7 - 0 |
| 1 | 02:47 | Apprentice School - FG blocked, returned 85 by Marlon Lane for TD. (Nick Foor kick is good). | 7 - 7 |
| 2 | 11:05 |
Webber Int'l
-
Brayun Andrews 26 yd pass from Torrance Moise.
(Mason Prater kick
failed).
Drive: 10 plays, 0 yards in 1:06. |
13 - 7 |
| 3 | 12:11 |
Webber Int'l
-
Taylor Atwood 1 yd run.
(Mason Prater kick
is good).
Drive: 5 plays, 58 yards in 2:42. |
20 - 7 |
| 3 | 08:32 |
Webber Int'l
-
Mason Prater 41 yd field goal.
Drive: 4 plays, -6 yards in 2:13. |
23 - 7 |
| 3 | 01:16 |
Webber Int'l
-
Taylor Atwood 2 yd run.
(Mason Prater kick
is good).
Drive: 5 plays, 26 yards in 1:27. |
30 - 7 |
| 4 | 07:40 |
Webber Int'l
-
Mason Prater 30 yd field goal.
Drive: 4 plays, -2 yards in 1:47. |
33 - 7 |
| 4 | 05:42 |
Webber Int'l
-
Taylor Atwood 1 yd run.
(Mason Prater kick
is good).
Drive: 2 plays, 43 yards in 0:46. |
40 - 7 |
| Webber Int'l | Statistics | Apprentice School |
|---|---|---|
| 20 | FIRST DOWNS | 7 |
| 10 8 2 |
Passing Rushing Penalty |
3 3 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 320 | NET YARDS PASSING | 102 |
| 22-33 9.7 2 for 4 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
14-38 2.7 2 for 15 6 |
| 143 | NET YARDS RUSHING | 20 |
| 38 3.8 |
Rushing Attempts Average gain per rush |
15 1.3 |
| 3 for 134 | PUNTS: Number-Yards | 7 for 221 |
| 44.7 | Average | 31.6 |
| 138 | TOTAL RETURN YARDS | 140 |
| 2 for 37 2 for 43 6 for 58 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
1 for 15 6 for 125 1 for 0 |
| 7 for 70 | PENALTIES: Number-Yards | 5 for 49 |
| 2-2 | FUMBLES: Number-Lost | 2-1 |
| 2 for 15 | SACKS: Number-Yards | 2 for 4 |
| 6 for 58 | INTERCEPTIONS: Number-Yards | 1 for 0 |
| 32:24 | TIME OF POSSESSION | 22:39 |
Webber Int'l | Apprentice School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Webber Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Nate Keller | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 46 | Marcus Rhines | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 49 | Beau Barnes | 2 | 2 | 4 | - | 1 - 1 | - | 1-6 | 1 | |||
| 23 | Steven Willis | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 37 | Tashawn William | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Yannick Brown | 2 | 1 | 3 | 1 - 7 | 2 - 12 | - | - | ||||
| 96 | Chris One | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 6 | - | - | 1 | |||
| 25 | Ricky Carlson | 1 | 1 | 2 | - | - | - | 2-9 | 1 | |||
| 26 | Deivon Tate | 2 | 0 | 2 | - | - | - | 2-31 | ||||
| 40 | Daren Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jake Cavey | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Torrance Moise | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Keon Fraizer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Tito Torres | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 19 | Roberto Santiag | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Luckner Petitho | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Damion Smith | 1 | 0 | 1 | - | - | - | 1-12 | ||||
| 36 | Matt Davidson | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Kajuan Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Soslan Gagloev | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 91 | Craig Dowdy | - | - | 1-0 | - | |||||||
| 90 | Gabe Chacon | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 12 | 44 | 2 - 15 | 5 - 23 | 1 | 1-0 | 6-58 | 9 | 1 | ||
| # | Apprentice School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Marlon Lane | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
| 32 | Johnathan Jones | 6 | 3 | 9 | - | 1.5 - 5 | 1 | - | - | |||
| 17 | Mana Ohia | 6 | 2 | 8 | 0.5 - 2 | 4.5 - 10 | - | 1-0 | ||||
| 54 | Robert Balarabe | 5 | 1 | 6 | - | - | - | - | ||||
| 22 | Aaron Finley | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 6 | Daniel Richmond | 4 | 0 | 4 | - | - | 1-0 | - | 1 | |||
| 8 | Jovan McCamey | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 52 | Andrew Balarabe | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | James Lee | 2 | 0 | 2 | - | 1 - 4 | 1 | 1-0 | - | 1 | ||
| 7 | Bryan Cain | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Louis Norwood | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 28 | Johnathan Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Ty Washington | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Joe Creek | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 90 | Kyell Collins | 1 | 1 | 2 | 1 - 0 | 0.5 - 2 | - | - | ||||
| 24 | Layfette Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Chris Virgin | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Izhia Roundtree | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Quinten Bowling | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Brock Bullock | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Al Little | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tyler Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Justin Hager | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 55 | 14 | 69 | 2 - 4 | 12 - 33 | 2 | 2-0 | 1-0 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Apprentice Field Attendance: 0 |
|







