![]() |
Apprentice School
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 10 | 189.6 | 28.7 | 160.9 | 138 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 3 |
| Home | 1-3 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Salisbury | L, 31-7 |
| Oct 9 | at Wesley | L, 64-7 |
| Oct 23 | at Southern Va. | W, 20-18 |
| Oct 30 | at LaGrange | L, 21-14 |
| Nov 6 | at Frostburg St. | L, 25-21 |
| Nov 13 | Webber Int'l | L, 40-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Points per game | 13.8 | 11.7 | ||
| Yards per game | 189.6 | 146.0 | ||
| Passing | 160.9 | 141.3 | ||
| Rushing | 28.7 | 4.7 | ||
| 1st downs per game | 11.2 | 10.3 | ||
| 3rd downs conversions | 29-140 | 9-48 | ||
| 3rd down % | 21% | 19% | ||
| 4th downs conversions | 6-23 | 2-9 | ||
| 4th down % | 26% | 22% | ||
| Fumbles-lost | 19-9 | 8-5 | ||
| Fumbles recovered | 11 | 3 | ||
| Defensive ints | 13 | 5 | ||
| Defensive TDs | 3 | 0 | ||
| Tackles | 668 | 196 | ||
| Sacks | 21 | 4 | ||
| Penalties | 60 | 14 | ||
| Penalty yards | 520 | 100 | ||
| Time of possession per game | 27:59 | 29:49 | ||







