![]() |

2011 Apprentice School Football
| No. | Name | Pos. | Cl. | Ht. | Wt. | Major | Hometown/High School |
| 3 | Al Little | WR | Junior | 6-2 | 193 | Electrician | Charleston, SC/Hanahan |
| 4 | Corey Sept | DB | Senior | 6-1 | 211 | Welder | Baker, LA/Baker |
| 5 | Paul Morgan | QB | Sophomore | 5-11 | 153 | Electrician | Fairburn, GA/Creekside |
| 6 | Donta Steward | LB | Sophomore | 6-2 | 189 | Pipefitter | Suffolk, VA/Kings Fork |
| 7 | George Godfrey | QB | Freshman | 6-0 | 205 | Rigger | Chesapeake, VA/Hickory |
| 8 | Jovan McCamey | DL | Senior | 6-4 | 240 | Rigger | Ft. Washington, MD/Gwynn Park |
| 9 | Louis Norwood | DB | Junior | 5-9 | 170 | Welder | Baker, LA/Baker |
| 10 | Jonathan Whelan | QB | Freshman | 6-0 | 175 | Electrician | Fredericksburg, VA/Fredericksburg Christian |
| 14 | Dalvin Charles | DB | Freshman | 6-0 | 200 | Welder | Bishopville, SC/Lee Central |
| 15 | D'Anthony Lee | RB | Freshman | 5-10 | 170 | Rigger | Williamsburg, VA/Bruton |
| 17 | Mana Ohia | LB | Senior | 5-9 | 203 | Maintenance Electrician | Honolulu, HI/Aiea |
| 18 | Littleton Hurst | DB | Freshman | 5-11 | 190 | Pipefitter | Philadelphia, PA./Deep Creek |
| 19 | Blake Penix | P/K | Freshman | 6-2 | 180 | Electrician | Jesup, GA./Wayne Co. |
| 20 | JT Gateau | LB | Senior | 6-1 | 222 | Shipfitter | Annapolis, MD/St. Mary's |
| 21 | Marlon Lane | DB | Junior | 5-11 | 150 | Maintenance Electrician | Severn, MD/Arundel |
| 22 | Aaron Finley | DB | Junior | 5-9 | 180 | Electrician | Douglasville, GA/Lithia Springs |
| 23 | Nate Haymon | DB | Freshman | 5-7 | 160 | Coating | St. Mary's, GA/Camden Co. |
| 24 | Layfette Murphy | DB | Sophomore | 6-0 | 193 | Rigger | Windsor, VA/Windsor |
| 25 | Ty Washington | LB | Sophomore | 5-10 | 195 | Outside Machinist | Eutawville, SC/Lake Marion |
| 26 | Corinthious Nathan | LB | Sophomore | 6-0 | 200 | Welder | Norfolk, Va./Maury |
| 27 | Kris Richardson | DB | Freshman | 5-11 | 180 | Shipfitter | Bishopville, SC/Lee Central |
| 28 | Johnathan Miller | DB | Sophomore | 6-0 | 186 | Electrician | Manning, SC/Manning |
| 29 | Malcolm Fullard | FB | Sophomore | 5-9 | 162 | Electrician | Timmonsville, SC/Timmonsville |
| 30 | Shamar Marsh | RB | Freshman | 5-9 | 200 | Maintenance Electrician | Gloucester, VA/Gloucester |
| 31 | Shawn Garfield | RB | Freshman | 5-7 | 220 | Shipfitter | Portsmouth, VA/Norcom |
| 32 | Johnathan Jones | LB | Junior | 6-2 | 220 | Shipfitter | Winter Springs, FL/Winter Springs |
| 33 | Dontavius Wilcher | DB | Freshman | 5-11 | 174 | Pipefitter | Wrens, GA/Jefferson County |
| 34 | Chris Virgin | RB | Junior | 6-0 | 175 | Welder | Donalsonville, GA/Seminole County |
| 35 | Izhia Roundtree | RB | Sophomore | 5-9 | 181 | Insulator | Vidalia, GA/Vidalia |
| 36 | Charles Broadus | RB | Freshman | 5-9 | 165 | Welder | Louisville, GA./Jefferson Co. |
| 37 | Tequan Mayfield | WR | Freshman | 5-9 | 160 | Shipfitter | Va. Beach, VA/Green Run |
| 38 | Darren Clark | LB | Sophomore | 5-8 | 185 | Shipfitter | Chesapeake, VA/Great Bridge |
| 39 | TaMichael Fedd | RB | Sophomore | 5-6 | 157 | Welder | Donalsonville, GA/Seminole County |
| 40 | Tyrell Everett | RB | Freshman | 5-8 | 160 | Sheet Metal | Roanoke Rapids, NC/Roanoke Rapids |
| 43 | Nikko Patterson | LB | Freshman | 5-11 | 205 | Welder | Clayton, AL./Barbour Co. |
| 46 | Ge'Vonn Young | RB | Freshman | 6-0 | 205 | Pipefitter | Richmond, VA/Highland Springs |
| 47 | Nick Foor | K | Junior | 5-11 | 160 | Shipfitter | Huntingtown, MD/Huntingtown |
| 48 | Joseph Tabb | RB | Freshman | 5-9 | 216 | Electrician | Charles City, VA/Charles City |
| 49 | Terrence Lennon | RB | Freshman | 6-0 | 203 | Welder | Dublin, NC/W. Bladen |
| 50 | Brock Bullock | LB | Sophomore | 6-1 | 221 | Electrician | Spotsylvania, VA./Courtland |
| 52 | Cody Norris | LB | Freshman | 5-11 | 200 | Heating & Air Cond. | Yorktown, VA./Tabb |
| 53 | Baxter Newman | LB | Freshman | 6-0 | 208 | Sheet Metal | Stephens City, VA./Sherando |
| 55 | Joe Creek | DL | Junior | 6-1 | 360 | Electrician | Landover, MD/Henry Wise |
| 56 | Michael Carta | OL | Sophomore | 6-1 | 258 | Pipefitter | Albany, GA/Lee County |
| 58 | Antonio Jones | OL | Freshman | 5-11 | 333 | Rigger | King William, VA./King William |
| 59 | Johnny Keller | OL | Sophomore | 6-4 | 259 | Outside Machinist | Woodbine, GA/Camden County |
| 60 | Antoine Jones | LB | Freshman | 6-1 | 193 | Sheet Metal | King William, VA./King William |
| 61 | Harris Styons | DL | Freshman | 6-3 | 220 | Pipefitter | Kill Devil Hills, NC/First Flight |
| 62 | Chris Krauser | OL | Freshman | 6-5 | 330 | Outside Machinist | Cottondale, FL/Cottondale |
| 64 | Brandon Pratt | OL | Freshman | 6-0 | 315 | Welder | Coal Grove, OH./Dawson Bryant |
| 65 | Devante Watson | OL | Freshman | 5-10 | 260 | Electrician | Holly Hill, SC/Lake Marion |
| 66 | Tanner Harper | OL | Freshman | 5-10 | 329 | Pipefitter | Iron City, GA./Seminole |
| 68 | Kenny Hales | DL | Freshman | 5-9 | 240 | Insulator | Wrens, GA/Jefferson Co. |
| 69 | Tim Anderson | OL | Junior | 6-2 | 250 | Outside Machinist | Stone Mountain, GA/Martin Luther King |
| 72 | Ivan Robinson | OL | Sophomore | 5-11 | 278 | Shipfitter | Decatur, GA/Columbia |
| 73 | Mason Karafa | OL | Freshman | 6-1 | 240 | Welder | Chincoteague Island, VA./Chincoteague |
| 75 | Alvyn Goodwyn | OL | Freshman | 6-2 | 240 | Shipfitter | Franklin, VA/Franklin |
| 76 | Christopher Vassura | OL | Freshman | 6-0 | 275 | Shipfitter | Brandon, FL./Brandon Sr. |
| 77 | Connor Kennedy | DL | Freshman | 6-1 | 260 | Welder | Melbourne, FL./Palm Bay |
| 78 | Larry Peterson | OL | Senior | 5-11 | 263 | Electrician | Virginia Beach, VA/Kellam |
| 79 | Demarcus Scott | DL | Freshman | 6-0 | 230 | Machinist | Vidalia, GA/Vidalia |
| 80 | Stan Smith | WR | Freshman | 6-3 | 195 | Shipfitter | Wrens, GA./Jefferson Co. |
| 81 | Trevon Johnson | WR | Freshman | 6-3 | 183 | Heavy Metal Fab. | Brunswick, GA./Brunswick |
| 83 | Cody Peters | LS | Sophomore | 6-2 | 185 | Shipfitter | Winter Haven, FL/Lake Region |
| 84 | Odis Wesby | WR | Freshman | 5-7 | 155 | Electrician | Newport News, VA/Menchville |
| 86 | John Helmick | WR | Sophomore | 6-1 | 175 | Welder | Elwood, KS./Bishop LeBlond |
| 87 | Chris Graham | TE | Freshman | 6-3 | 245 | Electrician | Florence, SC/Timmonsville |
| 88 | Tyler Johnson | TE | Junior | 6-3 | 235 | Pipefitter | Prince George, VA/Prince George |
| 90 | Kyell Collins | DL | Junior | 5-9 | 205 | Welder | Charlotte, NC/E. Mecklenberg |
| 92 | Daniel Kershner | LB | Senior | 6-3 | 218 | Welder | Falling Waters, WV/Hedgesville |
| 93 | Jared Miller | P/K | Freshman | 5-9 | 170 | Pipefitter | Chesapeake, VA./Hickory |
| 94 | Justin Hager | DL | Junior | 6-0 | 268 | Welder | Mooresville, NC/Mooresville |
| 95 | Jeff Daniels | DL | Freshman | 6-1 | 300 | Pipefitter | Orlando, FL./Lake Maury |
| 96 | Dakota Connell | DL | Sophomore | 6-2 | 245 | Welder | Locust Grove, VA/Orange |
| 97 | Erol Carter | DL | Sophomore | 6-1 | 204 | Molder | Macclenny, FL/Baker County |
| 98 | Tyriee Hippard | DL | Freshman | 5-9 | 268 | Heavy Metal Fab. | Brunswick, GA./Brunswick |
| 99 | Darin Spencer | DL | Sophomore | 6-2 | 205 | Rigger | Sanford, FL/Lake Maury |
|
Head Coach: Michael Vite
Assistant Coaches: Rocco
Adrian, Dale Gross, Jake Holtz, Lary
Kuharich, James Lee, Bret Story
Manager: Ryan
Hockaday
|
|||||||







