![]() |
Apprentice School Men's Basketball Schedule
Overall Record: 15-14 Conference Record: 11-1
| Date | Opponent | Time | Score | Links |
| Nov 14, 2008 | at Hesser * | 7:00 PM | W, 101-74 | Box Score |
| Nov 15, 2008 | at Central Maine CC @ Southern Maine CC Seawolves Invitational - Portland, Me. * | 6:00 PM | W, 90-55 | Box Score |
| Nov 16, 2008 | at Southern Maine CC * | 1:00 PM | W, 103-70 | Box Score |
| Southern Maine Seawolves Invitational - Portland, Me. | ||||
| Nov 22, 2008 | at Greensboro @ Averett | 4:00 PM | W, 79-77 | Box Score Recap Live stats |
| Averett Tipoff - Danville, Va. | ||||
| Nov 23, 2008 | at Averett | 4:00 PM | L, 89-80 | Live stats |
| Averett Tipoff - Danville, Va. | ||||
| Nov 29, 2008 | at West Va. Tech | 4:00 PM | L, 107-103 | Box Score Recap |
| Dec 6, 2008 | Knoxville | 5:15 PM | W, 83-50 | Box Score Recap Live stats |
| Dec 11, 2008 | St. Paul's | 6:00 PM | W, 63-61 | Box Score Recap Live stats |
| Dec 13, 2008 | Francis Marion | 2:00 PM | L, 103-63 | Box Score Recap Live stats |
| Dec 15, 2008 | at Va. Wesleyan | 8:00 PM | L, 84-71 | Box Score Recap Live stats |
| Dec 16, 2008 | Bluefield Col. | 7:00 PM | L, 96-90 | Box Score Recap Live stats |
| Dec 29, 2008 | at Southwestern Okla. @ Irvine, Calif. | 11:00 PM | L, 92-55 | Live stats |
| Surf City Classic | ||||
| Dec 30, 2008 | at Concordia (Cal.) | 11:00 PM | L, 79-72 | Live stats |
| Surf City Classic - Irvine, Calif. | ||||
| Jan 9, 2009 | at Crichton @ Philander Smith Tournament - Little Rock, Ark. | 7:00 PM | L, 87-78 | |
| Jan 10, 2009 | at Philander Smith * | 5:00 PM | W, 82-69 | Recap |
| Philander Smith Tournament - Little Rock, Ark. | ||||
| Jan 13, 2009 | Chowan | 7:00 PM | L, 74-70 | Box Score Recap Live stats |
| Jan 15, 2009 | Dist. Columbia | 6:00 PM | L, 79-75 | Box Score Recap Live stats |
| Jan 17, 2009 | at Columbia Union * | 8:30 PM | W, 85-73 | Box Score Recap |
| Jan 19, 2009 | at Bluefield Col. | 7:00 PM | L, 104-92 | |
| Jan 27, 2009 | Southern Va. * | 6:00 PM | W, 87-75 | Box Score Recap Live stats |
| Jan 31, 2009 | at Johnson & Wales (FL) * | 2:00 PM | W, 84-65 | Box Score Recap |
| Feb 4, 2009 | at Southern Va. * | 6:00 PM | L, 70-53 | Box Score Recap |
| Feb 7, 2009 | at Dist. Columbia | 3:00 PM | L, 81-76 | |
| Feb 10, 2009 | at Chowan | 7:00 PM | L, 86-61 | |
| Feb 21, 2009 | at St. Paul's | 4:00 PM | W, 80-79 | |
| Feb 23, 2009 | Columbia Union * | 6:00 PM | W, 92-55 | Box Score Recap |
| Feb 27, 2009 | Ohio State-Marion * | 8:30 PM | W, 121-60 | |
| Great Ships Postseason Classic | ||||
| Feb 28, 2009 | Rhema * | 8:30 PM | W, 85-74 | |
| Great Ships Postseason Tournament - USS Nimitz Division | ||||
| Mar 1, 2009 | Robert Morris-S'fiel * | 11:00 AM | W, 99-78 | |
| Home games in bold. * = Conference games. | ||||







