![]() |
Live stats | Recap | Box Score
Apprentice School vs Virginia Wesleyan (12/15/08 at Virginia Beach, Va./The Batten Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Apprentice School vs Virginia Wesleyan
12/15/08 8 p.m. at Virginia Beach, Va./The Batten Center
Apprentice School 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fred Spratley | * | 5-11 | 0-2 | 3-4 | 3-5 | 8 | 2 | 13 | 0 | 6 | 0 | 2 | 34 |
| 15 | Eric Ruffin | * | 7-14 | 0-0 | 0-4 | 1-6 | 7 | 3 | 14 | 6 | 7 | 0 | 1 | 40 |
| 32 | Jason Arrington | * | 2-2 | 1-1 | 8-11 | 0-1 | 1 | 5 | 13 | 0 | 3 | 0 | 2 | 24 |
| 33 | Eric Joe | * | 7-14 | 0-0 | 2-4 | 0-3 | 3 | 1 | 16 | 1 | 2 | 0 | 1 | 36 |
| 50 | Stanford Johnson | * | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 15 |
| 01 | Trevor Jones | - | 6-11 | 1-2 | 0-0 | 2-2 | 4 | 2 | 13 | 1 | 1 | 0 | 3 | 32 |
| 21 | Thomas Scott | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 2-6 | 13-23 | 9-22 | 31 | 18 | 71 | 8 | 22 | 1 | 9 | 200 | |
| 48.3% | 33.3% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-3 | 4-5 | |||||||||||
| 40.7% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 17-31 | 1-3 | 9-18 | |||||||||||
| 54.8% | 33.3% | 50.0% | ||||||||||||
Virginia Wesleyan 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DIXON, Terrell | * | 4-8 | 3-5 | 3-4 | 0-1 | 1 | 4 | 14 | 7 | 2 | 0 | 1 | 36 |
| 20 | MEREDITH, Paul | * | 1-3 | 1-3 | 1-2 | 0-1 | 1 | 2 | 4 | 1 | 3 | 0 | 3 | 31 |
| 30 | McDUFFIE, Quinton | * | 13-19 | 0-0 | 5-6 | 3-4 | 7 | 2 | 31 | 2 | 5 | 1 | 0 | 31 |
| 34 | FIELDS, Stephen | * | 6-12 | 1-3 | 1-2 | 1-9 | 10 | 1 | 14 | 5 | 3 | 1 | 2 | 33 |
| 44 | HASSELL, Norman | * | 5-10 | 0-3 | 1-2 | 2-5 | 7 | 2 | 11 | 1 | 1 | 1 | 1 | 30 |
| 22 | CARLTON, Julius | - | 4-6 | 0-0 | 0-2 | 2-3 | 5 | 1 | 8 | 3 | 1 | 0 | 4 | 19 |
| 33 | GRANT, Ricky | - | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 52 | SIMMONS, Quantrell | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 5-14 | 11-18 | 12-26 | 38 | 13 | 84 | 19 | 16 | 3 | 12 | 200 | |
| 52.3% | 35.7% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-10 | 2-4 | |||||||||||
| 43.8% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 20-33 | 2-4 | 9-14 | |||||||||||
| 60.6% | 50.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice School | 27 | 44 | 71 | Record: (6-4) |
| Virginia Wesleyan | 33 | 51 | 84 | Record: (5-5) |
|
Officials:
Technical fouls: Apprentice School-None. Virginia Wesleyan-None. Attendance: 480 |
Play-by-Play |
Apprentice School vs Virginia Wesleyan
12/15/08 8 p.m. at Virginia Beach, Va./The Batten Center
1st Period Play-by-Play
| 19:46 | NNA | TURNOVR by Eric Ruffin | ||
| 19:44 | VWCM | STEAL by FIELDS, Stephen | ||
| 19:32 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 19:21 | VWCM | FOUL by MEREDITH, Paul (1) | ||
| 19:21 | NNA | GOOD! FT SHOT by Jason Arrington | NNA 1 - VWCM 0 | (NNA by 1) |
| 19:21 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 19:10 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 2 - NNA 1 | (VWCM by 1) |
| 18:43 | NNA | TURNOVR by Jason Arrington | ||
| 18:26 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 4 - NNA 1 | (VWCM by 3) |
| 18:11 | NNA | GOOD! JUMPER by Eric Joe | VWCM 4 - NNA 3 | (VWCM by 1) |
| 18:01 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 6 - NNA 3 | (VWCM by 3) |
| 17:42 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 17:42 | NNA | GOOD! FT SHOT by Jason Arrington | VWCM 6 - NNA 4 | (VWCM by 2) |
| 17:42 | NNA | GOOD! FT SHOT by Jason Arrington | VWCM 6 - NNA 5 | (VWCM by 1) |
| 17:29 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 17:20 | NNA | GOOD! LAYUP by Eric Joe | NNA 7 - VWCM 6 | (NNA by 1) |
| ASSIST by Eric Ruffin | ||||
| 17:04 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| 17:04 | NNA | BLOCK by Stanford Johnson | ||
| REBOUND (DEF) by Eric Joe | ||||
| 16:45 | NNA | GOOD! JUMPER by Eric Ruffin | NNA 9 - VWCM 6 | (NNA by 3) |
| 16:31 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (OFF) by McDUFFIE, Quinton | ||||
| 16:26 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 16:10 | NNA | MISSED JUMPER by Stanford Johnson | ||
| 16:10 | VWCM | BLOCK by McDUFFIE, Quinton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | NNA | TURNOVR by Stanford Johnson | ||
| 15:51 | VWCM | MISSED 3 PTR by HASSELL, Norman | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 15:33 | NNA | MISSED JUMPER by Eric Joe | ||
| 15:33 | VWCM | BLOCK by HASSELL, Norman | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 15:28 | NNA | FOUL by Jason Arrington (1) | ||
| 15:28 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | NNA 9 - VWCM 7 | (NNA by 2) |
| 15:28 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (DEF) by Stanford Johnson | ||||
| 15:17 | NNA | MISSED 3 PTR by Fred Spratley | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 14:58 | NNA | FOUL by Stanford Johnson (1) | ||
| 14:58 | VWCM | MISSED FT SHOT by McDUFFIE, Quinton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | VWCM | GOOD! FT SHOT by McDUFFIE, Quinton | NNA 9 - VWCM 8 | (NNA by 1) |
| 14:53 | NNA | TURNOVR by Eric Ruffin | ||
| 14:52 | VWCM | STEAL by CARLTON, Julius | ||
| 14:26 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 14:03 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Fred Spratley | ||||
| 13:56 | NNA | TURNOVR by Fred Spratley | ||
| 13:55 | VWCM | STEAL by CARLTON, Julius | ||
| 13:52 | VWCM | GOOD! DUNK by CARLTON, Julius | VWCM 10 - NNA 9 | (VWCM by 1) |
| 13:34 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 13:27 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 13:24 | NNA | STEAL by Eric Joe | ||
| 13:22 | NNA | GOOD! LAYUP by Fred Spratley | NNA 11 - VWCM 10 | (NNA by 1) |
| ASSIST by Eric Joe | ||||
| 12:56 | VWCM | GOOD! 3 PTR by MEREDITH, Paul | VWCM 13 - NNA 11 | (VWCM by 2) |
| ASSIST by DIXON, Terrell | ||||
| 12:46 | NNA | FOUL by Eric Ruffin (1) | ||
| 12:46 | NNA | TURNOVR by Eric Ruffin | ||
| 12:34 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 16 - NNA 11 | (VWCM by 5) |
| ASSIST by DIXON, Terrell | ||||
| 12:04 | NNA | TURNOVR by Fred Spratley | ||
| 12:02 | VWCM | STEAL by HASSELL, Norman | ||
| 11:59 | VWCM | GOOD! 3 PTR by DIXON, Terrell | VWCM 19 - NNA 11 | (VWCM by 8) |
| ASSIST by CARLTON, Julius | ||||
| 11:43 | NNA | MISSED 3 PTR by Thomas Scott | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 11:30 | VWCM | TURNOVR by DIXON, Terrell | ||
| 11:16 | NNA | GOOD! LAYUP by Jason Arrington | VWCM 19 - NNA 13 | (VWCM by 6) |
| 11:06 | NNA | FOUL by Jason Arrington (2) | ||
| 11:04 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 11:00 | NNA | STEAL by Trevor Jones | ||
| 10:39 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 10:27 | NNA | FOUL by Jason Arrington (3) | ||
| 10:05 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 10:04 | NNA | STEAL by Fred Spratley | ||
| 09:48 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 09:39 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 21 - NNA 13 | (VWCM by 8) |
| ASSIST by DIXON, Terrell | ||||
| 09:29 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 09:25 | NNA | FOUL by Fred Spratley (1) | ||
| 09:12 | VWCM | MISSED JUMPER by HASSELL, Norman | ||
| REBOUND (DEF) by Eric Joe | ||||
| 09:03 | NNA | MISSED JUMPER by Trevor Jones | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 08:55 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 23 - NNA 13 | (VWCM by 10) |
| ASSIST by DIXON, Terrell | ||||
| 08:32 | NNA | GOOD! JUMPER by Fred Spratley | VWCM 23 - NNA 15 | (VWCM by 8) |
| 08:16 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by Thomas Scott | ||||
| 08:06 | NNA | GOOD! JUMPER by Eric Joe | VWCM 23 - NNA 17 | (VWCM by 6) |
| ASSIST by Eric Ruffin | ||||
| 08:06 | VWCM | FOUL by MEREDITH, Paul (2) | ||
| 08:06 | NNA | GOOD! FT SHOT by Eric Joe | VWCM 23 - NNA 18 | (VWCM by 5) |
| 07:44 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 25 - NNA 18 | (VWCM by 7) |
| ASSIST by CARLTON, Julius | ||||
| 07:19 | NNA | MISSED JUMPER by Stanford Johnson | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 07:12 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 07:12 | NNA | TIMEOUT TEAM | ||
| 06:51 | NNA | GOOD! JUMPER by Trevor Jones | VWCM 25 - NNA 20 | (VWCM by 5) |
| 06:38 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by SIMMONS, Quantrell | ||||
| 06:34 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | VWCM 27 - NNA 20 | (VWCM by 7) |
| 06:29 | NNA | TURNOVR by Fred Spratley | ||
| 06:15 | VWCM | MISSED JUMPER by CARLTON, Julius | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 05:56 | NNA | TURNOVR by Eric Ruffin | ||
| 05:53 | VWCM | STEAL by FIELDS, Stephen | ||
| 05:50 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 05:41 | NNA | MISSED LAYUP by Eric Ruffin | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 05:27 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (OFF) by McDUFFIE, Quinton | ||||
| 05:19 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 29 - NNA 20 | (VWCM by 9) |
| 05:11 | NNA | MISSED JUMPER by Stanford Johnson | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 04:39 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (DEF) by Thomas Scott | ||||
| 04:36 | NNA | TURNOVR by Thomas Scott | ||
| 04:33 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (OFF) by GRANT, Ricky | ||||
| 04:19 | VWCM | MISSED JUMPER by GRANT, Ricky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | NNA | FOUL by Stanford Johnson (2) | ||
| 03:58 | NNA | TURNOVR by Stanford Johnson | ||
| 03:33 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 03:16 | NNA | TURNOVR by Eric Ruffin | ||
| 03:13 | VWCM | STEAL by MEREDITH, Paul | ||
| 02:55 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (OFF) by GRANT, Ricky | ||||
| 02:47 | VWCM | STEAL by GRANT, Ricky | ||
| 02:45 | NNA | MISSED JUMPER by Eric Ruffin | ||
| 02:45 | VWCM | BLOCK by FIELDS, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:45 | VWCM | FOUL by GRANT, Ricky (1) | ||
| 02:42 | NNA | GOOD! JUMPER by Trevor Jones | VWCM 29 - NNA 22 | (VWCM by 7) |
| 02:14 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (OFF) by GRANT, Ricky | ||||
| 01:55 | VWCM | TURNOVR by GRANT, Ricky | ||
| 01:49 | NNA | STEAL by Trevor Jones | ||
| 01:48 | NNA | MISSED JUMPER by Trevor Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:48 | VWCM | TIMEOUT TEAM | ||
| 01:33 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (OFF) by HASSELL, Norman | ||||
| 01:28 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 31 - NNA 22 | (VWCM by 9) |
| 01:15 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Fred Spratley | ||||
| 01:12 | NNA | TURNOVR by Fred Spratley | ||
| 01:10 | VWCM | STEAL by MEREDITH, Paul | ||
| 01:02 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 33 - NNA 22 | (VWCM by 11) |
| 00:43 | NNA | GOOD! 3 PTR by Trevor Jones | VWCM 33 - NNA 25 | (VWCM by 8) |
| 00:27 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 00:08 | NNA | GOOD! JUMPER by Fred Spratley | VWCM 33 - NNA 27 | (VWCM by 6) |
| ASSIST by Trevor Jones |
2nd Period Play-by-Play
| 19:38 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 35 - NNA 27 | (VWCM by 8) |
| 19:12 | NNA | TURNOVR by Eric Joe | ||
| 19:10 | VWCM | STEAL by MEREDITH, Paul | ||
| 19:08 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 18:43 | NNA | MISSED 3 PTR by Fred Spratley | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 18:32 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 37 - NNA 27 | (VWCM by 10) |
| ASSIST by FIELDS, Stephen | ||||
| 18:20 | VWCM | FOUL by DIXON, Terrell (1) | ||
| 18:20 | NNA | MISSED FT SHOT by Eric Ruffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:20 | NNA | MISSED FT SHOT by Eric Ruffin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | VWCM | TURNOVR by HASSELL, Norman | ||
| 17:45 | NNA | STEAL by Trevor Jones | ||
| 17:44 | NNA | MISSED JUMPER by Trevor Jones | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 17:39 | VWCM | MISSED LAYUP by FIELDS, Stephen | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 17:34 | NNA | GOOD! JUMPER by Eric Joe | VWCM 37 - NNA 29 | (VWCM by 8) |
| 17:15 | VWCM | MISSED JUMPER by HASSELL, Norman | ||
| REBOUND (DEF) by Trevor Jones | ||||
| 17:09 | NNA | GOOD! JUMPER by Eric Joe | VWCM 37 - NNA 31 | (VWCM by 6) |
| 17:09 | VWCM | FOUL by McDUFFIE, Quinton (1) | ||
| 17:09 | NNA | MISSED FT SHOT by Eric Joe | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 17:05 | NNA | FOUL by Trevor Jones (1) | ||
| 16:45 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 39 - NNA 31 | (VWCM by 8) |
| ASSIST by McDUFFIE, Quinton | ||||
| 16:34 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 16:29 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 16:27 | NNA | STEAL by Jason Arrington | ||
| 16:22 | NNA | TURNOVR by Eric Ruffin | ||
| 16:22 | NNA | TIMEOUT TEAM | ||
| 16:11 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 41 - NNA 31 | (VWCM by 10) |
| ASSIST by McDUFFIE, Quinton | ||||
| 16:03 | NNA | MISSED 3 PTR by Trevor Jones | ||
| REBOUND (OFF) by Trevor Jones | ||||
| 15:58 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 15:51 | NNA | FOUL by Trevor Jones (2) | ||
| 15:51 | VWCM | GOOD! FT SHOT by McDUFFIE, Quinton | VWCM 42 - NNA 31 | (VWCM by 11) |
| 15:51 | VWCM | GOOD! FT SHOT by McDUFFIE, Quinton | VWCM 43 - NNA 31 | (VWCM by 12) |
| 15:44 | NNA | TURNOVR by Fred Spratley | ||
| 15:42 | VWCM | STEAL by DIXON, Terrell | ||
| 15:38 | VWCM | GOOD! LAYUP by McDUFFIE, Quinton | VWCM 45 - NNA 31 | (VWCM by 14) |
| ASSIST by DIXON, Terrell | ||||
| 15:27 | VWCM | FOUL by McDUFFIE, Quinton (2) | ||
| 15:27 | NNA | GOOD! FT SHOT by Fred Spratley | VWCM 45 - NNA 32 | (VWCM by 13) |
| 15:27 | NNA | GOOD! FT SHOT by Fred Spratley | VWCM 45 - NNA 33 | (VWCM by 12) |
| 15:15 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (DEF) by Trevor Jones | ||||
| 15:08 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 14:53 | VWCM | TURNOVR by DIXON, Terrell | ||
| 14:50 | NNA | STEAL by Eric Ruffin | ||
| 14:48 | NNA | GOOD! JUMPER by Eric Joe | VWCM 45 - NNA 35 | (VWCM by 10) |
| ASSIST by Eric Ruffin | ||||
| 14:16 | VWCM | MISSED DUNK by CARLTON, Julius | ||
| REBOUND (OFF) by CARLTON, Julius | ||||
| 14:13 | VWCM | GOOD! JUMPER by CARLTON, Julius | VWCM 47 - NNA 35 | (VWCM by 12) |
| 13:54 | NNA | GOOD! LAYUP by Trevor Jones | VWCM 47 - NNA 37 | (VWCM by 10) |
| 13:48 | VWCM | GOOD! LAYUP by CARLTON, Julius | VWCM 49 - NNA 37 | (VWCM by 12) |
| ASSIST by DIXON, Terrell | ||||
| 13:22 | VWCM | FOUL by DIXON, Terrell (2) | ||
| 13:22 | NNA | GOOD! FT SHOT by Jason Arrington | VWCM 49 - NNA 38 | (VWCM by 11) |
| 13:22 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 13:04 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 13:02 | NNA | STEAL by Jason Arrington | ||
| 13:01 | NNA | TURNOVR by Jason Arrington | ||
| 12:45 | VWCM | MISSED 3 PTR by HASSELL, Norman | ||
| REBOUND (DEF) by Eric Joe | ||||
| 12:37 | NNA | TURNOVR by Eric Joe | ||
| 12:35 | VWCM | STEAL by CARLTON, Julius | ||
| 12:33 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 51 - NNA 38 | (VWCM by 13) |
| 12:24 | VWCM | FOUL by HASSELL, Norman (1) | ||
| 12:24 | NNA | MISSED FT SHOT by Eric Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | NNA | GOOD! FT SHOT by Eric Joe | VWCM 51 - NNA 39 | (VWCM by 12) |
| 12:13 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 53 - NNA 39 | (VWCM by 14) |
| ASSIST by FIELDS, Stephen | ||||
| 11:46 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 11:31 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (OFF) by McDUFFIE, Quinton | ||||
| 11:25 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 55 - NNA 39 | (VWCM by 16) |
| 11:18 | NNA | TIMEOUT TEAM | ||
| 11:13 | NNA | FOUL by Jason Arrington (4) | ||
| 11:13 | NNA | TURNOVR by Jason Arrington | ||
| 10:55 | NNA | FOUL by Fred Spratley (2) | ||
| 10:53 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 57 - NNA 39 | (VWCM by 18) |
| ASSIST by MEREDITH, Paul | ||||
| 10:45 | NNA | GOOD! JUMPER by Trevor Jones | VWCM 57 - NNA 41 | (VWCM by 16) |
| 10:25 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 59 - NNA 41 | (VWCM by 18) |
| ASSIST by CARLTON, Julius | ||||
| 10:07 | NNA | GOOD! JUMPER by Eric Ruffin | VWCM 59 - NNA 43 | (VWCM by 16) |
| 09:51 | VWCM | GOOD! 3 PTR by DIXON, Terrell | VWCM 62 - NNA 43 | (VWCM by 19) |
| ASSIST by HASSELL, Norman | ||||
| 09:38 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Fred Spratley | ||||
| 09:33 | NNA | GOOD! JUMPER by Fred Spratley | VWCM 62 - NNA 45 | (VWCM by 17) |
| 09:14 | NNA | FOUL by Eric Joe (1) | ||
| 09:14 | VWCM | GOOD! FT SHOT by McDUFFIE, Quinton | VWCM 63 - NNA 45 | (VWCM by 18) |
| 09:14 | VWCM | GOOD! FT SHOT by McDUFFIE, Quinton | VWCM 64 - NNA 45 | (VWCM by 19) |
| 08:54 | NNA | TURNOVR by Trevor Jones | ||
| 08:40 | VWCM | MISSED JUMPER by GRANT, Ricky | ||
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 08:34 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 66 - NNA 45 | (VWCM by 21) |
| 08:28 | NNA | GOOD! LAYUP by Eric Ruffin | VWCM 66 - NNA 47 | (VWCM by 19) |
| 07:59 | VWCM | GOOD! JUMPER by DIXON, Terrell | VWCM 68 - NNA 47 | (VWCM by 21) |
| 07:46 | NNA | GOOD! JUMPER by Eric Ruffin | VWCM 68 - NNA 49 | (VWCM by 19) |
| 07:26 | VWCM | MISSED JUMPER by GRANT, Ricky | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 07:17 | NNA | MISSED LAYUP by Trevor Jones | ||
| REBOUND (OFF) by Trevor Jones | ||||
| 07:13 | NNA | GOOD! JUMPER by Trevor Jones | VWCM 68 - NNA 51 | (VWCM by 17) |
| 06:48 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 06:40 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (OFF) by Eric Ruffin | ||||
| 06:36 | NNA | GOOD! JUMPER by Eric Ruffin | VWCM 68 - NNA 53 | (VWCM by 15) |
| 06:31 | VWCM | TIMEOUT TEAM | ||
| 06:11 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by Jason Arrington | ||||
| 05:52 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 05:46 | VWCM | TURNOVR by CARLTON, Julius | ||
| 05:44 | NNA | STEAL by Fred Spratley | ||
| 05:43 | NNA | TURNOVR by Fred Spratley | ||
| 05:29 | NNA | FOUL by Thomas Scott (1) | ||
| 05:29 | VWCM | TIMEOUT TEAM | ||
| 05:29 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 70 - NNA 53 | (VWCM by 17) |
| ASSIST by FIELDS, Stephen | ||||
| 05:11 | VWCM | FOUL by DIXON, Terrell (3) | ||
| 05:11 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | NNA | GOOD! FT SHOT by Jason Arrington | VWCM 70 - NNA 54 | (VWCM by 16) |
| 05:00 | VWCM | GOOD! 3 PTR by DIXON, Terrell | VWCM 73 - NNA 54 | (VWCM by 19) |
| 04:39 | VWCM | FOUL by HASSELL, Norman (2) | ||
| 04:39 | NNA | MISSED FT SHOT by Fred Spratley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | NNA | GOOD! FT SHOT by Fred Spratley | VWCM 73 - NNA 55 | (VWCM by 18) |
| 04:22 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 04:11 | NNA | GOOD! JUMPER by Eric Joe | VWCM 73 - NNA 57 | (VWCM by 16) |
| ASSIST by Eric Ruffin | ||||
| 03:54 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (OFF) by CARLTON, Julius | ||||
| 03:46 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 03:37 | NNA | GOOD! JUMPER by Eric Ruffin | VWCM 73 - NNA 59 | (VWCM by 14) |
| 03:19 | VWCM | MISSED 3 PTR by HASSELL, Norman | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 03:07 | NNA | MISSED JUMPER by Stanford Johnson | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 02:44 | NNA | FOUL by Stanford Johnson (3) | ||
| 02:44 | VWCM | GOOD! FT SHOT by HASSELL, Norman | VWCM 74 - NNA 59 | (VWCM by 15) |
| 02:44 | VWCM | MISSED FT SHOT by HASSELL, Norman | ||
