Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Trevor Jones | * | 3-6 | 1-3 | 1-4 | 3-0 | 3 | 2 | 8 | 3 | 6 | 0 | 3 | 36 |
| 04 | Fred Spratley | * | 4-10 | 2-5 | 0-0 | 1-2 | 3 | 1 | 10 | 3 | 2 | 0 | 2 | 34 |
| 05 | Isaih Harrison | * | 2-5 | 0-0 | 1-5 | 4-3 | 7 | 1 | 5 | 2 | 1 | 3 | 1 | 25 |
| 23 | Arbry Butler | * | 3-8 | 0-0 | 1-3 | 4-2 | 6 | 4 | 7 | 1 | 2 | 0 | 1 | 19 |
| 32 | Jason Arrington | * | 5-12 | 0-3 | 6-8 | 2-2 | 4 | 4 | 16 | 2 | 0 | 0 | 5 | 19 |
| 03 | Antione Paige | - | 5-14 | 3-10 | 0-0 | 0-2 | 2 | 3 | 13 | 3 | 2 | 0 | 2 | 27 |
| 21 | Thomas Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Joe Lyons | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| 33 | Eric Joe | - | 7-14 | 0-0 | 4-9 | 7-2 | 9 | 2 | 18 | 0 | 1 | 0 | 1 | 28 |
| 50 | Stanford Johnson | - | 0-0 | 0-0 | 2-6 | 0-2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 6-21 | 15-35 | 24-17 | 41 | 21 | 79 | 16 | 16 | 5 | 17 | 200 | |
| 42.0% | 28.6% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 5-13 | 1-4 | |||||||||||
| 44.4% | 38.5% | 25.0% | ||||||||||||
| 2nd Half: | 13-33 | 1-8 | 14-31 | |||||||||||
| 39.4% | 12.5% | 45.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | McDUFFIE, Michael | * | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 3 | 9 | 0 | 2 | 22 |
| 15 | SIMMONS, Anthony | * | 7-14 | 5-9 | 5-5 | 0-3 | 3 | 3 | 24 | 3 | 3 | 0 | 1 | 37 |
| 20 | PORTER, Andre | * | 3-8 | 2-4 | 3-6 | 2-2 | 4 | 2 | 11 | 4 | 2 | 0 | 2 | 34 |
| 40 | OWENBY, Lewis | * | 8-14 | 0-0 | 3-5 | 4-5 | 9 | 4 | 19 | 0 | 3 | 3 | 0 | 34 |
| 50 | MITCHELL, Michael | * | 4-8 | 0-0 | 8-8 | 4-5 | 9 | 4 | 16 | 3 | 1 | 4 | 2 | 34 |
| 12 | HATCHER, Jazmen | - | 2-4 | 0-1 | 0-1 | 1-3 | 4 | 2 | 4 | 1 | 6 | 0 | 1 | 24 |
| 24 | TRAVERS, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | PERRY, Donovan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 55 | TAMINI, Theo | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-54 | 7-15 | 20-27 | 16-26 | 42 | 24 | 77 | 15 | 25 | 7 | 9 | 200 | |
| 46.3% | 46.7% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-8 | 8-12 | |||||||||||
| 48.4% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-23 | 4-7 | 12-15 | |||||||||||
| 43.5% | 57.1% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice School | 38 | 41 | 79 | Record: (4-0) |
| Greensboro | 41 | 36 | 77 | Record: (0-4) |
|
Officials:
Technical fouls: Apprentice School-None. Greensboro-None. Attendance: 303 |
Play-by-Play |
| 19:54 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 19:52 | NNA | STEAL by Trevor Jones | ||
| 19:50 | NNA | GOOD! LAYUP by Trevor Jones (fastbreak) | NNA 2 - GCM 0 | (NNA by 2) |
| 19:40 | NNA | FOUL by Jason Arrington (1) | ||
| 19:28 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 19:23 | GCM | GOOD! LAYUP by MITCHELL, Michael | GCM 2 - NNA 2 | Tied |
| 19:16 | NNA | GOOD! JUMPER by Jason Arrington | NNA 4 - GCM 2 | (NNA by 2) |
| ASSIST by Trevor Jones | ||||
| 19:01 | NNA | FOUL by Jason Arrington (2) | ||
| 18:51 | GCM | GOOD! JUMPER by SIMMONS, Anthony | GCM 4 - NNA 4 | Tied |
| 18:38 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 18:33 | NNA | GOOD! JUMPER by Arbry Butler (in the paint) | NNA 6 - GCM 4 | (NNA by 2) |
| 18:08 | GCM | GOOD! 3 PTR by PORTER, Andre | GCM 7 - NNA 6 | (GCM by 1) |
| ASSIST by SIMMONS, Anthony | ||||
| 17:34 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 17:29 | NNA | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (OFF) by Trevor Jones | ||||
| 17:26 | NNA | GOOD! LAYUP by Trevor Jones | NNA 8 - GCM 7 | (NNA by 1) |
| 17:15 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 17:14 | NNA | STEAL by Arbry Butler | ||
| 17:10 | NNA | GOOD! LAYUP by Fred Spratley (fastbreak) | NNA 10 - GCM 7 | (NNA by 3) |
| ASSIST by Arbry Butler | ||||
| 16:59 | GCM | GOOD! JUMPER by PORTER, Andre | NNA 10 - GCM 9 | (NNA by 1) |
| 16:29 | NNA | MISSED LAYUP by Antione Paige | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 16:25 | NNA | MISSED JUMPER by Arbry Butler | ||
| 16:25 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 16:16 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 16:15 | NNA | STEAL by Fred Spratley | ||
| 15:55 | NNA | GOOD! 3 PTR by Fred Spratley | NNA 13 - GCM 9 | (NNA by 4) |
| ASSIST by Trevor Jones | ||||
| 15:37 | NNA | FOUL by Antione Paige (1) | ||
| 15:37 | GCM | MISSED FT SHOT by PORTER, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | GCM | MISSED FT SHOT by PORTER, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | GCM | TURNOVR by HATCHER, Jazmen | ||
| 15:07 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 14:52 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by Arbry Butler | ||||
| 14:43 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 14:35 | GCM | MISSED LAYUP by MITCHELL, Michael | ||
| REBOUND (DEF) by Eric Joe | ||||
| 14:29 | GCM | FOUL by SIMMONS, Anthony (1) | ||
| 14:29 | NNA | MISSED FT SHOT by Eric Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | NNA | GOOD! FT SHOT by Eric Joe | NNA 14 - GCM 9 | (NNA by 5) |
| 14:19 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| 14:19 | NNA | BLOCK by Stanford Johnson | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 14:14 | NNA | FOUL by Eric Joe (1) | ||
| 14:14 | GCM | MISSED FT SHOT by TAMINI, Theo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | GCM | GOOD! FT SHOT by TAMINI, Theo | NNA 14 - GCM 10 | (NNA by 4) |
| 14:08 | GCM | FOUL by McDUFFIE, Michael (1) | ||
| 14:08 | NNA | MISSED FT SHOT by Stanford Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | NNA | MISSED FT SHOT by Stanford Johnson | ||
| REBOUND (DEF) by TAMINI, Theo | ||||
| 13:59 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 13:50 | NNA | MISSED JUMPER by Eric Joe | ||
| 13:50 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | NNA | TURNOVR by Arbry Butler | ||
| 13:19 | GCM | TURNOVR by OWENBY, Lewis | ||
| 13:17 | NNA | STEAL by Antione Paige | ||
| 13:02 | NNA | GOOD! LAYUP by Eric Joe | NNA 16 - GCM 10 | (NNA by 6) |
| ASSIST by Antione Paige | ||||
| 12:54 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (OFF) by TAMINI, Theo | ||||
| 12:41 | GCM | TURNOVR by OWENBY, Lewis | ||
| 12:34 | NNA | STEAL by Eric Joe | ||
| 12:22 | NNA | TURNOVR by Joe Lyons | ||
| 12:19 | GCM | STEAL by HATCHER, Jazmen | ||
| 12:15 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 12:08 | GCM | GOOD! LAYUP by OWENBY, Lewis | NNA 16 - GCM 12 | (NNA by 4) |
| ASSIST by TAMINI, Theo | ||||
| 12:08 | NNA | FOUL by Arbry Butler (1) | ||
| 12:08 | GCM | MISSED FT SHOT by OWENBY, Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | GCM | FOUL by TAMINI, Theo (1) | ||
| 11:50 | NNA | GOOD! DUNK by Arbry Butler | NNA 18 - GCM 12 | (NNA by 6) |
| ASSIST by Joe Lyons | ||||
| 11:39 | NNA | FOUL by Joe Lyons (1) | ||
| 11:25 | GCM | GOOD! JUMPER by HATCHER, Jazmen | NNA 18 - GCM 14 | (NNA by 4) |
| 11:16 | NNA | GOOD! 3 PTR by Antione Paige | NNA 21 - GCM 14 | (NNA by 7) |
| ASSIST by Joe Lyons | ||||
| 10:51 | GCM | GOOD! JUMPER by MITCHELL, Michael | NNA 21 - GCM 16 | (NNA by 5) |
| ASSIST by PORTER, Andre | ||||
| 10:36 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 10:18 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by Arbry Butler | ||||
| 10:03 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 09:57 | NNA | FOUL by Joe Lyons (2) | ||
| 09:57 | GCM | GOOD! FT SHOT by PORTER, Andre | NNA 21 - GCM 17 | (NNA by 4) |
| 09:57 | GCM | GOOD! FT SHOT by PORTER, Andre | NNA 21 - GCM 18 | (NNA by 3) |
| 09:50 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (OFF) by Eric Joe | ||||
| 09:47 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 09:44 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 09:37 | NNA | TURNOVR by Joe Lyons | ||
| 09:18 | GCM | TURNOVR by MITCHELL, Michael | ||
| 09:04 | NNA | GOOD! DUNK by Arbry Butler | NNA 23 - GCM 18 | (NNA by 5) |
| ASSIST by Antione Paige | ||||
| 08:43 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 08:40 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 08:36 | GCM | GOOD! JUMPER by MITCHELL, Michael (in the paint) | NNA 23 - GCM 20 | (NNA by 3) |
| 08:33 | GCM | TIMEOUT 30sec | ||
| 08:27 | NNA | GOOD! LAYUP by Isaih Harrison | NNA 25 - GCM 20 | (NNA by 5) |
| ASSIST by Antione Paige | ||||
| 08:14 | NNA | FOUL by Isaih Harrison (1) | ||
| 08:14 | GCM | GOOD! FT SHOT by MITCHELL, Michael | NNA 25 - GCM 21 | (NNA by 4) |
| 08:14 | GCM | GOOD! FT SHOT by MITCHELL, Michael | NNA 25 - GCM 22 | (NNA by 3) |
| 08:09 | NNA | MISSED 3 PTR by Fred Spratley | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 08:03 | GCM | GOOD! LAYUP by SIMMONS, Anthony (fastbreak) | NNA 25 - GCM 24 | (NNA by 1) |
| 08:03 | NNA | FOUL by Antione Paige (2) | ||
| 08:03 | GCM | GOOD! FT SHOT by SIMMONS, Anthony | GCM 25 - NNA 25 | Tied |
| 07:49 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 07:24 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 07:13 | NNA | MISSED JUMPER by Eric Joe | ||
| 07:13 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (OFF) by Eric Joe | ||||
| 07:04 | GCM | FOUL by MITCHELL, Michael (1) | ||
| 06:58 | NNA | MISSED 3 PTR by Fred Spratley | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 06:51 | GCM | GOOD! LAYUP by OWENBY, Lewis (fastbreak) | GCM 27 - NNA 25 | (GCM by 2) |
| ASSIST by McDUFFIE, Michael | ||||
| 06:41 | NNA | GOOD! 3 PTR by Trevor Jones | NNA 28 - GCM 27 | (NNA by 1) |
| ASSIST by Isaih Harrison | ||||
| 06:17 | GCM | GOOD! 3 PTR by PORTER, Andre | GCM 30 - NNA 28 | (GCM by 2) |
| ASSIST by SIMMONS, Anthony | ||||
| 06:05 | NNA | TURNOVR by Eric Joe | ||
| 05:55 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| 05:55 | NNA | BLOCK by Isaih Harrison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 05:26 | NNA | TURNOVR by Isaih Harrison | ||
| 05:26 | GCM | STEAL by SIMMONS, Anthony | ||
| 05:10 | GCM | GOOD! JUMPER by OWENBY, Lewis | GCM 32 - NNA 28 | (GCM by 4) |
| ASSIST by SIMMONS, Anthony | ||||
| 05:02 | NNA | MISSED 3 PTR by Trevor Jones | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 04:38 | GCM | MISSED JUMPER by PORTER, Andre | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 04:24 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 04:05 | NNA | FOUL by Trevor Jones (1) | ||
| 04:05 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 33 - NNA 28 | (GCM by 5) |
| 04:05 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 34 - NNA 28 | (GCM by 6) |
| 03:51 | NNA | GOOD! 3 PTR by Antione Paige | GCM 34 - NNA 31 | (GCM by 3) |
| ASSIST by Fred Spratley | ||||
| 03:31 | GCM | TURNOVR by SIMMONS, Anthony | ||
| 03:30 | NNA | STEAL by Isaih Harrison | ||
| 03:27 | NNA | TURNOVR by Trevor Jones | ||
| 03:26 | GCM | STEAL by PORTER, Andre | ||
| 02:56 | GCM | MISSED JUMPER by PORTER, Andre | ||
| 02:56 | NNA | BLOCK by Isaih Harrison | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 02:43 | GCM | GOOD! JUMPER by OWENBY, Lewis (in the paint) | GCM 36 - NNA 31 | (GCM by 5) |
| ASSIST by PORTER, Andre | ||||
| 02:30 | NNA | GOOD! LAYUP by Antione Paige | GCM 36 - NNA 33 | (GCM by 3) |
| ASSIST by Isaih Harrison | ||||
| 02:12 | GCM | GOOD! LAYUP by HATCHER, Jazmen | GCM 38 - NNA 33 | (GCM by 5) |
| 01:55 | GCM | FOUL by SIMMONS, Anthony (2) | ||
| 01:47 | NNA | GOOD! 3 PTR by Antione Paige | GCM 38 - NNA 36 | (GCM by 2) |
| ASSIST by Fred Spratley | ||||
| 01:30 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by Eric Joe | ||||
| 01:09 | NNA | GOOD! JUMPER by Eric Joe | GCM 38 - NNA 38 | Tied |
| ASSIST by Trevor Jones | ||||
| 00:37 | GCM | GOOD! 3 PTR by SIMMONS, Anthony | GCM 41 - NNA 38 | (GCM by 3) |
| ASSIST by MITCHELL, Michael | ||||
| 00:26 | NNA | MISSED JUMPER by Antione Paige | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 00:00 | GCM | MISSED LAYUP by SIMMONS, Anthony | ||
| 00:00 | NNA | BLOCK by Isaih Harrison | ||
| REBOUND (OFF) by (TEAM) |
| 19:45 | GCM | MISSED 3 PTR by PORTER, Andre | GCM 41 - NNA 38 | (GCM by 3) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:27 | GCM | MISSED 3 PTR by PORTER, Andre | ||
| REBOUND (DEF) by Jason Arrington | ||||
| 19:16 | NNA | TURNOVR by Trevor Jones | ||
| 19:06 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 19:05 | NNA | STEAL by Trevor Jones | ||
| 18:53 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 18:49 | NNA | MISSED JUMPER by Trevor Jones | ||
| REBOUND (OFF) by Trevor Jones | ||||
| 18:42 | GCM | FOUL by OWENBY, Lewis (1) | ||
| 18:42 | NNA | MISSED FT SHOT by Trevor Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:42 | NNA | MISSED FT SHOT by Trevor Jones | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 18:39 | NNA | TURNOVR by Fred Spratley | ||
| 18:37 | GCM | STEAL by McDUFFIE, Michael | ||
| 18:36 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 18:35 | NNA | STEAL by Trevor Jones | ||
| 18:33 | NNA | TURNOVR by Trevor Jones | ||
| 18:31 | GCM | STEAL by McDUFFIE, Michael | ||
| 18:30 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 18:16 | NNA | MISSED JUMPER by Fred Spratley | ||
| 18:16 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | GCM | FOUL by OWENBY, Lewis (2) | ||
| 17:59 | NNA | MISSED FT SHOT by Arbry Butler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:59 | NNA | MISSED FT SHOT by Arbry Butler | ||
| REBOUND (DEF) by TAMINI, Theo | ||||
| 17:30 | GCM | GOOD! JUMPER by MITCHELL, Michael | GCM 43 - NNA 38 | (GCM by 5) |
| ASSIST by HATCHER, Jazmen | ||||
| 17:17 | GCM | FOUL by TAMINI, Theo (2) | ||
| 17:17 | NNA | TIMEOUT 30sec | ||
| 17:15 | GCM | FOUL by PORTER, Andre (1) | ||
| 17:15 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | NNA | GOOD! FT SHOT by Arbry Butler | GCM 43 - NNA 39 | (GCM by 4) |
| 16:59 | NNA | FOUL by Antione Paige (3) | ||
| 16:47 | GCM | MISSED 3 PTR by HATCHER, Jazmen | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 16:42 | NNA | FOUL by Arbry Butler (2) | ||
| 16:42 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 44 - NNA 39 | (GCM by 5) |
| 16:42 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 45 - NNA 39 | (GCM by 6) |
| 16:33 | NNA | GOOD! JUMPER by Jason Arrington | GCM 45 - NNA 41 | (GCM by 4) |
| 16:14 | GCM | TURNOVR by SIMMONS, Anthony | ||
| 16:12 | NNA | STEAL by Jason Arrington | ||
| 16:10 | GCM | FOUL by PORTER, Andre (2) | ||
| 16:10 | NNA | MISSED FT SHOT by Isaih Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | NNA | MISSED FT SHOT by Isaih Harrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | GCM | MISSED LAYUP by TAMINI, Theo | ||
| REBOUND (DEF) by Stanford Johnson | ||||
| 15:30 | NNA | TURNOVR by Trevor Jones | ||
| 15:19 | NNA | FOUL by Jason Arrington (3) | ||
| 15:19 | GCM | TIMEOUT TEAM | ||
| 14:54 | GCM | TURNOVR by HATCHER, Jazmen | ||
| 14:51 | NNA | STEAL by Stanford Johnson | ||
| 14:48 | NNA | MISSED 3 PTR by Jason Arrington | ||
| REBOUND (OFF) by Trevor Jones | ||||
| 14:46 | GCM | FOUL by TAMINI, Theo (3) | ||
| 14:46 | NNA | MISSED FT SHOT by Trevor Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | NNA | GOOD! FT SHOT by Trevor Jones | GCM 45 - NNA 42 | (GCM by 3) |
| 14:37 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 14:33 | GCM | GOOD! JUMPER by OWENBY, Lewis | GCM 47 - NNA 42 | (GCM by 5) |
| 14:25 | NNA | MISSED 3 PTR by Jason Arrington | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 14:14 | GCM | GOOD! 3 PTR by SIMMONS, Anthony | GCM 50 - NNA 42 | (GCM by 8) |
| 14:05 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 13:32 | NNA | FOUL by Arbry Butler (3) | ||
| 13:32 | GCM | GOOD! FT SHOT by OWENBY, Lewis | GCM 51 - NNA 42 | (GCM by 9) |
| 13:32 | GCM | GOOD! FT SHOT by OWENBY, Lewis | GCM 52 - NNA 42 | (GCM by 10) |
| 13:21 | NNA | MISSED 3 PTR by Trevor Jones | ||
| REBOUND (OFF) by Eric Joe | ||||
| 13:16 | NNA | GOOD! JUMPER by Eric Joe (in the paint) | GCM 52 - NNA 44 | (GCM by 8) |
| 13:06 | NNA | FOUL by Stanford Johnson (1) | ||
| 13:06 | GCM | GOOD! FT SHOT by OWENBY, Lewis | GCM 53 - NNA 44 | (GCM by 9) |
| 13:06 | GCM | MISSED FT SHOT by OWENBY, Lewis | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 12:56 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by Antione Paige | ||||
| 12:51 | NNA | TURNOVR by Antione Paige | ||
| 12:50 | GCM | STEAL by TAMINI, Theo | ||
| 12:48 | GCM | GOOD! DUNK by OWENBY, Lewis (fastbreak) | GCM 55 - NNA 44 | (GCM by 11) |
| ASSIST by McDUFFIE, Michael | ||||
| 12:38 | NNA | GOOD! LAYUP by Eric Joe | GCM 55 - NNA 46 | (GCM by 9) |
| 12:38 | GCM | FOUL by McDUFFIE, Michael (2) | ||
| 12:38 | NNA | MISSED FT SHOT by Eric Joe | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 12:28 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 12:17 | NNA | TURNOVR by Trevor Jones | ||
| 12:16 | GCM | STEAL by MITCHELL, Michael | ||
| 12:02 | GCM | GOOD! DUNK by OWENBY, Lewis (fastbreak) | GCM 57 - NNA 46 | (GCM by 11) |
| ASSIST by PORTER, Andre | ||||
| 12:02 | NNA | GOOD! LAYUP by Jason Arrington | GCM 57 - NNA 48 | (GCM by 9) |
| 12:02 | NNA | TIMEOUT TEAM | ||
| 11:44 | NNA | FOUL by Stanford Johnson (2) | ||
| 11:44 | GCM | MISSED FT SHOT by PORTER, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | GCM | GOOD! FT SHOT by PORTER, Andre | GCM 58 - NNA 48 | (GCM by 10) |
| 11:39 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (OFF) by Jason Arrington | ||||
| 11:22 | NNA | GOOD! LAYUP by Eric Joe | GCM 58 - NNA 50 | (GCM by 8) |
| ASSIST by Jason Arrington | ||||
| 11:02 | GCM | TIMEOUT 30sec | ||
| 10:46 | GCM | GOOD! 3 PTR by SIMMONS, Anthony | GCM 61 - NNA 50 | (GCM by 11) |
| 10:31 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 10:21 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by Antione Paige | ||||
| 10:16 | GCM | FOUL by SIMMONS, Anthony (3) | ||
| 10:16 | NNA | GOOD! FT SHOT by Jason Arrington | GCM 61 - NNA 51 | (GCM by 10) |
| 10:16 | NNA | GOOD! FT SHOT by Jason Arrington | GCM 61 - NNA 52 | (GCM by 9) |
| 09:57 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 63 - NNA 52 | (GCM by 11) |
| ASSIST by McDUFFIE, Michael | ||||
| 09:42 | GCM | FOUL by McDUFFIE, Michael (3) | ||
| 09:42 | NNA | GOOD! FT SHOT by Stanford Johnson | GCM 63 - NNA 53 | (GCM by 10) |
| 09:42 | NNA | GOOD! FT SHOT by Stanford Johnson | GCM 63 - NNA 54 | (GCM by 9) |
| 09:28 | GCM | TURNOVR by PORTER, Andre | ||
| 09:20 | GCM | FOUL by TAMINI, Theo (4) | ||
| 09:20 | NNA | MISSED FT SHOT by Stanford Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | NNA | MISSED FT SHOT by Stanford Johnson | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 09:11 | GCM | MISSED JUMPER by HATCHER, Jazmen | ||
| REBOUND (OFF) by HATCHER, Jazmen | ||||
| 09:01 | GCM | TURNOVR by OWENBY, Lewis | ||
| 09:00 | NNA | STEAL by Stanford Johnson | ||
| 08:53 | NNA | MISSED LAYUP by Jason Arrington | ||
| 08:53 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 08:26 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| 08:26 | NNA | BLOCK by Stanford Johnson | ||
| REBOUND (DEF) by Stanford Johnson | ||||
