![]() |
Apprentice School vs SW Oklahoma State (12/29/08 at Irvine, Calif.(Concordia Univ.))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Apprentice School vs SW Oklahoma State
12/29/08 8:00 p.m. at Irvine, Calif.(Concordia Univ.)
Apprentice School 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Eric Ruffin | f | 3-13 | 0-0 | 3-4 | 4-3 | 7 | 3 | 9 | 5 | 12 | 0 | 4 | 38 |
| 33 | Eric Joe | f | 7-14 | 0-0 | 1-4 | 7-8 | 15 | 1 | 15 | 0 | 2 | 0 | 0 | 38 |
| 50 | Stanford Johnson | c | 1-5 | 0-0 | 2-2 | 3-0 | 3 | 2 | 4 | 0 | 3 | 1 | 1 | 20 |
| 04 | Fred Spratley | g | 2-9 | 0-2 | 2-4 | 2-2 | 4 | 2 | 6 | 2 | 4 | 0 | 4 | 34 |
| 32 | Jason Arrington | g | 4-14 | 0-3 | 1-6 | 2-1 | 3 | 2 | 9 | 2 | 2 | 0 | 2 | 25 |
| 01 | Trevor Jones | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| 20 | Adrian Brewer | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Thomas Scott | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 |
| 23 | Arbry Butler | - | 4-6 | 0-0 | 1-3 | 4-2 | 6 | 4 | 9 | 0 | 1 | 2 | 0 | 20 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-67 | 0-7 | 11-25 | 27-21 | 48 | 14 | 55 | 11 | 27 | 3 | 12 | 200 | |
| 32.8% | 0.0% | 44.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 0-4 | 6-13 | |||||||||||
| 25.9% | 0.0% | 46.2% | ||||||||||||
| 2nd Half: | 15-40 | 0-3 | 5-12 | |||||||||||
| 37.5% | 0.0% | 41.7% | ||||||||||||
SW Oklahoma State 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | FROSCH, Jordan | f | 1-2 | 0-0 | 1-2 | 0-8 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 25 |
| 02 | LAWAL, Abdullah | g | 2-4 | 1-3 | 1-2 | 0-1 | 1 | 4 | 6 | 4 | 2 | 1 | 6 | 19 |
| 03 | WHITE, Kenneth | g | 8-14 | 6-9 | 0-0 | 0-3 | 3 | 4 | 22 | 3 | 6 | 0 | 0 | 25 |
| 05 | HALE, Clarke | g | 2-5 | 1-3 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 19 |
| 22 | CAMPBELL, Jerard | g | 5-8 | 0-0 | 4-4 | 3-4 | 7 | 3 | 14 | 1 | 5 | 0 | 3 | 20 |
| 11 | RICHARDSON, Keith | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 24 |
| 21 | SMITH, Kendall | - | 9-18 | 8-17 | 0-2 | 1-1 | 2 | 0 | 26 | 1 | 1 | 0 | 2 | 26 |
| 23 | GARCIA, Jose | - | 5-11 | 0-4 | 0-3 | 7-3 | 10 | 3 | 10 | 5 | 2 | 0 | 2 | 27 |
| 34 | MRKIC, Matej | - | 3-5 | 0-0 | 0-2 | 1-3 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-69 | 16-37 | 6-15 | 16-27 | 43 | 24 | 92 | 26 | 21 | 1 | 16 | 200 | |
| 50.7% | 43.2% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-13 | 4-12 | |||||||||||
| 53.1% | 38.5% | 33.3% | ||||||||||||
| 2nd Half: | 18-37 | 11-24 | 2-3 | |||||||||||
| 48.6% | 45.8% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice School | 20 | 35 | 55 | Record: (6-6) |
| SW Oklahoma State | 43 | 49 | 92 | Record: (8-3) |
|
Officials: Rick Young, Ralph Schemel, John Stephens
Technical fouls: Apprentice School-Jason Arrington. SW Oklahoma State-WHITE, Kenneth. Attendance: 2008 Trip Sports Surf City Classic - Game 4 |
Play-by-Play |
Apprentice School vs SW Oklahoma State
12/29/08 8:00 p.m. at Irvine, Calif.(Concordia Univ.)
1st Period Play-by-Play
| 19:50 | NNA | GOOD! LAYUP by Jason Arrington | NNA 2 - SWOSU 0 | (NNA by 2) |
| 19:24 | SWOSU | TURNOVR by WHITE, Kenneth | ||
| 19:23 | NNA | STEAL by Stanford Johnson | ||
| 19:20 | SWOSU | FOUL by LAWAL, Abdullah (1) | ||
| 19:18 | SWOSU | FOUL by LAWAL, Abdullah (2) | ||
| 19:13 | NNA | MISSED JUMPER by Stanford Johnson | ||
| REBOUND (OFF) by Eric Joe | ||||
| 19:10 | NNA | GOOD! JUMPER by Eric Joe (in the paint) | NNA 4 - SWOSU 0 | (NNA by 4) |
| 18:57 | NNA | FOUL by Stanford Johnson (1) | ||
| 18:57 | SWOSU | GOOD! FT SHOT by CAMPBELL, Jerard | NNA 4 - SWOSU 1 | (NNA by 3) |
| 18:57 | SWOSU | GOOD! FT SHOT by CAMPBELL, Jerard | NNA 4 - SWOSU 2 | (NNA by 2) |
| 18:52 | SWOSU | FOUL by GARCIA, Jose (1) | ||
| 18:52 | NNA | GOOD! FT SHOT by Jason Arrington | NNA 5 - SWOSU 2 | (NNA by 3) |
| 18:52 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (DEF) by CAMPBELL, Jerard | ||||
| 18:40 | SWOSU | GOOD! 3 PTR by WHITE, Kenneth | SWOSU 5 - NNA 5 | Tied |
| ASSIST by CAMPBELL, Jerard | ||||
| 18:30 | NNA | TURNOVR by Jason Arrington | ||
| 18:26 | SWOSU | STEAL by HALE, Clarke | ||
| 18:19 | SWOSU | GOOD! LAYUP by FROSCH, Jordan | SWOSU 7 - NNA 5 | (SWOSU by 2) |
| ASSIST by GARCIA, Jose | ||||
| 18:04 | SWOSU | FOUL by CAMPBELL, Jerard (1) | ||
| 18:04 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (DEF) by FROSCH, Jordan | ||||
| 17:54 | SWOSU | MISSED LAYUP by CAMPBELL, Jerard | ||
| REBOUND (OFF) by CAMPBELL, Jerard | ||||
| 17:47 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
| 17:47 | NNA | STEAL by Fred Spratley | ||
| 17:30 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by CAMPBELL, Jerard | ||||
| 17:22 | SWOSU | GOOD! JUMPER by WHITE, Kenneth (fastbreak in the paint) | SWOSU 9 - NNA 5 | (SWOSU by 4) |
| 17:12 | NNA | FOUL by Eric Ruffin (1) | ||
| 17:12 | NNA | TURNOVR by Eric Ruffin | ||
| 16:53 | SWOSU | MISSED JUMPER by WHITE, Kenneth | ||
| REBOUND (DEF) by Eric Joe | ||||
| 16:43 | NNA | GOOD! LAYUP by Eric Joe | SWOSU 9 - NNA 7 | (SWOSU by 2) |
| 16:15 | NNA | FOUL by Eric Ruffin (2) | ||
| 16:07 | SWOSU | GOOD! LAYUP by GARCIA, Jose | SWOSU 11 - NNA 7 | (SWOSU by 4) |
| ASSIST by HALE, Clarke | ||||
| 15:44 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by FROSCH, Jordan | ||||
| 15:38 | SWOSU | MISSED 3 PTR by HALE, Clarke | ||
| REBOUND (OFF) by GARCIA, Jose | ||||
| 15:30 | SWOSU | GOOD! 3 PTR by WHITE, Kenneth | SWOSU 14 - NNA 7 | (SWOSU by 7) |
| ASSIST by SMITH, Kendall | ||||
| 15:17 | SWOSU | FOUL by WHITE, Kenneth (1) | ||
| 15:05 | NNA | MISSED LAYUP by Eric Ruffin | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 15:01 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 15:01 | SWOSU | FOUL by FROSCH, Jordan (1) | ||
| 15:01 | NNA | MISSED FT SHOT by Arbry Butler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | NNA | GOOD! FT SHOT by Arbry Butler | SWOSU 14 - NNA 8 | (SWOSU by 6) |
| 14:36 | SWOSU | MISSED JUMPER by WHITE, Kenneth | ||
| REBOUND (OFF) by GARCIA, Jose | ||||
| 14:25 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
| REBOUND (OFF) by HALE, Clarke | ||||
| 14:21 | SWOSU | MISSED JUMPER by HALE, Clarke | ||
| REBOUND (DEF) by Eric Joe | ||||
| 14:11 | NNA | GOOD! LAYUP by Arbry Butler | SWOSU 14 - NNA 10 | (SWOSU by 4) |
| 13:54 | SWOSU | MISSED 3 PTR by GARCIA, Jose | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
| REBOUND (OFF) by GARCIA, Jose | ||||
| 13:39 | SWOSU | MISSED JUMPER by GARCIA, Jose | ||
| REBOUND (OFF) by GARCIA, Jose | ||||
| 13:37 | NNA | FOUL by Arbry Butler (1) | ||
| 13:37 | SWOSU | MISSED FT SHOT by GARCIA, Jose | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | SWOSU | MISSED FT SHOT by GARCIA, Jose | ||
| REBOUND (DEF) by Eric Joe | ||||
| 13:08 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by MRKIC, Matej | ||||
| 12:59 | SWOSU | MISSED 3 PTR by GARCIA, Jose | ||
| REBOUND (OFF) by GARCIA, Jose | ||||
| 12:56 | SWOSU | MISSED JUMPER by GARCIA, Jose | ||
| REBOUND (OFF) by MRKIC, Matej | ||||
| 12:52 | SWOSU | GOOD! 3 PTR by WHITE, Kenneth | SWOSU 17 - NNA 10 | (SWOSU by 7) |
| ASSIST by RICHARDSON, Keith | ||||
| 12:33 | NNA | MISSED JUMPER by Adrian Brewer | ||
| REBOUND (DEF) by GARCIA, Jose | ||||
| 12:24 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 12:05 | NNA | FOUL by Fred Spratley (1) | ||
| 12:05 | NNA | TURNOVR by Fred Spratley | ||
| 11:52 | SWOSU | FOUL by MRKIC, Matej (1) | ||
| 11:52 | SWOSU | TURNOVR by MRKIC, Matej | ||
| 11:36 | SWOSU | FOUL by MRKIC, Matej (2) | ||
| 11:36 | NNA | MISSED FT SHOT by Arbry Butler | ||
| REBOUND (DEF) by FROSCH, Jordan | ||||
| 11:15 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
| 10:53 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by CAMPBELL, Jerard | ||||
| 10:45 | NNA | FOUL by Jason Arrington (1) | ||
| 10:45 | SWOSU | MISSED FT SHOT by FROSCH, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | SWOSU | GOOD! FT SHOT by FROSCH, Jordan | SWOSU 18 - NNA 10 | (SWOSU by 8) |
| 10:14 | NNA | TURNOVR by Eric Joe | ||
| 10:00 | SWOSU | TURNOVR by SMITH, Kendall | ||
| 09:58 | NNA | STEAL by Jason Arrington | ||
| 09:54 | NNA | TURNOVR by Trevor Jones | ||
| 09:23 | SWOSU | MISSED JUMPER by CAMPBELL, Jerard | ||
| REBOUND (DEF) by Eric Joe | ||||
| 09:10 | NNA | TURNOVR by Stanford Johnson | ||
| 09:09 | SWOSU | STEAL by HALE, Clarke | ||
| 09:08 | SWOSU | TURNOVR by HALE, Clarke | ||
| 08:57 | NNA | TURNOVR by Eric Ruffin | ||
| 08:56 | SWOSU | STEAL by HALE, Clarke | ||
| 08:54 | SWOSU | GOOD! LAYUP by HALE, Clarke (fastbreak) | SWOSU 20 - NNA 10 | (SWOSU by 10) |
| 08:35 | NNA | TURNOVR by Eric Joe | ||
| 08:21 | SWOSU | TURNOVR by WHITE, Kenneth | ||
| 08:19 | NNA | FOUL TECHNCL by Jason Arrington | ||
| 08:19 | SWOSU | FOUL TECHNCL by WHITE, Kenneth | ||
| 08:19 | SWOSU | FOUL by WHITE, Kenneth (2) | ||
| 08:19 | NNA | FOUL by Jason Arrington (2) | ||
| 07:52 | NNA | MISSED 3 PTR by Jason Arrington | ||
| REBOUND (DEF) by WHITE, Kenneth | ||||
| 07:49 | SWOSU | TURNOVR by WHITE, Kenneth | ||
| 07:30 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (OFF) by Eric Joe | ||||
| 07:13 | NNA | MISSED LAYUP by Eric Joe | ||
| REBOUND (DEF) by FROSCH, Jordan | ||||
| 07:00 | SWOSU | FOUL by WHITE, Kenneth (3) | ||
| 07:00 | SWOSU | TURNOVR by WHITE, Kenneth | ||
| 06:40 | SWOSU | FOUL by RICHARDSON, Keith (1) | ||
| 06:40 | NNA | MISSED FT SHOT by Eric Ruffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | NNA | GOOD! FT SHOT by Eric Ruffin | SWOSU 20 - NNA 11 | (SWOSU by 9) |
| 06:17 | NNA | FOUL by Arbry Butler (2) | ||
| 06:17 | SWOSU | MISSED FT SHOT by LAWAL, Abdullah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | SWOSU | GOOD! FT SHOT by LAWAL, Abdullah | SWOSU 21 - NNA 11 | (SWOSU by 10) |
| 06:12 | NNA | TURNOVR by Trevor Jones | ||
| 06:11 | SWOSU | STEAL by GARCIA, Jose | ||
| 06:09 | SWOSU | GOOD! LAYUP by GARCIA, Jose (fastbreak) | SWOSU 23 - NNA 11 | (SWOSU by 12) |
| ASSIST by LAWAL, Abdullah | ||||
| 06:00 | NNA | MISSED LAYUP by Jason Arrington | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 05:53 | NNA | FOUL by Fred Spratley (2) | ||
| 05:53 | NNA | TURNOVR by Fred Spratley | ||
| 05:49 | SWOSU | TURNOVR by HALE, Clarke | ||
| 05:48 | NNA | STEAL by Fred Spratley | ||
| 05:44 | NNA | TURNOVR by Trevor Jones | ||
| 05:43 | SWOSU | STEAL by LAWAL, Abdullah | ||
| 05:40 | SWOSU | GOOD! LAYUP by LAWAL, Abdullah (fastbreak) | SWOSU 25 - NNA 11 | (SWOSU by 14) |
| ASSIST by RICHARDSON, Keith | ||||
| 05:24 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by RICHARDSON, Keith | ||||
| 05:11 | SWOSU | GOOD! 3 PTR by LAWAL, Abdullah | SWOSU 28 - NNA 11 | (SWOSU by 17) |
| ASSIST by RICHARDSON, Keith | ||||
| 05:00 | SWOSU | FOUL by LAWAL, Abdullah (3) | ||
| 05:00 | NNA | GOOD! FT SHOT by Fred Spratley | SWOSU 28 - NNA 12 | (SWOSU by 16) |
| 04:59 | NNA | MISSED FT SHOT by Fred Spratley | ||
| REBOUND (DEF) by FROSCH, Jordan | ||||
| 04:59 | SWOSU | TURNOVR by RICHARDSON, Keith | ||
| 04:59 | NNA | STEAL by Eric Ruffin | ||
| 04:59 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (DEF) by GARCIA, Jose | ||||
| 04:13 | NNA | FOUL by Arbry Butler (3) | ||
| 04:13 | SWOSU | MISSED FT SHOT by MRKIC, Matej | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | SWOSU | MISSED FT SHOT by MRKIC, Matej | ||
| REBOUND (OFF) by SMITH, Kendall | ||||
| 04:11 | SWOSU | GOOD! JUMPER by SMITH, Kendall (in the paint) | SWOSU 30 - NNA 12 | (SWOSU by 18) |
| 03:55 | NNA | MISSED 3 PTR by Thomas Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:42 | SWOSU | MISSED 3 PTR by HALE, Clarke | ||
| REBOUND (DEF) by Arbry Butler | ||||
| 03:30 | NNA | TURNOVR by Eric Ruffin | ||
| 03:29 | SWOSU | STEAL by SMITH, Kendall | ||
| 03:25 | NNA | FOUL by Arbry Butler (4) | ||
| 03:25 | SWOSU | MISSED FT SHOT by SMITH, Kendall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | SWOSU | MISSED FT SHOT by SMITH, Kendall | ||
| REBOUND (DEF) by Eric Joe | ||||
| 03:17 | NNA | MISSED 3 PTR by Fred Spratley | ||
| REBOUND (OFF) by Eric Joe | ||||
| 03:13 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Stanford Johnson | ||||
| 03:10 | SWOSU | FOUL by HALE, Clarke (1) | ||
| 03:10 | NNA | GOOD! FT SHOT by Stanford Johnson | SWOSU 30 - NNA 13 | (SWOSU by 17) |
| 03:10 | NNA | GOOD! FT SHOT by Stanford Johnson | SWOSU 30 - NNA 14 | (SWOSU by 16) |
| 02:48 | SWOSU | GOOD! LAYUP by MRKIC, Matej | SWOSU 32 - NNA 14 | (SWOSU by 18) |
| 02:40 | NNA | MISSED JUMPER by Thomas Scott | ||
| REBOUND (OFF) by Fred Spratley | ||||
| 02:33 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by SMITH, Kendall | ||||
| 02:20 | SWOSU | TURNOVR by GARCIA, Jose | ||
| 02:19 | NNA | STEAL by Thomas Scott | ||
| 02:18 | NNA | GOOD! LAYUP by Eric Ruffin (fastbreak) | SWOSU 32 - NNA 16 | (SWOSU by 16) |
| ASSIST by Thomas Scott | ||||
| 01:56 | SWOSU | GOOD! 3 PTR by SMITH, Kendall | SWOSU 35 - NNA 16 | (SWOSU by 19) |
| ASSIST by GARCIA, Jose | ||||
| 01:36 | NNA | GOOD! LAYUP by Stanford Johnson | SWOSU 35 - NNA 18 | (SWOSU by 17) |
| ASSIST by Eric Ruffin | ||||
| 01:30 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
| REBOUND (OFF) by CAMPBELL, Jerard | ||||
| 01:26 | SWOSU | GOOD! JUMPER by CAMPBELL, Jerard (in the paint) | SWOSU 37 - NNA 18 | (SWOSU by 19) |
| 01:07 | NNA | GOOD! LAYUP by Fred Spratley | SWOSU 37 - NNA 20 | (SWOSU by 17) |
| 00:59 | SWOSU | GOOD! LAYUP by CAMPBELL, Jerard (fastbreak) | SWOSU 39 - NNA 20 | (SWOSU by 19) |
| ASSIST by RICHARDSON, Keith | ||||
| 00:50 | NNA | TURNOVR by Eric Ruffin | ||
| 00:33 | SWOSU | GOOD! LAYUP by MRKIC, Matej | SWOSU 41 - NNA 20 | (SWOSU by 21) |
| ASSIST by GARCIA, Jose | ||||
| 00:16 | NNA | MISSED 3 PTR by Thomas Scott | ||
| REBOUND (DEF) by MRKIC, Matej | ||||
| 00:09 | SWOSU | GOOD! LAYUP by CAMPBELL, Jerard (fastbreak) | SWOSU 43 - NNA 20 | (SWOSU by 23) |
| ASSIST by MRKIC, Matej |
2nd Period Play-by-Play
| 19:47 | SWOSU | GOOD! LAYUP by CAMPBELL, Jerard | SWOSU 45 - NNA 20 | (SWOSU by 25) |
| ASSIST by LAWAL, Abdullah | ||||
| 19:24 | SWOSU | FOUL by FROSCH, Jordan (2) | ||
| 19:22 | NNA | GOOD! JUMPER by Jason Arrington | SWOSU 45 - NNA 22 | (SWOSU by 23) |
| ASSIST by Eric Ruffin | ||||
| 18:56 | SWOSU | MISSED LAYUP by CAMPBELL, Jerard | ||
| REBOUND (OFF) by CAMPBELL, Jerard | ||||
| 18:51 | SWOSU | GOOD! JUMPER by CAMPBELL, Jerard (in the paint) | SWOSU 47 - NNA 22 | (SWOSU by 25) |
| 18:35 | NNA | MISSED LAYUP by Eric Ruffin | ||
| REBOUND (DEF) by FROSCH, Jordan | ||||
| 18:20 | SWOSU | TURNOVR by LAWAL, Abdullah | ||
| 18:19 | NNA | STEAL by Jason Arrington | ||
| 18:18 | NNA | GOOD! LAYUP by Jason Arrington (fastbreak) | SWOSU 47 - NNA 24 | (SWOSU by 23) |
| 18:04 | SWOSU | TURNOVR by WHITE, Kenneth | ||
| 17:52 | NNA | MISSED LAYUP by Eric Joe | ||
| REBOUND (DEF) by WHITE, Kenneth | ||||
| 17:44 | SWOSU | MISSED 3 PTR by WHITE, Kenneth | ||
| REBOUND (DEF) by Jason Arrington | ||||
| 17:43 | SWOSU | FOUL by CAMPBELL, Jerard (2) | ||
| 17:28 | NNA | TURNOVR by Fred Spratley | ||
| 17:25 | SWOSU | STEAL by CAMPBELL, Jerard | ||
| 17:15 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
| 17:14 | NNA | STEAL by Fred Spratley | ||
| 17:12 | NNA | GOOD! LAYUP by Jason Arrington | SWOSU 47 - NNA 26 | (SWOSU by 21) |
| ASSIST by Fred Spratley | ||||
| 16:59 | SWOSU | GOOD! 3 PTR by HALE, Clarke | SWOSU 50 - NNA 26 | (SWOSU by 24) |
| ASSIST by WHITE, Kenneth | ||||
| 16:42 | NNA | TURNOVR by Eric Ruffin | ||
| 16:42 | SWOSU | STEAL by LAWAL, Abdullah | ||
| 16:25 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
| 16:13 | NNA | TURNOVR by Eric Ruffin | ||
| 16:12 | SWOSU | STEAL by LAWAL, Abdullah | ||
| 16:08 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
| 16:07 | NNA | STEAL by Fred Spratley | ||
| 16:03 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (OFF) by Eric Joe | ||||
| 16:00 | NNA | GOOD! JUMPER by Eric Joe (in the paint) | SWOSU 50 - NNA 28 | (SWOSU by 22) |
| 16:00 | SWOSU | FOUL by WHITE, Kenneth (4) | ||
| 16:00 | NNA | MISSED FT SHOT by Eric Joe | ||
| REBOUND (OFF) by Eric Ruffin | ||||
| 15:58 | NNA | TURNOVR by Eric Ruffin | ||
| 15:57 | SWOSU | STEAL by LAWAL, Abdullah | ||
| 15:48 | SWOSU | GOOD! 3 PTR by SMITH, Kendall | SWOSU 53 - NNA 28 | (SWOSU by 25) |
| ASSIST by WHITE, Kenneth | ||||
| 15:37 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (OFF) by Eric Joe | ||||
| 15:35 | NNA | MISSED TIP-IN by Eric Joe | ||
| REBOUND (OFF) by Fred Spratley | ||||
| 15:31 | SWOSU | FOUL by FROSCH, Jordan (3) | ||
| 15:30 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 15:09 | NNA | GOOD! DUNK by Eric Joe (fastbreak) | SWOSU 53 - NNA 30 | (SWOSU by 23) |
| ASSIST by Jason Arrington | ||||
| 14:47 | SWOSU | MISSED JUMPER by RICHARDSON, Keith | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 14:26 | NNA | TURNOVR by Arbry Butler | ||
| 14:25 | SWOSU | STEAL by LAWAL, Abdullah | ||
| 14:18 | SWOSU | MISSED 3 PTR by LAWAL, Abdullah | ||
| REBOUND (OFF) by GARCIA, Jose | ||||
| 14:15 | SWOSU | GOOD! JUMPER by GARCIA, Jose (in the paint) | SWOSU 55 - NNA 30 | (SWOSU by 25) |
| 14:06 | NNA | TURNOVR by Eric Ruffin | ||
| 13:54 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | NNA | GOOD! LAYUP by Eric Joe | SWOSU 55 - NNA 32 | (SWOSU by 23) |
| ASSIST by Eric Ruffin | ||||
| 12:44 | SWOSU | TURNOVR by LAWAL, Abdullah | ||
| 12:42 | NNA | STEAL by Eric Ruffin | ||
| 12:38 | SWOSU | FOUL by MRKIC, Matej (3) | ||
| 12:38 | NNA | GOOD! FT SHOT by Fred Spratley | SWOSU 55 - NNA 33 | (SWOSU by 22) |
| 12:38 | NNA | MISSED FT SHOT by Fred Spratley | ||
| REBOUND (DEF) by MRKIC, Matej | ||||
| 12:17 | SWOSU | TURNOVR by MRKIC, Matej | ||
| 12:04 | NNA | GOOD! JUMPER by Fred Spratley (in the paint) | SWOSU 55 - NNA 35 | (SWOSU by 20) |
| 11:40 | SWOSU | GOOD! 3 PTR by SMITH, Kendall | SWOSU 58 - NNA 35 | (SWOSU by 23) |
| ASSIST by MRKIC, Matej | ||||
| 11:27 | SWOSU | FOUL by MRKIC, Matej (4) | ||
| 11:23 | SWOSU | FOUL by GARCIA, Jose (2) | ||
| 11:23 | SWOSU | TIMEOUT 30sec | ||
| 11:23 | NNA | TIMEOUT TEAM | ||
| 11:23 | NNA | MISSED FT SHOT by Eric Joe | ||
| REBOUND (OFF) by Eric Ruffin | ||||
| 11:20 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (OFF) by Eric Joe | ||||
| 11:15 | NNA | GOOD! JUMPER by Eric Joe (in the paint) | SWOSU 58 - NNA 37 | (SWOSU by 21) |
| 11:04 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
| 11:04 | NNA | BLOCK by Arbry Butler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | SWOSU | MISSED 3 PTR by GARCIA, Jose | ||
| REBOUND (DEF) by Eric Joe | ||||
| 10:35 | SWOSU | FOUL by FROSCH, Jordan (4) | ||
| 10:35 | NNA | GOOD! FT SHOT by Trevor Jones | SWOSU 58 - NNA 38 | (SWOSU by 20) |
| 10:35 | NNA | MISSED FT SHOT by Trevor Jones | ||
| REBOUND (DEF) by CAMPBELL, Jerard | ||||
| 10:26 | NNA | FOUL by Eric Ruffin (3) | ||
| 10:24 | SWOSU | MISSED 3 PTR by GARCIA, Jose | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 10:17 | NNA | MISSED LAYUP by Jason Arrington | ||
| REBOUND (OFF) by Jason Arrington | ||||
| 10:12 | SWOSU | FOUL by GARCIA, Jose (3) | ||
| 10:12 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (DEF) by FROSCH, Jordan | ||||
| 10:05 | SWOSU | GOOD! 3 PTR by SMITH, Kendall | SWOSU 61 - NNA 38 | (SWOSU by 23) |
| ASSIST by RICHARDSON, Keith | ||||
| 09:48 | NNA | MISSED LAYUP by Jason Arrington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:45 | NNA | TURNOVR by Eric Ruffin | ||
| 09:44 | SWOSU | STEAL by CAMPBELL, Jerard | ||
