![]() |
Apprentice School vs Chowan (2/10/09 at Helms Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Apprentice School vs Chowan
2/10/09 7:30pm at Helms Center
Apprentice School 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fred Spratley | f | 8-12 | 0-1 | 4-4 | 2-3 | 5 | 0 | 20 | 0 | 1 | 0 | 1 | 33 |
| 15 | Eric Ruffin | f | 2-11 | 0-2 | 0-0 | 0-3 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 35 |
| 23 | Arbry Butler | c | 1-6 | 0-1 | 6-7 | 3-3 | 6 | 2 | 8 | 0 | 2 | 2 | 0 | 28 |
| 21 | Thomas Scott | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 33 | Eric Joe | g | 5-12 | 2-2 | 2-3 | 0-6 | 6 | 3 | 14 | 1 | 2 | 0 | 0 | 33 |
| 20 | Adrian Brewer | - | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 22 | Joe Lyons | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | Jason Arrington | - | 3-7 | 1-5 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 3 | 0 | 1 | 21 |
| 50 | Stanford Johnson | - | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 3-17 | 12-14 | 10-22 | 32 | 14 | 61 | 13 | 11 | 2 | 5 | 200 | |
| 37.7% | 17.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-12 | 6-6 | |||||||||||
| 35.7% | 8.3% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 2-5 | 6-8 | |||||||||||
| 39.4% | 40.0% | 75.0% | ||||||||||||
Chowan 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brown, Mark | f | 9-20 | 1-4 | 1-1 | 2-6 | 8 | 3 | 20 | 2 | 2 | 0 | 0 | 33 |
| 34 | Morrison, Lando | f | 4-5 | 0-0 | 2-4 | 6-6 | 12 | 3 | 10 | 1 | 1 | 1 | 0 | 28 |
| 04 | Walchuk, Nate | g | 7-12 | 6-10 | 0-1 | 0-1 | 1 | 1 | 20 | 8 | 1 | 0 | 1 | 30 |
| 20 | Rhodes, Charles | g | 1-6 | 1-3 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 24 |
| 25 | Nelson, Jaleel | g | 4-7 | 1-2 | 2-5 | 4-4 | 8 | 3 | 11 | 10 | 2 | 1 | 1 | 30 |
| 01 | Posey, Devin | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 02 | Kenon, Chris | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 05 | Brice, Joe | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 14 | Fairley, Jerry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Scott, Aaron | - | 4-10 | 2-6 | 0-0 | 0-4 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 14 |
| 30 | Branscome, Lee | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Vegys, Tomas | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 11 |
| 44 | Hicks, Zach | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-71 | 13-31 | 7-13 | 20-27 | 47 | 15 | 86 | 22 | 12 | 2 | 3 | 200 | |
| 46.5% | 41.9% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-36 | 9-19 | 3-5 | |||||||||||
| 52.8% | 47.4% | 60.0% | ||||||||||||
| 2nd Half: | 14-35 | 4-12 | 4-8 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice School | 27 | 34 | 61 | Record: (10-14) |
| Chowan | 50 | 36 | 86 | Record: (13-9) |
|
Officials:
Technical fouls: Apprentice School-None. Chowan-None. Attendance: 425 |
Play-by-Play |
Apprentice School vs Chowan
2/10/09 7:30pm at Helms Center
1st Period Play-by-Play
| 19:55 | NNA | GOOD! JUMPER by Eric Joe (in the paint) | NNA 2 - CU 0 | (NNA by 2) |
| ASSIST by Thomas Scott | ||||
| 19:43 | CU | GOOD! JUMPER by Brown, Mark (fastbreak in the paint) | CU 2 - NNA 2 | Tied |
| ASSIST by Walchuk, Nate | ||||
| 19:26 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by Morrison, Lando | ||||
| 19:00 | CU | MISSED JUMPER by Brown, Mark | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 18:52 | NNA | MISSED 3 PTR by Arbry Butler | ||
| REBOUND (DEF) by Walchuk, Nate | ||||
| 18:37 | CU | GOOD! DUNK by Morrison, Lando | CU 4 - NNA 2 | (CU by 2) |
| ASSIST by Nelson, Jaleel | ||||
| 18:26 | NNA | FOUL by Arbry Butler (1) | ||
| 18:10 | CU | MISSED JUMPER by Brown, Mark | ||
| 18:10 | NNA | BLOCK by Arbry Butler | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 18:02 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by Morrison, Lando | ||||
| 17:48 | CU | MISSED JUMPER by Brown, Mark | ||
| REBOUND (DEF) by Eric Joe | ||||
| 17:45 | NNA | TURNOVR by Eric Joe | ||
| 17:44 | CU | STEAL by Nelson, Jaleel | ||
| 17:41 | CU | MISSED 3 PTR by Rhodes, Charles | ||
| REBOUND (OFF) by Brown, Mark | ||||
| 17:35 | CU | GOOD! LAYUP by Brown, Mark | CU 6 - NNA 2 | (CU by 4) |
| 17:21 | NNA | GOOD! JUMPER by Fred Spratley | CU 6 - NNA 4 | (CU by 2) |
| ASSIST by Thomas Scott | ||||
| 16:58 | CU | MISSED 3 PTR by Nelson, Jaleel | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 16:54 | NNA | FOUL by Eric Joe (1) | ||
| 16:50 | CU | MISSED FT SHOT by Morrison, Lando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:50 | CU | MISSED FT SHOT by Morrison, Lando | ||
| REBOUND (DEF) by Eric Joe | ||||
| 16:42 | NNA | GOOD! 3 PTR by Eric Joe | NNA 7 - CU 6 | (NNA by 1) |
| ASSIST by Eric Ruffin | ||||
| 16:34 | CU | GOOD! 3 PTR by Rhodes, Charles | CU 9 - NNA 7 | (CU by 2) |
| ASSIST by Nelson, Jaleel | ||||
| 16:26 | NNA | GOOD! LAYUP by Fred Spratley (fastbreak) | CU 9 - NNA 9 | Tied |
| ASSIST by Eric Joe | ||||
| 16:26 | CU | FOUL by Morrison, Lando (1) | ||
| 16:26 | NNA | GOOD! FT SHOT by Fred Spratley | NNA 10 - CU 9 | (NNA by 1) |
| 16:16 | CU | MISSED 3 PTR by Rhodes, Charles | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 16:05 | CU | GOOD! JUMPER by Brown, Mark | CU 11 - NNA 10 | (CU by 1) |
| ASSIST by Morrison, Lando | ||||
| 15:54 | NNA | MISSED 3 PTR by Fred Spratley | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 15:48 | CU | GOOD! JUMPER by Brown, Mark (fastbreak in the paint) | CU 13 - NNA 10 | (CU by 3) |
| 15:48 | NNA | FOUL by Eric Ruffin (1) | ||
| 15:48 | CU | GOOD! FT SHOT by Brown, Mark | CU 14 - NNA 10 | (CU by 4) |
| 15:47 | NNA | MISSED 3 PTR by Thomas Scott | ||
| REBOUND (OFF) by Fred Spratley | ||||
| 15:32 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by Brown, Mark | ||||
| 15:15 | CU | MISSED 3 PTR by Brice, Joe | ||
| REBOUND (DEF) by Thomas Scott | ||||
| 15:05 | NNA | TURNOVR by Fred Spratley | ||
| 14:44 | CU | TURNOVR by Vegys, Tomas | ||
| 14:42 | NNA | STEAL by Eric Ruffin | ||
| 14:36 | NNA | GOOD! JUMPER by Arbry Butler (fastbreak in the paint) | CU 14 - NNA 12 | (CU by 2) |
| ASSIST by Eric Ruffin | ||||
| 14:31 | CU | MISSED JUMPER by Brice, Joe | ||
| REBOUND (DEF) by Arbry Butler | ||||
| 14:30 | NNA | TURNOVR by Jason Arrington | ||
| 14:25 | CU | GOOD! 3 PTR by Walchuk, Nate | CU 17 - NNA 12 | (CU by 5) |
| ASSIST by Scott, Aaron | ||||
| 14:13 | NNA | GOOD! JUMPER by Fred Spratley (in the paint) | CU 17 - NNA 14 | (CU by 3) |
| 14:03 | CU | MISSED 3 PTR by Scott, Aaron | ||
| REBOUND (OFF) by Nelson, Jaleel | ||||
| 13:58 | CU | TURNOVR by Walchuk, Nate | ||
| 13:56 | NNA | STEAL by Eric Ruffin | ||
| 13:53 | NNA | FOUL by Eric Ruffin (2) | ||
| 13:47 | CU | GOOD! 3 PTR by Brown, Mark | CU 20 - NNA 14 | (CU by 6) |
| ASSIST by Nelson, Jaleel | ||||
| 13:39 | NNA | GOOD! JUMPER by Fred Spratley | CU 20 - NNA 16 | (CU by 4) |
| 13:36 | NNA | TURNOVR by Jason Arrington | ||
| 11:49 | CU | MISSED 3 PTR by Scott, Aaron | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 11:31 | CU | GOOD! JUMPER by Brown, Mark | CU 22 - NNA 16 | (CU by 6) |
| ASSIST by Walchuk, Nate | ||||
| 11:00 | NNA | MISSED 3 PTR by Jason Arrington | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 10:43 | CU | TURNOVR by Brown, Mark | ||
| 10:22 | NNA | GOOD! JUMPER by Stanford Johnson (in the paint) | CU 22 - NNA 18 | (CU by 4) |
| ASSIST by Jason Arrington | ||||
| 10:03 | CU | GOOD! 3 PTR by Nelson, Jaleel | CU 25 - NNA 18 | (CU by 7) |
| ASSIST by Walchuk, Nate | ||||
| 09:43 | NNA | MISSED 3 PTR by Jason Arrington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | CU | FOUL by Nelson, Jaleel (1) | ||
| 09:30 | NNA | TURNOVR by Stanford Johnson | ||
| 09:19 | CU | GOOD! 3 PTR by Scott, Aaron | CU 28 - NNA 18 | (CU by 10) |
| ASSIST by Walchuk, Nate | ||||
| 09:10 | CU | FOUL by Brown, Mark (1) | ||
| 09:06 | NNA | GOOD! JUMPER by Eric Joe | CU 28 - NNA 20 | (CU by 8) |
| ASSIST by Eric Ruffin | ||||
| 08:54 | CU | GOOD! 3 PTR by Walchuk, Nate | CU 31 - NNA 20 | (CU by 11) |
| ASSIST by Nelson, Jaleel | ||||
| 08:30 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by Brown, Mark | ||||
| 08:22 | CU | GOOD! LAYUP by Scott, Aaron (fastbreak) | CU 33 - NNA 20 | (CU by 13) |
| ASSIST by Brown, Mark | ||||
| 08:06 | NNA | MISSED 3 PTR by Jason Arrington | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 08:00 | CU | TURNOVR by Nelson, Jaleel | ||
| 07:43 | NNA | TURNOVR by Arbry Butler | ||
| 06:59 | CU | MISSED 3 PTR by Brown, Mark | ||
| REBOUND (DEF) by Arbry Butler | ||||
| 06:40 | NNA | MISSED 3 PTR by Adrian Brewer | ||
| REBOUND (DEF) by Rhodes, Charles | ||||
| 06:33 | CU | MISSED 3 PTR by Scott, Aaron | ||
| REBOUND (DEF) by Adrian Brewer | ||||
| 06:23 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 06:17 | CU | MISSED LAYUP by Brown, Mark | ||
| REBOUND (OFF) by Vegys, Tomas | ||||
| 06:14 | CU | GOOD! LAYUP by Vegys, Tomas (fastbreak) | CU 35 - NNA 20 | (CU by 15) |
| 05:58 | CU | FOUL by Vegys, Tomas (1) | ||
| 05:58 | NNA | GOOD! FT SHOT by Arbry Butler | CU 35 - NNA 21 | (CU by 14) |
| 05:29 | NNA | FOUL by Eric Ruffin (3) | ||
| 05:29 | CU | GOOD! FT SHOT by Kenon, Chris | CU 36 - NNA 21 | (CU by 15) |
| 05:29 | CU | GOOD! FT SHOT by Kenon, Chris | CU 37 - NNA 21 | (CU by 16) |
| 05:12 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:03 | NNA | MISSED 3 PTR by Adrian Brewer | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 04:52 | CU | TURNOVR by Kenon, Chris | ||
| 04:40 | NNA | MISSED 3 PTR by Eric Ruffin | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 04:37 | CU | FOUL by Nelson, Jaleel (2) | ||
| 04:37 | NNA | GOOD! FT SHOT by Arbry Butler | CU 37 - NNA 22 | (CU by 15) |
| 04:37 | NNA | GOOD! FT SHOT by Arbry Butler | CU 37 - NNA 23 | (CU by 14) |
| 04:03 | CU | GOOD! 3 PTR by Brice, Joe | CU 40 - NNA 23 | (CU by 17) |
| ASSIST by Walchuk, Nate | ||||
| 03:48 | NNA | GOOD! JUMPER by Stanford Johnson (in the paint) | CU 40 - NNA 25 | (CU by 15) |
| 03:34 | CU | MISSED 3 PTR by Brice, Joe | ||
| REBOUND (OFF) by Brown, Mark | ||||
| 03:29 | CU | GOOD! 3 PTR by Walchuk, Nate | CU 43 - NNA 25 | (CU by 18) |
| ASSIST by Brown, Mark | ||||
| 03:10 | NNA | MISSED JUMPER by Stanford Johnson | ||
| REBOUND (DEF) by Brown, Mark | ||||
| 03:03 | CU | MISSED 3 PTR by Walchuk, Nate | ||
| REBOUND (DEF) by Arbry Butler | ||||
| 02:54 | CU | FOUL by Brown, Mark (2) | ||
| 02:49 | CU | FOUL by Brown, Mark (3) | ||
| 02:49 | NNA | GOOD! FT SHOT by Eric Joe | CU 43 - NNA 26 | (CU by 17) |
| 02:49 | NNA | GOOD! FT SHOT by Eric Joe | CU 43 - NNA 27 | (CU by 16) |
| 02:43 | CU | GOOD! JUMPER by Scott, Aaron | CU 45 - NNA 27 | (CU by 18) |
| ASSIST by Walchuk, Nate | ||||
| 02:16 | NNA | MISSED 3 PTR by Adrian Brewer | ||
| REBOUND (DEF) by Vegys, Tomas | ||||
| 01:42 | CU | MISSED JUMPER by Rhodes, Charles | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 01:38 | CU | GOOD! DUNK by Morrison, Lando | CU 47 - NNA 27 | (CU by 20) |
| 01:28 | NNA | FOUL by Stanford Johnson (1) | ||
| 00:49 | CU | GOOD! 3 PTR by Scott, Aaron | CU 50 - NNA 27 | (CU by 23) |
| ASSIST by Walchuk, Nate | ||||
| 00:16 | NNA | MISSED 3 PTR by Adrian Brewer | ||
| REBOUND (DEF) by Hicks, Zach | ||||
| 00:04 | CU | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:51 | CU | MISSED 3 PTR by Walchuk, Nate | CU 50 - NNA 27 | (CU by 23) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:50 | NNA | FOUL by Eric Joe (2) | ||
| 19:46 | CU | MISSED 3 PTR by Brown, Mark | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 19:30 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by Morrison, Lando | ||||
| 19:07 | CU | MISSED LAYUP by Walchuk, Nate | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 19:05 | CU | GOOD! LAYUP by Morrison, Lando | CU 52 - NNA 27 | (CU by 25) |
| 18:59 | NNA | MISSED JUMPER by Eric Joe | ||
| 18:59 | CU | BLOCK by Morrison, Lando | ||
| REBOUND (OFF) by Fred Spratley | ||||
| 18:59 | CU | FOUL by Nelson, Jaleel (3) | ||
| 18:59 | NNA | GOOD! FT SHOT by Fred Spratley | CU 52 - NNA 28 | (CU by 24) |
| 18:59 | NNA | GOOD! FT SHOT by Fred Spratley | CU 52 - NNA 29 | (CU by 23) |
| 18:46 | CU | TURNOVR by Brown, Mark | ||
| 18:32 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 18:30 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (DEF) by Brown, Mark | ||||
| 18:25 | CU | MISSED JUMPER by Rhodes, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:09 | CU | MISSED 3 PTR by Walchuk, Nate | ||
| REBOUND (OFF) by Nelson, Jaleel | ||||
| 18:05 | CU | GOOD! LAYUP by Nelson, Jaleel | CU 54 - NNA 29 | (CU by 25) |
| 17:39 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by Rhodes, Charles | ||||
| 17:28 | CU | GOOD! JUMPER by Nelson, Jaleel (in the paint) | CU 56 - NNA 29 | (CU by 27) |
| 17:10 | NNA | FOUL by Eric Joe (3) | ||
| 17:00 | CU | GOOD! JUMPER by Walchuk, Nate (in the paint) | CU 58 - NNA 29 | (CU by 29) |
| ASSIST by Nelson, Jaleel | ||||
| 16:48 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 16:35 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (OFF) by Stanford Johnson | ||||
| 16:31 | NNA | MISSED JUMPER by Stanford Johnson | ||
| REBOUND (DEF) by Morrison, Lando | ||||
| 16:26 | CU | TURNOVR by Nelson, Jaleel | ||
| 16:14 | NNA | GOOD! JUMPER by Stanford Johnson | CU 58 - NNA 31 | (CU by 27) |
| ASSIST by Jason Arrington | ||||
| 15:58 | CU | MISSED JUMPER by Rhodes, Charles | ||
| REBOUND (DEF) by Stanford Johnson | ||||
| 15:43 | NNA | TURNOVR by Jason Arrington | ||
| 15:27 | NNA | FOUL by Stanford Johnson (2) | ||
| 15:27 | CU | GOOD! FT SHOT by Morrison, Lando | CU 59 - NNA 31 | (CU by 28) |
| 15:27 | CU | GOOD! FT SHOT by Morrison, Lando | CU 60 - NNA 31 | (CU by 29) |
| 15:24 | NNA | GOOD! 3 PTR by Eric Joe | CU 60 - NNA 34 | (CU by 26) |
| ASSIST by Eric Ruffin | ||||
| 15:03 | CU | TURNOVR by Rhodes, Charles | ||
| 14:53 | NNA | TURNOVR by Eric Ruffin | ||
| 14:52 | CU | STEAL by Walchuk, Nate | ||
| 14:49 | CU | FOUL by Morrison, Lando (2) | ||
| 14:28 | NNA | GOOD! JUMPER by Jason Arrington | CU 60 - NNA 36 | (CU by 24) |
| ASSIST by Stanford Johnson | ||||
| 14:21 | CU | GOOD! 3 PTR by Brice, Joe | CU 63 - NNA 36 | (CU by 27) |
| ASSIST by Nelson, Jaleel | ||||
| 14:04 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by Brown, Mark | ||||
| 13:55 | CU | GOOD! 3 PTR by Walchuk, Nate | CU 66 - NNA 36 | (CU by 30) |
| ASSIST by Nelson, Jaleel | ||||
| 13:13 | NNA | GOOD! JUMPER by Fred Spratley (in the paint) | CU 66 - NNA 38 | (CU by 28) |
| 13:04 | CU | TURNOVR by Vegys, Tomas | ||
| 13:03 | NNA | STEAL by Jason Arrington | ||
| 12:58 | NNA | GOOD! JUMPER by Fred Spratley (fastbreak in the paint) | CU 66 - NNA 40 | (CU by 26) |
| 12:29 | CU | TURNOVR by Vegys, Tomas | ||
| 12:27 | NNA | STEAL by Stanford Johnson | ||
| 12:24 | NNA | GOOD! JUMPER by Jason Arrington (fastbreak in the paint) | CU 66 - NNA 42 | (CU by 24) |
| ASSIST by Stanford Johnson | ||||
| 11:53 | CU | MISSED JUMPER by Brown, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:38 | NNA | GOOD! 3 PTR by Jason Arrington | CU 66 - NNA 45 | (CU by 21) |
| ASSIST by Eric Ruffin | ||||
| 11:24 | NNA | FOUL by Stanford Johnson (3) | ||
| 11:24 | CU | GOOD! FT SHOT by Nelson, Jaleel | CU 67 - NNA 45 | (CU by 22) |
| 11:24 | CU | MISSED FT SHOT by Nelson, Jaleel | ||
| REBOUND (DEF) by Eric Joe | ||||
| 11:18 | NNA | MISSED 3 PTR by Jason Arrington | ||
| 11:18 | CU | BLOCK by Nelson, Jaleel | ||
| REBOUND (DEF) by Brown, Mark | ||||
| 10:57 | CU | GOOD! JUMPER by Brown, Mark (in the paint) | CU 69 - NNA 45 | (CU by 24) |
| 10:48 | CU | FOUL by Kenon, Chris (1) | ||
| 10:43 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by Posey, Devin | ||||
| 10:19 | CU | MISSED 3 PTR by Scott, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:46 | CU | TURNOVR by Morrison, Lando | ||
| 09:37 | CU | FOUL by Morrison, Lando (3) | ||
| 09:37 | NNA | MISSED FT SHOT by Arbry Butler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | NNA | GOOD! FT SHOT by Arbry Butler | CU 69 - NNA 46 | (CU by 23) |
| 09:37 | NNA | FOUL by Jason Arrington (1) | ||
| 09:34 | NNA | FOUL by Jason Arrington (2) | ||
| 09:10 | CU | GOOD! 3 PTR by Walchuk, Nate | CU 72 - NNA 46 | (CU by 26) |
| 08:54 | NNA | GOOD! JUMPER by Eric Joe (in the paint) | CU 72 - NNA 48 | (CU by 24) |
| 08:24 | CU | MISSED DUNK by Morrison, Lando | ||
| REBOUND (OFF) by Nelson, Jaleel | ||||
| 08:20 | CU | GOOD! LAYUP by Nelson, Jaleel | CU 74 - NNA 48 | (CU by 26) |
| 08:02 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by Morrison, Lando | ||||
| 07:43 | CU | MISSED 3 PTR by Brown, Mark | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 07:30 | NNA | TURNOVR by Arbry Butler | ||
| 07:28 | CU | STEAL by Posey, Devin | ||
| 07:26 | CU | MISSED JUMPER by Brown, Mark | ||
| REBOUND (DEF) by Eric Joe | ||||
| 07:23 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (DEF) by Morrison, Lando | ||||
| 07:15 | CU | GOOD! JUMPER by Posey, Devin | CU 76 - NNA 48 | (CU by 28) |
| ASSIST by Nelson, Jaleel | ||||
| 07:02 | NNA | GOOD! JUMPER by Eric Ruffin (in the paint) | CU 76 - NNA 50 | (CU by 26) |
| 06:44 | CU | MISSED JUMPER by Brown, Mark | ||
| REBOUND (OFF) by Morrison, Lando | ||||
| 06:42 | CU | GOOD! LAYUP by Morrison, Lando | CU 78 - NNA 50 | (CU by 28) |
| 06:28 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by Nelson, Jaleel | ||||
| 05:59 | NNA | FOUL by Arbry Butler (2) | ||
| 05:59 | CU | GOOD! FT SHOT by Nelson, Jaleel | CU 79 - NNA 50 | (CU by 29) |
| 05:59 | CU | MISSED FT SHOT by Nelson, Jaleel | ||
| REBOUND (DEF) by Stanford Johnson | ||||
| 05:52 | NNA | GOOD! JUMPER by Eric Ruffin (in the paint) | CU 79 - NNA 52 | (CU by 27) |
| 05:29 | CU | MISSED JUMPER by Nelson, Jaleel | ||
| REBOUND (OFF) by Posey, Devin | ||||
| 05:20 | CU | MISSED JUMPER by Brown, Mark | ||
| REBOUND (OFF) by Nelson, Jaleel | ||||
| 05:14 | CU | MISSED FT SHOT by Nelson, Jaleel | ||
| REBOUND (DEF) by Stanford Johnson | ||||
| 05:09 | CU | FOUL by Posey, Devin (1) | ||
| 05:05 | NNA | MISSED JUMPER by Stanford Johnson | ||
| REBOUND (OFF) by Stanford Johnson | ||||
| 05:04 | NNA | GOOD! JUMPER by Stanford Johnson (in the paint) | CU 79 - NNA 54 | (CU by 25) |
| 05:04 | CU | FOUL by Vegys, Tomas (2) | ||
| 05:04 | NNA | GOOD! FT SHOT by Fred Spratley | CU 79 - NNA 55 | (CU by 24) |
| 05:04 | CU | GOOD! JUMPER by Brown, Mark (fastbreak in the paint) | CU 81 - NNA 55 | (CU by 26) |
| ASSIST by Nelson, Jaleel | ||||
| 04:56 | NNA | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 04:52 | CU | TURNOVR by Scott, Aaron | ||
| 04:50 | NNA | STEAL by Fred Spratley | ||
| 04:47 | NNA | MISSED JUMPER by Fred Spratley | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 04:39 | CU | GOOD! JUMPER by Brown, Mark (fastbreak in the paint) | CU 83 - NNA 55 | (CU by 28) |
| ASSIST by Walchuk, Nate | ||||
| 04:30 | NNA | GOOD! JUMPER by Fred Spratley | CU 83 - NNA 57 | (CU by 26) |
| ASSIST by Adrian Brewer | ||||
| 04:16 | CU | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by Joe Lyons | ||||
| 04:08 | NNA | GOOD! JUMPER by Fred Spratley (in the paint) | CU 83 - NNA 59 | (CU by 24) |
| 03:36 | NNA | FOUL by Joe Lyons (1) | ||
| 03:36 | CU | MISSED FT SHOT by Walchuk, Nate | ||
| REBOUND (DEF) by Eric Joe | ||||
| 03:31 | CU | FOUL by Walchuk, Nate (1) | ||
| 03:28 | NNA | GOOD! FT SHOT by Arbry Butler | CU 83 - NNA 60 | (CU by 23) |
| 03:28 | NNA | GOOD! FT SHOT by Arbry Butler | CU 83 - NNA 61 | (CU by 22) |
| 03:12 | CU | MISSED 3 PTR by Walchuk, Nate | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 03:05 | NNA | TURNOVR by Eric Joe | ||
| 02:45 | CU | GOOD! 3 PTR by Walchuk, Nate | CU 86 - NNA 61 | (CU by 25) |
| ASSIST by Nelson, Jaleel | ||||
| 02:30 | NNA | MISSED 3 PTR by Adrian Brewer | ||
