#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hesser College  11-14-08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Central Maine CC  11-15-08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southern Maine CC  11-16-08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Greensboro  11-22-08    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Averett  11/23/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at West Va. Inst. of Technology  11-29-08    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
KNOXVILLE COLLEGE  12/6/08     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
ST. PAUL'S  12/11/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
FRANCIS MARION  12/13/08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Virginia Wesleyan  12/15/08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BLUEFIELD COLLEGE  12/16/08    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs SW Oklahoma State  12/29/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Concordia  12/30/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Crichton College  01/09/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Philander Smith  01/10/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CHOWAN  01/13/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UDC  01/15/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Columbia Union  1/17/09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Bluefield College  01/19/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SOUTHERN VIRGINIA  01/27/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Johnson & Wales-FL  01/31/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Southern Virginia  02/04/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at UDC  2/7/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Chowan  2/10/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at St. Paul's  02/21/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
COLUMBIA UNION  02/23/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
OHIO STATE-MARION  02/27/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
RHEMA BIBLE COLLEGE  02/28/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ROBERT MORRIS-SPRINGFIELD  03/01/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  45  49  94  3.2  0.0 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

View: Mobile | Desktop