![]() |
Apprentice School
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Hesser College | 11-14-08 | 101-74 | W | 43-90 | .478 | 5-18 | .278 | 10-18 | .556 | 17 | 21 | 38 | 38.0 | 15 | 21 | 16 | 5 | 17 | 101 | 101.0 | |
| vs Central Maine CC | 11-15-08 | 90-55 | W | 35-67 | .522 | 4-8 | .500 | 16-22 | .727 | 21 | 21 | 42 | 40.0 | 13 | 19 | 14 | 1 | 18 | 90 | 95.5 | |
| at Southern Maine CC | 11-16-08 | 103-70 | W | 42-92 | .457 | 6-22 | .273 | 13-19 | .684 | 24 | 26 | 50 | 43.3 | 18 | 21 | 14 | 5 | 20 | 103 | 98.0 | |
| vs Greensboro | 11-22-08 | 79-77 | W | 29-69 | .420 | 6-21 | .286 | 15-35 | .429 | 24 | 17 | 41 | 42.8 | 21 | 16 | 16 | 5 | 17 | 79 | 93.2 | |
| at Averett | 11/23/08 | 80-89 | L | 30-72 | .417 | 3-17 | .176 | 17-27 | .630 | 19 | 19 | 38 | 41.8 | 20 | 14 | 21 | 4 | 17 | 80 | 90.6 | |
| at West Va. Inst. of Technology | 11-29-08 | 103-107 | L | 39-78 | .500 | 9-21 | .429 | 16-21 | .762 | 16 | 21 | 37 | 41.0 | 21 | 11 | 21 | 1 | 12 | 103 | 92.7 | |
| KNOXVILLE COLLEGE | 12/6/08 | 83-50 | W | 26-75 | .347 | 2-14 | .143 | 29-36 | .806 | 21 | 34 | 55 | 43.0 | 13 | 16 | 9 | 1 | 15 | 83 | 91.3 | |
| ST. PAUL'S | 12/11/08 | 63-61 | W | 23-57 | .404 | 2-9 | .222 | 15-21 | .714 | 17 | 19 | 36 | 42.1 | 15 | 17 | 21 | 2 | 11 | 63 | 87.8 | |
| FRANCIS MARION | 12/13/08 | 63-103 | L | 23-60 | .383 | 3-14 | .214 | 14-20 | .700 | 7 | 20 | 27 | 40.4 | 16 | 15 | 18 | 3 | 10 | 63 | 85.0 | |
| at Virginia Wesleyan | 12/15/08 | 71-84 | L | 28-58 | .483 | 2-6 | .333 | 13-23 | .565 | 9 | 22 | 31 | 39.5 | 18 | 8 | 22 | 1 | 9 | 71 | 83.6 | |
| BLUEFIELD COLLEGE | 12/16/08 | 90-96 | L | 35-67 | .522 | 3-8 | .375 | 17-26 | .654 | 11 | 23 | 34 | 39.0 | 21 | 27 | 21 | 1 | 12 | 90 | 84.2 | |
| vs SW Oklahoma State | 12/29/08 | 55-92 | L | 22-67 | .328 | 0-7 | .000 | 11-25 | .440 | 27 | 21 | 48 | 39.8 | 14 | 11 | 27 | 3 | 12 | 55 | 81.8 | |
| at Concordia | 12/30/08 | 72-79 | L | 29-62 | .468 | 2-11 | .182 | 12-13 | .923 | 8 | 26 | 34 | 39.3 | 13 | 21 | 18 | 3 | 13 | 72 | 81.0 | |
| vs Crichton College | 01/09/09 | 78-87 | L | 28-68 | .412 | 5-23 | .217 | 17-24 | .708 | 15 | 29 | 44 | 39.6 | 15 | 19 | 20 | 7 | 12 | 78 | 80.8 | |
| at Philander Smith | 01/10/09 | 82-69 | W | 30-57 | .526 | 4-16 | .250 | 18-34 | .529 | 13 | 28 | 41 | 39.7 | 15 | 20 | 19 | 4 | 10 | 82 | 80.9 | |
| CHOWAN | 01/13/09 | 70-74 | L | 26-60 | .433 | 7-14 | .500 | 11-20 | .550 | 13 | 24 | 37 | 39.6 | 14 | 18 | 17 | 3 | 7 | 70 | 80.2 | |
| UDC | 01/15/09 | 75-79 | L | 26-65 | .400 | 6-15 | .400 | 17-23 | .739 | 13 | 24 | 37 | 39.4 | 19 | 20 | 15 | 5 | 14 | 75 | 79.9 | |
| at Columbia Union | 1/17/09 | 85-73 | W | 32-64 | .500 | 4-8 | .500 | 17-28 | .607 | 23 | 24 | 47 | 39.8 | 16 | 12 | 25 | 3 | 11 | 85 | 80.2 | |
| at Bluefield College | 01/19/09 | 92-104 | L | 34-81 | .420 | 3-16 | .188 | 21-35 | .600 | 17 | 30 | 47 | 40.2 | 19 | 16 | 19 | 7 | 15 | 92 | 80.8 | |
| SOUTHERN VIRGINIA | 01/27/09 | 87-75 | W | 34-62 | .548 | 5-13 | .385 | 14-19 | .737 | 9 | 22 | 31 | 39.8 | 11 | 27 | 14 | 5 | 15 | 87 | 81.1 | |
| at Johnson & Wales-FL | 01/31/09 | 84-65 | W | 32-60 | .533 | 6-11 | .545 | 14-27 | .519 | 10 | 30 | 40 | 39.8 | 14 | 16 | 23 | 3 | 8 | 84 | 81.2 | |
| at Southern Virginia | 02/04/09 | 53-70 | L | 21-66 | .318 | 2-14 | .143 | 9-18 | .500 | 11 | 17 | 28 | 39.2 | 21 | 11 | 14 | 6 | 8 | 53 | 80.0 | |
| at UDC | 2/7/09 | 76-81 | L | 28-65 | .431 | 6-19 | .316 | 14-20 | .700 | 15 | 16 | 31 | 38.9 | 21 | 9 | 14 | 6 | 7 | 76 | 79.8 | |
| at Chowan | 2/10/09 | 61-86 | L | 23-61 | .377 | 3-17 | .176 | 12-14 | .857 | 10 | 22 | 32 | 38.6 | 14 | 13 | 11 | 2 | 5 | 61 | 79.0 | |
| at St. Paul's | 02/21/09 | 80-79 | W | 33-68 | .485 | 3-16 | .188 | 11-17 | .647 | 13 | 23 | 36 | 38.5 | 12 | 16 | 13 | 6 | 15 | 80 | 79.0 | |
| COLUMBIA UNION | 02/23/09 | 92-55 | W | 39-72 | .542 | 8-19 | .421 | 6-14 | .429 | 13 | 33 | 46 | 38.8 | 9 | 26 | 14 | 6 | 13 | 92 | 79.5 | |
| OHIO STATE-MARION | 02/27/09 | 121-60 | W | 52-87 | .598 | 4-17 | .235 | 13-19 | .684 | 25 | 35 | 60 | 39.6 | 12 | 33 | 10 | 4 | 13 | 121 | 81.1 | |
| RHEMA BIBLE COLLEGE | 02/28/09 | 85-74 | W | 32-64 | .500 | 2-10 | .200 | 19-30 | .633 | 15 | 36 | 51 | 40.0 | 17 | 14 | 19 | 10 | 10 | 85 | 81.2 | |
| ROBERT MORRIS-SPRINGFIELD | 03/01/09 | 99-78 | W | 41-88 | .466 | 10-22 | .455 | 7-12 | .583 | 23 | 30 | 53 | 40.4 | 13 | 30 | 13 | 5 | 9 | 99 | 81.8 | |
| Apprentice School | 2373 | 915-2002 | .457 | 125-426 | .293 | 418-660 | .633 | 459 | 713 | 1172 | 40.4 | 460 | 517 | 498 | 117 | 355 | 2373 | 81.8 | |||
| Opponents | 2246 | 838-1957 | .428 | 194-635 | .306 | 376-537 | .700 | 431 | 737 | 1168 | 40.3 | 503 | 499 | 608 | 75 | 244 | 2246 | 77.4 | |||
| Games played: 29 | Rebounds/game: 40.4 | |
| Points/game: 81.8 | Assists/game: 17.8 | |
| FG Pct: 45.7 | Turnovers/game: 17.2 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 63.3 | Steals/game: 12.2 | |
| Blocks/game: 4.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Hesser College | 11-14-08 | 101-74 | W | 28-77 | .364 | 4-16 | .250 | 14-25 | .560 | 21 | 26 | 47 | 47.0 | 15 | 13 | 29 | 7 | 11 | 74 | 74.0 | |
| vs Central Maine CC | 11-15-08 | 90-55 | W | 21-66 | .318 | 5-32 | .156 | 8-14 | .571 | 12 | 20 | 32 | 39.5 | 12 | 13 | 25 | 2 | 6 | 55 | 64.5 | |
| at Southern Maine CC | 11-16-08 | 103-70 | W | 26-75 | .347 | 9-30 | .300 | 9-17 | .529 | 13 | 21 | 34 | 37.7 | 15 | 14 | 32 | 2 | 6 | 70 | 66.3 | |
| vs Greensboro | 11-22-08 | 79-77 | W | 25-54 | .463 | 7-15 | .467 | 20-27 | .741 | 16 | 26 | 42 | 38.8 | 24 | 15 | 25 | 7 | 9 | 77 | 69.0 | |
| at Averett | 11/23/08 | 80-89 | L | 34-70 | .486 | 8-26 | .308 | 13-20 | .650 | 20 | 30 | 50 | 41.0 | 22 | 22 | 27 | 1 | 12 | 89 | 73.0 | |
| at West Va. Inst. of Technology | 11-29-08 | 103-107 | L | 42-80 | .525 | 3-12 | .250 | 20-23 | .870 | 19 | 27 | 46 | 41.8 | 17 | 24 | 22 | 3 | 10 | 107 | 78.7 | |
| KNOXVILLE COLLEGE | 12/6/08 | 83-50 | W | 18-65 | .277 | 3-17 | .176 | 11-16 | .688 | 15 | 30 | 45 | 42.3 | 23 | 8 | 25 | 3 | 6 | 50 | 74.6 | |
| ST. PAUL'S | 12/11/08 | 63-61 | W | 23-54 | .426 | 2-13 | .154 | 13-17 | .765 | 14 | 20 | 34 | 41.2 | 17 | 14 | 22 | 7 | 8 | 61 | 72.9 | |
| FRANCIS MARION | 12/13/08 | 63-103 | L | 42-77 | .545 | 5-19 | .263 | 14-19 | .737 | 18 | 34 | 52 | 42.4 | 23 | 34 | 14 | 1 | 6 | 103 | 76.2 | |
| at Virginia Wesleyan | 12/15/08 | 71-84 | L | 34-65 | .523 | 5-14 | .357 | 11-18 | .611 | 12 | 26 | 38 | 42.0 | 13 | 19 | 16 | 3 | 12 | 84 | 77.0 | |
| BLUEFIELD COLLEGE | 12/16/08 | 90-96 | L | 30-64 | .469 | 11-26 | .423 | 25-29 | .862 | 13 | 28 | 41 | 41.9 | 19 | 24 | 24 | 3 | 8 | 96 | 78.7 | |
| vs SW Oklahoma State | 12/29/08 | 55-92 | L | 35-69 | .507 | 16-37 | .432 | 6-15 | .400 | 16 | 27 | 43 | 42.0 | 24 | 26 | 21 | 1 | 16 | 92 | 79.8 | |
| at Concordia | 12/30/08 | 72-79 | L | 28-68 | .412 | 11-32 | .344 | 12-14 | .857 | 15 | 26 | 41 | 41.9 | 15 | 22 | 17 | 1 | 12 | 79 | 79.8 | |
| vs Crichton College | 01/09/09 | 78-87 | L | 32-73 | .438 | 11-19 | .579 | 12-19 | .632 | 15 | 29 | 44 | 42.1 | 19 | 22 | 25 | 1 | 11 | 87 | 80.3 | |
| at Philander Smith | 01/10/09 | 82-69 | W | 25-67 | .373 | 5-28 | .179 | 14-15 | .933 | 21 | 22 | 43 | 42.1 | 21 | 5 | 24 | 1 | 6 | 69 | 79.5 | |
| CHOWAN | 01/13/09 | 70-74 | L | 30-57 | .526 | 5-19 | .263 | 9-14 | .643 | 7 | 28 | 35 | 41.7 | 14 | 19 | 16 | 5 | 7 | 74 | 79.2 | |
| UDC | 01/15/09 | 75-79 | L | 26-63 | .413 | 7-19 | .368 | 20-27 | .741 | 15 | 30 | 45 | 41.9 | 18 | 18 | 20 | 4 | 10 | 79 | 79.2 | |
| at Columbia Union | 1/17/09 | 85-73 | W | 27-61 | .443 | 10-26 | .385 | 9-15 | .600 | 14 | 15 | 29 | 41.2 | 22 | 13 | 22 | 4 | 11 | 73 | 78.8 | |
| at Bluefield College | 01/19/09 | 92-104 | L | 35-79 | .443 | 11-30 | .367 | 23-30 | .767 | 23 | 32 | 55 | 41.9 | 22 | 23 | 27 | 6 | 9 | 104 | 80.2 | |
| SOUTHERN VIRGINIA | 01/27/09 | 87-75 | W | 31-74 | .419 | 6-28 | .214 | 7-9 | .778 | 21 | 23 | 44 | 42.0 | 18 | 21 | 21 | 1 | 4 | 75 | 79.9 | |
| at Johnson & Wales-FL | 01/31/09 | 84-65 | W | 23-68 | .338 | 7-23 | .304 | 12-17 | .706 | 7 | 22 | 29 | 41.4 | 18 | 5 | 17 | 1 | 14 | 65 | 79.2 | |
| at Southern Virginia | 02/04/09 | 53-70 | L | 24-57 | .421 | 5-16 | .313 | 17-25 | .680 | 11 | 28 | 39 | 41.3 | 19 | 15 | 19 | 2 | 7 | 70 | 78.8 | |
| at UDC | 2/7/09 | 76-81 | L | 31-65 | .477 | 2-13 | .154 | 17-26 | .654 | 17 | 21 | 38 | 41.1 | 14 | 9 | 15 | 1 | 9 | 81 | 78.9 | |
| at Chowan | 2/10/09 | 61-86 | L | 33-71 | .465 | 13-31 | .419 | 7-13 | .538 | 20 | 27 | 47 | 41.4 | 15 | 22 | 12 | 2 | 3 | 86 | 79.2 | |
| at St. Paul's | 02/21/09 | 80-79 | W | 33-66 | .500 | 2-8 | .250 | 11-14 | .786 | 12 | 27 | 39 | 41.3 | 12 | 9 | 16 | 0 | 8 | 79 | 79.2 | |
| COLUMBIA UNION | 02/23/09 | 92-55 | W | 20-65 | .308 | 4-19 | .211 | 11-15 | .733 | 13 | 25 | 38 | 41.2 | 12 | 15 | 21 | 0 | 8 | 55 | 78.2 | |
| OHIO STATE-MARION | 02/27/09 | 121-60 | W | 24-65 | .369 | 5-22 | .227 | 7-12 | .583 | 10 | 15 | 25 | 40.6 | 12 | 12 | 22 | 2 | 3 | 60 | 77.6 | |
| RHEMA BIBLE COLLEGE | 02/28/09 | 85-74 | W | 27-72 | .375 | 11-31 | .355 | 9-16 | .563 | 11 | 26 | 37 | 40.4 | 19 | 24 | 15 | 1 | 7 | 74 | 77.4 | |
| ROBERT MORRIS-SPRINGFIELD | 03/01/09 | 99-78 | W | 31-70 | .443 | 1-14 | .071 | 15-16 | .938 | 10 | 26 | 36 | 40.3 | 9 | 19 | 17 | 3 | 5 | 78 | 77.4 | |
| Opponents | 2246 | 838-1957 | .428 | 194-635 | .306 | 376-537 | .700 | 431 | 737 | 1168 | 40.3 | 503 | 499 | 608 | 75 | 244 | 2246 | 77.4 | |||
| Apprentice School | 2373 | 915-2002 | .457 | 125-426 | .293 | 418-660 | .633 | 459 | 713 | 1172 | 40.4 | 460 | 517 | 498 | 117 | 355 | 2373 | 81.8 | |||
| Games played: 29 | Rebounds/game: 40.3 | |
| Points/game: 77.4 | Assists/game: 17.2 | |
| FG Pct: 42.8 | Turnovers/game: 21.0 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.0 | Steals/game: 8.4 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Hesser College | 57/36 | 44/38 | 101-74 | +27 | 43-90/28-77 | .478/.364 | 5-18/4-16 | .278/.250 | 10-18/14-25 | .556/.560 | 38/47 | (9) | 21/13 | 16/29 | 5/7 | 17/11 | 15/15 |
| Central Maine CC | 47/24 | 43/31 | 90-55 | +35 | 35-67/21-66 | .522/.318 | 4-8/5-32 | .500/.156 | 16-22/8-14 | .727/.571 | 42/32 | +10 | 19/13 | 14/25 | 1/2 | 18/6 | 13/12 |
| Southern Maine CC | 61/33 | 42/37 | 103-70 | +33 | 42-92/26-75 | .457/.347 | 6-22/9-30 | .273/.300 | 13-19/9-17 | .684/.529 | 50/34 | +16 | 21/14 | 14/32 | 5/2 | 20/6 | 18/15 |
| Greensboro | 38/41 | 41/36 | 79-77 | +2 | 29-69/25-54 | .420/.463 | 6-21/7-15 | .286/.467 | 15-35/20-27 | .429/.741 | 41/42 | (1) | 16/15 | 16/25 | 5/7 | 17/9 | 21/24 |
| Averett | 37/49 | 43/40 | 80-89 | (9) | 30-72/34-70 | .417/.486 | 3-17/8-26 | .176/.308 | 17-27/13-20 | .630/.650 | 38/50 | (12) | 14/22 | 21/27 | 4/1 | 17/12 | 20/22 |
| West Va. Inst. of Technology | 46/51 | 57/56 | 103-107 | (4) | 39-78/42-80 | .500/.525 | 9-21/3-12 | .429/.250 | 16-21/20-23 | .762/.870 | 37/46 | (9) | 11/24 | 21/22 | 1/3 | 12/10 | 21/17 |
| KNOXVILLE COLLEGE | 37/23 | 46/27 | 83-50 | +33 | 26-75/18-65 | .347/.277 | 2-14/3-17 | .143/.176 | 29-36/11-16 | .806/.688 | 55/45 | +10 | 16/8 | 9/25 | 1/3 | 15/6 | 13/23 |
| ST. PAUL'S | 30/40 | 33/21 | 63-61 | +2 | 23-57/23-54 | .404/.426 | 2-9/2-13 | .222/.154 | 15-21/13-17 | .714/.765 | 36/34 | +2 | 17/14 | 21/22 | 2/7 | 11/8 | 15/17 |
| FRANCIS MARION | 30/45 | 33/58 | 63-103 | (40) | 23-60/42-77 | .383/.545 | 3-14/5-19 | .214/.263 | 14-20/14-19 | .700/.737 | 27/52 | (25) | 15/34 | 18/14 | 3/1 | 10/6 | 16/23 |
| Virginia Wesleyan | 27/33 | 44/51 | 71-84 | (13) | 28-58/34-65 | .483/.523 | 2-6/5-14 | .333/.357 | 13-23/11-18 | .565/.611 | 31/38 | (7) | 8/19 | 22/16 | 1/3 | 9/12 | 18/13 |
| BLUEFIELD COLLEGE | 50/48 | 40/48 | 90-96 | (6) | 35-67/30-64 | .522/.469 | 3-8/11-26 | .375/.423 | 17-26/25-29 | .654/.862 | 34/41 | (7) | 27/24 | 21/24 | 1/3 | 12/8 | 21/19 |
| SW Oklahoma State | 20/43 | 35/49 | 55-92 | (37) | 22-67/35-69 | .328/.507 | 0-7/16-37 | .000/.432 | 11-25/6-15 | .440/.400 | 48/43 | +5 | 11/26 | 27/21 | 3/1 | 12/16 | 14/24 |
| Concordia | 40/35 | 32/44 | 72-79 | (7) | 29-62/28-68 | .468/.412 | 2-11/11-32 | .182/.344 | 12-13/12-14 | .923/.857 | 34/41 | (7) | 21/22 | 18/17 | 3/1 | 13/12 | 13/15 |
| Crichton College | 33/40 | 45/47 | 78-87 | (9) | 28-68/32-73 | .412/.438 | 5-23/11-19 | .217/.579 | 17-24/12-19 | .708/.632 | 44/44 | - | 19/22 | 20/25 | 7/1 | 12/11 | 15/19 |
| Philander Smith | 40/38 | 42/31 | 82-69 | +13 | 30-57/25-67 | .526/.373 | 4-16/5-28 | .250/.179 | 18-34/14-15 | .529/.933 | 41/43 | (2) | 20/5 | 19/24 | 4/1 | 10/6 | 15/21 |
| CHOWAN | 33/36 | 37/38 | 70-74 | (4) | 26-60/30-57 | .433/.526 | 7-14/5-19 | .500/.263 | 11-20/9-14 | .550/.643 | 37/35 | +2 | 18/19 | 17/16 | 3/5 | 7/7 | 14/14 |
| UDC | 32/41 | 43/38 | 75-79 | (4) | 26-65/26-63 | .400/.413 | 6-15/7-19 | .400/.368 | 17-23/20-27 | .739/.741 | 37/45 | (8) | 20/18 | 15/20 | 5/4 | 14/10 | 19/18 |
| Columbia Union | 41/31 | 44/42 | 85-73 | +12 | 32-64/27-61 | .500/.443 | 4-8/10-26 | .500/.385 | 17-28/9-15 | .607/.600 | 47/29 | +18 | 12/13 | 25/22 | 3/4 | 11/11 | 16/22 |
| Bluefield College | 38/58 | 54/46 | 92-104 | (12) | 34-81/35-79 | .420/.443 | 3-16/11-30 | .188/.367 | 21-35/23-30 | .600/.767 | 47/55 | (8) | 16/23 | 19/27 | 7/6 | 15/9 | 19/22 |
| SOUTHERN VIRGINIA | 50/35 | 37/40 | 87-75 | +12 | 34-62/31-74 | .548/.419 | 5-13/6-28 | .385/.214 | 14-19/7-9 | .737/.778 | 31/44 | (13) | 27/21 | 14/21 | 5/1 | 15/4 | 11/18 |
| Johnson & Wales-FL | 43/24 | 41/41 | 84-65 | +19 | 32-60/23-68 | .533/.338 | 6-11/7-23 | .545/.304 | 14-27/12-17 | .519/.706 | 40/29 | +11 | 16/5 | 23/17 | 3/1 | 8/14 | 14/18 |
| Southern Virginia | 22/30 | 31/40 | 53-70 | (17) | 21-66/24-57 | .318/.421 | 2-14/5-16 | .143/.313 | 9-18/17-25 | .500/.680 | 28/39 | (11) | 11/15 | 14/19 | 6/2 | 8/7 | 21/19 |
| UDC | 33/35 | 43/46 | 76-81 | (5) | 28-65/31-65 | .431/.477 | 6-19/2-13 | .316/.154 | 14-20/17-26 | .700/.654 | 31/38 | (7) | 9/9 | 14/15 | 6/1 | 7/9 | 21/14 |
| Chowan | 27/50 | 34/36 | 61-86 | (25) | 23-61/33-71 | .377/.465 | 3-17/13-31 | .176/.419 | 12-14/7-13 | .857/.538 | 32/47 | (15) | 13/22 | 11/12 | 2/2 | 5/3 | 14/15 |
| St. Paul's | 45/42 | 35/37 | 80-79 | +1 | 33-68/33-66 | .485/.500 | 3-16/2-8 | .188/.250 | 11-17/11-14 | .647/.786 | 36/39 | (3) | 16/9 | 13/16 | 6/0 | 15/8 | 12/12 |
| COLUMBIA UNION | 41/23 | 51/32 | 92-55 | +37 | 39-72/20-65 | .542/.308 | 8-19/4-19 | .421/.211 | 6-14/11-15 | .429/.733 | 46/38 | +8 | 26/15 | 14/21 | 6/0 | 13/8 | 9/12 |
| OHIO STATE-MARION | 49/25 | 72/35 | 121-60 | +61 | 52-87/24-65 | .598/.369 | 4-17/5-22 | .235/.227 | 13-19/7-12 | .684/.583 | 60/25 | +35 | 33/12 | 10/22 | 4/2 | 13/3 | 12/12 |
| RHEMA BIBLE COLLEGE | 37/35 | 48/39 | 85-74 | +11 | 32-64/27-72 | .500/.375 | 2-10/11-31 | .200/.355 | 19-30/9-16 | .633/.563 | 51/37 | +14 | 14/24 | 19/15 | 10/1 | 10/7 | 17/19 |
| ROBERT MORRIS-SPRINGFIELD | 53/33 | 46/45 | 99-78 | +21 | 41-88/31-70 | .466/.443 | 10-22/1-14 | .455/.071 | 7-12/15-16 | .583/.938 | 53/36 | +17 | 30/19 | 13/17 | 5/3 | 9/5 | 13/9 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 15 | 20 | 20 | ||||
| Opponent | Date | Score | WL | JONES,TRE | PAIGE,ANT | SPRATLEY, | HARRISON, | RUFFIN,ER | BREWER,AD | POPE,KEIT |
| at Hesser College | 11-14-08 | 101-74 | W | 5-0-2 | 8-1-3 | 18-7-2 | 16-8-2 | 17-4-7 | DNP | DNP |
| vs Central Maine CC | 11-15-08 | 90-55 | W | 0-2-0 | 19-0-1 | 7-8-0 | 13-2-0 | 10-5-10 | DNP | 0-1-1 |
| at Southern Maine CC | 11-16-08 | 103-70 | W | 6-2-1 | 7-2-1 | 9-11-1 | 8-4-1 | 22-0-7 | DNP | 5-1-0 |
| vs Greensboro | 11-22-08 | 79-77 | W | 8-3-3 | 13-2-3 | 10-3-3 | 5-7-2 | DNP | DNP | DNP |
| at Averett | 11/23/08 | 80-89 | L | 5-3-2 | 8-4-4 | 10-6-0 | 11-4-0 | DNP | DNP | DNP |
| at West Va. Inst. of Te | 11-29-08 | 103-107 | L | 7-4-6 | 27-2-1 | 25-8-1 | DNP | DNP | DNP | DNP |
| KNOXVILLE COLLEGE | 12/6/08 | 83-50 | W | 0-2-2 | 9-2-2 | DNP | DNP | 12-11-9 | DNP | DNP |
| ST. PAUL'S | 12/11/08 | 63-61 | W | 4-2-0 | DNP | 14-9-2 | DNP | 16-7-4 | DNP | DNP |
| FRANCIS MARION | 12/13/08 | 63-103 | L | 3-2-1 | DNP | 8-2-4 | DNP | 10-3-8 | DNP | DNP |
| at Virginia Wesleyan | 12/15/08 | 71-84 | L | 13-4-1 | DNP | 13-8-0 | DNP | 14-7-6 | DNP | DNP |
| BLUEFIELD COLLEGE | 12/16/08 | 90-96 | L | 8-3-3 | DNP | 13-1-2 | DNP | 11-3-12 | DNP | DNP |
| vs SW Oklahoma State | 12/29/08 | 55-92 | L | 1-0-0 | DNP | 6-4-2 | DNP | 9-7-5 | 2-1-0 | DNP |
| at Concordia | 12/30/08 | 72-79 | L | 0-1-0 | DNP | 14-6-2 | DNP | 14-5-15 | 2-1-0 | DNP |
| vs Crichton College | 01/09/09 | 78-87 | L | 0-0-0 | DNP | 6-2-1 | 15-8-3 | 8-10-9 | 12-3-2 | DNP |
| at Philander Smith | 01/10/09 | 82-69 | W | 2-0-0 | DNP | 6-3-1 | 5-7-2 | 12-3-12 | 12-3-0 | DNP |
| CHOWAN | 01/13/09 | 70-74 | L | 0-0-0 | DNP | 7-6-3 | 8-5-1 | 20-7-6 | 6-1-0 | DNP |
| UDC | 01/15/09 | 75-79 | L | 2-0-1 | DNP | 6-3-2 | 13-10-0 | 16-6-12 | 0-0-0 | DNP |
| at Columbia Union | 1/17/09 | 85-73 | W | 2-2-1 | DNP | 4-5-1 | 17-8-1 | 15-6-5 | DNP | DNP |
| at Bluefield College | 01/19/09 | 92-104 | L | 2-5-2 | DNP | 9-9-3 | 11-15-1 | 27-5-4 | DNP | DNP |
| SOUTHERN VIRGINIA | 01/27/09 | 87-75 | W | 5-2-3 | DNP | 12-3-3 | 16-5-2 | 18-4-10 | DNP | DNP |
| at Johnson & Wales-FL | 01/31/09 | 84-65 | W | 1-2-0 | DNP | 17-3-0 | 10-10-2 | 12-6-8 | DNP | DNP |
| at Southern Virginia | 02/04/09 | 53-70 | L | 0-2-2 | DNP | 5-5-0 | 8-12-1 | 20-2-3 | DNP | DNP |
| at UDC | 2/7/09 | 76-81 | L | 2-1-1 | DNP | 13-10-3 | DNP | 16-6-3 | 3-0-0 | DNP |
| at Chowan | 2/10/09 | 61-86 | L | DNP | DNP | 20-5-0 | DNP | 4-3-5 | 0-1-1 | DNP |
| at St. Paul's | 02/21/09 | 80-79 | W | DNP | DNP | 10-2-3 | DNP | 10-2-8 | 0-1-1 | DNP |
| COLUMBIA UNION | 02/23/09 | 92-55 | W | DNP | DNP | 33-7-4 | DNP | 13-5-8 | 6-1-1 | DNP |
| OHIO STATE-MARION | 02/27/09 | 121-60 | W | DNP | DNP | 22-15-0 | DNP | 13-6-15 | 15-3-2 | DNP |
| RHEMA BIBLE COLLEGE | 02/28/09 | 85-74 | W | DNP | DNP | 12-2-0 | DNP | 22-12-8 | 3-3-0 | DNP |
| ROBERT MORRIS-SPRINGFIE | 03/01/09 | 99-78 | W | DNP | DNP | 17-9-10 | DNP | 28-5-9 | 0-1-1 | DNP |
| 21 | 22 | 22 | 23 | 32 | 33 | 50 | ||||
| Opponent | Date | Score | WL | SCOTT,THO | LYONS,JOE | LYONS,JOS | BUTLER,AR | ARRINGTON | JOE,ERIC | JOHNSON,S |
| at Hesser College | 11-14-08 | 101-74 | W | 0-0-0 | DNP | DNP | 10-7-0 | 9-2-5 | 17-4-0 | 1-5-0 |
| vs Central Maine CC | 11-15-08 | 90-55 | W | 0-3-1 | 0-0-2 | DNP | 14-9-0 | 10-1-3 | 10-6-1 | 7-5-0 |
| at Southern Maine CC | 11-16-08 | 103-70 | W | 0-3-3 | 0-0-2 | DNP | 14-10-2 | 9-1-1 | 18-7-2 | 5-9-0 |
| vs Greensboro | 11-22-08 | 79-77 | W | 0-0-0 | 0-0-2 | DNP | 7-6-1 | 16-4-2 | 18-9-0 | 2-2-0 |
| at Averett | 11/23/08 | 80-89 | L | DNP | DNP | DNP | 10-5-0 | 12-3-4 | 22-6-4 | 2-2-0 |
| at West Va. Inst. of Te | 11-29-08 | 103-107 | L | 4-0-0 | 0-0-0 | DNP | DNP | 19-5-3 | 19-9-0 | 2-6-0 |
| KNOXVILLE COLLEGE | 12/6/08 | 83-50 | W | 5-4-0 | 0-0-1 | DNP | DNP | 17-3-2 | 28-14-0 | 12-15-0 |
| ST. PAUL'S | 12/11/08 | 63-61 | W | 2-1-0 | 0-1-1 | DNP | DNP | 12-2-7 | 11-8-2 | 4-2-1 |
