![]() |
Apprentice School
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hesser College | 18-Fred Spratley | 8-Isaih Harriso | 7-Eric Ruffin | 5-Eric Joe | 3-Arbry Butler |
| 11-14-08 | |||||
| W 101-74 | |||||
| vs Central Maine CC | 19-Antione Paige | 9-Arbry Butler | 10-Eric Ruffin | 5-Eric Ruffin | 1-Arbry Butler |
| 11-15-08 | |||||
| W 90-55 | |||||
| at Southern Maine CC | 22-Eric Ruffin | 11-Fred Spratley | 7-Eric Ruffin | 5-Eric Ruffin | 4-Arbry Butler |
| 11-16-08 | |||||
| W 103-70 | |||||
| vs Greensboro | 18-Eric Joe | 9-Eric Joe | 3-Trevor Jones | 5-Jason Arringt | 3-Isaih Harriso |
| 11-22-08 | Antione Paige | ||||
| W 79-77 | Fred Spratley | ||||
| at Averett | 22-Eric Joe | 6-Fred Spratley | 4-Eric Joe | 7-Jason Arringt | 3-Arbry Butler |
| 11/23/08 | Eric Joe | Jason Arringt | |||
| L 80-89 | Antione Paige | ||||
| at West Va. Inst. of Technology | 27-Antione Paige | 9-Eric Joe | 6-Trevor Jones | 7-Jason Arringt | 1-Thomas Scott |
| 11-29-08 | |||||
| L 103-107 | |||||
| KNOXVILLE COLLEGE | 28-Eric Joe | 15-Stanford John | 9-Eric Ruffin | 4-Jason Arringt | 1-Stanford John |
| 12/6/08 | |||||
| W 83-50 | |||||
| ST. PAUL'S | 16-Eric Ruffin | 9-Fred Spratley | 7-Jason Arringt | 4-Jason Arringt | 1-Eric Ruffin |
| 12/11/08 | Jason Arringt | ||||
| W 63-61 | |||||
| FRANCIS MARION | 19-Eric Joe | 8-Eric Joe | 8-Eric Ruffin | 5-Jason Arringt | 1-Jason Arringt |
| 12/13/08 | Fred Spratley | ||||
| L 63-103 | Eric Joe | ||||
| at Virginia Wesleyan | 16-Eric Joe | 8-Fred Spratley | 6-Eric Ruffin | 3-Trevor Jones | 1-Stanford John |
| 12/15/08 | |||||
| L 71-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BLUEFIELD COLLEGE | 30-Eric Joe | 12-Eric Joe | 12-Eric Ruffin | 6-Eric Ruffin | 1-Joe Lyons |
| 12/16/08 | |||||
| L 90-96 | |||||
| vs SW Oklahoma State | 15-Eric Joe | 15-Eric Joe | 5-Eric Ruffin | 4-Eric Ruffin | 2-Arbry Butler |
| 12/29/08 | Fred Spratley | ||||
| L 55-92 | |||||
| at Concordia | 19-Eric Joe | 7-Arbry Butler | 15-Eric Ruffin | 5-Eric Ruffin | 2-Stanford John |
| 12/30/08 | |||||
| L 72-79 | |||||
| vs Crichton College | 15-Isaih Harriso | 10-Eric Ruffin | 9-Eric Ruffin | 3-Jason Arringt | 5-Arbry Butler |
| 01/09/09 | Isaih Harriso | ||||
| L 78-87 | |||||
| at Philander Smith | 19-Eric Joe | 10-Arbry Butler | 12-Eric Ruffin | 4-Eric Ruffin | 2-Arbry Butler |
| 01/10/09 | Jason Arringt | ||||
| W 82-69 | |||||
| CHOWAN | 20-Eric Ruffin | 7-Eric Ruffin | 6-Eric Ruffin | 3-Jason Arringt | 2-Arbry Butler |
| 01/13/09 | Jason Arringt | ||||
| L 70-74 | |||||
| UDC | 18-Jason Arringt | 10-Isaih Harriso | 12-Eric Ruffin | 5-Isaih Harriso | 2-Arbry Butler |
| 01/15/09 | Eric Ruffin | Isaih Harriso | |||
| L 75-79 | |||||
| at Columbia Union | 22-Jason Arringt | 9-Arbry Butler | 5-Eric Ruffin | 4-Eric Joe | 2-Arbry Butler |
| 1/17/09 | |||||
| W 85-73 | |||||
| at Bluefield College | 27-Eric Ruffin | 15-Isaih Harriso | 4-Jason Arringt | 7-Jason Arringt | 5-Arbry Butler |
| 01/19/09 | Eric Ruffin | ||||
| L 92-104 | |||||
| SOUTHERN VIRGINIA | 18-Eric Ruffin | 7-Arbry Butler | 10-Eric Ruffin | 5-Isaih Harriso | 3-Arbry Butler |
| 01/27/09 | |||||
| W 87-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Johnson & Wales-FL | 17-Fred Spratley | 10-Isaih Harriso | 8-Eric Ruffin | 4-Eric Ruffin | 1-Eric Ruffin |
| 01/31/09 | Arbry Butler | ||||
| W 84-65 | Isaih Harriso | ||||
| at Southern Virginia | 20-Eric Ruffin | 12-Isaih Harriso | 3-Eric Ruffin | 2-Eric Ruffin | 3-Isaih Harriso |
| 02/04/09 | Isaih Harriso | ||||
| L 53-70 | Jason Arringt | ||||
| at UDC | 19-Jason Arringt | 10-Fred Spratley | 3-Eric Ruffin | 3-Fred Spratley | 5-Arbry Butler |
| 2/7/09 | Fred Spratley | ||||
| L 76-81 | |||||
| at Chowan | 20-Fred Spratley | 6-Eric Joe | 5-Eric Ruffin | 2-Eric Ruffin | 2-Arbry Butler |
| 2/10/09 | Arbry Butler | ||||
| L 61-86 | |||||
| at St. Paul's | 19-Eric Joe | 11-Arbry Butler | 8-Eric Ruffin | 6-Eric Joe | 4-Arbry Butler |
| 02/21/09 | |||||
| W 80-79 | |||||
| COLUMBIA UNION | 33-Fred Spratley | 11-Arbry Butler | 8-Eric Ruffin | 4-Joseph Lyons | 3-Arbry Butler |
| 02/23/09 | |||||
| W 92-55 | |||||
| OHIO STATE-MARION | 26-Eric Joe | 15-Stanford John | 15-Eric Ruffin | 5-Jason Arringt | 2-Stanford John |
| 02/27/09 | Jason Arringt | Fred Spratley | Jason Arringt | ||
| W 121-60 | |||||
| RHEMA BIBLE COLLEGE | 22-Eric Ruffin | 13-Eric Joe | 8-Eric Ruffin | 5-Jason Arringt | 3-Arbry Butler |
| 02/28/09 | Stanford John | ||||
| W 85-74 | |||||
| ROBERT MORRIS-SPRINGFIELD | 28-Eric Ruffin | 9-Fred Spratley | 10-Fred Spratley | 4-Jason Arringt | 2-Jason Arringt |
| 03/01/09 | Jason Arringt | Stanford John | |||
| W 99-78 | Arbry Butler | ||||
Team High/Low Analysis |
Apprentice School - TEAM GAME HIGHS
| POINTS | 121 | OHIO STATE-MARION (02/27/09) | |
| 103 | at West Va. Inst. of Technology (11-29-08) | ||
| 103 | at Southern Maine CC (11-16-08) | ||
| 101 | at Hesser College (11-14-08) | ||
| 99 | ROBERT MORRIS-SPRINGFIELD (03/01/09) | ||
| FIELD GOALS MADE | 52 | OHIO STATE-MARION (02/27/09) | |
| 43 | at Hesser College (11-14-08) | ||
| FIELD GOAL ATTEMPTS | 92 | at Southern Maine CC (11-16-08) | |
| 90 | at Hesser College (11-14-08) | ||
| FIELD GOAL PERCENTAGE | .598 | 52-87 | OHIO STATE-MARION (02/27/09) |
| .548 | 34-62 | SOUTHERN VIRGINIA (01/27/09) | |
| 3 PT FIELD GOALS MADE | 10 | ROBERT MORRIS-SPRINGFIELD (03/01/09) | |
| 9 | at West Va. Inst. of Technology (11-29-08) | ||
| 3 PT FG ATTEMPTS | 23 | vs Crichton College (01/09/09) | |
| 22 | ROBERT MORRIS-SPRINGFIELD (03/01/09) | ||
| 22 | at Southern Maine CC (11-16-08) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Johnson & Wales-FL (01/31/09) |
| .500 | 7-14 | CHOWAN (01/13/09) | |
| .500 | 4-8 | at Columbia Union (1/17/09) | |
| .500 | 4-8 | vs Central Maine CC (11-15-08) | |
| FREE THROWS MADE | 29 | KNOXVILLE COLLEGE (12/6/08) | |
| 21 | at Bluefield College (01/19/09) | ||
| FREE THROW ATTEMPTS | 36 | KNOXVILLE COLLEGE (12/6/08) | |
| 35 | at Bluefield College (01/19/09) | ||
| 35 | vs Greensboro (11-22-08) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Concordia (12/30/08) |
| .857 | 12-14 | at Chowan (2/10/09) | |
| REBOUNDS | 60 | OHIO STATE-MARION (02/27/09) | |
| 55 | KNOXVILLE COLLEGE (12/6/08) | ||
| ASSISTS | 33 | OHIO STATE-MARION (02/27/09) | |
| 30 | ROBERT MORRIS-SPRINGFIELD (03/01/09) | ||
| STEALS | 20 | at Southern Maine CC (11-16-08) | |
| 18 | vs Central Maine CC (11-15-08) | ||
| BLOCKED SHOTS | 10 | RHEMA BIBLE COLLEGE (02/28/09) | |
| 7 | at Bluefield College (01/19/09) | ||
| 7 | vs Crichton College (01/09/09) | ||
| TURNOVERS | 27 | vs SW Oklahoma State (12/29/08) | |
| 25 | at Columbia Union (1/17/09) | ||
| FOULS | 21 | at UDC (2/7/09) | |
| 21 | at Southern Virginia (02/04/09) | ||
| 21 | BLUEFIELD COLLEGE (12/16/08) | ||
| 21 | at West Va. Inst. of Technology (11-29-08) | ||
| 21 | vs Greensboro (11-22-08) |
Opponent - GAME HIGHS
| POINTS | 107 | at West Va. Inst. of Technology (11-29-08) | |
| 104 | at Bluefield College (01/19/09) | ||
| 103 | FRANCIS MARION (12/13/08) | ||
| 96 | BLUEFIELD COLLEGE (12/16/08) | ||
| 92 | vs SW Oklahoma State (12/29/08) | ||
| FIELD GOALS MADE | 42 | FRANCIS MARION (12/13/08) | |
| 42 | at West Va. Inst. of Technology (11-29-08) | ||
| FIELD GOAL ATTEMPTS | 80 | at West Va. Inst. of Technology (11-29-08) | |
| 79 | at Bluefield College (01/19/09) | ||
| FIELD GOAL PERCENTAGE | .545 | 42-77 | FRANCIS MARION (12/13/08) |
| .526 | 30-57 | CHOWAN (01/13/09) | |
| 3 PT FIELD GOALS MADE | 16 | vs SW Oklahoma State (12/29/08) | |
| 13 | at Chowan (2/10/09) | ||
| 3 PT FG ATTEMPTS | 37 | vs SW Oklahoma State (12/29/08) | |
| 32 | at Concordia (12/30/08) | ||
| 32 | vs Central Maine CC (11-15-08) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | vs Crichton College (01/09/09) |
| .467 | 7-15 | vs Greensboro (11-22-08) | |
| FREE THROWS MADE | 25 | BLUEFIELD COLLEGE (12/16/08) | |
| 23 | at Bluefield College (01/19/09) | ||
| FREE THROW ATTEMPTS | 30 | at Bluefield College (01/19/09) | |
| 29 | BLUEFIELD COLLEGE (12/16/08) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | ROBERT MORRIS-SPRINGFIELD (03/01/09) |
| .933 | 14-15 | at Philander Smith (01/10/09) | |
| REBOUNDS | 55 | at Bluefield College (01/19/09) | |
| 52 | FRANCIS MARION (12/13/08) | ||
| ASSISTS | 34 | FRANCIS MARION (12/13/08) | |
| 26 | vs SW Oklahoma State (12/29/08) | ||
| STEALS | 16 | vs SW Oklahoma State (12/29/08) | |
| 14 | at Johnson & Wales-FL (01/31/09) | ||
| BLOCKED SHOTS | 7 | ST. PAUL'S (12/11/08) | |
| 7 | vs Greensboro (11-22-08) | ||
| 7 | at Hesser College (11-14-08) | ||
| TURNOVERS | 32 | at Southern Maine CC (11-16-08) | |
| 29 | at Hesser College (11-14-08) | ||
| FOULS | 24 | vs SW Oklahoma State (12/29/08) | |
| 24 | vs Greensboro (11-22-08) |
Apprentice School - GAME LOWS
| POINTS | 53 | at Southern Virginia (02/04/09) | |
| 55 | vs SW Oklahoma State (12/29/08) | ||
| 61 | at Chowan (2/10/09) | ||
| 63 | ST. PAUL'S (12/11/08) | ||
| 63 | FRANCIS MARION (12/13/08) | ||
| FIELD GOALS MADE | 21 | at Southern Virginia (02/04/09) | |
| 22 | vs SW Oklahoma State (12/29/08) | ||
| FIELD GOAL ATTEMPTS | 57 | ST. PAUL'S (12/11/08) | |
| 57 | at Philander Smith (01/10/09) | ||
| FIELD GOAL PERCENTAGE | .318 | 21-66 | at Southern Virginia (02/04/09) |
| .328 | 22-67 | vs SW Oklahoma State (12/29/08) | |
| 3 PT FIELD GOALS MADE | 0 | vs SW Oklahoma State (12/29/08) | |
| 2 | KNOXVILLE COLLEGE (12/6/08) | ||
| 2 | ST. PAUL'S (12/11/08) | ||
| 2 | at Virginia Wesleyan (12/15/08) | ||
| 2 | at Concordia (12/30/08) | ||
| 2 | at Southern Virginia (02/04/09) | ||
| 2 | RHEMA BIBLE COLLEGE (02/28/09) | ||
| 3 PT FG ATTEMPTS | 6 | at Virginia Wesleyan (12/15/08) | |
| 7 | vs SW Oklahoma State (12/29/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | vs SW Oklahoma State (12/29/08) |
| .143 | 2-14 | KNOXVILLE COLLEGE (12/6/08) | |
| .143 | 2-14 | at Southern Virginia (02/04/09) | |
| FREE THROWS MADE | 6 | COLUMBIA UNION (02/23/09) | |
| 7 | ROBERT MORRIS-SPRINGFIELD (03/01/09) | ||
| FREE THROW ATTEMPTS | 12 | ROBERT MORRIS-SPRINGFIELD (03/01/09) | |
| 13 | at Concordia (12/30/08) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | COLUMBIA UNION (02/23/09) |
| .429 | 15-35 | vs Greensboro (11-22-08) | |
| REBOUNDS | 27 | FRANCIS MARION (12/13/08) | |
| 28 | at Southern Virginia (02/04/09) | ||
| ASSISTS | 8 | at Virginia Wesleyan (12/15/08) | |
| 9 | at UDC (2/7/09) | ||
| STEALS | 5 | at Chowan (2/10/09) | |
| 7 | CHOWAN (01/13/09) | ||
| 7 | at UDC (2/7/09) | ||
| BLOCKED SHOTS | 1 | vs Central Maine CC (11-15-08) | |
| 1 | at West Va. Inst. of Technology (11-29-08) | ||
| 1 | KNOXVILLE COLLEGE (12/6/08) | ||
| 1 | at Virginia Wesleyan (12/15/08) | ||
| 1 | BLUEFIELD COLLEGE (12/16/08) | ||
| TURNOVERS | 9 | KNOXVILLE COLLEGE (12/6/08) | |
| 10 | OHIO STATE-MARION (02/27/09) | ||
| FOULS | 9 | COLUMBIA UNION (02/23/09) | |
| 11 | SOUTHERN VIRGINIA (01/27/09) |
Opponent - GAME LOWS
| POINTS | 50 | KNOXVILLE COLLEGE (12/6/08) | |
| 55 | vs Central Maine CC (11-15-08) | ||
| 55 | COLUMBIA UNION (02/23/09) | ||
| 60 | OHIO STATE-MARION (02/27/09) | ||
| 61 | ST. PAUL'S (12/11/08) | ||
| FIELD GOALS MADE | 18 | KNOXVILLE COLLEGE (12/6/08) | |
| 20 | COLUMBIA UNION (02/23/09) | ||
| FIELD GOAL ATTEMPTS | 54 | vs Greensboro (11-22-08) | |
| 54 | ST. PAUL'S (12/11/08) | ||
| FIELD GOAL PERCENTAGE | .277 | 18-65 | KNOXVILLE COLLEGE (12/6/08) |
| .308 | 20-65 | COLUMBIA UNION (02/23/09) | |
| 3 PT FIELD GOALS MADE | 1 | ROBERT MORRIS-SPRINGFIELD (03/01/09) | |
| 2 | ST. PAUL'S (12/11/08) | ||
| 2 | at UDC (2/7/09) | ||
| 2 | at St. Paul's (02/21/09) | ||
| 3 PT FG ATTEMPTS | 8 | at St. Paul's (02/21/09) | |
| 12 | at West Va. Inst. of Technology (11-29-08) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | ROBERT MORRIS-SPRINGFIELD (03/01/09) |
| .154 | 2-13 | ST. PAUL'S (12/11/08) | |
| .154 | 2-13 | at UDC (2/7/09) | |
| FREE THROWS MADE | 6 | vs SW Oklahoma State (12/29/08) | |
| 7 | SOUTHERN VIRGINIA (01/27/09) | ||
| 7 | at Chowan (2/10/09) | ||
| 7 | OHIO STATE-MARION (02/27/09) | ||
| FREE THROW ATTEMPTS | 9 | SOUTHERN VIRGINIA (01/27/09) | |
| 12 | OHIO STATE-MARION (02/27/09) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | vs SW Oklahoma State (12/29/08) |
| .529 | 9-17 | at Southern Maine CC (11-16-08) | |
| REBOUNDS | 25 | OHIO STATE-MARION (02/27/09) | |
| 29 | at Columbia Union (1/17/09) | ||
| 29 | at Johnson & Wales-FL (01/31/09) | ||
| ASSISTS | 5 | at Philander Smith (01/10/09) | |
| 5 | at Johnson & Wales-FL (01/31/09) | ||
| STEALS | 3 | at Chowan (2/10/09) | |
| 3 | OHIO STATE-MARION (02/27/09) | ||
| BLOCKED SHOTS | 0 | at St. Paul's (02/21/09) | |
| 0 | COLUMBIA UNION (02/23/09) | ||
| TURNOVERS | 12 | at Chowan (2/10/09) | |
| 14 | FRANCIS MARION (12/13/08) | ||
| FOULS | 9 | ROBERT MORRIS-SPRINGFIELD (03/01/09) | |
| 12 | vs Central Maine CC (11-15-08) | ||
| 12 | at St. Paul's (02/21/09) | ||
| 12 | COLUMBIA UNION (02/23/09) | ||
| 12 | OHIO STATE-MARION (02/27/09) |
Player High/Low Analysis |
Apprentice School - INDIVIDUAL GAME HIGHS
| Points....................... | 33 | Fred Spratley vs Columbia Union (02/23/09) | |
| 30 | Eric Joe vs Bluefield College (12/16/08) | ||
| 28 | Eric Ruffin vs Robert Morris-Springfield (03/01/09) | ||
| 28 | Eric Joe vs Knoxville College (12/6/08) | ||
| 27 | Eric Ruffin at Bluefield College (01/19/09) | ||
| 27 | Antione Paige at West Va. Inst. of Technology (11-29-08) | ||
| Field Goals Made............. | 15 | Fred Spratley vs Columbia Union (02/23/09) | |
| 13 | Eric Joe vs Bluefield College (12/16/08) | ||
| Field Goal Att............... | 21 | Eric Ruffin vs Robert Morris-Springfield (03/01/09) | |
| 21 | Eric Ruffin at Southern Virginia (02/04/09) | ||
| 21 | Eric Ruffin at Bluefield College (01/19/09) | ||
| 21 | Antione Paige at West Va. Inst. of Technology (11-29-08) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Eric Joe at Philander Smith (01/10/09) |
| .857 | 6-7 | Isaih Harrison vs Crichton College (01/09/09) | |
| 3-Point FG Made.............. | 5 | Antione Paige at West Va. Inst. of Technology (11-29-08) | |
| 4 | Eric Ruffin vs Robert Morris-Springfield (03/01/09) | ||
| 4 | Jason Arrington at Columbia Union (1/17/09) | ||
| 4 | Jason Arrington vs UDC (01/15/09) | ||
| 4 | Adrian Brewer at Philander Smith (01/10/09) | ||
| 4 | Adrian Brewer vs Crichton College (01/09/09) | ||
| 4 | Antione Paige vs Central Maine CC (11-15-08) | ||
| 3-Point FG Att............... | 12 | Antione Paige at West Va. Inst. of Technology (11-29-08) | |
| 10 | Antione Paige vs Greensboro (11-22-08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Eric Joe vs Robert Morris-Springfield (03/01/09) |
| 1.000 | 2-2 | Eric Joe at Chowan (2/10/09) | |
| 1.000 | 2-2 | Eric Joe at Johnson & Wales-FL (01/31/09) | |
| 1.000 | 2-2 | Jason Arrington vs Chowan (01/13/09) | |
| Free Throws Made............. | 14 | Eric Joe vs Knoxville College (12/6/08) | |
| 9 | Jason Arrington at Bluefield College (01/19/09) | ||
| Free Throw Att............... | 19 | Eric Joe vs Knoxville College (12/6/08) | |
| 13 | Eric Joe at Philander Smith (01/10/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Fred Spratley vs St. Paul's (12/11/08) |
| 1.000 | 6-6 | Arbry Butler vs Central Maine CC (11-15-08) | |
| 1.000 | 4-4 | Fred Spratley at Chowan (2/10/09) | |
| 1.000 | 4-4 | Jason Arrington at UDC (2/7/09) | |
| 1.000 | 4-4 | Isaih Harrison vs Southern Virginia (01/27/09) | |
| 1.000 | 4-4 | Arbry Butler vs Crichton College (01/09/09) | |
| 1.000 | 4-4 | Eric Ruffin at Concordia (12/30/08) | |
| 1.000 | 4-4 | Stanford Johnson vs Knoxville College (12/6/08) | |
| 1.000 | 3-3 | Eric Ruffin at Southern Virginia (02/04/09) | |
| 1.000 | 3-3 | Antione Paige vs Central Maine CC (11-15-08) | |
| 1.000 | 3-3 | Eric Ruffin at Hesser College (11-14-08) | |
| Rebounds..................... | 15 | Fred Spratley vs Ohio State-Marion (02/27/09) | |
| 15 | Stanford Johnson vs Ohio State-Marion (02/27/09) | ||
| 15 | Isaih Harrison at Bluefield College (01/19/09) | ||
| 15 | Eric Joe vs SW Oklahoma State (12/29/08) | ||
| 15 | Stanford Johnson vs Knoxville College (12/6/08) | ||
| Assists...................... | 15 | Eric Ruffin vs Ohio State-Marion (02/27/09) | |
| 15 | Eric Ruffin at Concordia (12/30/08) | ||
| Steals....................... | 7 | Jason Arrington at Bluefield College (01/19/09) | |
| 7 | Jason Arrington at West Va. Inst. of Technology (11-29-08) | ||
| 7 | Jason Arrington at Averett (11/23/08) | ||
| Blocked Shots................ | 5 | Arbry Butler at UDC (2/7/09) | |
| 5 | Arbry Butler at Bluefield College (01/19/09) | ||
| 5 | Arbry Butler vs Crichton College (01/09/09) | ||
| Turnovers.................... | 12 | Eric Ruffin vs SW Oklahoma State (12/29/08) | |
| 9 | Eric Ruffin at Columbia Union (1/17/09) | ||
| 9 | Eric Ruffin vs Chowan (01/13/09) | ||
| 9 | Eric Ruffin vs Crichton College (01/09/09) | ||
| Fouls........................ | 5 | Arbry Butler vs Rhema Bible College (02/28/09) | |
| 5 | Arbry Butler at UDC (2/7/09) | ||
| 5 | Eric Joe at UDC (2/7/09) | ||
| 5 | Jason Arrington at Southern Virginia (02/04/09) | ||
| 5 | Arbry Butler at Southern Virginia (02/04/09) | ||
| 5 | Arbry Butler at Concordia (12/30/08) | ||
| 5 | Jason Arrington at Virginia Wesleyan (12/15/08) | ||
| 5 | Stanford Johnson vs Francis Marion (12/13/08) | ||
| 5 | Antione Paige at West Va. Inst. of Technology (11-29-08) | ||
| 5 | Isaih Harrison at Averett (11/23/08) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 35 | COSTAIN, Kingsley at Concordia (12/30/08) | |
| 34 | Sam Robertson at West Va. Inst. of Technology (11-29-08) | ||
| 32 | Raymond Stepney vs Robert Morris-Springfield (03/01/09) | ||
| 31 | McDUFFIE, Quinton at Virginia Wesleyan (12/15/08) | ||
| 30 | WYNN,Anthony vs St. Paul's (12/11/08) | ||
| Field Goals Made............. | 16 | Sam Robertson at West Va. Inst. of Technology (11-29-08) | |
| 13 | Raymond Stepney vs Robert Morris-Springfield (03/01/09) | ||
| 13 | McDUFFIE, Quinton at Virginia Wesleyan (12/15/08) | ||
| Field Goal Att............... | 27 | ELLISON,Tim at UDC (2/7/09) | |
| 24 | Sam Robertson at West Va. Inst. of Technology (11-29-08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Robby Marshall at West Va. Inst. of Technology (11-29-08) |
| .800 | 8-10 | Walker at Hesser College (11-14-08) | |
| 3-Point FG Made.............. | 8 | SMITH, Kendall vs SW Oklahoma State (12/29/08) | |
| 7 | COSTAIN, Kingsley at Concordia (12/30/08) | ||
| 3-Point FG Att............... | 17 | SMITH, Kendall vs SW Oklahoma State (12/29/08) | |
| 15 | Fua Igafo vs Rhema Bible College (02/28/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | NEWTON,Jamie at Columbia Union (1/17/09) |
| .750 | 3-4 | ADETOSOYE,Ade at Columbia Union (1/17/09) | |
| .750 | 3-4 | Andre Allen vs Crichton College (01/09/09) | |
| Free Throws Made............. | 8 | BURTON,David at UDC (2/7/09) | |
| 8 | COSTAIN, Kingsley at Concordia (12/30/08) | ||
| 8 | Victor McGee at West Va. Inst. of Technology (11-29-08) | ||
| 8 | MITCHELL, Michael vs Greensboro (11-22-08) | ||
| Free Throw Att............... | 11 | BURTON,David at UDC (2/7/09) | |
| 10 | Ade Swann at Southern Virginia (02/04/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | COSTAIN, Kingsley at Concordia (12/30/08) |
| 1.000 | 8-8 | Victor McGee at West Va. Inst. of Technology (11-29-08) | |
| 1.000 | 8-8 | MITCHELL, Michael vs Greensboro (11-22-08) | |
| 1.000 | 5-5 | Raymond Stepney vs Robert Morris-Springfield (03/01/09) | |
| 1.000 | 5-5 | MYERS,Kechan vs UDC (01/15/09) | |
| 1.000 | 5-5 | SIMMONS, Anthony vs Greensboro (11-22-08) | |
| 1.000 | 4-4 | Cory Evans vs Southern Virginia (01/27/09) | |
| 1.000 | 4-4 | Gavin Jones at Philander Smith (01/10/09) | |
| 1.000 | 4-4 | CAMPBELL, Jerard vs SW Oklahoma State (12/29/08) | |
| 1.000 | 4-4 | Johnny Witherspoon vs Bluefield College (12/16/08) | |
| 1.000 | 4-4 | Boyd, Simel vs Francis Marion (12/13/08) | |
| 1.000 | 4-4 | Zack Thomsen at West Va. Inst. of Technology (11-29-08) | |
| 1.000 | 4-4 | PARKER, Justin at Averett (11/23/08) | |
| 1.000 | 4-4 | Fleming at Hesser College (11-14-08) | |
| 1.000 | 3-3 | RASOULL,Ibn-Saed at St. Paul's (02/21/09) | |
| 1.000 | 3-3 | COLE,Rasheed vs UDC (01/15/09) | |
| 1.000 | 3-3 | Bobby Green at Philander Smith (01/10/09) | |
| 1.000 | 3-3 | James Childress, III vs Bluefield College (12/16/08) | |
| 1.000 | 3-3 | Borgia M'Bala vs Bluefield College (12/16/08) | |
| 1.000 | 3-3 | Laron Culmer vs Bluefield College (12/16/08) | |
| Rebounds..................... | 19 | Stephen Murdock at Philander Smith (01/10/09) | |
| 15 | Gabe White vs Rhema Bible College (02/28/09) | ||
| Assists...................... | 10 | Nelson, Jaleel at Chowan (2/10/09) | |
| 9 | Brandon Myles vs Robert Morris-Springfield (03/01/09) | ||
| Steals....................... | 6 | FRIESEN, Phil at Concordia (12/30/08) | |
| 6 | LAWAL, Abdullah vs SW Oklahoma State (12/29/08) | ||
| Blocked Shots................ | 6 | Walker at Hesser College (11-14-08) | |
| 4 | Brown, Mark vs Chowan (01/13/09) | ||
| 4 | WYNN,Anthony vs St. Paul's (12/11/08) | ||
| 4 | MITCHELL, Michael vs Greensboro (11-22-08) | ||
| Turnovers.................... | 12 | McNair, Shaheem vs Columbia Union (02/23/09) | |
| 11 | Murrell at Hesser College (11-14-08) | ||
| Fouls........................ | 5 | McNair, Shaheem at Columbia Union (1/17/09) | |
| 5 | Emanuel Wimbush vs Crichton College (01/09/09) | ||
| 5 | Andre Allen vs Crichton College (01/09/09) | ||
| 5 | Leon Boddie vs Knoxville College (12/6/08) | ||
| 5 | Robby Marshall at West Va. Inst. of Technology (11-29-08) | ||
| 5 | TAMINI, Theo vs Greensboro (11-22-08) | ||
| 5 | Joe Jardine at Southern Maine CC (11-16-08) |







